row2k results:
Head Race: Head of the Martindale
May 11, 2002; St. Catharines, ONT

Thanks to Nancy Storrs.

Results
PLACE START # NAME CAT     LAP 1     LAP2     FINAL  
            LAP 1 sec   m sec   MIN SECS
1 13 Scobie, Drew LM Ridley Graduate   14 35.85   14 53.22   29 29.07
2 4 Usborne, Darcy LM Brock Univ.   14 45.52   15 19.49   30 05.01
3 6 Dunbrack, Jeff LM Brock Univ.   14 57.52   15 08.59   30 06.11
4 1 Smith, Greg M Ridley Graduate BC   15 01.30   15 12.84   30 14.14
5 14 Williams, Barney M Western   14 59.22   15 16.49   30 15.71
6 22 Smallwood, Craig HSM Midland SS   15 02.87   15 30.83   30 33.70
7 3 Juurakko, Kari LM Western RC   15 12.18   15 23.32   30 35.50
8 12 Patry, Jay LM Western   15 12.06   15 34.88   30 46.94
9 23 Lanese, Mario HSM Denis Morris HS   15 11.40   15 43.93   30 55.33
10 32 Williams, Buffy W Western RC   15 17.25   15 41.28   30 58.53
11 15 Vanderperk, Glen M St. Catharines RC   15 19.18   15 42.97   31 02.15
12 28 Middleton, Laura W Don RC/Brock Univ.   15 38.83   15 48.81   31 27.64
13 5 Loek, Jon LM Brock Univ.   15 31.83   16 03.89   31 35.72
14 17 Henderson, Kirk LM Brock Univ.   15 28.26   16 10.60   31 38.86
15 2 Biernacki Jr., Tony M Ridley Graduate BC   15 30.16   16 10.18   31 40.34
16 33 Rumball, Jane W Western RC   15 32.68   16 16.19   31 48.87
17 29 Eggenberger, Kathy W Burnaby Lake   15 55.41   16 02.64   31 58.05
18 9 Ross, Stephen M Brock Univ.   15 52.33   16 20.56   32 12.89
19 34 Boyle, Emily W U. Victoria   16 04.54   16 14.73   32 19.27
20 21 Hotson, Mike HSM Holy Cross SS   15 35.91   16 43.58   32 19.49
21 24 Ratkovsky, Ryan HSM St. Francis SS   16 01.54   16 29.45   32 30.99
22 45 Fiechter, Nora LW Basker Ruderklub   16 13.01   16 21.29   32 34.30
23 7 Matthews, Scott M Western RC   16 10.99   16 33.09   32 44.08
24 37 Fiala, Bonnie W U. Victoria   16 21.35   16 28.13   32 49.48
25 8 Wallace, Troy M St. Catharines RC   16 05.83   16 47.90   32 53.73
26 30 Cuthbertson, Amber LW St. Catharines RC   16 22.50   16 33.58   32 56.08
27 41 Marquardt, Darcy W U. Victoria   16 35.22   16 24.62   32 59.84
28 10 Burgoyne, Bill M So. Niagara RC   16 30.11   16 50.46   33 20.57
29 44 Moody, Courtney LW Brock Univ.   16 30.10   16 58.83   33 28.93
30 26 Crivicich, Mark HSM Holy Cross SS   16 29.15   17 01.65   33 30.80
31 16 Berkhout, Darby M Ridley Graduate BC   15 30.10   18 02.89   33 32.99
32 38 Dodge, Julie W Brock Univ.   16 52.85   17 09.87   34 02.72
33 25 Hoover, Phil HSM Notre Dame   16 42.08   17 25.15   34 07.23
34 39 Stonehouse, Juliana W Peterborough RC   16 59.87   17 30.46   34 30.33
35 35 Hyslop, Peggy W Bayside RC   17 07.82   17 29.41   34 37.23
36 36 Beaulieu, Cheryl W Ottawa RC   17 33.05   17 36.97   35 10.02
37 18 Makken, Roelof M Argonaut RC   16 55.23   19 13.98   36 09.21
38 42 Tilley, Megan W Bayside RC   18 13.01   18 56.78   37 09.79
39 40 Drewry, Cynthia W Argonaut RC   18 22.78   19 22.49   37 45.27
40 27 Zeitz, Jeff HSM St. Theresa   16 26.16   39 09.19     DNF

Copyright © 1997 - 2024, row2k media