row2k results:
Head Race: New Hampshire Championships
October 11, 2003; Merrimack River, Pembroke, NH

Thanks to .

Results
                             MEN'S OPEN DOUBLES

                     RACE#1 Men's Open DOUBLES RESULTS

PLACE BOW#  TEAM NAME                      PENALTY TIME
===== ===== ============================== ======= ========
    1     2 BOWDOIN COLLEGE                        17:27.24
    2     1 INDEPENDENCE RC                        18:05.89
    3     3 MIDDLEBURY COLLEGE                     18:25.00
    4     4 BOWDOIN COLLEGE                        20:32.91

                       MEN'S SINGLES RESULTS BY CLASS

                       RACE#2 JUNIOR  SINGLES RESULTS

PLACE BOW#  NAME                       CLASS   PENALTY TIME
===== ===== ========================== ======= ======= ========
    1    55  DERRYFIELD                JUNIOR          20:01.28
    2    47 SCOTT MURDOCK              JUNIOR          20:42.55

                        RACE#2 OPEN  SINGLES RESULTS

PLACE BOW#  NAME                       CLASS   PENALTY TIME
===== ===== ========================== ======= ======= ========
    1    10 JARLATH O'NEIL-DUNNE       OPEN            16:30.96
    2    11  BOWDIN COLLEGE "A"        OPEN            17:35.68
    3    16  BOWDIN COLLEGE "C"        OPEN            17:51.19
    4    17 JUSTIN LEDNAR              OPEN            18:09.38
    5    13  BOWDIN COLLEGE "B"        OPEN            18:33.54
    6    14 ARTEM KOSTYLEV             OPEN            19:05.58
    7    12 ERIC CALDWELL              OPEN            19:06.40
    8    18 RANDY WATTS                OPEN            19:10.04

                       RACE#2 MASTER  SINGLES RESULTS

PLACE BOW#  NAME                       CLASS   PENALTY TIME
===== ===== ========================== ======= ======= ========
    1    35 BOB ELDRIDGE               MASTER          16:44.08
    2    21 ROBERT SENGSTAKEN          MASTER          17:09.98
    3    20 PETER KERMOND              MASTER          17:21.54
    4    30 MARK FINDEIS               MASTER          17:57.32
    5    29 CHRIS DALY                 MASTER          18:14.67
    6    36 ALAN INGLIS                MASTER          18:23.94
    7    23 SCOTT JOHNSON              MASTER          18:30.71
    8    19 JAMES HANLEY               MASTER          18:36.69
    9    27 JEFFREY STURGES            MASTER          18:42.56
   10    24 DAVID IRELAND              MASTER          18:46.71
   11    39 ED MCGUINN                 MASTER          18:51.03
   12    22 TOM WOLSKY                 MASTER          18:53.62
   13    41 ANDREW SURRAY              MASTER          18:58.00
   14    28 PETER LEBOURDAIS           MASTER          19:10.23
   15    34 GENE ROE                   MASTER          19:17.60
   16    25 JAMES STRICKLAND           MASTER          19:25.83
   17    26 GREGORY CLAYTON            MASTER          19:29.24
   18    42 THOMAS MULSTAY             MASTER          19:39.21
   19    33 THOMAS PAUL                MASTER          19:40.07
   20    40 ROGER JAROSZ               MASTER          19:46.06
   21    38 MATTHEW STEVENSON          MASTER          19:47.84
   22    32 JOHN BORN                  MASTER          20:24.36
   23    31 DAN KEMP                   MASTER          20:35.87
   24    37 JOHN CRESSY                MASTER          20:36.78

                      RACE#2 VETERAN  SINGLES RESULTS

PLACE BOW#  NAME                       CLASS   PENALTY TIME
===== ===== ========================== ======= ======= ========
    1    44 HENRY HAMILTON             VETERAN         18:06.96
    2    50 PIM GOODBODY               VETERAN         18:56.79
    3    51 MICHAEL MCGILL             VETERAN         19:12.11
    4    43 BOB RUDE                   VETERAN         19:14.38
    5    52 PEN WILLIAMSON             VETERAN         19:22.05
    6    48 RAY SPIECKER               VETERAN         20:22.85
    7    46 WILLIAM BARRETT            VETERAN         20:32.91
    8    53 JACK PETERS                VETERAN         22:38.16
    9    49 STEPHEN RICHARDSON         VETERAN         25:06.79

                       RACE#2 NOVICE  SINGLES RESULTS

PLACE BOW#  NAME                       CLASS   PENALTY TIME
===== ===== ========================== ======= ======= ========


                            WOMEN'S OPEN DOUBLES

                    RACE#3 WOMEN'S OPEN DOUBLES RESULTS

PLACE BOW#  TEAM NAME                      PENALTY TIME
===== ===== ============================== ======= ========
    1    61 MIDDLEBURY COLLEGE                     20:15.90
    2    63 BOWDOIN COLLEGE                        20:25.29
    3    62 DUXBURY BAY MAR. SCH.                  20:31.69
    4    64 CAPE COD ROWING                        20:48.42

                    RACE#3 WOMEN'S PAIR DOUBLES RESULTS

PLACE BOW#  TEAM NAME                      PENALTY TIME
===== ===== ============================== ======= ========
    1    65 UNIV. OF NH                            20:29.21
    2    67 UNIV. OF NH                            21:31.09
    3    66 UNIV. OF NH                            22:19.91


                      WOMEN'S SINGLES RESULTS BY CLASS

                   RACE#4 JUNIOR WOMEN'S SINGLES RESULTS

PLACE BOW#  NAME                       CLASS   PENALTY TIME
===== ===== ========================== ======= ======= ========
    1    83 LIZ EVILER                 JUNIOR          22:37.11
    2    86 LAURA LEBOURIAS            JUNIOR          23:00.62

                    RACE#4 OPEN WOMEN'S SINGLES RESULTS

PLACE BOW#  NAME                       CLASS   PENALTY TIME
===== ===== ========================== ======= ======= ========
    1    75 LEA JAKOBSEN               OPEN            18:31.44
    2    70 KERRY SWIFT                OPEN            18:48.60
    3    73 REBECCA SMITH              OPEN            19:14.85
    4    72 ERICA STIEVE               OPEN            19:16.02
    5    74 HANNAH BREWSTER            OPEN            19:32.23
    6    71 BARBARA CORRIGAN           OPEN            19:36.32
    7    76  BOWDIN COLLEGE            OPEN            20:18.46
    8    77 JENNIFER FRIEND            OPEN            20:27.30

                   RACE#4 MASTER WOMEN'S SINGLES RESULTS

PLACE BOW#  NAME                       CLASS   PENALTY TIME
===== ===== ========================== ======= ======= ========
    1    81 HENRIETTE POWER            MASTER          19:51.22
    2    78 MARYBETH WEATHERSBY        MASTER          20:21.47
    3    80 DEB BREWSTER               MASTER          20:53.92
    4    82 MARCIA STECKLER            MASTER          21:51.10
    5    79 WILMA BREILAND             MASTER          22:25.66

                   RACE#4 VETERAN WOMEN'S SINGLES RESULTS

PLACE BOW#  NAME                       CLASS   PENALTY TIME
===== ===== ========================== ======= ======= ========
    1    85 LAURETTE RINDLAUB          VETERAN         21:44.83
    2    84 PENELOPE STARR             VETERAN         26:37.24

                   RACE#4 NOVICE WOMEN'S SINGLES RESULTS

PLACE BOW#  NAME                       CLASS   PENALTY TIME
===== ===== ========================== ======= ======= ========
    1    87  MIDDLEBURY COLLEGE        NOVICE          23:23.76


                        MEN'S & WOMEN'S REC SINGLES

                   RACE#5 MEN'S OPEN REC SINGLES RESULTS

PLACE BOW#  NAME                       CLASS   PENALTY TIME
===== ===== ========================== ======= ======= ========
    1    91 TOM PRESTON                OPEN            20:51.91

                  RACE#5 WOMEN'S OPEN REC SINGLES RESULTS

PLACE BOW#  NAME                       CLASS   PENALTY TIME
===== ===== ========================== ======= ======= ========

                  RACE#5 MEN'S MASTER REC SINGLES RESULTS

PLACE BOW#  NAME                       CLASS   PENALTY TIME
===== ===== ========================== ======= ======= ========

                 RACE#5 WOMEN'S MASTER REC SINGLES RESULTS

PLACE BOW#  NAME                       CLASS   PENALTY TIME
===== ===== ========================== ======= ======= ========

                  RACE#5 MEN'S VETERAN REC SINGLES RESULTS

PLACE BOW#  NAME                       CLASS   PENALTY TIME
===== ===== ========================== ======= ======= ========
    1    92 MARK FAITHFUL              VETERAN         23:28.10
    2    94 DICK KELLEY                VETERAN         23:45.99
    3    93 RICHARD JUVE               VETERAN         26:16.50

                 RACE#5 WOMEN'S VETERAN REC SINGLES RESULTS

PLACE BOW#  NAME                       CLASS   PENALTY TIME
===== ===== ========================== ======= ======= ========


                       MEN'S EIGHTS RESULTS BY CLASS

                        RACE#6 JUNIOR CLASS RESULTS

PLACE BOW#  TEAM NAME                      PENALTY TIME
===== ===== ============================== ======= ========
    1   123 ST. JOHNS HS                           14:26.76
    2   124 SHREWSBURY HS                          14:32.20
    3   131 ST. JOHNS HS                           14:37.37
    4   127 SHREWSBURY HS                          15:37.48
    5   132 ST. JOHNS HS                           15:49.74
    6   125 U MASS LOWELL                          15:54.48
    7   128 DERRYFIELD SCHOOL                      15:56.36
    8   126 CONCORD HS                             16:17.68
    9   129 CENTRAL HS                             16:26.93
   10   122 BREWSTER ACADEMY                       16:28.86
   11   130 LOWELL HS                              17:58.57

                        RACE#6 MASTER CLASS RESULTS

PLACE BOW#  TEAM NAME                      PENALTY TIME
===== ===== ============================== ======= ========
    1   120 GENTLE GIANT RC                        15:42.51
    2   121 QRA KILLER BEES                        16:20.09

                        RACE#6 NOVICE CLASS RESULTS

PLACE BOW#  TEAM NAME                      PENALTY TIME
===== ===== ============================== ======= ========
    1   102 TUFTS UNIV.                            15:26.90
    2   105 COLBY COLLEGE                          15:59.25
    3   134 ST. JOHNS HS                           16:21.14
    4   133 ST. JOHNS HS                           16:24.77
    5   114 SHREWSBURY HS                          16:26.84
    6   103 COMMUNITY ROWING INC.                  16:27.66
    7   106 UNIV. OF NH                            16:40.99
    8   115 HOLY CROSS COLLEGE                     16:45.21
    9   108 UNIV. OF VT.                           17:06.97
   10   100 UNIV. OF NH                            17:08.76
   11   101 MIT                                    17:22.42
   12   109 U MASS                                 17:30.57
   13   110 CONCORD HS                             17:37.50
   14   111 MIT                                    17:44.30
   15   118 CENTRAL HS                             17:44.34
   16   104 BATES COLLEGE                          18:29.12
   17   116 MASS. MARITIME ACAD.                   18:35.32
   18   112 UNIV. OF NH                            18:41.53
   19   107 MIT                                    19:06.98
   20   117 U MASS                                 19:56.99


                       WOMEN'S FOURS RESULTS BY CLASS

                        RACE#7 JUNIOR CLASS RESULTS

PLACE BOW#  TEAM NAME                      PENALTY TIME
===== ===== ============================== ======= ========
    1   150 DERRYFIELD SCHOOL                      18:34.48
    2   156 DERRYFIELD SCHOOL                      18:37.56
    3   152 SHREWSBURY HS                          18:44.13
    4   155 INDEPENDENCE RC                        19:20.72
    5   151 CONCORD HS                             19:26.11
    6   147 CAPE COD CREW                          19:27.78
    7   158 GREAT BAY                              19:55.32
    8   157 GREAT BAY                              19:59.24
    9   153 CONCORD HS                             20:10.71
   10   154 CENTRAL HS                             20:49.94

                        RACE#7 MASTER CLASS RESULTS

PLACE BOW#  TEAM NAME                      PENALTY TIME
===== ===== ============================== ======= ========
    1   159 CAPE COD ROWING                        21:28.20

                        RACE#7 NOVICE CLASS RESULTS

PLACE BOW#  TEAM NAME                      PENALTY TIME
===== ===== ============================== ======= ========
    1   135 BOWDOIN COLLEGE                        19:17.56
    2   137 U MASS LOWELL                          19:34.80
    3   145 DERRYFIELD SCHOOL                      19:44.21
    4   141 BOWDOIN COLLEGE                        20:06.55
    5   138 SOUTHERN NH UNIV.                      21:01.91
    6   143 BOWDOIN COLLEGE                        21:27.43
    7   139 INDEPENDENCE RC                        21:32.96
    8   140 CENTRAL HS                             21:37.76
    9   142 CAPE COD ROWING                        22:19.96
   10   136 LESLEY UNIV.                           22:52.14


                MEN'S OPEN FOURS AND QUADS RESULTS BY CLASS

                         RACE#8 OPEN CLASS RESULTS

PLACE BOW#  TEAM NAME                      PENALTY TIME
===== ===== ============================== ======= ========
    1   161 U MASS                                 15:03.61
    2   171 HOLY CROSS COLLEGE                     15:34.24
    3   160 UNIV. OF VT.                           15:42.85
    4   162 BOWDOIN COLLEGE                        15:43.49
    5   169 BOWDOIN COLLEGE                        16:24.33
    6   170 COLBY COLLEGE                          16:52.10
    7   163 U MASS LOWELL                          17:06.97
    8   165 U MASS                                 17:21.55
    9   167 CLARK UNIV.                            17:33.98
   10   166 SOUTHERN NH UNIV.                      17:42.81
   11   164 ASSUMPTION COLLEGE                     17:52.09

                         RACE#8 QUADS CLASS RESULTS

PLACE BOW#  TEAM NAME                      PENALTY TIME
===== ===== ============================== ======= ========


            WOMEN'S EIGHTS NOVICE/JUNIOR/MASTER RESULTS BY CLASS

                        RACE#9 NOVICE CLASS RESULTS

PLACE BOW#  TEAM NAME                      PENALTY TIME
===== ===== ============================== ======= ========
    1   183 TUFTS UNIV.                            17:21.98
    2   180 COLBY COLLEGE                          17:49.11
    3   188 SHREWSBURY HS                          17:52.48
    4   189 BATES COLLEGE                          18:33.42
    5   178 UNIV. OF VT.                           18:38.74
    6   198 COLBY COLLEGE                          18:41.94
    7   179 BATES COLLEGE                          18:43.93
    8   190 ASSUMPTION COLLEGE                     18:50.11
    9   177 COMMUNITY ROWING INC.                  18:59.21
   10   196 COMMUNITY ROWING INC.                  19:04.12
   11   185 MASS. MARITIME ACAD.                   19:09.49
   12   186 SIMMONS COLLEGE                        19:16.27
   13   181 SIMMONS COLLEGE                        19:20.45
   14   191 SIMMONS COLLEGE                        19:26.72
   15   175 UNIV. OF NH                            19:52.57
   16   187 CLARK UNIV.                            20:01.95
   17   213 GENTLE GIANT                           20:07.81
   18   195 TUFTS UNIV.                            20:11.47
   19   193 UNIV. OF NH                            20:21.26
   20   192 DERRYFIELD SCHOOL                      21:21.61
   21   184 CENTRAL HS                             21:40.35
   22   197 SIMMONS COLLEGE                        21:50.09
   23   182 SOUTHERN NH UNIV.                      22:58.25
   24   194 CAPE COD ROWING                        23:58.63

                        RACE#9 JUNIOR CLASS RESULTS

PLACE BOW#  TEAM NAME                      PENALTY TIME
===== ===== ============================== ======= ========
    1   200 SHREWSBURY HS                          17:07.86
    2   202 LOWELL HS                              17:49.20
    3   209 SHREWSBURY HS                          17:56.95
    4   203 CAPE COD ROWING                        18:03.74
    5   292 DERRYFIELD SCHOOL                      18:35.66
    6   199 DUXBURY BAY MAR. SCH.                  18:44.19
    7   210 CAPE COD ROWING                        18:46.40
    8   204 CAMBRIDGE R&L SCHOOL                   18:53.82
    9   208 CONCORD HS                             19:22.64
   10   205 G-ROW BOSTON                           19:46.82
   11   207 LOWELL HS                              20:41.02
   12   206 CONCORD HS                             20:49.06
   13   212 G-ROW BOSTON                           21:08.42
   14   211 CENTRAL HS                             21:46.94

                        RACE#9 MASTER CLASS RESULTS

PLACE BOW#  TEAM NAME                      PENALTY TIME
===== ===== ============================== ======= ========


             MEN'S FOURS NOVICE/JUNIOR/MASTER RESULTS BY CLASS

                        RACE#10 NOVICE CLASS RESULTS

PLACE BOW#  TEAM NAME                      PENALTY TIME
===== ===== ============================== ======= ========
    1   216 BOWDOIN COLLEGE                        17:41.67
    2   217 MIT                                    17:52.91
    3   223 U MASS LOWELL                          17:59.39
    4   221 MASS. MARITIME ACAD.                   18:33.34
    5   224 BOWDOIN COLLEGE                        18:50.51
    6   225 DUXBURY BAY MAR. SCH.                  19:07.85
    7   218 SOUTHERN NH UNIV.                      19:13.80
    8   222 MIT                                    19:26.40
    9   219 FRANKLIN PIERCE COLLEGE                19:53.41
   10   220 CENTRAL HS                             20:40.48
   11   226 CENTRAL HS                             21:21.59

                        RACE#10 JUNIOR CLASS RESULTS

PLACE BOW#  TEAM NAME                      PENALTY TIME
===== ===== ============================== ======= ========
    1   230 DERRYFIELD SCHOOL                      16:14.75
    2   231 BREWSTER ACADEMY                       17:05.60
    3   236 ST. JOHNS                              17:17.34
    4   235 BREWSTER ACADEMY                       17:32.34
    5   234 CENTRAL HS                             18:00.21
    6   233 DERRYFIELD SCHOOL                      18:05.39
    7   227 CONCORD HS                             18:09.15
    8   229 INDEPENDENCE RC                        18:36.78
    9   228 CAMBRIDGE R&L SCHOOL                   18:48.21
   10   232 CONCORD HS                             19:00.69

                        RACE#10 MASTER CLASS RESULTS

PLACE BOW#  TEAM NAME                      PENALTY TIME
===== ===== ============================== ======= ========


                             MEN'S OPEN EIGHTS

                         RACE#11 OPEN CLASS RESULTS

PLACE BOW#  TEAM NAME                      PENALTY TIME
===== ===== ============================== ======= ========
    1   240 MIT                                    14:23.00
    2   244 HOLY CROSS COLLEGE                     14:27.91
    3   380 GENTLE GIANT                           14:41.69
    4   251 HOLY CROSS COLLEGE                     14:49.18
    5   243 U MASS                                 14:53.61
    6   241 TUFTS UNIV.                            14:58.25
    7   239 BATE COLLEGE                           15:00.12
    8   255 TUFTS UNIV.                            15:15.97
    9   250 MASS. MARITIME ACAD.                   15:16.75
   10   245 COLBY COLLEGE                          15:23.87
   11   247 MIT                                    15:35.38
   12   242 UNIV. OF VT.                           15:36.41
   13   248 MIDDLEBURY COLLEGE                     15:45.18
   14   252 CLARK UNIV.                            16:01.70
   15   257 HOLY CROSS COLLEGE                     16:10.30
   16   259 BATES ALUMNI                           16:11.57
   17   258 BATES COLLEGE                          16:25.09
   18   249 U MASS                                 16:27.68
   19   246 COMMUNITY ROWING INC.                  16:50.50
   20   254 MASS. MARITIME ACAD.                   17:24.38
   21   256 ROGER WILLIAMS UNIV.                   17:25.64
   22   381 BREWSTER ACAD.                         19:54.59

                        WOMEN'S OPEN EIGHTS RESULTS
                         RACE#12 OPEN CLASS RESULTS

PLACE BOW#  TEAM NAME                      PENALTY TIME
===== ===== ============================== ======= ========
    1   261 COLBY COLLEGE                          16:14.33
    2   273 HOLY CROSS COLLEGE                     16:25.98
    3   280 BATES COLLEGE                          16:41.83
    4   286 BATES COLLEGE                          16:44.62
    5   263 UNIV. OF VT.                           16:50.16
    6   262 TUFTS UNIV.                            16:51.39
    7   277 HOLY CROSS COLLEGE                     17:04.43
    8   269 COLBY COLLEGE                          17:05.63
    9   276 UNIV. OF VT.                           17:17.65
   10   260 UNIV. OF NH                            17:24.06
   11   283 TUFTS UNIV.                            17:25.65
   12   274 DRESDEN RC                             17:25.77
   13   265 GREAT BAY ROWING                       17:47.77
   14   271 SIMMONS COLLEGE                        17:50.33
   15   267 UNIV. OF NH                            18:03.26
   16   278 UNIV. OF NH                            18:10.48
   17   266 CLARK UNIV.                            18:12.95
   18   279 COLBY COLLEGE                          18:25.08
   19   270 COMMUNITY ROWING INC.                  18:26.31
   20   272 U MASS LOWELL                          18:34.29
   21   275 TUFTS UNIV.                            18:36.93
   22   264 MIDDLEBURY COLLEGE                     18:46.15
   23   281 ROGER WILLIAMS UNIV.                   19:10.79
   24   268 BARNSTABLE RC                          20:20.53
   25   282 CAPE COD ROWING                        20:22.36


               WOMEN'S OPEN FOURS AND QUADS RESULTS BY CLASS

                         RACE#13 OPEN CLASS RESULTS

PLACE BOW#  TEAM NAME                      PENALTY TIME
===== ===== ============================== ======= ========
    1   291 BOWDOIN COLLEGE                        18:17.19
    2   298 MIDDLEBURY COLLEGE                     18:43.53
    3   294 ASSUMPTION COLLEGE                     18:51.67
    4   296 BOWDOIN COLLEGE                        18:56.90
    5   307 HOLY CROSS COLLEGE                     19:37.84
    6   293 DRESDEN RC                             19:48.53
    7   302 LESLEY UNIV.                           19:49.51
    8   299 DRESDEN RC                             20:11.29
    9   300 ASSUMPTION COLLEGE                     20:18.90
   10   201 DERRYFIELD SCHOOL                      20:58.62
   11   301 MASS. MARITIME ACAD.                   21:06.20
   12   304 SOUTHERN NH UNIV.                      21:22.53
   13   306 MASS. MARITIME ACAD.                   21:36.65

                        RACE#13 QUADS CLASS RESULTS

PLACE BOW#  TEAM NAME                      PENALTY TIME
===== ===== ============================== ======= ========
    1   290 DUXBURY BAY MAR. SCH.                  18:39.55 

Copyright © 1997 - 2024, row2k media