row2k results:
Head Race: Foot of the Charles
November 23, 2003; Charles River, Boston MA

Thanks to Linda Muri.

Results
Freshman 8+s
Place Start 03 Start LM Finish Time Raw Time
1 BRN A 17:00.0 29:14.0 12:14.0
2 HAR A 17:11.0 29:26.0 12:15.0
3 NU A 17:25.0 29:52.0 12:27.0
4 COL LT A 17:49.0 30:24.0 12:35.0
5 HFL A 18:33.0 31:10.0 12:37.0
6 BU A 19:07.0 31:57.0 12:50.0
7 DAR LT A 18:22.0 31:19.0 12:57.0
8 BRN B 20:05.0 33:12.0 13:07.0
9 NU B 20:52.0 34:06.0 13:14.0
10 BU B 22:50.0 36:12.0 13:22.0
11 DAR A 18:50.0 32:21.0 13:31.0
12 UMASS A 19:18.0 32:53.0 13:35.0
13 HAR B 20:36.0 34:29.0 13:53.0
14 HFL B 22:14.0 36:08.0 13:54.0
15 DAR LT B 21:56.0 35:53.0 13:57.0
16 MIT A 17:36.0 31:34.0 13:58.0
17 BC A 19:55.0 33:56.0 14:01.0
18 MIT LT A 19:31.0 33:38.0 14:07.0
19 BU C 24:50.0 39:12.0 14:22.0
20 COL LT B 21:28.0 36:01.0 14:33.0
21 BC B 24:10.0 38:49.0 14:39.0
22 DAR B 22:30.0 37:23.0 14:53.0
23 UMASS B 23:23.0 38:36.0 15:13.0
24 BU D 25:24.0 40:37.0 15:13.0
25 HAR COMBI 24:29.0 39:42.0 15:13.0
26 MIT B 21:12.0 36:26.0 15:14.0
27 BC D 25:39.0 41:22.0 15:43.0
28 MIT LT B 23:31.0 39:24.0 15:53.0
29 BC C 25:10.0 41:07.0 15:57.0
 
Varsity 4 and Club Boats
place Start 03 LM Time Finish Time Raw Time
1 HAR A 10:25 23:19 12:54
2 HAR B 11:00 24:05 13:05
3 NU A 10:38 23:45 13:07
4 BU A 13:36 26:50 13:14
5 DAR A 13:51 27:07 13:16
6 BRN B 12:37 25:54 13:17
7 HVL A 12:58 26:19 13:21
8 BRN A 11:51 25:16 13:25
9 HAR C 11:19 24:47 13:28
10 HAR D 12:20 25:49 13:29
11 HVL B 13:24 26:54 13:30
12 UMASS 19:14 32:47 13:33
13 HAR E 14:25 28:00 13:35
14 RBC - MUFFELMAN 4+ 24:16 37:53 13:37
15 BRN C 13:10 26:48 13:38
16 NU B 11:31 25:10 13:39
17 HVL C 16:55 30:35 13:40
18 UBC - ZOSULS M2X 26:11 39:54 13:43
19 BU B 14:12 27:55 13:43
20 RBC - BAILEY M4+ 23:55 37:43 13:48
21 BEL- RICHARDS M4+ 24:09 38:01 13:52
22 BU C 16:03 29:58 13:55
23 COL LT A 17:07 31:02 13:55
24 HAR G 16:37 30:32 13:55
25 MIT A 17:47 31:44 13:57
26 HVL D 19:28 33:26 13:58
27 HAR F 15:38 29:36 13:58
28 DAR B 17:56 31:58 14:02
29 BRN D 14:55 29:01 14:06
30 UBC - LAUGHTER M2X 26:21 40:30 14:09
31 RBC - ZECHMAN M2X 27:04 41:16 14:12
32 BU E 20:21 34:34 14:13
33 BU D 17:24 31:38 14:14
34 RBC - WOLF M2X 26:52 41:06 14:14
35 NU C 12:01 26:22 14:21
36 RBC - BELAKOVSKIY M2X 26:30 40:55 14:25
37 BRN E 16:18 30:43 14:25
38 UBC - RUFFO M4+ 24:56 39:22 14:26
39 DAR C 21:00 35:28 14:28
40 UBC - SILVERIA M2X 26:43 41:15 14:32
41 MIT LT A 15:20 29:54 14:34
42 HVL E 20:37 35:16 14:39
43 COL LT B 19:48 34:34 14:46
44 RBC - WHITE 2X 28:28 43:21 14:53
45 CBC - PIERCE MX2X 29:39 44:36 14:57
46 MIT LT B 18:13 33:22 15:09
47 CBC - FINDEIS M2X 30:38 45:49 15:11
48 MIT C 21:27 36:40 15:13
49 HVL F 22:02 37:22 15:20
50 CBC - GEFTER MX2X 30:18 45:38 15:20
51 UBC - ELDRIGE MX2X 28:48 44:10 15:22
52 HOLLAND 1X 27:42 43:04 15:22
53 CBC - GALIE M2X 29:51 45:15 15:24
54 RBC - SHAFER MX2X 28:37 44:22 15:45
55 MIT LT C 20:06 35:58 15:52
56 MIT D 21:48 37:43 15:55
57 RBC - COOK M2X 28:05 44:15 16:10
58 RBC - SULLIVAN W2X 29:17 45:28 16:11
59 UBC - CLAPP M2X 27:55 44:08 16:13
60 UBC - BRUEING M2X 27:33 43:54 16:21
61 UBC - SACHEK W2X 28:58 45:21 16:23
62 CBC - REIMANN MX2X 30:27 46:52 16:25
63 CBC - PETERSON M2X 30:32 47:00 16:28
64 RBC - FRANKENBERRY M2X 28:16 45:06 16:50
65 CBC - HAGELSTEIN 2X 31:05 48:23 17:18
66 BU F 18:54 36:23 17:29
67 CBC - BECKLEAN W2X 30:54 48:49 17:55
68 UBC - LIDDICOAT W2X 29:09 47:13 18:04
69 UBC - MAHER W2X 29:32 47:40 18:08
70 MANDELA B M4+ 25:25 46:16 20:51
  NU D     scratch
  MIT B     scratch
  HAR - AYERS 4+     scratch
  DBMS - DENNISON 4+     scratch
  RBC - MOON 2X     scratch
  MANDELA A 4+     scratch

Copyright © 1997 - 2024, row2k media