row2k results:
Head Race: Cow Island Classic Sculling Regatta
June 14, 2008; Brunswick ME

Thanks to Michael Totta.

Results

Bow# Name Age Division Start Finish Elapsed Time Place Div Place
4 Jack Meyer 59 Men E 14:34.1 39:31.3 24:57.2 1 1
1 Heinz/Lebourdais 55 Men E 2X 08:35.4 33:39.8 25:04.4 2 1
6 David Lilly 42 Men B 16:04.4 41:22.9 25:18.5 3 1
5 Michael Totta 50 Men D 15:16.2 41:04.4 25:48.2 4 1
8 Nik Babikian 22 Men Open 17:39.7 43:31.6 25:51.9 5 1
9 Charlie Carr 47 Men C 18:18.9 45:06.5 26:47.6 6 1
10 Geoff Gratwick 64 Men F 19:04.4 45:57.0 26:52.6 7 1
2 Carter/Finch 63 M Rec 2X 09:14.9 36:11.2 26:56.3 8 1
7 Brady Bohrmann 44 Men C 16:52.2 44:18.3 27:26.1 9 2
11 Stu Miller 60 Men F 19:52.4 47:35.0 27:42.6 10 2
3 Fischman/Stockley 44 W C 2X 09:36.8 37:27.9 27:51.1 11 1
14 Paul Dale 57 Men E 22:08.9 50:29.3 28:20.4 12 2
13 Tom Paul 48 Men C 21:17.5 49:45.7 28:28.2 13 3
12 Jamie Pitney 59 Men E 20:36.8 49:07.3 28:30.5 14 3
18 Don Seymour 52 Men D 24:46.6 54:04.2 29:17.6 15 2
17 Jeff Foltz 63 Men F 24:18.9 53:45.5 29:26.6 16 3
16 Pen Williamson 67 Men G 23:49.8 53:17.9 29:28.1 17 1
20 David Bunting 67 Men G 25:50.2 55:39.8 29:49.6 18 2
15 Dan Benson 45 Men C 23:07.5 53:13.8 30:06.3 19 4
28 Alison Totta 15 W Rec 29:28.5 00:00.0 30:31.5 20 1
21 Jim Wescott 65 Men G 26:08.3 57:03.6 30:55.3 21 3
24 Doug Richmond 72 Men H 27:33.0 58:39.2 31:06.2 22 1
26 Laura Lebourdais 20 W Open 28:26.6 00:19.0 31:52.4 23 1
27 Ted Walworth 66 Men Rec 28:56.0 01:32.7 32:36.7 24 1
22 John Condon 66 Men G 26:51.3 00:24.0 33:32.7 25 4
19 John Switzer 63 Men F 25:21.3 00:34.0 35:12.7 26 4
25 Steve Collins 71 Men H 27:53.3 03:24.0 35:30.7 27 2

Copyright © 1997 - 2024, row2k media