row2k results:
Head Race: Wichita Frostbite Regatta
November 4, 2001; Little Arkansas River; Wichita, KS

Thanks to Mark Perido.

Conditions: Splendid; clear and sunny

Results
1 Mixed Open Double 2 OAR A 0:09:35
1 Mixed Open Double 1 Tulsa RC A 0:09:38
1 Mixed Open Double 78 Open 0:09:47
1 Mixed Open Double 3 Topeka RC A 0:10:08
1 Mixed Open Double 226 RMRC 0:10:11
1 Mixed Open Double 56 RMRC 0:10:32
1 Mixed Open Double 7 Topeka RC B 0:10:38
1 Mixed Open Double 8 Tulsa RC C 0:10:38
1 Mixed Open Double 45 MBC 0:10:51
1 Mixed Open Double 5 Tulsa RC B 0:11:02
1 Mixed Open Double 11 Tulsa RC D 0:11:08
1 Mixed Open Double 6 OAR B 0:11:33
1 Mixed Open Double 9 OAR C 0:11:37
2 Womens Novice 4 17 OCU 0:10:57
2 Womens Novice 4 15 WSU 0:11:02
2 Womens Novice 4 16 Washington A 0:11:02
2 Womens Novice 4 18 Creighton 0:11:05
2 Womens Novice 4 19 OU A 0:11:06
2 Womens Novice 4 20 Topeka RC A 0:11:18
2 Womens Novice 4 22 Washington B 0:12:02
2 Womens Novice 4 25 Nebraska A 0:12:02
2 Womens Novice 4 23 OU B 0:12:28
2 Womens Novice 4 26 Nebraska B 0:13:07
3 Womens Junior 4 29 KCRC A 0:11:16
3 Womens Junior 4 30 WRA 0:11:24
3 Womens Junior 4 21 OAR 0:11:32
3 Womens Junior 4 31 KCRC B 0:11:39
3 Womens Junior 4 28 Tulsa RC 0:11:40
4 Mens First Novice 8 34 Washington 0:08:27
4 Mens First Novice 8 39 Colorado A 0:08:36
4 Mens First Novice 8 37 Iowa A 0:08:47
4 Mens First Novice 8 33 WSU 0:08:48
4 Mens First Novice 8 36 OU 0:08:56
4 Mens First Novice 8 38 Creighton 0:09:20
4 Mens First Novice 8 40 Iowa B 0:09:30
4 Mens First Novice 8 41 KU A 0:09:49
5 Womens Open 4 46 Colorado A 0:10:08
5 Womens Open 4 48 Washington 0:10:10
5 Womens Open 4 49 Creighton A 0:10:15
5 Womens Open 4 47 WSU 0:10:17
5 Womens Open 4 50 KU A 0:10:28
5 Womens Open 4 51 Colorado B 0:10:57
5 Womens Open 4 52 KU B 0:11:05
5 Womens Open 4 55 Nebraska 0:11:19
5 Womens Open 4 57 Washington 0:11:33
5 Womens Open 4 53 Creighton B 0:12:42
7 Mens Open Pair 60 Colorado 0:10:10
7 Mens Open Pair 62 Nebraska 0:10:24
8 Womens Open Single 65 Topeka RC A 0:11:32
8 Womens Open Single 79 RMRC 0:11:41
8 Womens Open Single 69 WSU A 0:11:53
8 Womens Open Single 70 WSU B 0:12:02
8 Womens Open Single 191 Washington 0:12:12
8 Womens Open Single 67 Open 0:12:21
8 Womens Open Single 66 Tulsa RC 0:12:47
8 Womens Open Single 68 Topeka RC B 0:13:10
9 Womens Junior Single 72 OAR A 0:11:20
9 Womens Junior Single 75 OAR B 0:12:18
9 Womens Junior Single 77 OAR C 0:12:27
9 Womens Junior Single 76 Topeka RC B 0:13:12
9 Womens Junior Single 73 Topeka RC A 0:13:20
10 Womens Rec Single 86 Tulsa RC C 0:13:02
10 Womens Rec Single 13 OAR 0:13:02
10 Womens Rec Single 84 KCRC 0:13:39
10 Womens Rec Single 85 Tulsa RC B 0:13:39
10 Womens Rec Single 80 Tulsa RC A 0:15:03
10 Womens Rec Single 81 Topeka RC 0:15:34
10 Womens Rec Single 83 OAR 0:15:58
11 Mens Open Quad 88 OAR A 0:10:21
11 Mens Open Quad 92 OAR C 0:10:25
11 Mens Open Quad 89 Tulsa RC 0:10:48
11 Mens Open Quad 91 OAR B 0:11:34
12 Womens First Novice 8 95 KU A 0:10:07
12 Womens First Novice 8 97 Washington 0:10:10
12 Womens First Novice 8 100 OAR 0:10:14
12 Womens First Novice 8 102 KCRC 0:10:15
12 Womens First Novice 8 101 Colorado A 0:10:20
12 Womens First Novice 8 99 OU 0:10:26
12 Womens First Novice 8 103 KU B 0:10:26
12 Womens First Novice 8 96 WSU 0:10:45
12 Womens First Novice 8 98 Creighton 0:10:58
12 Womens First Novice 8 104 Colorado B 0:11:57
12 Womens First Novice 8 105 Nebraska 0:12:55
13 Womens Masters Single 27-41 109 RMRC 0:11:42
13 Womens Masters Single 42-51 111 Tulsa RC A 0:12:04
13 Womens Masters Single 42-51 114 RMRC 0:12:06
13 Womens Masters Single 27-41 110 MBC 0:12:41
13 Womens Masters Single 27-41 108 Topeka RC B 0:13:40
13 Womens Masters Single 42-51 113 Tulsa RC B 0:13:51
13 Womens Masters Single 27-41 107 Topeka RC A 0:15:25
14 Mens Open Double 123 Topeka RC 0:09:28
14 Mens Open Double 124 KCRC 0:09:29
14 Mens Open Double 129 RMRC 0:09:55
14 Mens Open Double 119 Tulsa RC A 0:10:19
14 Mens Open Double 120 OAR A 0:10:21
14 Mens Open Double 121 WRA 0:10:56
14 Mens Open Double 126 Tulsa RC B 0:11:13
14 Mens Open Double 127 OAR C 0:12:54
14 Mens Open Double 128 Tulsa RC C 0:15:02
14 Mens Open Double 125 OAR B 0:26:23
15 Mens Open 4 131 KU A 0:08:26
15 Mens Open 4 132 WSU 0:08:42
15 Mens Open 4 134 Washington A 0:08:47
15 Mens Open 4 133 Colorado A 0:08:56
15 Mens Open 4 135 Iowa 0:08:59
15 Mens Open 4 137 Colorado B 0:09:05
15 Mens Open 4 139 KU B 0:09:17
15 Mens Open 4 136 Creighton A 0:09:21
15 Mens Open 4 142 KU C 0:09:29
15 Mens Open 4 138 Creighton B 0:09:40
15 Mens Open 4 143 Nebraska 0:09:45
15 Mens Open 4 141 Creighton C 0:09:49
15 Mens Open 4 140 Washington B 0:10:22
16 Womens Open Pair 146 Creighton 0:11:24
16 Womens Open Pair 145 Colorado A 0:11:32
16 Womens Open Pair 149 RMRC 0:11:47
16 Womens Open Pair 147 Colorado B 0:12:40
16 Womens Open Pair 148 Nebraska 0:14:52
17 Mens Second Novice 8 43 Iowa B 0:08:29
17 Mens Second Novice 8 153 Iowa A 0:09:17
17 Mens Second Novice 8 152 Colorado 0:09:22
17 Mens Second Novice 8 154 OU 0:09:44
17 Mens Second Novice 8 151 KU A 0:10:03
17 Mens Second Novice 8 42 Colorado B 0:10:34
18 Mens Open Single 162 Topeka RC B 0:09:41
18 Mens Open Single 158 Topeka RC A 0:10:02
18 Mens Open Single 171 KCRC 0:10:06
18 Mens Open Single 159 KCRC 0:10:16
18 Mens Open Single 164 RMRC A 0:10:21
18 Mens Open Single 161 Tulsa RC 0:10:25
18 Mens Open Single 160 OAR 0:10:45
18 Mens Open Single 163 Nebraska 0:10:49
18 Mens Open Single 187 MBC 0:10:55
18 Mens Open Single 122 Washington 0:11:19
19 Mens Junior Single 168 Topeka RC 0:10:17
19 Mens Junior Single 169 OAR B 0:12:30
19 Mens Junior Single 166 KCRC 0:12:34
19 Mens Junior Single 170 OAR C 0:13:20
20 Mens Rec Single 230 WSU 0:12:22
20 Mens Rec Single 173 OAR 0:13:18
20 Mens Rec Single 175 Topeka RC 0:13:19
20 Mens Rec Single 178 WRA 0:13:20
20 Mens Rec Single 177 Nebraska 0:14:03
20 Mens Rec Single 174 Oklahoma St. 0:26:45
21 Womens Lightweight 4 179 Colorado A 0:09:58
21 Womens Lightweight 4 180 Washington 0:10:12
21 Womens Lightweight 4 181 Creighton 0:10:15
21 Womens Lightweight 4 183 KU 0:10:39
21 Womens Lightweight 4 185 Colorado B 0:10:51
21 Womens Lightweight 4 184 KCRC 0:11:19
21 Womens Lightweight 4 231 Washington 0:12:26
21 Womens Lightweight 4 182 Oklahoma St. 0:12:43
22 Womens Open Double 194 OAR A 0:10:06
22 Womens Open Double 232 RMRC 0:10:48
22 Womens Open Double 189 Tulsa RC A 0:11:12
22 Womens Open Double 188 KCRC 0:11:28
22 Womens Open Double 190 WSU 0:11:28
22 Womens Open Double 196 Topeka RC B 0:11:34
22 Womens Open Double 202 KCRC 0:11:50
22 Womens Open Double 199 OAR C 0:11:57
22 Womens Open Double 193 Topeka RC A 0:12:01
22 Womens Open Double 197 OAR B 0:12:16
22 Womens Open Double 198 Tulsa RC C 0:12:37
22 Womens Open Double 195 Tulsa RC B 0:12:55
22 Womens Open Double 203 Creighton 0:13:00
22 Womens Open Double 201 Tulsa RC E 0:13:13
23 Womens Second Novice 8 207 OAR 0:10:09
23 Womens Second Novice 8 204 KU A 0:10:23
23 Womens Second Novice 8 208 KU B 0:10:40
23 Womens Second Novice 8 206 Colorado 0:10:44
23 Womens Second Novice 8 210 Nebraska 0:10:56
23 Womens Second Novice 8 205 OU 0:11:07
24 Mens Lightweight 4 212 KU A 0:08:40
24 Mens Lightweight 4 213 WSU 0:09:11
24 Mens Lightweight 4 214 Colorado A 0:09:23
24 Mens Lightweight 4 218 KU B 0:09:29
24 Mens Lightweight 4 219 Colorado B 0:09:40
24 Mens Lightweight 4 216 Iowa 0:09:44
24 Mens Lightweight 4 215 Creighton 0:09:53
24 Mens Lightweight 4 229 KU C 0:10:17
25 Mens Masters Single 27-41 224 WRA 0:10:41
25 Mens Masters Single 27-41 222 Tulsa 0:11:25
25 Mens Masters Single 42-51 32 RMRC 0:11:38
25 Mens Masters Single 42-51 228 Topeka RC 0:12:23
26 Mixed Open Quad 235 OAR A 0:09:14
26 Mixed Open Quad 236 Topeka RC 0:09:28
26 Mixed Open Quad 242 RMRC 0:09:39
26 Mixed Open Quad 234 Tulsa RC A 0:09:40
26 Mixed Open Quad 237 KCRC 0:10:10
26 Mixed Open Quad 240 Tulsa RC C 0:10:55
26 Mixed Open Quad 241 OAR C 0:12:13
26 Mixed Open Quad 238 Tulsa RC B 0:13:22
27 Womens Varsity 8 244 Colorado A 0:09:26
27 Womens Varsity 8 248 Creighton 0:09:26
27 Womens Varsity 8 249 Colorado B 0:09:26
27 Womens Varsity 8 245 Washington 0:09:29
27 Womens Varsity 8 246 WSU 0:09:44
27 Womens Varsity 8 247 KU 0:10:27
28 Mens Novice 4 252 Iowa A 0:09:43
28 Mens Novice 4 257 OCU 0:09:47
28 Mens Novice 4 253 OU A 0:09:48
28 Mens Novice 4 255 Creighton A 0:09:53
28 Mens Novice 4 254 WSU A 0:10:08
28 Mens Novice 4 263 Nebraska 0:10:16
28 Mens Novice 4 259 WSU B 0:10:24
28 Mens Novice 4 258 Iowa B 0:10:31
28 Mens Novice 4 262 Iowa C 0:10:37
28 Mens Novice 4 256 Washington 0:10:46
28 Mens Novice 4 260 OU B 0:10:53
28 Mens Novice 4 261 Creighton B 0:11:00
29 Mens Junior 4 266 WRA 0:11:07
29 Mens Junior 4 265 OAR 0:11:10
30 Mens Varsity 8 271 Washington 0:08:03
30 Mens Varsity 8 270 WSU 0:08:04
30 Mens Varsity 8 272 KU 0:08:04
30 Mens Varsity 8 269 Colorado A 0:08:06
30 Mens Varsity 8 275 Colorado B 0:08:31
30 Mens Varsity 8 274 Creighton A 0:08:37
30 Mens Varsity 8 273 Iowa 0:09:03
32 Womens Open Quad 268 RMRC 0:09:56
32 Womens Open Quad 279 KCRC 0:10:32
32 Womens Open Quad 281 OAR B 0:10:33
32 Womens Open Quad 282 Tulsa RC B 0:11:05
32 Womens Open Quad 278 Tulsa RC A 0:11:20
32 Womens Open Quad 283 OAR C 0:11:20
32 Womens Open Quad 280 Topeka RC 0:11:28
32 Womens Open Quad 285 OAR D 0:11:59
32 Womens Open Quad 286 OAR A 0:12:14
32 Womens Open Quad 284 Tulsa RC C 0:12:32
33 Mixed 8 288 WSU A 0:08:27
33 Mixed 8 115 Open 0:08:51
33 Mixed 8 287 Colorado A 0:08:53
33 Mixed 8 289 Washington A 0:08:54
33 Mixed 8 299 Colorado C 0:09:00
33 Mixed 8 14 Nebraska 0:09:16
33 Mixed 8 298 Washington B 0:09:20
33 Mixed 8 64 Colorado E 0:09:22
33 Mixed 8 296 Colorado B 0:09:23
33 Mixed 8 292 OAR 0:09:27
33 Mixed 8 59 Colorado D 0:09:27
33 Mixed 8 291 KU 0:09:43
33 Mixed 8 118 Colorado G 0:09:45
33 Mixed 8 297 WSU B 0:09:46
33 Mixed 8 294 Topeka RC 0:09:54
33 Mixed 8 27 Washington C 0:10:04
33 Mixed 8 293 OCU 0:10:11
33 Mixed 8 295 Tulsa RC 0:10:40
33 Mixed 8 290 Creighton 0:10:43
33 Mixed 8 71 Colorado F 0:11:20

Copyright © 1997 - 2024, row2k media