row2k results:
Club: Milwaukee River Challenge
September 21, 2002; Milwaukee, WI

Thanks to Gary Ahrens.

Results
      North Dash             Home Stretch     Final  
        Elapsed   Total         Elasped      
MEN'S 4+ Bow # Start Finish Time Handicap Time Rank   Start Finish Time Handicap Total Time Rank
Camp Randall 7 0.45.55.05 0.56.33.44 00:10:38.39   00:10:38.39     1.7.23.70 1.17.55.17 00:10:31.47   00:21:09.86 1
Minneapolis A 3 0.44.43.32 0.55.25.24 00:10:41.92   00:10:41.92     1.6.16.56 1.16.57.82 00:10:41.26   00:21:23.18 2
Minneapolis B 6 0.45.32.70 0.56.6.39 00:10:33.69   00:10:33.69     1.6.47.52 1.17.45.06 00:10:57.54   00:21:31.23 3
Marquette B 8 0.46.13.07 0.57.6.16 00:10:53.09   00:10:53.09     1.8.1.92 1.18.58.86 00:10:56.94   00:21:50.03 4
Wheaton A 5 0.45.18.20 0.56.18.47 00:11:00.27   00:11:00.27     1.7.10.84 1.18.16.02 00:11:05.18   00:22:05.45 5
Purdue 2 0.44.27.65 0.55.34.83 00:11:07.18   00:11:07.18     1.6.37.26 1.17.41.06 00:11:03.80   00:22:10.98 6
Marquette A 1 0.44.5.04 0.55.8.02 00:11:02.98   00:11:02.98     1.5.55.87 1.17.15.01 00:11:19.14   00:22:22.12 7
Wheaton B 9 0.46.33.95 0.57.59.43 00:11:25.48   00:11:25.48     1.8.20.13 1.20.2.31 00:11:42.18   00:23:07.66 8
Murray State 4 0.45.1.49 0.57.0.74 00:11:59.25   00:11:59.25     1.7.48.63 1.19.59.81 00:12:11.18   00:24:10.43 9
 
        Elapsed   Total         Elasped      
MEN'S 4+ Masters Bow # Start Finish Time Handicap Time Rank   Start Finish Time Handicap Total Time Rank
Rocky Mountain [45] 10 0.47.4.94 0.58.5.63 00:11:00.69 0.0.23.50 00:10:37.19     1.8.29.60 1.19.27.81 00:10:58.21 0.0.23.50 00:21:11.90 1
 
        Elapsed   Total         Elasped      
MEN'S 8 Bow # Start Finish Time Handicap Time Rank   Start Finish Time Handicap Total Time Rank
USA 51 2.32.56.36 2.42.17.10 00:09:20.74   00:09:20.74     2.59.18.38 3.8.34.98 00:09:16.60   00:18:37.34 1
Naval Academy A 53 2.33.43.94 2.43.5.78 00:09:21.84   00:09:21.84     2.59.37.79 3.8.59.75 00:09:21.96   00:18:43.80 2
Newville 63 2.37.27.94 2.47.5.06 00:09:37.12   00:09:37.12     3.2.40.11 3.12.28.41 00:09:48.30   00:19:25.42 3
Camp Randall 59 2.36.6.53 2.46.1.89 00:09:55.36   00:09:55.36     3.1.45.71 3.11.39.68 00:09:53.97   00:19:49.33 4
Purdue A 52 2.33.17.39 2.43.14.77 00:09:57.38   00:09:57.38     3.0.0.02 3.9.54.75 00:09:54.73   00:19:52.11 5
Naval Academy B 56 2.35.7.95 2.45.1.21 00:09:53.26   00:09:53.26     3.0.50.11 3.10.52.01 00:10:01.90   00:19:55.16 6
Purdue B 55 2.34.49.69 2.45.3.70 00:10:14.01   00:10:14.01     3.1.17.13 3.11.33.72 00:10:16.59   00:20:30.60 7
Milwaukee 61 2.36.41.38 2.46.57.16 00:10:15.78   00:10:15.78     3.2.25.66 3.12.51.75 00:10:26.09   00:20:41.87 8
Marquette 54 2.33.58.96 2.44.31.94 00:10:32.98   00:10:32.98     3.0.21.72 3.10.51.50 00:10:29.78   00:21:02.76 9
St. Thomas 57 2.35.25.44 2.45.51.80 00:10:26.36   00:10:26.36     3.1.32.84 3.12.9.24 00:10:36.40   00:21:02.76 10
Purdue C 58 2.35.48.50 2.46.22.96 00:10:34.46   00:10:34.46     3.2.11.02 3.12.43.92 00:10:32.90   00:21:07.36 11
Lawrence 62 2.37.1.11 2.47.42.29 00:10:41.18   00:10:41.18     3.3.8.28 3.13.55.27 00:10:46.99   00:21:28.17 12
Purdue D 60 2.36.25.02 2.47.16.84 00:10:51.82   00:10:51.82     3.2.56.67 3.14.12.01 00:11:15.34   00:22:07.16 13
 
        Elapsed   Total         Elasped      
MEN'S 2X Bow # Start Finish Time Handicap Time Rank   Start Finish Time Handicap Total Time Rank
Minneapolis A 101 4.29.28.29 4.40.58.87 00:11:30.58   00:11:30.58     4.58.48.82 5.10.7.41 00:11:18.59   00:22:49.17 1
Minneapolis B 103 4.29.49.57 4.41.53.72 00:12:04.15   00:12:04.15     4.59.1.99 5.11.2.81 00:12:00.82   00:24:04.97 2
St. Thomas 104 scratch   scratch   scratch         00:00:00.00   scratch  
Minneapolis C 105 scratch   scratch   scratch         00:00:00.00   scratch  
 
        Elapsed   Total         Elasped      
MEN'S 2X Masters Bow # Start Finish Time Handicap Time Rank   Start Finish Time Handicap Total Time Rank
Quad Cities [50] 106 4.30.5.70 4.42.32.91 00:12:27.21 0.0.38.40 00:11:48.81     4.59.16.34 5.11.30.91 00:12:14.57 0.0.38.40 00:23:24.98 1
Duluth [54] 102 4.29.43.95 4.42.54.41 00:13:10.46 0.0.52.90 00:12:17.56     4.59.30.24 5.12.20.97 00:12:50.73 0.0.52.90 00:24:15.39 2
Chicago River [36] 107 scratch   scratch 0.0.5.90 scratch         00:00:00.00 0.0.5.90 scratch  
 
        Elapsed   Total         Elasped      
MEN'S 1X Bow # Start Finish Time Handicap Time Rank   Start Finish Time Handicap Total Time Rank
Ann Arbor-Perry 152 4.34.57.63 4.46.45.57 00:11:47.94   00:11:47.94     5.1.56.76 5.13.48.05 00:11:51.29   00:23:39.23 1
Camp Randall - Storm 141 4.31.15.02 4.43.21.93 00:12:06.91   00:12:06.91     5.0.41.59 5.12.37.77 00:11:56.18   00:24:03.09 2
Minneapolis-Dundon 143 4.31.47.60 4.43.58.30 00:12:10.70   00:12:10.70     5.0.54.14 5.12.51.38 00:11:57.24   00:24:07.94 3
Camp Randall - Myhr 142 4.31.30.31 4.44.2.05 00:12:31.74   00:12:31.74     5.1.0.51 5.13.21.40 00:12:20.89   00:24:52.63 4
Minneapolis-Miner 146 4.32.54.86 4.45.30.06 00:12:35.20   00:12:35.20     5.1.16.91 5.13.35.10 00:12:18.19   00:24:53.39 5
Ann Arbor-Tryon 149 4.34.1.75 4.46.33.24 00:12:31.49   00:12:31.49     5.1.34.19 5.14.2.92 00:12:28.73   00:25:00.22 6
Minneapolis-Hollman 151 4.34.40.58 4.47.30.88 00:12:50.30   00:12:50.30     5.2.13.72 5.14.49.94 00:12:36.22   00:25:26.52 7
Camp Randall - Golding 156 4.35.15.63 4.48.11.74 00:12:56.11   00:12:56.11     5.2.20.06 5.15.9.80 00:12:49.74   00:25:45.85 8
Quad Cities-Colby 147 4.33.18.43 4.46.39.28 00:13:20.85   00:13:20.85     5.1.47.83 5.15.4.50 00:13:16.67   00:26:37.52 9
Camp Randall - Williams 148 4.33.37.63 4.47.5.41 00:13:27.78   00:13:27.78     5.2.4.11 5.15.44.12 00:13:40.01   00:27:07.79 10
Camp Randall - Kaker 145 4.32.23.06 4.46.22.39 00:13:59.33   00:13:59.33     5.1.27.50 5.15.29.33 00:14:01.83   00:28:01.16 11
Camp Randall - Payne, C. 150 4.34.21.14 4.48.59.86 00:14:38.72   00:14:38.72     5.2.33.87 5.16.51.15 00:14:17.28   00:28:56.00 12
Minneapolis-Johnson 153 scratch   scratch   scratch     scratch scratch scratch   scratch  
Camp Randall - Stangel 154 scratch   scratch   scratch     scratch scratch scratch   scratch  
Minneapolis-Wehn 155 scratch   scratch   scratch     scratch scratch scratch   scratch  
Minneapolis-Alfano 157 scratch   scratch   scratch         scratch   scratch  
Minneapolis-McCarthy 158 scratch   scratch   scratch         scratch   scratch  
 
 
 
        Elapsed   Total         Elasped      
MEN'S 1X Masters Bow # Start Finish Time Handicap Time Rank   Start Finish Time Handicap Total Time Rank
Milwaukee-Phelps [39] 144 4.32.6.93 4.45.1.05 00:12:54.12 0.0.12.10 00:12:42.02     5.1.10.31 5.13.55.06 00:12:44.75 0.0.12.10 00:25:14.67 1
Wheaton-Steyer [41] 162 4.36.2.82 4.49.12.26 00:13:09.44 0.0.16.50 00:12:52.94     5.2.36.42 5.15.46.39 00:13:09.97 0.0.16.50 00:25:46.41 2
La Baie Verte-Shellman [53] 160 4.35.48.12 4.50.10.96 00:14:22.84 0.0.56.80 00:13:26.04     5.2.50.00 5.17.4.91 00:14:14.91 0.0.56.80 00:26:44.15 3
Fox Valley-Hensler [53] 166 4.36.54.73 4.51.33.45 00:14:38.72 0.0.56.80 00:13:41.92     5.3.22.94 5.18.1.00 00:14:38.06 0.0.56.80 00:27:23.18 4
Camp Randall - Payne, R. [52] 159 4.35.35.21 4.50.42.25 00:15:07.04 0.0.52.50 00:14:14.54     5.3.0.00 5.18.7.09 00:15:07.09 0.0.52.50 00:28:29.13 5
Fox Valley-Nastarzewski [55] 163 4.36.19.60 4.51.35.41 00:15:15.81 0.1.5.90 00:14:09.91     5.3.31.61 5.19.19.09 00:15:47.48 0.1.5.90 00:28:51.49 6
Fox Valley-Vega [57] 164 4.36.38.97 4.53.17.66 00:16:38.69 0.1.15.60 00:15:23.09     5.4.29.61 5.21.14.31 00:16:44.70 0.1.15.60 00:30:52.19 7
Whelan [37] 161 scratch   scratch 0.0.8.40 scratch     scratch scratch scratch 0.0.8.40 scratch  
Quad Cities-Buikema [44] 165 scratch   scratch 0.0.24.30 scratch     scratch scratch scratch 0.0.24.30 scratch  
 
        Elapsed   Total         Elasped      
WOMEN'S 4+ Bow # Start Finish Time Handicap Time Rank   Start Finish Time Handicap Total Time Rank
Iowa A 23 0.47.35.00 0.59.9.46 00:11:34.46   00:11:34.46     1.8.57.84 1.20.35.46 00:11:37.62   00:23:12.08 1
Iowa B 26 0.48.31.13 1.0.24.17 00:11:53.04   00:11:53.04     1.9.28.67 1.21.24.25 00:11:55.58   00:23:48.62 2
Wisconsin A 21 0.47.19.27 0.59.11.45 00:11:52.18   00:11:52.18     1.9.12.67 1.21.19.79 00:12:07.12   00:23:59.30 3
Notre Dame A 25 0.48.16.24 1.0.32.19 00:12:15.95   00:12:15.95     1.9.43.67 1.21.55.43 00:12:11.76   00:24:27.71 4
Iowa C 30 0.49.22.72 1.1.41.58 00:12:18.86   00:12:18.86     1.10.28.95 1.22.49.95 00:12:21.00   00:24:39.86 5
Wheaton A 27 0.48.48.15 1.1.14.16 00:12:26.01   00:12:26.01     1.10.7.87 1.22.35.08 00:12:27.21   00:24:53.22 6
Iowa D 32 0.49.37.91 1.2.15.40 00:12:37.49   00:12:37.49     1.11.31.81 1.24.14.07 00:12:42.26   00:25:19.75 7
Purdue 29 0.49.5.36 1.1.53.70 00:12:48.34   00:12:48.34     1.11.14.32 1.24.1.87 00:12:47.55   00:25:35.89 8
Notre Dame B1 35 0.50.16.86 1.2.26.17 00:12:09.31   00:12:09.31     1.11.52.58 1.25.16.31 00:13:23.73 0.1.0.00 00:26:33.04 9
Marquette 24 0.47.55.89 1.1.43.36 00:13:47.47   00:13:47.47     1.10.56.39 1.25.8.40 00:14:12.01   00:27:59.48 10
Wisconsin B 22 scratch   scratch   scratch         00:00:00.00   scratch  
St. Thomas 28 scratch   scratch   scratch         00:00:00.00   scratch  
Picnic Point 31 scratch   scratch   scratch         00:00:00.00   scratch  
Wheaton B 33 scratch   scratch   scratch         00:00:00.00   scratch  
160 second penalty                            
 
        Elapsed   Total         Elasped      
WOMEN'S 4+ Masters Bow # Start Finish Time Handicap Time Rank   Start Finish Time Handicap Total Time Rank
Duluth [39] 34 0.49.56.52 1.2.30.56 00:12:34.04 0.0.10.50 00:12:23.54     1.12.10.13 1.25.33.27 00:13:23.14 0.0.10.50 00:25:57.18 1
 
        Elapsed   Total         Elasped      
WOMEN'S 8+ Bow # Start Finish Time Handicap Time Rank   Start Finish Time Handicap Total Time Rank
Iowa A 74 2.38.36.06 2.49.24.93 00:10:48.87   00:10:48.87     3.4.5.14 3.15.7.57 00:11:02.43   00:21:51.30 1
Notre Dame A 71 2.37.47.61 2.48.42.12 00:10:54.51   00:10:54.51     3.3.22.70 3.14.24.98 00:11:02.28   00:21:56.79 2
Notre Dame B 78 2.40.26.48 2.51.29.46 00:11:02.98   00:11:02.98     3.4.44.38 3.15.59.00 00:11:14.62   00:22:17.60 3
Wisconsin A 72 2.38.3.27 2.49.5.15 00:11:01.88   00:11:01.88     3.3.36.92 3.14.53.96 00:11:17.04   00:22:18.92 4
Purdue A 73 2.38.19.82 2.49.21.84 00:11:02.02   00:11:02.02     3.3.52.61 3.15.23.02 00:11:30.41   00:22:32.43 5
Wisconsin B 76 2.39.33.09 2.50.53.50 00:11:20.41   00:11:20.41     3.4.30.34 3.15.50.45 00:11:20.11   00:22:40.52 6
Wisconsin C 81 2.41.33.58 2.53.6.72 00:11:33.14   00:11:33.14     3.6.37.81 3.18.6.77 00:11:28.96   00:23:02.10 7
Wisconsin E 86 2.43.49.54 2.55.27.06 00:11:37.52   00:11:37.52     3.9.20.92 3.21.0.80 00:11:39.88   00:23:17.40 8
Wisconsin D 83 2.42.28.72 2.54.6.20 00:11:37.48   00:11:37.48     3.7.3.56 3.18.53.91 00:11:50.35   00:23:27.83 9
Iowa B 77 2.40.2.52 2.51.42.75 00:11:40.23   00:11:40.23     3.5.18.44 3.17.8.95 00:11:50.51   00:23:30.74 10
Marquette A 80 2.41.13.95 2.52.49.50 00:11:35.55   00:11:35.55     3.6.25.13 3.18.38.41 00:12:13.28   00:23:48.83 11
Purdue B 90 2.44.41.75 2.56.35.98 00:11:54.23   00:11:54.23     3.11.42.26 3.23.49.16 00:12:06.90   00:24:01.13 12
Purdue C 84 2.42.59.20 2.55.4.29 00:12:05.09   00:12:05.09     3.8.26.16 3.20.28.53 00:12:02.37   00:24:07.46 13
Wisconsin F 91 2.45.6.38 2.57.10.08 00:12:03.70   00:12:03.70     3.12.25.54 3.24.31.13 00:12:05.59   00:24:09.29 14
Notre Dame D 88 2.44.6.06 2.56.14.05 00:12:07.99   00:12:07.99     3.11.15.53 3.23.20.74 00:12:05.21   00:24:13.20 15
St. Thomas 85 2.43.31.95 2.55.41.41 00:12:09.46   00:12:09.46     3.10.32.03 3.23.1.74 00:12:29.71   00:24:39.17 16
Murray State 75 2.39.4.81 2.51.48.13 00:12:43.32   00:12:43.32     3.5.49.34 3.18.31.49 00:12:42.15   00:25:25.47 17
Lawrence 92 2.45.21.47 2.58.10.97 00:12:49.50   00:12:49.50     3.13.5.09 3.25.42.77 00:12:37.68   00:25:27.18 18
Notre Dame C 82 2.41.58.94 2.54.49.31 00:12:50.37   00:12:50.37     3.8.5.84 3.20.55.47 00:12:49.63   00:25:40.00 19
Marquette B 89 2.44.23.61 2.57.21.90 00:12:58.29   00:12:58.29     3.12.48.09 3.26.0.33 00:13:12.24   00:26:10.53 20
Iowa C 87 scratch scratch scratch   scratch     scratch scratch scratch   scratch  
Wisconsin G 93 scratch   scratch   scratch     scratch   scratch   scratch  
                             
        Elapsed   Total         Elasped      
WOMEN'S 8+ Masters Bow # Start Finish Time Handicap Time Rank   Start Finish Time Handicap Total Time Rank
Picnic Point [38] 79 2.40.45.56 2.51.54.75 00:11:09.19 0.0.8.10 00:11:01.09     3.6.4.34 3.17.20.52 00:11:16.18 0.0.8.10 00:22:09.17 1
                             
                             
        Elapsed   Total         Elasped      
WOMEN'S 2X Bow # Start Finish Time Handicap Time Rank   Start Finish Time Handicap Total Time Rank
Milwaukee 121 4.30.21.65 4.44.49.64 00:14:27.99   00:14:27.99     4.59.47.28 5.14.32.97 00:14:45.69   00:29:13.68 1
Chicago River 122 scratch scratch scratch   scratch         00:00:00.00   scratch  
                             
        Elapsed   Total         Elasped      
WOMEN'S 1X Bow # Start Finish Time Handicap Time Rank   Start Finish Time Handicap Total Time Rank
Skinner 181 4.37.9.81 4.51.13.62 00:14:03.81   00:14:03.81     5.3.7.99 5.17.10.66 00:14:02.67   00:28:06.48 1
Ann Arbor-Hiniker 183 4.37.44.27 4.53.1.12 00:15:16.85   00:15:16.85     5.4.13.06 5.19.16.19 00:15:03.13   00:30:19.98 2
Ann Arbor-Potter 182 4.37.26.16 4.52.53.07 00:15:26.91   00:15:26.91     5.3.58.94 5.19.55.99 00:15:57.05   00:31:23.96 3
 
        Elapsed   Total         Elasped      
WOMEN'S 1X Masters Bow # Start Finish Time Handicap Time Rank   Start Finish Time Handicap Total Time Rank
Lincoln Park-Levin [50] 184 4.37.52.73 4.55.20.74 00:17:28.01 0.0.44.40 00:16:43.61     5.4.43.13 5.22.2.84 00:17:19.71 0.0.44.40 00:33:18.92 1

Copyright © 1997 - 2024, row2k media