row2k results:
Collegiate Women: EAWRC Sprints - Finals
May 12, 2002; Cooper River, Camden, NJ

Thanks to row2k.

Conditions: Crossheadwind, swung around to crosstail by the end of racing.
Chick Willing Point Trophy goes to Princeton.

Results
EVENT 3rd Level Final   Petite Final   GRAND FINAL
  Order Crew Time   Order Crew Time   Order Crew Time
Lt. Wt. Four                 1 WISCONSIN Var. 8:05.10
                  2 PRINCETON 8:14.40
                  3 RADCLIFFE 8:31.20
                  4 WISCONSIN Nov. 8:40.40
                  5 M.I.T. 8:53.80
                  6 GEORGETOWN 9:09.00
Event No. & Time:                 18   1:00
Lt. Wt. Nov. Eight                 1 PRINCETON 7:25.50
                  2 WISCONSIN 7:38.00
                  3 BUCKNELL 7:48.30
                  4 GEORGETOWN 8:08.90
                  5 - 9:03.50
                  6 - 9:04.50
Event No. & Time:                 19   1:15
 
Lt. Wt. Var. Eight                 1 PRINCETON 7:00.30
                  2 WISCONSIN 7:02.10
                  3 RADCLIFFE 7:12.50
                  4 M.I.T. 7:27.60
                  5 GEORGETOWN 7:37.90
                  6 - 8:39.30
Event No. & Time:                 20   1:30
 
Open Novice Four                 1 WISCONSIN 8:40.60
                  2 SYRACUSE 8:52.50
                  3 M.I.T. 9:02.60
                  4 NORTHEASTERN 9:04.70
                  5 RUTGERS 9:30.60
                  6 - 10:19.60
Event No. & Time:                 21   1:55
 
Open 2d Novice Eight 1 RUTGERS 8:05.90   1 WISCONSIN 7:29.80   1 CORNELL 7:14.10
  2 GEORGETOWN 8:10.80   2 YALE 7:38.30   2 PRINCETON 7:15.10
  3 G. WASHINGTON 8:21.60   3 DARTMOUTH 7:40.70   3 NORTHEASTERN 7:21.60
  4 - 8:30.90   4 BROWN 7:40.90   4 VIRGINIA 7:21.90
  5 - 8:33.55   5 PENN 7:48.60   5 RADCLIFFE 7:25.20
  6 - 9:44.90   6 BOSTON U. 7:54.80   6 NAVY 7:38.90
Event No. & Time: 22   2:10   23   2:20   24   2:30
 
Open Novice Eight 1 BOSTON U. 7:09.35   1 SYRACUSE 7:02.00   1 PRINCETON 6:50.10
  2 RUTGERS 7:14.65   2 CORNELL 7:03.20   2 BROWN 6:51.80
  3 COLUMBIA 7:24.25   3 DARTMOUTH 7:04.10   3 RADCLIFFE 6:54.30
  4 G. WASHINGTON 7:36.35   4 WISCONSIN 7:10.90   4 YALE 6:56.10
  5 - 8:48.35   5 GEORGETOWN 7:12.50   5 VIRGINIA 7:02.80
  6 - 0:00.00   6 NORTHEASTERN 7:14.20   6 NAVY 7:10.40
          7 PENN 0:07        
Event No. & Time: 25   2:45         27   3:05
 
Open 3d Var. Four "B"                 1 PRINCETON 7:53.90
                  2 CORNELL 7:55.90
                  3 VIRGINIA 8:05.00
                  4 YALE 8:19.10
                  5 BOSTON U. 8:27.00
                  6 SYRACUSE 8:30.80
Event No. & Time:                 28   3:20
Open 3d Var. Four "A" 1 GEORGETOWN 8:19.10   1 BROWN 7:38.90   1 WISCONSIN 7:18.40
  2 COLUMBIA 8:26.30   2 SYRACUSE 7:55.00   2 PRINCETON 7:22.80
  3 NAVY 8:29.50   3 NORTHEASTERN 8:04.50   3 CORNELL 7:27.20
  4 - 8:39.20   4 RADCLIFFE 8:11.00   4 VIRGINIA 7:31.00
  5 - 8:45.50   5 DARTMOUTH 8:11.60   5 BOSTON U. 7:48.80
  6 - 9:58.10   6 PENN 8:17.20   6 YALE 7:53.20
Event No. & Time: 29   3:30   30   3:40   31   3:50
 
Open 2d Varsity Eight 1 NAVY 7:05.20   1 COLUMBIA 6:48.00   1 BROWN 6:37.20
  2 PENN 7:07.90   2 SYRACUSE 6:48.90   2 VIRGINIA 6:40.10
  3 G. WASHINGTON 7:21.80   3 WISCONSIN 6:50.70   3 YALE 6:44.40
  4 RUTGERS 7:22.10   4 CORNELL 6:51.50   4 RADCLIFFE 6:47.00
  5 - 7:37.20   5 BOSTON U. 6:52.20   5 PRINCETON 6:48.10
  6 - 8:44.20   6 DARTMOUTH 7:09.50   6 NORTHEASTERN 6:49.10
Event No. & Time: 32   4:05   33   4:15   34   4:25
 
Open Varsity Eight 1 BOSTON U. 6:39.50   1 CORNELL 6:34.00   1 BROWN 6:21.10
  2 DARTMOUTH 6:44.60   2 PENN 6:34.60   2 YALE 6:25.10
  3 G. WASHINGTON 6:54.70   3 NORTHEASTERN 6:39.90   3 RADCLIFFE 6:27.00
  4 GEORGETOWN 6:56.90   4 WISCONSIN 6:40.70   4 PRINCETON 6:28.90
  5 RUTGERS 7:02.60   5 COLUMBIA 6:44.10   5 SYRACUSE 6:32.00
  6 M.I.T. 7:24.60   6 NAVY 6:48.70   6 VIRGINIA 6:38.50
Event No. & Time: 35   4:40   36   4:50   37   5:00


THE WILLING POINT TROPHY
    Open Open Open Open Open Open   Open    
    Varsity 2nd Varsity Novice 2nd Novice 3d Varsity Novice   Varsity   Total
Rank Crew Eights Eights Eights Eights Fours "A" Fours   Finish   Points
1 PRINCETON 16 12 16 13 14 -   4   71
2 BROWN 20 16 15 5 9 - 16 1   65
3 VIRGINIA 14 15 12 11 12 - 15 6   64
4 YALE 18 14 13 7 10 - 14 2   62
5 RADCLIFFE 17 13 14 10 6 - 13 3   60
6 CORNELL 13 7 9 14 13 - 7 7   56
                       
7 WISCONSIN 10 8 7 8 15 - 8 10   48
8 NORTHEASTERN 11 11 5 12 7 - 11 9   46
9 SYRACUSE 15 9 10 - 8 - 9 5   42
10 NAVY 8 4 11 9 1 - 4 12   33
11 BOSTON U. 7 6 3 3 11 - 6 13   30
12 DARTMOUTH 6 5 8 6 5 - 5 14   30
                       
13 PENN 12 3 4 4 4 - 3 8   27
14 COLUMBIA 9 10 1 - 2 - 10 11   22
15 GEORGETOWN 4 - 6 1 3 - - 16   14
16 RUTGERS 3 1 2 2 - - 1 17   8
17 G. WASHINGTON 5 2 - - - - 2 15   7
18 M.I.T. 2 - - - - - - 18   2

Copyright © 1997 - 2024, row2k media