row2k results:
Head Race: Belly of the Carnegie
November 10, 2002; Lake Carnegie, Princeton, NJ

Thanks to Liv Johnson.

Conditions: Headwind for most of course.

Results
MEN'S HEAVYWEIGHT EIGHT
***********************
  PLACE   BOW      CREW                      TIME
  __________________________________________________

1      3       Princeton A              14:57.37 
2      1       Harvard A                14:58.91 
3      11      Harvard B                15:10.57 
4      13      Princeton B              15:16.21 
5      8       Cornell A                15:43.02 
6      12      Navy B                   15:43.88 
7      5       Northeastern A           15:44.23 
8      4       Yale A                   15:49.94 
9      14      Yale B                   15:51.70 
10     2       Navy A                   15:53.36 
11     18      Cornell B                16:08.72 
12     7       Pennsylvania A           16:13.65 
13     15      Northeastern B           16:20.04 
14     17      Pennsylvania B           16:21.58 
15     10      GeoWashington A          16:29.99 
16     20      Navy C                   16:47.90 
17     9       Georgetown               16:56.13 
18     6       Rutgers A                17:06.83 
19     16      Rutgers B                17:24.63 
20     21      Princeton C              17:36.61 
21     19      GeoWashington B          17:41.17

MEN'S LIGHTWEIGHT EIGHT
***********************
  PLACE   BOW      CREW                      TIME
  __________________________________________________
1      33      Cornell A                15:55.15 
2      40      Navy B                   15:55.42 
3      36      Harvard A                16:06.20 
4      31      Navy A                   16:09.42 
5      34      Princeton A              16:19.10 
6      43      Princeton B              16:21.68 
7      41      Yale B                   16:24.55 
8      42      Cornell B                16:33.38 
9      32      Yale A                   16:40.08 
10     38      Columbia                 16:48.43 
11     44      Rutgers B                16:50.07 
12     37      Pennsylvania A           16:51.56 
13     45      Harvard B                17:00.30 
14     46      Pennsylvania B           17:06.07 
15     35      Rutgers A                17:11.50 
16     48      Navy C                   17:20.83 
17     39      Georgetown A             17:34.84 
18     47      Georgetown B             17:51.76

WOMEN'S EIGHT
 *************
PLACE   BOW      CREW                      TIME
 __________________________________________________

1      76      Cornell B                18:15.64 
2      73      Princeton B              18:26.58 
3      61      Princeton A              18:27.57 
4      62      Radcliffe A              18:40.15 
5      81      Pennsylvania B           18:40.93 
6      65      Syracuse A               18:48.45 
7      75      Navy B                   18:50.47 
8      63      Navy A                   18:51.92 
9      82      Columbia B               18:54.38 
10     64      Cornell A                18:57.45 
11     77      Syracuse B               18:57.73 
12     66      Yale A                   18:59.05 
13     84      Rutgers B                18:59.87 
14     70      Columbia A               19:04.03 
15     78      Yale B                   19:07.12 
16     74      Radcliffe B              19:07.17 
17     92      Princeton D Lwt          19:12.56 
18     80      Georgetown B             19:16.40 
19     83      GeoWashington B          19:25.41 
20     72      Rutgers A                19:30.35 
21     69      Pennsylvania A           19:31.57 
22     71      GeoWashington A          19:40.29 
23     79      Villanova B              19:44.07 
24     85      Princeton C Lwt          19:48.11 
25     89      Rutgers C                19:49.42 
26     68      Georgetown A             20:04.23 
27     67      Villanova A              20:13.59 
28     90      Syracuse C               20:20.05 
29     91      Villanova C              20:20.78 
30     87      Navy C                   20:54.88 
31     86      Radcliffe C Lwt          20:56.90 
32     88      Georgetown C             21:40.35 


The Belly Bowl: The Belly of the Carnegie Point Trophy
Place School Event 1st Time 2nd Time Composite time
 
1 Princeton       1:39:48.51
    Heavyweight Eight 14:57.37 15:16.21  
    Lightweight Eight 16:19.10 16:21.68  
    Women's Eight 18:26.58 18:27.57  
 
2 Harvard/Radcliffe       1:41:03.30
    Heavyweight Eight 14:58.91 15:10.57  
    Lightweight Eight 16:06.20 17:00.30  
    Women's Eight 18:40.15 19:07.17  
 
3 Navy       1:41:24.47
    Heavyweight Eight 15:43.88 15:53.36  
    Lightweight Eight 15:55.42 16:09.42  
    Women's Eight 18:50.47 18:51.92  
 
4 Cornell       1:41:33.36
    Heavyweight Eight 15:43.02 16:08.72  
    Lightweight Eight 15:55.15 16:33.38  
    Women's Eight 18:15.64 18:57.45  
 
5 Yale       1:42:52.44
    Heavyweight Eight 15:49.94 15:51.70  
    Lightweight Eight 16:24.55 16:40.08  
    Women's Eight 18:59.05 19:07.12  
 
6 Pennsylvania       1:44:45.36
    Heavyweight Eight 16:13.65 16:21.58  
    Lightweight Eight 16:51.56 17:06.07  
    Women's Eight 18:40.93 19:31.57  
 
7 Rutgers       1:47:03.25
    Heavyweight Eight 17:06.83 17:24.63  
    Lightweight Eight 16:50.07 17:11.50  
    Women's Eight 18:59.87 19:30.35  

Copyright © 1997 - 2024, row2k media