row2k results:
Head Race: Quad Cities Classic Regatta
October 9, 2010; Moline IL

Thanks to Dave Weaver.

Results
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
Race 1: Mixed Masters 4+ Final @ 08:30 AM
1st 1 Y Quad Cities A  (D. Howell) 13:52.00     13:52.00     08:44:08.00 08:58:00.00
2nd 2 Y Quad Cities B  (R. Golden) 14:00.70 1.0% 00:08.70 14:21.00 00:20.30   08:44:30.00 08:58:51.00
 
Race 2: Mixed Open 2x Final @ 08:40 AM
1st 3 Y Quad Cities B  (C. Tinsman) 13:02.00     13:02.00     08:47:51.00 09:00:53.00
2nd 4 Y Quad Cities C  (K. Farrell) 13:15.00 1.7% 00:13.00 13:15.00     08:48:05.00 09:01:20.00
3rd 5 Y Quad Cities A  (K. Whiteman) 13:33.00 4.0% 00:18.00 13:33.00     08:48:18.00 09:01:51.00
 
Race 3: Mens Open 2x Final @ 08:40 AM
1st 8 Kansas State  (A. Schram) 13:17.00     13:17.00     08:55:08.00 09:08:25.00
2nd 7 St. Cloud State  (C. Chase) 14:39.00 10.3% 01:22.00 14:39.00     08:54:57.00 09:09:36.00
3rd 6 Unaffiliated (USA)  (C. Hippee) 15:12.00 14.4% 00:33.00 15:12.00     08:54:35.00 09:09:47.00
 
Race 4: Mens Open Ltwt 4+ Final @ 08:50 AM
1st 12 Washington A  (C. Graham) 12:05.00     12:05.00     09:04:12.00 09:16:17.00
2nd 11 Washington B  (P. Goedeke) 12:17.00 1.7% 00:12.00 12:17.00     09:03:48.00 09:16:05.00
3rd 9 Kansas State  (C. Wayant) 13:06.00 8.4% 00:49.00 13:06.00     09:03:23.00 09:16:29.00
4th 10 University of Kansas  (J. Coffman) 13:09.00 8.8% 00:03.00 13:09.00     09:04:37.00 09:17:46.00
 
Race 5: Mens Open 2- Final @ 08:50 AM
1st 13 Y Quad Cities  (B. Peterson) 13:01.00     12:51.00   00:10 09:04:46.00 09:17:37.00
 
 
Race 6: Womens Novice 1x Final @ 08:50 AM
1st 14 Y Quad Cities B  (C. Silverman) 15:52.00     15:52.00     09:06:21.00 09:22:13.00
2nd 15 Y Quad Cities A  (T. Braet) 16:49.00 6.0% 00:57.00 16:49.00     09:06:37.00 09:23:26.00
 
Race 7: Womens Masters 1x Final @ 08:50 AM
1st 17 Y Quad Cities  (D. Chute) 15:17.00     15:17.00     09:08:30.00 09:23:47.00
2nd 16 Des Moines  (N. Acosta) 15:22.00 0.5% 00:05.00 15:12.00   00:10 09:08:13.00 09:23:25.00
 
Race 8: Womens Jr 4+ Final @ 09:10 AM
1st 18 Kansas State  (P. Zafran) 15:07.00     15:07.00     09:25:07.00 09:40:14.00
2nd 19 Des Moines  (N. Coult) 16:34.00 9.6% 01:27.00 16:34.00     09:28:13.00 09:44:47.00
 
Race 9: Mens Open 4+ Final @ 09:20 AM
1st 30 Wheaton A  (J. Smestad) 11:43.00     11:43.00     09:21:52.00 09:33:35.00
2nd 28 Washington  (R. Bowers) 11:44.00 0.1% 00:01.00 11:44.00     09:20:48.00 09:32:32.00
3rd 25 University of Kansas  (N. Likens) 12:11.00 4.0% 00:27.00 12:11.00     09:19:53.00 09:32:04.00
4th 20 Kansas State A  (M. Bosworth) 12:23.00 5.7% 00:12.00 12:23.00     09:17:34.00 09:29:57.00
5th 24 Wheaton B  (J. Schrock) 12:31.00 6.8% 00:08.00 12:31.00     09:19:06.00 09:31:37.00
6th 21 Nebraska Lincoln  (P. Thorngate) 13:14.00 12.9% 00:43.00 13:14.00     09:18:24.00 09:31:38.00
7th 26 Iowa State Univ.  (D. Gentry) 13:26.00 14.7% 00:12.00 13:26.00     09:20:12.00 09:33:38.00
8th 27 St. Cloud State  (M. Hansen) 13:56.00 18.9% 00:30.00 13:56.00     09:21:35.00 09:35:31.00
9th 23 Iowa - Men  (B. Mattes) 14:02.00 19.8% 00:06.00 13:52.00   00:10 09:27:40.00 09:41:32.00
10th 29 St. Bens/St. Johns  (R. Goad) 14:30.00 23.8% 00:28.00 14:30.00     09:22:47.00 09:37:17.00
  22 Kansas State B  (M. Bertrand) Scratch              
 
Race 10: Womens Open 4+ (No HS/Jrs) Final @ 09:40 AM
1st 34 Washington A  (G. Satas) 12:41.00     12:41.00     09:51:42.00 10:04:23.00
2nd 32 Drake Women A  (K. Moore) 12:51.00 1.3% 00:10.00 12:51.00     09:43:47.00 09:56:38.00
3rd 31 Drake Women B  (H. Dietz) 13:05.00 3.2% 00:14.00 13:05.00     09:43:31.00 09:56:36.00
4th 36 North Park A  (K. Lehde) 13:19.00 5.0% 00:14.00 13:19.00     09:45:36.00 09:58:55.00
5th 44 Drake Women C  (N. Perrault) 13:23.00 5.5% 00:04.00 13:23.00     09:48:47.00 10:02:10.00
6th 37 University of Kansas B  (M. Altenhofen) 13:25.00 5.8% 00:02.00 13:25.00     09:46:40.00 10:00:05.00
7th 35 Wheaton  (K. Brewer) 13:27.00 6.0% 00:02.00 13:27.00     09:45:41.00 09:59:08.00
8th 42 Washington B  (L. Lozito) 13:37.00 7.4% 00:10.00 13:37.00     09:47:34.00 10:01:11.00
9th 43 Kansas State  (M. Grosdidier) 14:12.00 12.0% 00:35.00 14:02.00   00:10 10:03:19.00 10:17:21.00
 
 
10th 48 North Park B  (W. Lau) 14:29.00 14.2% 00:17.00 14:29.00     09:46:13.00 10:00:42.00
11th 39 Drake Women D  (S. Kozak) 14:44.00 16.2% 00:15.00 14:44.00     09:51:05.00 10:05:49.00
12th 45 Creighton  (M. Konor) 15:23.00 21.3% 00:39.00 15:23.00     09:55:46.00 10:11:09.00
13th 46 St. Bens/St. Johns B  (C. Schneider) 15:26.00 21.7% 00:03.00 15:26.00     09:54:16.00 10:09:42.00
14th 47 Augustana  (E. Tucek) 15:49.00 24.7% 00:23.00 15:49.00     09:53:28.00 10:09:17.00
15th 33 St. Bens/St. Johns A  (K. Kryzer) 15:55.00 25.5% 00:06.00 15:55.00     09:59:33.00 10:15:28.00
16th 41 Missouri  (T. Benner) 16:23.00 29.2% 00:28.00 16:23.00     09:59:15.00 10:15:38.00
  38 St. Cloud State  (K. Johnson) Scratch              
  40 University of Kansas A  (K. Marples) Scratch              
 
Race 11: Mens Open Novice 8+ Final @ 10:00 AM
1st 52 Augustana  (D. Ardelan) 12:02.00     12:02.00     10:10:34.00 10:22:36.00
2nd 55 Kansas State  (J. Kaiser) 12:15.00 1.8% 00:13.00 12:15.00     10:11:25.00 10:23:40.00
3rd 50 Washington  (N. Novice) 12:26.00 3.3% 00:11.00 12:26.00     10:09:36.00 10:22:02.00
4th 53 Iowa - Men  (K. Thompson) 13:18.00 10.5% 00:52.00 13:18.00     10:11:04.00 10:24:22.00
5th 51 Nebraska Lincoln  (M. Benson) 13:20.00 10.8% 00:02.00 13:20.00     10:10:13.00 10:23:33.00
  49 Iowa State Univ.  (C. Rockrohr) Scratch              
  54 Wheaton  (J. Petersen) Scratch              
 
Race 12: Womens Jr 2x Final @ 10:10 AM
1st 57 Y Quad Cities A  (K. Whiteman) 13:53.00     13:53.00     10:21:20.00 10:35:13.00
2nd 56 Y Quad Cities B  (C. Silverman) 15:25.00 11.0% 01:32.00 15:15.00   00:10 10:21:40.00 10:36:55.00
 
Race 13: Womens Open 2x (No NCAA) Final @ 10:10 AM
1st 59 Y Quad Cities A  (E. Sharis) 13:17.00     13:17.00     10:18:23.00 10:31:40.00
2nd 58 Y Quad Cities B  (G. Burt) 14:00.00 5.4% 00:43.00 14:00.00     10:18:13.00 10:32:13.00
3rd 60 Unaffiliated (USA)  (M. Bayouth) 17:18.00 30.2% 03:18.00 17:08.00   00:10 10:18:39.00 10:35:47.00
  61 Kansas State  (M. Grosdidier) Scratch              
 
 
Race 15: Mens Novice 1x Final @ 10:20 AM
1st 62 Y Quad Cities B  (K. Farrell) 14:12.00     14:12.00     10:22:35.00 10:36:47.00
2nd 63 Y Quad Cities A  (S. Trahan) 14:39.00 3.2% 00:27.00 14:39.00     10:22:48.00 10:37:27.00
 
Race 16: Mens Jr/Open 1x Final @ 10:20 AM
1st 64 Y Quad Cities A  (K. Trahan) 12:42.00     12:42.00     10:25:28.00 10:38:10.00
2nd 65 Y Quad Cities B  (J. Tinsman ) 12:43.00 0.1% 00:01.00 12:43.00     10:25:41.00 10:38:24.00
3rd 69 Unaffiliated (USA) A  (J. Roller) 13:08.00 3.4% 00:25.00 13:08.00     10:27:02.00 10:40:10.00
4th 66 Y Quad Cities D  (D. Varilek) 13:28.00 6.0% 00:20.00 13:28.00     10:25:58.00 10:39:26.00
5th 68 Y Quad Cities C  (C. Tinsman) 13:59.00 10.1% 00:31.00 13:59.00     10:26:48.00 10:40:47.00
6th 70 Unaffiliated (USA) D  (D. Miller) 13:59.00 10.1%   13:59.00     10:27:33.00 10:41:32.00
7th 67 Fairmount  (A. McHargue) 14:21.00 13.0% 00:22.00 14:21.00     10:26:36.00 10:40:57.00
 
Race 17: Mens Masters 1x Final @ 10:30 AM
1st 75 Y Quad Cities A  (T. Cahill) 11:34.60     13:29.00 01:54.40   10:29:44.00 10:43:13.00
2nd 74 Y Quad Cities B  (P. Harrington  ) 12:54.40 11.5% 01:19.80 13:08.00 00:13.60   10:29:29.00 10:42:37.00
3rd 72 Y Quad Cities C  (R. Shaffer) 13:26.00 16.0% 00:31.60 13:26.00     10:28:42.00 10:42:08.00
4th 73 Unaffiliated (USA) B  (E. Wortman) 14:43.40 27.2% 01:17.40 14:57.00 00:13.60   10:29:15.00 10:44:12.00
  71 Unaffiliated (USA) A  (J. O'Neill) Scratch              
 
Race 19: Mixed Open 8+ (No NCAA) Final @ 10:50 AM
1st 84 Wheaton  (K. Brewer) 11:34.00     11:34.00     10:58:44.00 11:10:18.00
2nd 76 University of Kansas B  (J. Coffman) 11:54.00 2.9% 00:20.00 11:54.00     10:53:20.00 11:05:14.00
3rd 77 Augustana  (J. Friedel) 11:54.00 2.9%   11:54.00     10:57:23.00 11:09:17.00
4th 79 Kansas State  (M. Bosworth) 12:15.00 5.9% 00:21.00 12:15.00     11:13:13.00 11:25:28.00
5th 80 Iowa State Univ.  (E. Edge) 12:34.00 8.6% 00:19.00 12:34.00     10:54:25.00 11:06:59.00
6th 81 Missouri  (M. Gamboa) 12:44.00 10.1% 00:10.00 12:44.00     11:13:55.00 11:26:39.00
7th 83 St. Cloud State  (M. McCann) 12:54.00 11.5% 00:10.00 12:54.00     10:55:14.00 11:08:08.00
8th 82 Y Quad Cities  (K. Schwarz) 13:25.00 16.0% 00:31.00 13:25.00     10:53:46.00 11:07:11.00
  78 University of Kansas A  (P. Barone) Scratch              
 
 
Race 20: Womens Open Novice 8+ (No HS/Jrs) Final @ 11:00 AM
1st 87 Washington A  (L. Patrick) 13:07.00     13:07.00     11:07:50.00 11:20:57.00
2nd 91 Kansas State  (E. Statdterman) 13:10.00 0.4% 00:03.00 13:10.00     11:07:10.00 11:20:20.00
3rd 93 North Park A  (J. Reinink) 13:23.00 2.0% 00:13.00 13:23.00     11:24:54.00 11:38:17.00
4th 86 Nebraska Lincoln  (M. Hagge) 13:41.00 4.3% 00:18.00 13:41.00     11:06:40.00 11:20:21.00
5th 88 Augustana  (T. Crile) 13:41.00 4.3%   13:41.00     11:21:50.00 11:35:31.00
6th 89 Drake Women  (H. Reichert) 13:43.00 4.6% 00:02.00 13:43.00     11:21:26.00 11:35:09.00
7th 92 North Park B  (H. Eslinger) 13:56.00 6.2% 00:13.00 13:56.00     11:23:52.00 11:37:48.00
8th 90 University of Kansas  (M. Altenhofen) 14:00.00 6.7% 00:04.00 14:00.00     11:23:01.00 11:37:01.00
9th 85 Washington B  (J. Hing) 14:07.00 7.6% 00:07.00 14:07.00     11:09:02.00 11:23:09.00
 
Race 22: Mens Jr 4+ Final @ 11:20 AM
1st 94 Kansas State  (B. Butler) 13:55.00     13:55.00     11:27:00.00 11:40:55.00
 
Race 23: Mens Masters 4+ Final @ 11:30 AM
1st 95 Nebraska Lincoln  (J. Vapenik) 12:21.00     12:21.00     11:34:20.00 11:46:41.00
 
Race 24: Mens Open Novice 4+ Final @ 11:30 AM
1st 110 Kansas State A  (J. Kaiser) 12:05.00     12:05.00     11:57:01.00 12:09:06.00
2nd 111 Wheaton A  (C. Kay) 12:06.00 0.1% 00:01.00 12:06.00     12:05:43.00 12:17:49.00
3rd 98 Washington A  (N. Novice) 12:10.00 0.7% 00:04.00 12:10.00     11:44:23.00 11:56:33.00
4th 114 Kansas State B  (B. Henderson) 12:40.00 4.8% 00:30.00 12:40.00     12:00:22.00 12:13:02.00
5th 103 St. Cloud State  (M. Wubbels) 12:48.00 5.9% 00:08.00 12:48.00     11:56:06.00 12:08:54.00
6th 96 University of Kansas  (Z. Hertzel) 12:55.00 6.9% 00:07.00 12:55.00     12:01:33.00 12:14:28.00
7th 104 Wheaton B  (J. Petersen) 13:06.00 8.4% 00:11.00 13:06.00     11:50:02.00 12:03:08.00
8th 106 Iowa - Men A  (K. Thompson) 13:42.00 13.4% 00:36.00 13:42.00     12:03:50.00 12:17:32.00
9th 105 Augustana A  (D. Ardelan) 13:45.00 13.8% 00:03.00 13:45.00     11:57:57.00 12:11:42.00
10th 101 Nebraska Lincoln B  (G. Williams) 14:01.00 16.0% 00:16.00 14:01.00     11:58:25.00 12:12:26.00
11th 107 Iowa - Men B  (O. Ece) 14:03.00 16.3% 00:02.00 14:03.00     12:04:11.00 12:18:14.00
12th 108 Creighton  (A. Stock) 14:04.00 16.4% 00:01.00 14:04.00     11:47:25.00 12:01:29.00
13th 109 Augustana B  (D. Jackson) 14:28.00 19.7% 00:24.00 14:28.00     12:07:40.00 12:22:08.00
14th 102 Washington B  (D. Novice) 14:29.00 19.9% 00:01.00 14:29.00     11:45:40.00 12:00:09.00
15th 99 Washington C  (W. Novice) 14:41.00 21.5% 00:12.00 14:41.00     11:44:58.00 11:59:39.00
16th 100 Iowa State Univ. B  (D. Hill) 14:45.00 22.1% 00:04.00 14:45.00     11:48:43.00 12:03:28.00
 
Race 24: Mens Open Novice 4+ Final @ 11:30 AM
17th 112 Iowa State Univ. A  (M. Saul) 15:00.00 24.1% 00:15.00 15:00.00     11:52:04.00 12:07:04.00
18th 113 St. Bens/St. Johns  (J. Lindquist) 15:07.00 25.1% 00:07.00 15:07.00     12:08:25.00 12:23:32.00
19th 97 Nebraska Lincoln A  (J. Duden) 15:32.00 28.6% 00:25.00 15:32.00     12:06:27.00 12:21:59.00
 
Race 25: Womens Open 4x Final @ 11:40 AM
1st 116 Y Quad Cities A  (B. Baustian) 12:14.00     12:14.00     12:07:57.00 12:20:11.00
2nd 115 Y Quad Cities B  (P. Walsh) 13:59.00 14.3% 01:45.00 13:59.00     12:08:52.00 12:22:51.00
 
Race 28: Womens Open Novice 4+ (No HS/Jrs) Final @ 01:00 PM
1st 120 Washington A  (M. Lewis) 14:18.00     14:18.00     01:42:02.00 01:56:20.00
2nd 140 Wheaton A  (L. Bilkert) 14:28.00 1.2% 00:10.00 14:28.00     01:42:51.00 01:57:19.00
3rd 123 North Park A  (E. Mulder) 14:55.00 4.3% 00:27.00 14:55.00     01:42:13.00 01:57:08.00
4th 136 University of Kansas B  (M. Altenhofen) 15:01.00 5.0% 00:06.00 15:01.00     01:54:14.00 02:09:15.00
5th 125 Kansas State B  (S. Shumate) 15:05.00 5.5% 00:04.00 15:05.00     02:08:04.00 02:23:09.00
6th 124 North Park B  (W. Turner) 15:12.00 6.3% 00:07.00 15:12.00     02:00:16.00 02:15:28.00
7th 133 Wheaton B  (K. Brewer) 15:13.00 6.4% 00:01.00 15:13.00     01:55:54.00 02:11:07.00
8th 126 Drake Women B  (A. Neiman) 15:14.00 6.5% 00:01.00 15:14.00     02:21:03.00 02:36:17.00
9th 138 Nebraska Lincoln A  (C. Johnson) 15:38.00 9.3% 00:24.00 15:38.00     01:59:36.00 02:15:14.00
10th 127 Iowa State Univ.  (M. Torp) 16:03.00 12.2% 00:25.00 16:03.00     01:54:59.00 02:11:02.00
11th 128 Kansas State A  (E. Statdterman) 16:19.00 14.1% 00:16.00 16:19.00     02:09:24.00 02:25:43.00
12th 122 Washington C  (J. Hing) 16:31.00 15.5% 00:12.00 16:31.00     01:56:54.00 02:13:25.00
13th 117 North Park C  (H. Dede) 16:32.00 15.6% 00:01.00 16:32.00     02:07:14.00 02:23:46.00
14th 137 University of Kansas A  (L. Deaver) 16:37.00 16.2% 00:05.00 16:37.00     02:22:14.00 02:38:51.00
15th 130 Augustana B  (E. Matuseski) 16:46.00 17.2% 00:09.00 16:46.00     02:08:43.00 02:25:29.00
16th 119 Unaffiliated (USA)  (A. Moore) 17:08.00 19.8% 00:22.00 17:08.00     02:06:20.00 02:23:28.00
17th 134 Augustana A  (T. Crile) 17:30.00 22.4% 00:22.00 17:30.00     02:21:26.00 02:38:56.00
18th 121 Nebraska Lincoln B  (A. Gryka) 17:48.00 24.5% 00:18.00 17:48.00     02:06:51.00 02:24:39.00
19th 132 St. Bens/St. Johns  (M. McFarlane) 18:16.00 27.7% 00:28.00 18:16.00     02:22:45.00 02:41:01.00
20th 135 Washington B  (A. Giacchino) 19:57.00 39.5% 01:41.00 19:57.00     02:23:19.00 02:43:16.00
21st 139 Drake Women A  (C. Mackey) 20:29.00 43.2% 00:32.00 20:29.00     02:42:24.00 03:02:53.00
  118 St. Cloud State  (K. Schuster) Scratch              
  129 Creighton  (G. Fitzpatrick) Scratch              
  131 Y Quad Cities  (G. Cromer) Scratch              
 
 
Race 30: Mens Jr 2x Final @ 01:40 PM
1st 141 Y Quad Cities A  (K. Trahan) 12:49.00     12:49.00     02:26:23.00 02:39:12.00
2nd 142 Y Quad Cities C  (S. Trahan) 14:14.00 11.1% 01:25.00 14:14.00     02:26:17.00 02:40:31.00
3rd 143 Y Quad Cities B  (M. Wolf) 14:44.00 15.0% 00:30.00 14:44.00     02:26:50.00 02:41:34.00
4th 183 Y Quad Cities D  (E. Placeholder2) 16:12.00 26.4% 01:28.00 16:12.00     02:26:36.00 02:42:48.00
 
Race 31: Womens Jr/Open 1x Final @ 01:50 PM
1st 144 Y Quad Cities A  (B. Baustian) 14:33.00     14:33.00     03:01:03.00 03:15:36.00
2nd 147 Y Quad Cities B  (E. Sharis) 14:43.00 1.1% 00:10.00 14:43.00     02:30:01.00 02:44:44.00
3rd 145 Des Moines  (J. Lambert) 16:33.00 13.7% 01:50.00 16:33.00     02:29:52.00 02:46:25.00
  146 Y Quad Cities C  (G. Burt) Scratch              
 
Race 32: Mens Masters 2x Final @ 02:00 PM
1st 150 Y Quad Cities A  (T. Cahill) 12:03.20     13:43.00 01:39.80   02:29:07.00 02:42:50.00
2nd 149 Y Quad Cities B  (P. Harrington  ) 12:19.10 2.2% 00:15.90 12:44.00 00:24.90   02:28:50.00 02:41:34.00
3rd 148 Unaffiliated (USA)  (J. Vapenik) 14:25.00 19.6% 02:05.90 14:25.00     02:28:24.00 02:42:49.00
 
Race 33: Womens Open 8+ (No HS/Jrs) Final @ 02:10 PM
1st 158 Drake Women A  (K. Beimal) 12:22.00     12:22.00     02:36:56.00 02:49:18.00
2nd 152 Washington A  (L. Lozito) 12:34.00 1.6% 00:12.00 12:34.00     02:36:29.00 02:49:03.00
3rd 156 North Park  (K. Lehde) 13:13.00 6.9% 00:39.00 13:13.00     03:00:06.00 03:13:19.00
4th 155 Drake Women B  (H. Reichert) 13:50.00 11.9% 00:37.00 13:50.00     02:37:23.00 02:51:13.00
5th 151 Washington B  (L. Patrick) 14:23.00 16.3% 00:33.00 14:23.00     03:00:34.00 03:14:57.00
6th 154 Missouri  (K. Powers ) 14:24.00 16.4% 00:01.00 14:24.00     02:37:49.00 02:52:13.00
7th 157 St. Cloud State  (K. Johnson) 15:57.00 29.0% 01:33.00 15:47.00   00:10 03:18:33.00 03:34:20.00
  153 University of Kansas  (C. Johnson) Scratch              
 
Race 34: Mens Open 8+ Final @ 02:20 PM
1st 159 Washington A  (S. Washburn) 11:15.00     11:15.00     02:46:35.00 02:57:50.00
2nd 164 Kansas State  (M. Bosworth) 11:49.00 5.0% 00:34.00 11:49.00     02:48:41.00 03:00:30.00
3rd 161 University of Kansas  (P. Barone) 12:03.00 7.1% 00:14.00 12:03.00     02:48:04.00 03:00:07.00
4th 160 St. Cloud State  (M. Hansen) 13:18.00 18.2% 01:15.00 13:18.00     02:47:32.00 03:00:50.00
5th 163 Washington B  (P. Goedeke) 13:28.00 19.7% 00:10.00 13:28.00     02:45:51.00 02:59:19.00
6th 162 Creighton  (M. Dobbins) 13:48.00 22.7% 00:20.00 13:48.00     02:46:54.00 03:00:42.00
 
 
Race 35: Mixed Open 4+ (No NCAA) Final @ 02:30 PM
1st 167 Augustana A  (A. Lukey) 13:46.00     13:46.00     03:26:08.00 03:39:54.00
2nd 171 Kansas State B  (E. Statdterman) 14:21.00 4.2% 00:35.00 14:21.00     02:54:23.00 03:08:44.00
3rd 168 St. Bens/St. Johns A  (J. Holmen) 14:45.00 7.1% 00:24.00 14:45.00     02:55:20.00 03:10:05.00
4th 169 Iowa State Univ. B  (D. Concannon) 15:41.00 13.9% 00:56.00 15:41.00     02:53:57.00 03:09:38.00
5th 172 Kansas State A  (S. Max) 16:37.00 20.7% 00:56.00 16:37.00     02:53:31.00 03:10:08.00
6th 170 Unaffiliated (USA)  (K. Green) 17:11.00 24.8% 00:34.00 17:11.00     03:25:49.00 03:43:00.00
7th 165 St. Bens/St. Johns B  (S. Fischer) 17:27.00 26.8% 00:16.00 17:27.00     02:56:22.00 03:13:49.00
8th 173 Iowa State Univ. A  (K. Burney) 18:07.00 31.6% 00:40.00 18:07.00     03:26:39.00 03:44:46.00
  166 Augustana B  (J. Friedel) Scratch              
  174 University of Kansas  (Z. Hertzel) Scratch              
 
Race 36: Womens Open Ltwt 4+ (No HS/Jrs) Final @ 02:40 PM
1st 176 University of Kansas A  (K. Marples) 14:47.00     14:47.00     03:27:14.00 03:42:01.00
2nd 177 Creighton  (G. Fitzpatrick) 16:30.00 11.6% 01:43.00 16:30.00     02:56:43.00 03:13:13.00
  175 Augustana  (E. Tucek) Scratch              
  178 University of Kansas B  (M. Altenhofen) Scratch              
 
Race 37: Mens Open 4x Final @ 02:50 PM
1st 179 Y Quad Cities A  (J. Tinsman ) 12:47.00     12:47.00     04:01:08.00 04:13:55.00
2nd 180 Y Quad Cities B  (T. Cahill) 13:44.00 7.4% 00:57.00 13:44.00     04:01:33.00 04:15:17.00
 
Race 38: Mixed Open 4x Final @ 02:50 PM
1st 182 Y Quad Cities B  (P. Sharis) 12:25.00     12:25.00     04:02:06.00 04:14:31.00
2nd 181 Y Quad Cities A  (K. Whiteman) 14:40.00 18.1% 02:15.00 14:40.00     04:02:27.00 04:17:07.00

Copyright © 1997 - 2024, row2k media