row2k results:
Head Race: Head of Mill Bay Regatta
February 16, 2003; Brentwood College School, Mill Bay, BC Canada

Thanks to Debbie Sage.

Conditions: 6km head race with a turn at the 3km mark.
Weather conditions were beautiful, flat water, 55' and partly sunny.
Club event with races for high school, open and masters

Results
Race #1 - 11:00am Men's 8+, Women's 4+, Women's 4x+
Start # Flight Division   Cat Club Time Out       Time In     penalties   Elapsed Time
            min sec     min sec          
24 1 Men Junior A 8+ BCS 12 4.19     37 5.26       25 1.1
23 1 Men Junior A 8+ VCRC 11 48.13     37 6.57       25 18.4
20   Men Junior A 8+ BCS (Lwt) 10 58.62     36 33.45       25 34.8
18 1 Men Junior A 8+ VCRC 10 27.98     36 38.91       26 10.9
22 1 Men Junior A 8+ SLS 11 25.38     37 41.27       26 15.9
19 1 Men Junior A 8+ Gorge 10 52.36     39 26.59       28 34.2
14 1 Men Junior B 8+ BCS 8 41.22     37 1.75       28 20.5
17 1 Men Junior B 8+ SLS 9 56.23     38 37.64       28 41.4
16 1 Men Junior B 8+ VCRC 9 46.06     38 29.21       28 43.2
13 1 Men Junior B 8+ SLS 8 37.76     43 59.55       35 21.8
15 1 Men Junior B 8+ SLS 10 22.51     46 55.17       36 32.7
25   Men Novice 8+ Camosun 12 23.45     41 13.78       28 50.3
12   Men Novice 8+ BCS 8 9.61     41 15.09       33 5.5
21 1 Men Open 8+ UVIC (Novice) DNS                    
2 1 Women Junior A 4+ BCS 5 28.5     36 15.43   20   31 6.9
0   Women Open 4+ Camosun 5 15.5     39 22.41       34 6.9
9 2 Women Junior A 4X+ BCS 7 12.98     38 4.52       30 51.5
11 1 Women Junior A 4X+ MBRC 7 51.51     39 27.92       31 36.4
7 1 Women Junior B 4X+ VCRC 6 46.96     39 29.93       32 43
6 1 Women Junior B 4X+ MBRC 6 39.5     44 46.07       38 6.6
4 1 Women Masters 4X+ Nanaimo 6 6.11     43 13.58       37 7.5
5 1 Women Novice 4X+ MBRC 6 22.65     42 54.41       36 31.8
8 1 Women Open 4X+ Nanaimo 6 59.92     37 58.37       30 58.4
1 1 Women Junior A 4+ Gorge DNS                    
10 1 Women Junior A 4X+ SLS DNS                    
3 1 Women Novice 4X+ MBRC DNS                    
Race #2 - 12:30pm Women's 8+, Men's 4+, Men's 4x+
Start #   Division   Cat Club Time Out       Time In     penalties   Elapsed Time
5 2 Men Junior A 4+ BCS (Lwt) 5 4.13     34 17.86 2057.86     29 13.73
6 2 Men Junior A 4+ BCS 5 12     35 35.95 2135.95     30 23.95
4   Men Junior A 4+ BCS (JV) DNS           0        
10 2 Men Junior A 4X+ SLS 5 52.1     33 11.42 1991.42     27 19.32
12 2 Men Junior A 4X+ BCS 6 14.43     34 2.39 2042.39     27 47.96
13 2 Men Junior A 4X+ Namaimo 6 19.85     35 31.4 2131.4     29 11.55
11 2 Men Junior A 4X+ MBRC 6 3.44     36 33.28 2193.28     30 29.84
3 2 Men Junior A 4X+ MBRC (Novice) 4 51.64     37 2.72 2222.72     32 11.08
2 2 Men Junior A 4X+ BCS (Novice) 4 36.59     DNF   #VALUE!        
8 2 Men Junior B 4X+ SLS 5 27.53     36 9.2 2169.2     30 41.67
9 2 Men Junior B 4X+ VCRC 5 47.78     36 44.55 2204.55     30 56.77
7 2 Men Junior B 4X+ BCS 5 24.4     39 8.71 2348.71     33 44.31
1 2 Men Junior B 4X+ MBRC (Novice) 4 26.69     41 57.17 2517.17     37 30.48
14 2 Men Masters 4X+ BCS 4 18.65     33 18.41 1998.41     28 59.76
29   Women Junior A 8+ VCRC 9 55.76     38 15.71 2295.71     28 19.95
27 2 Women Junior A 8+ BCS 9 31.5     38 52.78 2332.78     29 21.28
28 2 Women Junior A 8+ Gorge 9 41.7     40 19.01 2419.01     30 37.31
26 2 Women Junior A 8+ SLS 9 26.61     40 28.82 2428.82     31 2.21
22 2 Women Junior A 8+ VCRC 8 39.68     39 45.73 2385.73     31 6.05
21 2 Women Junior A 8+ Namaimo 8 31.89     40 24.58 2424.58     31 52.69
24 2 Women Junior A 8+ MBRC 9 16.93     42 37.05 2557.05     33 20.12
19 2 Women Junior B 8+ VCRC 7 56.95     37 50.87 2270.87     29 53.92
20 2 Women Junior B 8+ BCS 8 19.71     39 7.39 2347.39     30 47.68
18 2 Women Junior B 8+ SLS 8 9.89     44 5.27 2645.27     35 55.38
17 2 Women Novice 8+ Gorge(Open) 7 38.77     41 1.58 2461.58     33 22.81
16 2 Women Novice 8+ BCS 7 8.73     41 33.77 2493.77     34 25.04
15 2 Women Novice 8+ SLS 8 6.99     45 56.15 2756.15     37 49.16
30 2 Women Open 8+ UVIC 10 4.54     38 14.31 2294.31     28 9.77
25 2 Women Open 8+ UVIC (Novice) 9 21.97     38 0.22 2280.22     28 38.25
23 2 Women Open 8+ UVIC (Novice) 9 3.09     41 7.54 2467.54     32 4.45

Copyright © 1997 - 2024, row2k media