row2k results:
Collegiate Men & Women: PAC-10 Rowing Challenge/Windermere
March 29, 2008; Redwood Shores CA

Thanks to Yasmin Farooq.

Conditions: "These are the OFFICIAL and accurate times."

Results
COLLEGIATE EVENTS
MORNING RACE SESSION
RACE TIME EVENT LANE 1 RESULTS LANE 2 RESULTS
1 9:00 WL8 PRINCETON 7:14.40 LOYOLA MARYMOUNT 7:30.50
2 9:08 WL8 MIT 8:10.19 STANFORD 7:33:31
3 9:16 WV8 CALIFORNIA 3V 7:28.66 ST. MARY'S 7:36.86
4 9:24 WV8 CALIFORNIA 6:51.36 VIRGINIA 6:54.86
5 9:32 WV8 STANFORD 7:03.59 NOTRE DAME 7:11.18
6 9:40 WV8 UCLA 7:11.46 OHIO STATE 7:01.09
7 9:48 MV8 TRINITY 6:19.21 CALIFORNIA 6:05.59
8 9:56 MV8 STANFORD 6:04.34 CORNELL 6:07.57
9 10:04 MV8 OREGON STATE 6:16.40 GONZAGA 6:23.65
10 10:12 MV8 UC SAN DIEGO 6:22.39 UCLA 6:18.43
11 10:20 WL8 CALIFORNIA L8 7:51.96 PRINCETON 2V 7:38.38
12 10:28 W2V8 CALIFORNIA 7:07.73 VIRGINIA 7:04.81
13 10:36 W2V8 UCLA 7:18.96 OHIO STATE 7:08.76
14 10:44 W2V8 NOTRE DAME 7:12:47 STANFORD 7:25.07
15 10:52 M2V8 STANFORD 6:29.10 CORNELL 6:21.69
16 11:00 M2V8 ORANGE COAST 6:13.20 OREGON STATE 6:18.27
17 11:08 M2V8 TRINITY 6:31.40 CALIFORNIA 6:14.93
18 11:16 WV4 CALIFORNIA 8:02.26 VIRGINIA 8:08.41
19 11:24 WV4 OHIO STATE 8:22.44 UCLA 8:21.28
20 11:32 WV4 STANFORD 9:21.00 NOTRE DAME 8:37.38
21 11:40 MF8 ORANGE COAST 6:50.64 CALIFORNIA 6:20.99
22 11:48 MF8 GONZAGA 6:43.70 UCLA 7:11.10
23 11:56 MF8 UC SAN DIEGO 2V 6:46.50 STANFORD 6:22.17
24 12:04
25 12:12 WN8 UCLA 7:55.73 VIRGINIA 7:38.29
AFTERNOON RACE SESSION
RACE TIME EVENT LANE 1 RESULTS LANE 2 RESULTS
40 3:08 WL8 STANFORD 7:44.57 LOYOLA MARYMOUNT 7:55.49
41 3:16 WL8 MIT 8:31.90 PRINCETON 7:43.66
42 3:24 MF8 GONZAGA 6:45.10 ORANGE COAST 6:42.95
43 3:32 M2V8 UC SAN DIEGO 6:51.60 TRINITY 6:50.95
44 3:40 M2V8 ORANGE COAST 6:28.60 CORNELL 6:40.19
45 3:48 M2V8 OREGON STATE 6:28.51 STANFORD 6:27.80
46 3:56 W2V8 CALIFORNIA 7:31.93 OHIO STATE 7:25.24
47 4:04 W2V8 UCLA 7:30.27 NOTRE DAME 7:28.17
48 4:12 W2V8 STANFORD 7:57.45 VIRGINIA 7:41.85
49 4:20 MV8 UC SAN DIEGO 7:00.03 CALIFORNIA 6:35.29
50 4:28 MV8 STANFORD 6:41.18 OREGON STATE 6:52.71
51 4:36 MV8 TRINITY 6:52.36 GONZAGA 7:12.37
52 4:44 MV8 UCLA 7:07.84 CORNELL 6:40.81
53 4:52 WV8 OHIO STATE 7:29.72 CALIFORNIA 7:16.34
54 5:00 WV8 UCLA 7:30.62 NOTRE DAME 7:24.35
55 5:08 WV8 STANFORD 7:31.05 VIRGINIA 7:20.51
56 5:16 WV4 CALIFORNIA 8:35.40 OHIO STATE 9:00.20
57 5:24 WV4 NOTRE DAME 8:53.63 UCLA 8:40.05
58 5:32 WV4 STANFORD 9:26.88 VIRGINIA 8:26.46
59 5:40 MF8 OREGON STATE 6:43.95 STANFORD 6:30.12
60 5:48 WN8 CALIFORNIA 7:37.32 VIRGINIA 7:48.61
61 5:56 WN8
62 6:04 MF8 CALIFORNIA 6:21.40 UCLA 2V 6:53.95
63 6:12 WL8 SANTA CLARA 8:01.02 PRINCETON 2V 7:50.65
64 6:20 WL8/WV8 CALIFORNIA L8 8:31.36 ARIZONA STATE 8:04.17

Copyright © 1997 - 2024, row2k media