row2k results:
Ergometer Races: Monster Erg
February 3, 2008; Victoria, BC

Thanks to Rick Crawley.

Results

Place Name Time Split Adj time Club Age
event 1  masters women C+ (50 & up)             
1 Diane Bartholomew  ** 07:49.7 01:57.4 07:25.7 delta deas 58 NC
2 Diana Morris  ** 07:51.2 01:57.8 07:30.2 gorge 57 TE 7:40.6
3 Kathy Crawley 08:25.6 02:06.4 08:04.6 gorge 57
event 1  masters women C+ (50 & up)  LWT        
1 Vivienne Irving 09:42.8 02:25.7 08:17.8 VCRC 73
2 Merri Mason 08:37.3 02:09.3 08:22.3 UVic MOM 55 TE 8:35.4
event 2  masters women B (40-49)          
1 Michelle Boss 07:52.5 01:58.1   VCRC 42
2 Susan DeLarge 08:03.0 02:00.8   ind 45 TE 8:09.3
3 Robyne Maxwell 08:38.9 02:09.7   gorge 40
4 Sue Rudosky 08:45.1 02:11.3   VCRC 43
event 3  masters women A (30-39)          
1 Leanne Shapka 08:15.6 02:03.9   gorge 30
2 Amber Pearse 08:21.1 02:05.3   delta deas 36 TE 8:32.3
event 4  masters men C+ (50 & up)          
1 Ray Bigauskas 06:55.9 01:44.0 06:34.9 gorge 57 NC
2 John Wrinch 07:42.2 01:55.5 06:36.6 gorge 69
3 Michael Fountain 06:45.8 01:41.4 06:42.8 brentwood 51
4 Case de Boef 07:11.3 01:47.8 06:47.3 VCRC 58 TE 7:48.3
5 Les Myhre 06:57.9 01:44.5 06:57.9 maple bay 50
6 Simon Vermegen 07:28.6 01:52.1 07:01.6 brentwood 59
7 Richard Brown 08:13.9 02:03.5 07:43.9 gorge 60
8 Kevin Weir 08:01.2 02:00.3 08:01.2 gorge 50
event 4  masters men C+ (50 & up)   LWT        
1 Hugh Pite  ** 07:09.6 01:47.4 06:27.6 ind 63 NC
2 Wally Braul  ** 06:56.7 01:44.2 06:41.7 burnaby 55 TE 6:41.7
3 Patrick Desjardins 06:51.0 01:42.8 06:51.0 ind 50
event 5  masters men B (40-49)          
1 Michel Pelletier 06:16.8 01:34.2   bodyage 41 NC 
event 5  masters men B (40-49)  LWT        
1 Kirby Tillotson 06:39.0 01:39.8   free spirit 44 NC
2 Andrew Berk 06:54.6 01:43.7   gorge 42 TE 6:57.9
3 Gerry Illmayer 07:19.8 01:50.0   gorge 47
event 6  masters men A (30-39)  LWT        
1 Richard Young 06:32.4 01:38.1   VCRC 39 NC
event 8  masters womens quads          
1 VCRC-1 03:57.4 01:58.7   VCRC 0
  Peladeau/Boss/McFayden/Gibbard           TE 4:01.5
2 brent-1 04:05.0 02:02.5   brentwood 0
  Steinbrink/Day/Griffiths/Hardy          
event 9  masters mens quads          
1 brent-1 03:13.4 01:36.7   brentwood 0
  Griffiths/Backer/Felix/Dukelow           TE 3:16.4
2 gorge-1 03:25.5 01:42.7   gorge 0
  Bigauskas/Rudge/Paine/Chung          
3 VCRC-1 03:32.5 01:46.2   VCRC 0
  Duckworth/Lamb/Paul/Stoffelsma          
             
             
Place Name Time Split Adj time Club Age
event 10  novice women          
1 Adele Blaise 07:42.2 01:55.5   UVic 22
2 Danika Anderson 07:44.8 01:56.2   UVic 19
3 Lisa Roman 07:44.9 01:56.2   UCFV 18 TE 7:58.2
4 Kathrin Siedentopf 08:05.9 02:01.5   UVic 24
5 Kate Phillips 08:06.5 02:01.6   gorge 20
6 Julia Semper 08:08.2 02:02.0   UVic 20
7 Alicia Borsoi 08:11.0 02:02.8   UCFV 22
8 Dayna Forsgren 08:11.7 02:02.9   UVic 20
9 Melissa Steinback 08:12.7 02:03.2   UVic 19
10 Katrina Knight 08:20.9     UCFV 21
11 Natasha Ray 08:24.0 02:06.0   UCFV 18
12 Jenna Meyer 08:33.1 02:08.3   UVic 21
13 Keely Stenberg 08:34.4 02:08.6   UVic 19
event 11  novice men          
1 Dan Stubbs 06:42.9 01:40.7   UCFV 27
2 Haavard Engoy 06:47.0 01:41.8   SFU 25 TE 6:57.0
3 Magnus Berntsen 06:58.6 01:44.6   SFU 24
4 Justin Chapin 07:40.6 01:55.2   UCFV 26
event 12  senior B lightweight women          
1 Victoria Gilbert 07:42.4 01:55.6   UVic 19
2 Leanne Fells 07:57.5 01:59.4   UVic 18 TE 7:59.6
3 Alex Hagis 08:12.3 02:03.1   UVic 19
4 Lauren Sutherland 08:31.9 02:08.0   UBC 18
5 Lianne Graham 08:42.9 02:10.7   UCFV 21
event 13  senior A lightweight women          
1 Lisa Lynam 07:34.3 01:53.6   VCRC 38
2 Andrea Bundon 07:37.3 01:54.3   UBC 25
3 Megan Keilty 07:49.7 01:57.4   UVic 24 TE 7:50.2
4 Nadia Olesuik 07:58.6 01:59.6   UCFV 23
event 14  senior B lightweight men           TE  
1 Tim Myers 06:18.7 01:34.7   UVic 21 NC 6:31.9
2 Hugh Wallace 06:37.4 01:39.3   UVic 21
3 Kevin Mitchell 06:42.2 01:40.6   gorge 19
4 Tom Watson 06:43.1 01:40.8   UVic 19
5 Geoff McGregor 06:44.7 01:41.2   UVic 20
6 David Enderud 07:00.7 01:45.2   UVic 21
7 Ian Weekes 07:05.2 01:46.3   UVic 19
8 Peter Drag 07:09.7 01:47.4   UVic 21
9  Lane 19 07:20.6 01:50.2   UNAF 0
10 Ryan Barichello 07:24.0 01:51.0   UCFV 19
11 Justin Guggenheimer 07:38.8 01:54.7   UCFV 21
12 Dane Perras 08:03.5 02:00.9   gorge 18
event 15  senior A lightweight men          
1 Saul Garcia 06:28.5 01:37.1   mexico 24
             
             
Place Name Time Split Adj time Club Age
event 16  senior B women           TE
1 Jody Schuurman 07:03.7 01:45.9   SFU 21 NC 7:18.5
2 Jen Rose 07:26.5 01:51.6   UVic 21
3 Nicole Schuurman 07:28.4 01:52.1   SFU 19
4 Willow English 07:34.3 01:53.6   UVic 21
5 Claire Truesdale 07:37.2 01:54.3   SFU 20
6 Alexandra Marchuk 07:43.0 01:55.8   UVic 18
7 Cleo Gravel 07:46.2 01:56.6   UVic 19
8 Kira Van Bruggen 07:47.6 01:56.9   UVic 19
9 Emma Laprise 07:48.0 01:57.0   SFU 18
10 Nicole Winstone 07:49.1 01:57.3   UVic 20
11 Michelle Burnham 07:52.8 01:58.2   SFU 21
12 Kayla Smith 07:56.8 01:59.2   UVic 18
13 Renata Ruffell 08:06.3 02:01.6   SFU 21
14 Gabby Croteau 08:12.7 02:03.2   UVic 19
event 17  senior B men          
1 Jason Cartwright 06:08.9 01:32.2   shawnigan 18 NC
2 Josh Morris 06:22.0 01:35.5   UVic 19 TE 6:22.0
3 Eric Tremblay 06:22.6 01:35.6   UVic 20
4 Brent Dallimore 06:28.5 01:37.1   UVic 22
5 Thomas Bailey 06:31.9 01:38.0   UVic 21
6 Richard Herlinveaux 06:33.6 01:38.4   UVic 19
7 Rob de Raaf 06:37.1 01:39.3   UVic 20
8 Liam McGuigan 07:02.1 01:45.5   UVic 18
9 Struan Eamer 07:32.1 01:53.0   west shore 18
event 18  senior A women          
1 Nathalie Maurer 07:04.9 01:46.2   UBC 25 TE 7:14.9
2 Kristina Macdonald 07:27.8 01:51.9   SFU 23
3 Hilary Whetung-Cole 07:39.2 01:54.8   UVic 23
4 Robin Love 07:40.0 01:55.0   UVic 22
5 Lacey Crawley 07:44.4 01:56.1   UVic 24
6 Evan Wilson 07:46.7 01:56.7   UVic 22
7 Megan Will 07:59.3 01:59.8   UVic 22
event 19  senior A men          
1 Steven Payne 06:05.0 01:31.2   Ualberta 24 NC
2 James Dunaway 06:09.4 01:32.3   UVic 25
3 Victor Castelli 06:12.5 01:33.1   ind 37 TE 6:17.6
4 James Brotherhood 06:25.7 01:36.4   UVic 24
5 Mike Mason 06:42.8 01:40.7   UVic 23
6 Greg Thompson 06:50.4 01:42.6   UVic 22
event 20  coxswains crawl  men          
1 Matt Swaile 01:42.0 01:42.0   UVic 20 TE 1:43.2
2 Jolon Warrior 01:54.1 01:54.1   VCRC 16
2 Nadir Samji 01:54.1 01:54.1   SFU 19
4 Jamie McKeen 01:55.1 01:55.1   UCFV 19
event 20  coxswains crawl  women          
1 Rianne Pater 01:58.6 01:58.6   brentwood 15
2 Emily Whelan 01:58.7 01:58.7   deep cove 14
3 Ginny Reynolda 01:59.3 01:59.3   brentwood 15 TE 1:59.8
4 Rachel Costanzo 02:01.6 02:01.6   gorge 15
5 Bonnie Chilibeck 02:02.9 02:02.9   VCRC 17
6 Aimee Hawker 02:07.3 02:07.3   VCRC 15
7 Emily Johnston 02:11.0 02:11.0   brentwood 14
8 Bo Love 02:12.5 02:12.5   UVic 20
Place Name Time Split Adj time Club Age
event 21  junior A women          
1 Cristina Osadchuk 07:24.6 01:51.1   nelson 17 NC
2 Quinn Erickson 07:25.7 01:51.4   brentwood 16
3 Katie Dick 07:27.5 01:51.9   shawnigan 17
4 Sarah Aylard 07:29.3 01:52.3   VCRC 17
5 Mellisa Pavlicic 07:31.1 01:52.8   gorge 17
6 Dana Cook 07:32.6 01:53.1   VRC 17
7 Jenelle Spencer 07:34.2 01:53.5   VCRC 18 TE 7:40.1
8 Kendall McSweeney 07:41.8 01:55.5   VRC 17
9 Maylies Lang 07:46.9 01:56.7   shawnigan 16
10 Holly Goldsmith-Jones 07:47.2 01:56.8   VRC 17
11 Olivia Stewart 07:49.4 01:57.3   shawnigan 16
12 Chelsea Wisheart 07:50.4 01:57.6   deep cove 16
13 Gill Bradley 07:52.1 01:58.0   VCRC 16
14 Alyssa Stokvis-Hauer 07:54.6 01:58.6   VRC 16
15 Andrea Harvey 07:54.7 01:58.7   VCRC 17
16 Rachelle Purych 07:55.1 01:58.8   VCRC 16
17 Breanna Hayton 07:55.2 01:58.8   west shore 16
18 Stephanie Doan 07:56.5 01:59.1   brentwood 18
19 Brooke Huestis 07:57.2 01:59.3   brentwood 17
20 Rebecca Holland 07:57.6 01:59.4   brentwood 18
21 Natasha Hollingsworth 07:58.3 01:59.6   brentwood 16
22 Claire McCormick 08:00.8 02:00.2   delta deas 16
23 Georgia Barnard 08:01.2 02:00.3   deep cove 15
23 Taylor Shepard 08:01.2 02:00.3   shawnigan 17
25 Shyann Hoppe 08:01.4 02:00.4   VCRC 16
26 Kirsten MacTaggert 08:02.3 02:00.6   deep cove 17
27 Claire Meloche 08:02.9 02:00.7   brentwood 16
28 Iggi Wylie 08:03.3 02:00.8   VCRC 17
29 Angie Ryder 08:04.0 02:01.0   maple bay 17
29 Gillian Eeles 08:04.0     VRC 16
31 Tiara Pettinger 08:05.7 02:01.4   brentwood 17
32 Katelyn Ward 08:05.8 02:01.4   shawnigan 16
33 Kailey Lindsay 08:07.7 02:01.9   shawnigan 17
34 Shannon Murphy 08:09.2 02:02.3   shawnigan 16
35 Jamie Ralph 08:12.3 02:03.1   VCRC 16
36 Margot Claxton 08:13.2 02:03.3   VRC 16
37 Carolyn Krop 08:14.0 02:03.5   gorge 17
38 Jessica Brillinger 08:18.6 02:04.7   west shore 16
39 Lexi McColl 08:18.8 02:04.7   VCRC 16
40 Olivia McManus 08:23.0 02:05.8   VCRC 18
41 Carly Webb 08:26.7 02:06.7   VCRC 16
42 Kirsty Patton 08:51.8 02:13.0   shawnigan 16
43 Bridget Stack 09:21.6 02:20.4   shawnigan 16
             
             
Place Name Time Split Adj time Club Age
event 22  junior A men          
1 Alex Housser 06:21.9 01:35.5   shawnigan 17
2 Lachlan Macintosh 06:33.9 01:38.5   shawnigan 16 TE 6:35.2
3 Alex Macintosh 06:35.5 01:38.9   shawnigan 16
4 Braden Marrs 06:38.0 01:39.5   maple bay 17
5 Kevin Trigg 06:40.1 01:40.0   deep cove 16
6 Rory Rees 06:40.8 01:40.2   shawnigan 16
7 Alex Thorlakson 06:40.9 01:40.2   shawnigan 16
8 David Basche 06:41.0 01:40.3   shawnigan 17
9 AJ Steeves 06:44.1 01:41.0   deep cove 16
10 Jason Schnurr 06:45.7 01:41.4   VCRC 17
11 Chris Thornton 06:48.9 01:42.2   maple bay 17
12 Mark Elliott 06:50.8 01:42.7   shawnigan 17
13 Josh Gillis 06:51.2 01:42.8   west shore 17
14 Brock Zawila 06:52.4 01:43.1   delta deas 16
15 Evan Cheng 06:52.6 01:43.1   van college 16
16 Josh MacDonald 06:55.1 01:43.8   VCRC 16
17 Fraser Crowley 06:56.0 01:44.0   brentwood 16
18 Scott Swinkels 06:56.1 01:44.0   VCRC 17
19 Lachlan Fletcher 06:57.7 01:44.4   burnaby 17
20 Bob D'Amours 06:58.1 01:44.5   VCRC 16
21 Taylor Rempel 07:00.9 01:45.2   brentwood 16
22 Will O'Connel 07:02.7 01:45.7   west shore 16
23 Peter Scholten 07:04.6 01:46.2   maple bay 16
24 Dan Brink 07:06.3 01:46.6   brentwood 18
25 Dan Beresh 07:07.4 01:46.9   shawnigan 18
26 Luke Gock 07:08.6 01:47.2   deep cove 17
27 Jacob Elias 07:10.1 01:47.5   VRC 17
28 Ryan Pallard 07:10.4 01:47.6   burnaby 17
29 Callum Kingwell 07:11.3 01:47.8   VRC 17
30 Duncan Wessels 07:16.3 01:49.1   west shore 16
31 Miguel Barrios Gomez 07:17.0 01:49.3   shawnigan 16
32 Matt Feiner 07:17.1 01:49.3   VCRC 16
33 Greg Sedun 07:19.6 01:49.9   VCRC 17
34 Cody Cox 07:22.0 01:50.5   VCRC 16
35 Tomas Gustafson 07:23.4 01:50.9   VCRC 17
36 Mike Gresham 07:25.1 01:51.3   VCRC 17
37 Graeme Northrup 07:25.2 01:51.3   van college 16
38 Scott Whitley 07:29.1 01:52.3   brentwood 16
39 Chris Hansen 07:53.7 01:58.4   west shore 17
             
             
Place Name Time Split Adj time Club Age
event 23  junior A lightweight women          
1 Liz Fenje 07:45.2 01:56.3   VCRC 16 NC
2 Claire Rawlinson 07:53.3 01:58.3   brentwood 17
3 Rona Mitchell 07:58.9 01:59.7   brentwood 16 TE 8:01.5
4 Jessica Knight 08:02.6 02:00.6   fraser valley 17
5 Trish Mara 08:04.7 02:01.2   gorge 17
6 Amy Rawlinson 08:10.2 02:02.5   shawnigan 17
7 Courtney Lamb 08:10.3 02:02.6   shawnigan 16
8 Lara Casciola 08:13.0 02:03.2   VCRC 17
9 Carlee Kukat 08:14.1 02:03.5   VCRC 16
10 Rachelle Huot 08:18.1 02:04.5   shawnigan 17
11 Alexandra Mullins 08:21.2 02:05.3   VRC 17
12 Diana Ji 08:23.7 02:05.9   shawnigan 16
13 Tina Gobeil 08:34.7 02:08.7   deep cove 17
14 Kristen Draper 08:42.3 02:10.6   VCRC 16
15 Gina Luke 08:45.8 02:11.5   VCRC 16
16 Gala Souvignier 09:07.6 02:16.9   shawnigan 16
event 24  junior A lightweight men          
1 Derek Stedman 06:55.2 01:43.8   VCRC 17
2 David Twa 06:56.9 01:44.2   burnaby 16
3 Brendan Downey 06:57.5 01:44.4   shawnigan 16
4 Samuel Starko 06:59.3 01:44.8   VRC 17
5 Jonathon Cherfi 06:59.5 01:44.9   VCRC 16
6 Devon Mulhaney 07:02.3 01:45.6   shawnigan 17
7 Ian Mattock 07:03.1 01:45.8   VCRC 16
8 Louis Hayes 07:04.4 01:46.1   shawnigan 17
9 Steve Schultz 07:06.3 01:46.6   brentwood 17
10 Taylor Boni 07:07.8 01:46.9   shawnigan 16 TE 7:09.7
11 Andrew Banks 07:10.1 01:47.5   shawnigan 17
12 Paul Cridge 07:10.9 01:47.7   VCRC 16
13 Doug Hinds 07:12.1 01:48.0   VCRC 17
14 Colin Gilbet 07:12.7 01:48.2   brentwood 17
15 Ben Fortson 07:21.6 01:50.4   brentwood 18
16 Sebastien Trembley-Johnston 07:23.3 01:50.8   maple bay 16
17 Eric Parapini 07:24.7 01:51.2   fraser valley 16
18 Dylan Cunningham 07:25.3 01:51.3   VCRC 16
19 Pierre Receveaux 07:27.0 01:51.8   brentwood 17
20 Graeme Wellburn 07:29.4 01:52.3   VCRC 17
21 Andrew Groves 07:30.4 01:52.6   delta deas 16
22 Robery Esau 07:37.1 01:54.3   shawnigan 17
23 Charles Stuart 07:38.4 01:54.6   shawnigan 16
24 Matt Whelan 07:42.1 01:55.5   deep cove 16
25 Steve Warrender 07:48.5 01:57.1   VCRC 16
26 Ryan Cox 08:05.5 02:01.4   VCRC 16
27 Luke Ludvigson 08:07.8 02:01.9   VCRC 16
28 Cale Lyford 08:27.0 02:06.8   shawnigan 16
29 Owen Liscomb 08:47.9 02:12.0   VRC 16
             
             
Place Name Time Split Adj time Club Age
event 25  junior B women          
1 Anna Ludes 07:41.9 01:55.5   delta deas 15
2 Stephanie Ridenour 07:49.9 01:57.5   brentwood 15
3 Dierdre Huestis 07:50.3 01:57.6   brentwood 14
4 Erin Young 07:54.6 01:58.6   VCRC 14 TE 7:58.1
5 Ashley Molhlom 08:04.0 02:01.0   VCRC 15
6 Sarah Provan 08:05.0 02:01.2   gorge 16
7 Liz Shebib 08:05.5 02:01.4   west shore 14
8 Thea Whelan 08:08.9 02:02.2   gorge 15
9 Meghan Robinson 08:09.1 02:02.3   burnaby 15
10 Taylor Henselin 08:11.6 02:02.9   VCRC 14
11 Shannon Huff 08:12.7 02:03.2   VCRC 14
12 Ella Champion 08:13.0 02:03.2   VRC 14
13 Mickey Aylard 08:15.2 02:03.8   VCRC 15
14 Maryann Watson 08:16.1 02:04.0   VCRC 15
15 Ravana Eagleheart 08:16.2 02:04.0   VCRC 14
16 Raewyn Danvers 08:17.4 02:04.4   deep cove 14
17 Addie Backer 08:18.8 02:04.7   brentwood 15
18 Emma Cohen 08:21.1 02:05.3   maple bay 15
19 Zoe Bigauskas 08:22.2 02:05.6   gorge 15
20 Penelope Fitzgerald 08:22.5 02:05.6   deep cove 14
21 Robyn Dygan 08:24.1 02:06.0   VRC 16
22 Kelsey Drew 08:26.1 02:06.5   VCRC 15
23 Danielle Touche 08:29.8 02:07.5   brentwood 15
24 Emma Jespersen 08:30.9 02:07.7   VCRC 15
25 Rachel Ellis 08:33.0 02:08.3   VCRC 15
26 Arrienne Newman 08:34.0 02:08.5   brentwood 14
27 Jenna Mandryk 08:34.2 02:08.5   gorge 14
28 Lindsay Neal 08:35.3 02:08.8   VCRC 15
29  Lane 1 08:38.7 02:09.7   UNAF 0
30 Brooke Anderson 08:44.6 02:11.1   VCRC 14
31 Jenna Purdy 08:46.2 02:11.6   brentwood 15
32 Laura Webb 08:47.3 02:11.8   VCRC 16
33 Kaleigh Wilson 08:49.1 02:12.3   deep cove 14
34 Sarah Anderson 08:51.0 02:12.8   gorge 15
35 Katie Proznick 08:51.7 02:12.9   west shore 14
36 Victoria Amson 08:53.6 02:13.4   VCRC 14
37 Amanda Jung 08:54.2 02:13.5   VCRC 15
38 Gill Patterson 08:54.4 02:13.6   gorge 14
39 Erica Smith-Belliveau 08:57.9 02:14.5   gorge 15
40 Isabelle Desmarais 08:59.2 02:14.8   VCRC 14
41 Jessica Spoor 09:00.8 02:15.2   VCRC 15
42 Sarah Baylis 09:05.5 02:16.4   brentwood 15
43 Devon Mathews 09:05.6 02:16.4   gorge 15
44 Lisa Mcmillian 09:09.2 02:17.3   VCRC 15
45 Sarah Burton 09:10.9 02:17.7   claremont 14
46 Caitlin Stockwell 09:11.7 02:17.9   claremont 14
47 Sara McGuigan 09:13.0 02:18.3   gorge 15
48 Tedi Vermuelen 09:17.8 02:19.4   VCRC 14
49 Carly McAuley 09:25.2 02:21.3   west shore 15
50 Katherine Flitton 09:31.9 02:23.0   claremont 14
51 Shayla Redlin 09:34.8 02:23.7   VCRC 14
52 Carolyn Orr 09:41.4 02:25.3   claremont 14
53 Emily Theissen 09:44.6 02:26.1   VCRC 14
54 Elena Parker 09:58.2 02:29.6   VCRC 14
Place Name Time Split Adj time Club Age
event 26  junior B men          
1 Eric Jackson 06:52.5 01:43.1   delta deas 15
2 Jonathon Guenther 06:57.6 01:44.4   VCRC 15
3 Joey Dart 06:57.8 01:44.4   delta deas 15
4 Adam Galbraith 07:01.0 01:45.3   brentwood 15
5 Mike Thornton 07:03.6 01:45.9   maple bay 15
6 Ben Storm 07:03.9 01:46.0   VCRC 15 TE 7:06.9
7 Cameron Sutherland 07:07.9 01:47.0   brentwood 14
8 Devon Delarge 07:09.6 01:47.4   VCRC 15
9 Andrew Crowley 07:11.7 01:47.9   Nanaimo 14
10 Connor McGuigan 07:13.2 01:48.3   Nanaimo 15
11 Mark Zong 07:14.2 01:48.5   brentwood 15
12 Maxim Ellison 07:19.8 01:49.9   VCRC 14
13 Ben Coull 07:21.8 01:50.4   brentwood 15
14 Aaron Quint 07:21.9 01:50.5   VCRC 15
15 William Toogood 07:23.3 01:50.8   VCRC 14
16 Sal Cannatella 07:25.8 01:51.4   brentwood 15
17 Alec McKay 07:27.0 01:51.8   VCRC 15
18 Alex Walker 07:27.2 01:51.8   gorge 15
19 Mike Hayward 07:29.2 01:52.3   maple bay 15
20 Andy Wild 07:29.3 01:52.3   gorge 15
21 Nicholas Tassell 07:30.0 01:52.5   claremont 15
22 Jacob Lofgren 07:32.9 01:53.2   maple bay 14
23 Michael Livingston 07:33.5 01:53.4   brentwood 15
24 Richard Kim 07:34.3 01:53.6   brentwood 15
25 Cam York 07:34.7 01:53.7   deep cove 14
26 Theron Finley 07:35.0 01:53.8   VCRC 14
27 Ben Hogan 07:39.1 01:54.8   deep cove 14
28 Peter Uhlenbruck 07:41.7 01:55.4   deep cove 15
29 Lee Hall 07:44.0 01:56.0   VCRC 15
30 Nicholas Lee 07:44.2 01:56.1   VCRC 14
31 Adian Morrice 07:45.1 01:56.3   VCRC 14
32 Jordan Wille 07:45.5 01:56.4   brentwood 15
33 Ben Pomphrey 07:48.3 01:57.1   VCRC 15
34 Christopher Fell 07:53.7 01:58.4   VCRC 15
35 Nathan Bourgeois 08:07.8 02:02.0   VCRC 15
36 Ivan Diaz 08:12.7 02:03.2   claremont 15
37 Jeff Doyle 08:18.3 02:04.6   claremont 14
38 Ben Howey 08:25.9 02:06.5   VCRC 15
             
             
Place Name Time Split Adj time Club Age
event 27  junior C womens doubles          
1 maple-1 03:49.5 01:54.8   maple bay 0
  Christy Scholten/Danica Mars           TE 3:53.5
2 VCRC-1 04:19.5 02:09.7   VCRC 0
  Allie Delarge/Emily Lerhe          
3 VCRC-2 04:31.5 02:15.8   VCRC 0
  Lucie Von Schilling/Tori Artess          
event 28  junior novice womens doubles          
1 VRC-1 04:00.0 02:00.0   VRC 0
  Dana Cook/Ella Champion          
1 VRC-2 04:00.0 02:00.0   VRC 0
  Tova Pinski/Gillian Eeles          
3 maple-1 04:01.5 02:00.8   maple bay 0 TE 4:04.1
  Georgia Klap/Jenny Jackson          
event 29  junior C mens doubles          
1 VCRC-2 04:14.0 02:07.0   VCRC 0
  Richard Frappell/Vincent Spraggett           TE 4:18.4
2 VCRC-1 04:24.0 02:12.0   VCRC 0
  Josh Knudson/Ben Meek          
3 VCRC-3 04:31.5 02:15.7   VCRC 0
  Josef Svorkel/Tyler Hall          
event 30  junior novice mens doubles          
1 brent-2 03:20.0 01:40.0   brentwood 0
  Mike Goss/Alegandro Rangel           TE 3:23.5
2 VRC-1 03:24.0 01:42.0   VRC 0
  Jacob elias/Callum Kingwell          
3 brent-3 03:31.9 01:45.9   brentwood 0
  Santiago Brunel/Miguel Guzman          
4 brent-5 03:33.5 01:46.7   brentwood 0
  Owen Gilbert/Stewart Wylie          
5 brent-4 03:38.3 01:49.2   brentwood 0
  Riley McCrossan/Dillon Horth          
6 brent-1 03:46.0 01:53.0   brentwood 0
Daniel Robinson/Greg Willick
NC National Champion
  Crash-B Qualifier  
** selected Crash-B Qualifier
TE tough enough shirt cutoff

Copyright © 1997 - 2024, row2k media