row2k results:
Head Race: Foot of the Charles
November 15, 2003; Charles River, Boston MA

Thanks to Cory Bosworth.

Conditions: Stiff head wind, moved the course upstream. Cold.

Results
VARSITY 4+ - 9am
  Bow No. Start Time Finish Time Overall Penalty Adjusted Place
Rad A 5 18:35.0 33:34.3 14:59.3   14:59.3 1
Brown D 30 24:44.1 39:51.6 15:07.5   15:07.5 2
NU A 3 18:06.2 33:28.0 15:21.8   15:21.8 3
Brown A 2 17:44.2 33:06.9 15:22.7   15:22.7 4
BU A 1 17:24.5 32:48.4 15:23.9   15:23.9 5
Dart A 4 18:26.0 33:59.0 15:33.0   15:33.0 6
Brown B 14 20:48.3 36:21.8 15:33.5   15:33.5 7
BC A 7 19:04.6 34:39.5 15:34.9   15:34.9 8
Brown C 22 22:43.7 38:20.8 15:37.1   15:37.1 9
BU B 12 20:26.2 36:24.4 15:58.2   15:58.2 10
Rad C (protest v. #23) 27 24:06.9 40:17.2 16:10.3   16:10.3 11
BU C 21 22:30.0 38:42.9 16:12.9   16:12.9 12
NU B 15 21:12.1 37:26.8 16:14.7   16:14.7 13
Rad Lts A 6 18:54.7 35:12.0 16:17.3   16:17.3 14
Dart B 16 21:22.4 37:41.0 16:18.6   16:18.6 15
Rad D 32 25:14.2 41:41.7 16:27.5   16:27.5 16
BC B 19 22:06.5 38:38.3 16:31.8   16:31.8 17
Brown E 34 25:34.1 42:27.2 16:53.1   16:53.1 18
NU C (interference penalty) 23 23:45.2 40:18.4 16:33.2 00:20.0 16:53.2 19
MIT Lts A 8 19:22.2 36:16.2 16:54.0   16:54.0 20
Rad B 17 21:35.4 38:33.0 16:57.6   16:57.6 21
MIT B 20 22:19.7 39:23.1 17:03.4   17:03.4 22
Rad Lts B 18 21:51.2 39:00.4 17:09.2   17:09.2 23
Dart C 24 23:00.0 40:11.3 17:11.3   17:11.3 24
Rad Lts C 28 24:32.2 41:56.0 17:23.8   17:23.8 25
UMLowellA 10 19:50.2 38:55.8 19:05.6   19:05.6 26
Brown F 35 26:22.5 47:38.2 21:15.7   21:15.7 27
MIT A 9   scratch #VALUE!      
MIT C 29   scratch #VALUE!      
MIT D 33   scratch #VALUE!      
               
Novice 8+ - 10am
  Bow No. Start Time Finish Time Overall Penalty Adjusted Place
Rad A 38 14:39.9 28:52.0 14:12.1   14:12.1 1
Brown A 36 13:34.4 27:50.5 14:16.1   14:16.1 2
BU A 37 14:18.5 28:43.9 14:25.4   14:25.4 3
Dart A 40 15:07.7 29:46.8 14:39.1   14:39.1 4
NU A 39 14:55.5 29:51.0 14:55.5   14:55.5 5
BU B 46 18:39.7 33:54.1 15:14.4   15:14.4 6
Brown B 45 19:01.2 34:34.2 15:33.0   15:33.0 7
BC A 41 17:52.2 33:36.6 15:44.4   15:44.4 8
NU B 48 19:10.3 35:08.8 15:58.5   15:58.5 9
BU C 53 20:52.6 37:06.2 16:13.6   16:13.6 10
BC B 50 19:52.0 36:08.0 16:16.0   16:16.0 11
MIT A 42 17:30.3 34:03.5 16:33.2   16:33.2 12
Rad Lts A 43 16:01.0 32:38.9 16:37.9   16:37.9 13
Rad B 47 18:48.8 35:27.1 16:38.3   16:38.3 14
BU D 57 21:26.6 38:10.1 16:43.5   16:43.5 15
Dart B 49 19:28.8 36:22.3 16:53.5   16:53.5 16
NU C 54 20:41.2 39:08.1 18:26.9   18:26.9 17
MIT B 51 23:20.2 41:56.8 18:36.6   18:36.6 18
BC D 58 22:08.2 40:58.8 18:50.6   18:50.6 19
BC C 55 20:06.2 39:12.5 19:06.3   19:06.3 20
MIT Lts A 44 24:19.2 44:00.4 19:41.2   19:41.2 21
MIT lts B 52   scratch #VALUE!   #VALUE!  
               
VARSITY 8 - 11 AM
  Bow No. Start Time Finsh Time Overall Penalty Adjusted Place
Rad A 62 12:55.3 27:56.9 15:01.6   15:01.6 1
BU A 65 13:33.4 28:55.4 15:22.0   15:22.0 2
CBC Alum A 71 15:20.0 30:58.8 15:38.8   15:38.8 3
Rad B 73 15:41.2 31:21.4 15:40.2   15:40.2 4
BC A 66 14:00.2 29:53.0 15:52.8   15:52.8 5
Rad Lts A 68 14:34.9 30:29.9 15:55.0   15:55.0 6
Dart A 63 13:20.2 29:47.5 16:27.3   16:27.3 7
MIT Lt Alum 75 16:40.5 33:25.0 16:44.5   16:44.5 8
MIT A 67 14:20.7 31:22.6 17:01.9   17:01.9 9
MIT Lts A 70 14:49.8 32:05.4 17:15.6   17:15.6 10
BC B 74 17:44.7 35:05.7 17:21.0   17:21.0 11
               
SMALL BOATS - 11:15 AM
  Bow No. Start Time Finsh Time Overall     Place
Weld Sculling 2x 76 15:57.0 33:03.3 17:06.3     1

Copyright © 1997 - 2024, row2k media