row2k results:
Collegiate Women: Women's Foot of the Charles
November 14, 2015; Charles River MA

Thanks to Joe Wilhelm.

Conditions: Due to strong NW winds we moved the Varsity 8 course upstream. Varsity 8: 5800m from Riverside BC to N Beacon St. Bridge near CRI. Novice 8 and varsity 4 from Riverside to HOCR finish line.

Results
VARSITY 8            
Place Bow #     Start Time Finish Time Final Time
1 1 Northeastern A 0:03:37.7 0:25:37.2 0:21:59.5
2 8 BU LWT A 0:05:52.7 0:28:23.7 0:22:31.0
3 7 Radcliffe LWT A 0:05:39.8 0:28:18.2 0:22:38.4
4 6 Dartmouth A 0:05:26.3 0:28:09.4 0:22:43.1
5 11 Radcliffe B 0:06:35.7 0:29:27.3 0:22:51.6
6 2 Radcliffe A 0:03:58.4 0:27:01.4 0:23:03.0
7 3 Boston College A 0:04:18.3 0:27:25.5 0:23:07.2
8 10 Northeastern B 0:06:21.5 0:29:54.0 0:23:32.5
9 4 Boston U. A 0:04:34.9 0:28:11.1 0:23:36.2
10 16 Radcliffe LWT B 0:08:00.5 0:31:37.7 0:23:37.2
11 13 Boston U. B 0:07:11.7 0:30:52.3 0:23:40.6
12 18 Northeastern C 0:08:32.0 0:32:22.4 0:23:50.4
13 19 Radcliffe C 0:08:56.1 0:33:07.0 0:24:10.9
14 5 MIT A 0:05:04.7 0:29:23.0 0:24:18.3
15 12 Boston College B 0:06:57.1 0:31:16.3 0:24:19.2
16 21 Dartmouth C 0:10:23.5 0:35:02.6 0:24:39.1
17 15 Dartmouth B 0:07:47.0 0:32:35.0 0:24:48.0
18 9 MIT LWT A 0:06:09.6 0:31:16.6 0:25:07.0
19 17 BU LWT B 0:08:13.7 0:33:22.7 0:25:09.0
20 20 Boston College C 0:09:15.2 0:34:50.4 0:25:35.2
21 22 Radcliffe LWT C 0:10:47.4 0:36:50.5 0:26:03.1
22 14 MIT B 0:07:29.8 0:33:34.0 0:26:04.2
23 23 Dartmouth D DNS   #VALUE!
             
             
Novice 8            
Place Bow #     Start Time Finish Time Final Time
1 26 Boston College A 0:09:15.9 24:14.2 0:14:58.3
2 25 Boston U. A 0:08:23.5 23:48.6 0:15:25.1
3 33 Boston College B 0:13:11.7 28:41.1 0:15:29.4
4 27 URI A 0:09:51.4 25:21.7 0:15:30.3
5 29 Boston U. LWT A 0:10:46.6 26:24.6 0:15:38.0
6 28 Dartmouth A 0:10:19.8 26:12.5 0:15:52.7
7 24 Radcliffe A 0:07:45.2 24:00.0 0:16:14.8
8 32 Boston U. B 0:12:47.3 29:47.3 0:17:00.0
9 34 URI B 0:13:43.6 30:52.1 0:17:08.5
10 30 Radcliffe LWT A 0:11:19.8 28:37.7 0:17:17.9
11 35 Dartmouth B 0:14:10.5 31:52.3 0:17:41.8
12 37 Boston U. C 0:14:58.0 32:45.6 0:17:47.6
13 31 MIT LWT A 0:12:27.4 32:13.4 0:19:46.0
14 36 MIT LWT B 0:14:56.2 36:56.3 0:22:00.1
             
             
Open 4            
Place Bow #     Start Time Finish Time Final Time
1 40 Boston U. A 0:21:09.2 38:03.6 0:16:54.4
2 38 Boston College A 0:20:33.2 37:44.6 0:17:11.4
3 43 MIT LWT A 0:22:48.0 40:21.1 0:17:33.1
4 46 Northeastern A 0:24:01.1 41:44.5 0:17:43.4
5 41 Dartmouth A 0:21:40.9 39:24.8 0:17:43.9
6 39 Radcliffe A 0:20:51.2 38:47.0 0:17:55.8
7 42 Boston U. LWT A 0:22:20.5 40:50.8 0:18:30.3
8 45 Boston U. LWT B 0:23:38.9 42:10.1 0:18:31.2
9 44 MIT A 0:23:15.8 42:28.2 0:19:12.4

Copyright © 1997 - 2024, row2k media