row2k results:
Ergometer Races: St. Louis Indoor Rowing Championships
February 4, 2012; Washington University, St. Louis,MO

Thanks to John Mason.

Results
Event Place Name Affiliation Time Avg. Pace Age
Coll. Open Women 1 Dani Saubert UI 07:22.7 01:50.7 22
2 Miranda Timonen WU 07:48.2 01:57.1 21
3 Sarah Legault WU 08:06.2 02:01.6 20
4 Theresa Paine WU 08:07.2 02:01.8 22
5 Kaylee Krueger SLU 08:12.0 02:03.0 20
6 Sarah Weldon WU 08:13.5 02:03.4 20
7 Danielle Meier SLU 08:16.5 02:04.1 21
8 Emily Bullen WU 08:17.5 02:04.4 21
9 Morriah Kaplan WU 08:23.6 02:05.9 20
10 Hannah Beaty SLU 08:26.1 02:06.5 22
11 Margaret Lewis WU 08:35.0 02:08.7 19
12 Sarah Hueckenroth WU 08:53.0 02:13.2 19
Coll. Lwt. Women 1 Audrey Leeka WU 08:17.1 02:04.3 20
2 Emily Schwab WU 09:01.4 02:15.4 20
Coll. Nov. Women 1 Abbie Marone SLU 07:52.3 01:58.1 19
2 Brittany Skobel SLU 07:59.1 01:59.8 20
3 Meredith Kisting UI 08:00.2 02:00.1 18
4 Kat Wiacek SLU 08:04.9 02:01.2 18
5 Shannon Slade WU 08:20.0 02:05.0 19
6 Alanna Ryan WU 08:35.0 02:08.8 18
7 Samantha Lavin WU 08:35.7 02:08.9 18
8 Hillary Chu SLU 08:41.7 02:10.4 19
9 Audrey Cole WU 08:53.0 02:13.3 19
10 Brooke Miller SLU 09:07.9 02:17.0 20
Coll. Nov. Lwt. Women 1 Amanda Fear SLU 08:06.6 02:01.7 18
2 Julia Brisco UI 08:22.2 02:05.5 20
3 Celine Bondoc WU 08:39.2 02:09.8 18
4 Molly Rippinger SLU 08:43.7 02:10.9 20
5 Melanie Holmgren WU 08:47.7 02:11.9 19
6 Ninon Martinez SLU 08:52.0 02:13.0 19
7 Jackie Oh WU 09:07.3 02:16.8 18
8 Gabi Esquivel WU 09:11.5 02:17.9 19
Collegiate Open Men 1 Ed Shackleton WU 06:31.4 01:37.9 21
2 Lee Preybylski UI 06:41.0 01:40.2 21
3 Eamon Callison WU 06:41.6 01:41.2 21
4 Chris Marr UI 06:44.8 01:41.6 20
5 Tilo Buergel WU 06:45.1 01:41.3 20
6 Will Thomas WU 06:46.2 01:41.6 25
7 Joe Hess SLU 06:54.5 01:43.5 21
8 George Steenkolk WU 06:54.5 01:43.6 21
9 Phil Azano WU 07:10.3 01:47.6 20
10 Eric Behna SLU 07:22.5 01:50.6 19
Coll. Nov. Men 1 Nick Van Antwerp UI 06:44.4 01:41.1 19
2 Ray Urban UI 06:47.4 01:41.8 18
3 Ken Tharp WU 06:48.4 01:42.1 19
4 Steve Smith UI 06:48.7 01:42.2 20
5 Tony Rublaitus Iowa 06:53.4 01:43.3 20
6 Ben Feicht UI 06:54.8 01:43.7 18
7 Mac Curran Crossfit 06:55.5 01:43.9 18
8 Cameron Skelding UI 06:57.8 01:44.4 18
8 Al Zaiken WU 07:03.4 01:45.9 19
9 Marion Delano SLU 07:07.1 01:46.8 19
10 Chris Enter SLU 07:17.8 01:49.4 19
11 Denis Iradukunda SLU 07:23.0 01:50.8 18
12 Thomas Yang SLU 07:23.3 01:50.8 18
13 Graham Gallaher WU 07:32.3 01:53.1 19
Coll. Lwt. Men 1 Brent Mattes Iowa 06:52.8 01:43.2 20
2 Desmond Duggan WU 07:00.9 01:45.3 19
3 Danny Corin WU 07:06.4 01:46.6 20
4 Tyler Caldwell WU 07:07.2 01:46.8 20
5 Eric Galles WU 07:12.1 01:48.0 19
6 Will Wilder WU 07:17.0 01:49.3 19
7 Adrian Sanche-Roig WU 07:17.4 01:49.4 19
8 Karthik Krishnan WU 07:22.9 01:50.7 19
9 David Gilmore WU 07:28.3 01:52.1 19
10 Nathaniel Margolies WU 07:30.4 01:52.6 19
11 Sam Wood WU 07:35.0 01:53.7 19
12 Andrew Nylander WU 08:06.8 02:01.7 19
Coll. Nov. Lwt. Men 1 James Fabiszak SLU 07:16.7 01:49.2 19
2 Tim Cornelis SLU 07:27.3 01:51.8 18
3 Carson Story Iowa 07:36.1 01:54.0 20
4 Connor McPartland Iowa 07:41.6 01:55.4 18
Junior Women 1 Laura Bleeke SLRC 07:29.8 01:52.4 18
2 Isabella Benduski SLRC 07:32.4 01:53.1 17
3 Hannah Kloppenburg SLRC 07:38.4 01:54.6 17
4 Madi Hovis SLRC 07:53.4 01:58.3 17
5 Chandler Kropp SLRC 07:58.9 01:59.7 15
6 Mary Kate Keenoy SLRC 08:01.1 02:00.3 17
Junior Lwt. Women 1 Katie Westervelt SLRC 07:47.2 01:56.8 18
2 Julia Herel SLRC 08:19.7 02:04.9 15
3 Elizabeth Natho SLRC 08:35.8 02:08.9 15
Junior Novice Women 1 Lindsey Hibbard SLRC 08:24.0 02:06.0 15
2 Quincey Johnson Ark 08:24.1 02:06.0 18
3 Paige Hibbbard SLRC 08:30.0 02:07.5 15
4 Rebecca Martin SLRC 08:35.6 02:08.9 16
5 Kimmy Schlafly SLRC 08:36.5 02:09.1 17
6 Ashley Knehans SLRC 08:36.6 02:09.2 13
7 Sarah Heise SLRC 08:41.7 02:10.4 16
8 Rebecca Yoon SLRC 08:57.1 02:14.3 17
9 Celina Lee (Seo Young) SLRC 08:58.2 02:14.6 16
10 Megan Bauer SLRC 08:59.1 02:14.8 15
11 Allyson Schuenemeyer SLRC 09:10.5 02:17.6 14
12 Emma Brinson SLRC 09:13.6 02:18.4 15
13 Tessa Agne SLRC 09:13.8 02:18.4 15
14 Mary Buchner Ark 09:14.2 02:18.6 15
15 Jessica Jancose SLRC 09:18.2 02:19.5 15
16 Mollee Frankel SLRC 09:21.7 02:20.4 15
17 Hannah Snidman SLRC 09:51.5 02:27.9 14
Junior Men 1 BJ Francis SLRC 06:39.9 01:40.0 17
2 Khurram Naveed SLRC 07:00.3 01:45.1 17
3 Brendan Jones SLRC 07:01.1 01:45.3 17
4 Ryan Cohen SLRC 07:07.4 01:46.8 17
5 Charlie Lebens SLRC 07:09.6 01:47.4 16
6 John Nelson SLRC 07:09.8 01:47.4 16
7 Chris Herrel SLRC 07:14.3 01:48.6 16
Junior Lwt. Men 1 Jimmy Francis SLRC 06:59.9 01:45.0 16
2 Aaron Rucker SLRC 07:14.3 01:48.6 17
3 Brendon Fenton SLRC 07:19.2 01:49.8 15
4 John Duncan SLRC 07:25.8 01:51.5 16
5 Wade Fox SLRC 07:26.4 01:51.6 17
6 Noah Freeman SLRC 07:29.6 01:52.4 15
7 Lenni Grantz SLRC 07:44.6 01:56.2 16
Junior Novice Men 1 Shawma Chun SLRC 07:02.8 01:45.7 16
2 Drew Holtzman SLRC 07:23.7 01:50.9 17
3 Matthew Koesy ARK 07:24.7 01:51.2 17
4 Michael Noble SLRC 07:25.2 01:51.3 17
5 Will Ahlemeier SLRC 07:27.5 01:51.9 16
6 Austin Bliss SLRC 07:34.2 01:53.5 14
7 Dean Sterret SLRC 07:35.6 01:54.1 17
8 Taylor O'Brien SLRC 07:36.4 01:54.1 17
9 Jacob Herman SLRC 07:38.3 01:54.6 17
10 Eddie Henleben SLRC 07:38.5 01:54.6 15
11 Nate Kasdesch SLRC 07:43.3 01:55.8 17
12 Will Perry SLRC 07:49.3 01:57.3 15
13 Cole Imbs SLRC 07:54.7 01:58.7 16
14 Joel Burda SLRC 08:06.6 02:01.7 14
15 Harrison Mara ARK 08:12.7 02:03.2 18
16 Graves Gladney SLRC 08:13.3 02:03.3 16
17 Reed Rosenblum SLRC 08:23.0 02:05.7 16
18 Michael Figenshau SLRC 08:41.5 02:10.4 17
Open Women 1 Trish Milla SLRC 07:45.5 01:56.4 25
Master Women(30-39) 1 Rachel Linck SLRC 07:39.4 01:54.8 34
2 Jen Menkhua Crossfit 08:13.9 02:03.5 38
Master Women(40-49) 1 Peggy Francis SLRC 08:05.3 02:01.3 46
2 Kate Van Unaffiliated 08:12.5 02:03.1 44
Master Women(50-59) 1 Cindy Bohse SLRC 08:40.3 02:10.1 50
Master Women(60-69) 1 Margie Freivogel SLRC 08:19.8 02:04.9 62
Master Men(30-39) 1 Brad Gutting SLRC 06:49.8 01:42.5 33
2 Kevin Folkl Crossfit 06:57.8 01:44.5 38
3 Ryan Kennedy Crossfit 07:00.6 01:45.1 31
4 Mike Walerius Crossfit 07:15.0 01:48.8 31
5 Parth Bhawalkar Crossfit 07:27.6 01:51.9 31
6 Michael Libbie Crossfit 07:27.9 01:52.0 37
7 Yates Phillips SLRC 08:08.7 02:02.2 30
Master Men (40-49) 1 Sam Sylar Crossfit 07:14.2 01:48.5 49
2 Dan Pribe Unaffiliated 07:20.9 01:50.2 48
Master Men(50-59) 1 Dean Hooks SLRC 06:38.1 01:39.5 51
2 Dave Bentzinger SLRC 06:53.3 01:43.3 51
Master Lwt. Men40-49) 1 Glenn Boothe SLRC 07:51.8 01:57.9 44
Master Lwt. Men(50-59) 1 Stu Sharp SLRC 07:27.3 01:51.8 53
2 Nathan Huebner SLRC 07:33.7 01:53.4 59
3 Jerry Altman SLRC 08:10.0 02:02.5 61

Copyright © 1997 - 2024, row2k media