row2k results:
Head Race: Newport Autumn Rowing Festival
November 2, 2003; Newport Beach, CA

Thanks to Alicia Cole.

Conditions: The Dash winners both took home $5,000

Results
Event # Event Name Crew Name Bow # Age Start Time Finish Time Elapsed Handicap Penalty Result
1 Men's Open Eight
    UC Davis A 2 0 1:03:19 1:18:10 14:51:00 - - 14:51:00
    USC A 6 0 1:04:32 1:19:29 14:57:00 - - 14:57:00
    Stanford A 1 0 1:03:09 1:18:07 14:58:00 - - 14:58:00
    Stanford B 3 0 1:03:45 1:18:53 15:08:00 - - 15:08:00
    OCC A 4 0 1:04:09 1:19:20 15:11:00 - - 15:11:00
    Sacramento State 9 0 1:05:45 1:21:17 15:32:00 - - 15:32:00
    UC Davis B 5 0 1:04:18 1:19:56 15:38:00 - - 15:38:00
    UCSD A 10 0 1:05:59 1:21:37 15:38:00 - - 15:38:00
    UCLA A 11 0 1:06:19 1:21:58 15:39:00 - - 15:39:00
    UCI B 23 0 1:10:52 1:26:38 15:46:00 - - 15:46:00
    SDSU 7 0 1:04:53 1:20:47 15:54:00 - - 15:54:00
    LMU 15 0 1:07:32 1:23:35 16:03:00 - - 16:03:00
    CSULB 8 0 1:05:15 1:21:22 16:07:00 - - 16:07:00
    UCI A 12 0 1:06:34 1:22:44 16:10:00 - - 16:10:00
    UCSB A 14 0 1:07:05 1:23:15 16:10:00 - - 16:10:00
    USD 17 0 1:08:15 1:24:37 16:22:00 - - 16:22:00
    SDRC 13 0 1:10:32 1:27:07 16:35:00 - - 16:35:00
    UC Davis C 24 0 1:11:12 1:27:54 16:42:00 - - 16:42:00
    OCC B 16 0 1:07:55 1:24:40 16:45:00 - - 16:45:00
    USC B 19 0 1:09:00 1:26:06 17:06:00 - - 17:06:00
    Chapman 18 0 1:08:34 1:25:41 17:07:00 - - 17:07:00
    UCSB B 21 0 1:10:17 1:27:28 17:11:00 - - 17:11:00
2 Men's Master Eight
    LBRA 25 59 1:11:52 1:28:31 16:39:00 1:30:00 - 15:09:00
    SDRC 26 42 1:12:07 1:27:58 15:51:00 0:20:00 - 15:31:00
3 Women 's Open Eight
    USC A 27 0 1:12:49 1:29:07 16:18:00 - - 16:18:00
    Sacramento State A 30 0 1:13:56 1:30:48 16:52:00 - - 16:52:00
    USC B 31 0 1:14:12 1:31:17 17:05:00 - - 17:05:00
    USC C 49 0 1:21:03 1:38:15 17:12:00 - - 17:12:00
    Sacramento State B 42 0 1:18:08 1:35:29 17:21:00 - - 17:21:00
    SDSU A 32 0 1:14:35 1:32:04 17:29:00 - - 17:29:00
    UCLA A 29 0 1:13:40 1:31:10 17:30:00 - - 17:30:00
    UCSB A 39 0 1:16:55 1:34:37 17:42:00 - - 17:42:00
    USD A 36 0 1:15:58 1:33:41 17:43:00 - - 17:43:00
    LMU 28 0 1:13:18 1:31:05 17:47:00 - - 17:47:00
    UC Davis A 33 0 1:14:58 1:32:47 17:49:00 - - 17:49:00
    SDSU B 47 0 1:20:16 1:38:07 17:51:00 - - 17:51:00
    UCLA B 48 0 1:20:42 1:38:44 18:02:00 - - 18:02:00
    UCI A 37 0 1:16:22 1:34:33 18:11:00 - - 18:11:00
    UC Davis B 43 0 1:18:29 1:36:40 18:11:00 - 18:11:00
    UCI B 44 0 1:18:54 1:37:07 18:13:00 - - 18:13:00
    UCSD A 38 0 1:16:37 1:35:03 18:26:00 - - 18:26:00
    UCSB B 46 0 1:19:48 1:38:31 18:43:00 - - 18:43:00
    SDSU C 51 0 1:21:46 1:40:31 18:45:00 - - 18:45:00
    OCC 35 0 1:15:38 1:34:36 18:58:00 - - 18:58:00
    USD B 45 0 1:19:24 1:38:28 19:04:00 - - 19:04:00
    CSULB 34 0 1:15:17 1:34:25 19:08:00 - - 19:08:00
    UCSD B 50 0 1:21:25 1:41:06 19:41:00 - - 19:41:00
    UCI Alumni 40 0 1:17:25 1:37:28 20:03:00 - - 20:03:00
    Panther Crew 41 0 1:17:53 1:40:02 22:09:00 - - 22:09:00
4 Women 's Master Eight
    LBRA 55 40 1:23:28 1:40:36 17:08:00 0:15:00 - 16:53:00
    Lions R.C. 56 46 1:23:47 1:44:14 20:27:00 0:32:00 - 19:55:00
    Rio Salado R.C. 52 36 1:22:46 1:43:16 20:30:00 0:07:00 - 20:23:00
    Lake Natoma R.C. 54 50 1:23:13 1:46:02 22:49:00 0:47:00 - 22:02:00
6 Men's Master Quad
    SDRC (Yocum) 57 43 1:31:41 1:49:48 18:07:00 0:24:00 - 17:43:00
    Rio Salado R.C. 58 47 1:32:06 1:51:14 19:08:00 0:42:00 - 18:26:00
    SDRC (Jones) 59 57 1:32:38 1:52:32 19:54:00 1:25:00 - 18:29:00
7 Women 's Open Quad
    SDRC 60 0 1:33:10 1:52:04 18:54:00 - - 18:54:00
8 Women 's Master Quad
    NAC WOW 62 48 1:34:34 1:57:07 22:33:00 0:42:00 - 21:51:00
    River City R.C. 61 45 1:33:54 1:56:23 22:29:00 0:31:00 - 21:58:00
9 Men's Junior Eight
    Capital A 63 0 1:48:50 2:04:24 15:34:00 - - 15:34:00
    Capital B 66 0 1:50:04 2:06:11 16:07:00 - - 16:07:00
    NAC A 64 0 1:49:13 2:05:20 16:07:00 - - 16:07:00
    Junipero Serra 70 0 1:51:38 2:07:56 16:18:00 - - 16:18:00
    LBJC A 65 0 1:49:38 2:06:02 16:24:00 - - 16:24:00
    NAC B 67 0 1:50:18 2:06:51 16:33:00 - - 16:33:00
    SDRC 69 0 1:50:53 2:07:27 16:34:00 - - 16:34:00
    NAC C 71 0 1:51:10 2:08:16 17:06:00 - - 17:06:00
    LBJC B 68 0 1:50:38 2:08:44 18:06:00 - - 18:06:00
10 Women 's Junior Eight
    Capital A 73 0 1:52:37 2:09:43 17:06:00 - - 17:06:00
    NAC Blue 72 0 1:52:16 2:09:23 17:07:00 - - 17:07:00
    LBJC A 74 0 1:52:59 2:10:23 17:24:00 - - 17:24:00
    SDRC A 79 0 1:54:11 2:12:07 17:56:00 - - 17:56:00
    NAC Gold 76 0 1:53:30 2:11:37 18:07:00 - - 18:07:00
    MAC A 75 0 1:53:13 2:11:35 18:22:00 - - 18:22:00
    NAC White 83 0 1:55:53 2:14:40 18:47:00 - - 18:47:00
    Capital B 78 0 1:53:55 2:12:53 18:58:00 - - 18:58:00
    SDRC B 82 0 1:55:28 2:14:29 19:01:00 - - 19:01:00
    NAC Purple 86 0 1:57:09 2:16:35 19:26:00 - - 19:26:00
    MAC B 80 0 1:54:35 2:14:15 19:40:00 - - 19:40:00
    SDRC C 85 0 1:56:27 2:17:24 20:57:00 - - 20:57:00
    LBJC B 81 0 1:55:13 2:16:34 21:21:00 - - 21:21:00
    MAC C 84 0 1:56:13 2:18:18 22:05:00 - - 22:05:00
11 Men's Master Four
    SDRC 87 0 1:57:59 2:16:59 19:00:00 - - 19:00:00
12 Women 's Master Four
    LARC 88 42 1:58:17 2:19:04 20:47:00 0:21:00 - 20:26:00
    Lions R.C. 89 27 1:58:52 2:20:01 21:09:00 - - 21:09:00
    Lake Natoma R.C. 90 47 2:07:43 2:30:08 22:25:00 0:38:00 - 21:47:00
13 Men's Open Double
    SDRC Fire Paw 91 0 2:09:01 2:28:03 19:02:00 - - 19:02:00
    Rio Salado R.C. 92 0 2:03:27 2:24:10 20:43:00 - - 20:43:00
14 Men's Master Double
    NAC (Burdick) 95 45 2:04:05 2:22:11 18:06:00 0:31:00 - 17:35:00
    LBRA 94 47 2:03:46 2:24:13 20:27:00 0:38:00 - 19:49:00
    NAC (Rich) 97 70 2:04:38 2:27:53 23:15:00 2:56:00 - 20:19:00
    SDRC 96 38 2:04:20 2:25:38 21:18:00 0:11:00 - 21:07:00
15 Women 's Open Double
    LBRA 99 0 2:05:31 2:26:13 20:42:00 - - 20:42:00
    Rio Salado R.C. 98 0 2:05:11 2:29:02 23:51:00 - - 23:51:00
17 Men's Open Single
    NAC (Hacker) 100 0 2:18:11 2:34:49 16:38:00 - - 16:38:00
    NAC (Vonarburg) 101 0 2:18:31 2:35:34 17:03:00 - - 17:03:00
    Pocock (Groom) 102 0 2:18:42 2:35:49 17:07:00 - - 17:07:00
    Union B.C. (Bohrer) 103 0 2:18:59 2:36:26 17:27:00 - - 17:27:00
    CRA (Martin) 116 0 2:22:00 2:39:35 17:35:00 - - 17:35:00
    Lake Washington (Jacobs) 104 0 2:19:12 2:37:02 17:50:00 - - 17:50:00
    Dolphin R.C. (Weissenberger) 106 0 2:19:22 2:37:17 17:55:00 - - 17:55:00
    SDRC (Podegracz) 107 0 2:19:36 2:38:15 18:39:00 - - 18:39:00
    UMRA 290 0 2:22:28 2:41:31 19:03:00 - - 19:03:00
    UC Davis (Castro) 113 0 2:20:48 2:39:52 19:04:00 - - 19:04:00
    Back Alley (Petrys) 110 0 2:20:09 2:39:24 19:15:00 - - 19:15:00
    UCLA (Tapia-Grassi) 109 0 2:19:59 2:39:15 19:16:00 - - 19:16:00
    NAC (Gregorwich) 111 0 2:20:23 2:39:40 19:17:00 - - 19:17:00
    SDRC (Hagenbrock) 112 0 2:20:39 2:40:02 19:23:00 - - 19:23:00
    Trauma Team (Hard) 114 0 2:21:12 2:42:24 21:12:00 - - 21:12:00
19 Men's Master Single
    CYC (Butler) 121 57 2:23:40 2:43:02 19:22:00 1:39:00 - 17:43:00
    CYC (Cotter) 120 41 2:23:29 2:41:57 18:28:00 0:22:00 - 18:06:00
    LARC (Bristol) 122 47 2:23:59 2:43:28 19:29:00 0:44:00 - 18:45:00
    Dana Point R.C. (Williams) 127 45 2:24:53 2:45:29 20:36:00 0:36:00 - 20:00:00
    NAC (Everett) 132 50 2:25:48 2:46:59 21:11:00 0:58:00 - 20:13:00
    NAC (Anderson) 134 49 2:26:30 2:47:37 21:07:00 0:53:00 - 20:14:00
    LBRA (Cioban) 289 44 2:26:39 2:47:44 21:05:00 0:32:00 - 20:33:00
    LBRA (Dombrowski) 125 45 2:24:22 2:45:38 21:16:00 0:36:00 - 20:40:00
    NAC (Gobbell) 128 71 2:25:13 2:50:09 24:56 3:33:00 - 21:23:00
    Unaffiliated (Hauge) 119 28 2:23:13 2:45:09 21:56:00 - - 21:56:00
    NAC (McKay) 131 49 2:25:38 2:49:19 23:41:00 0:53:00 - 22:48:00
    NAC (Kennedy) 133 52 2:26:16 2:51:35 25:19 1:09:00 - 24:10
20 Men's Lightweight Master Single
    SDRC (Jacobs) 135 48 2:27:07 2:46:07 19:00:00 0:48:00 - 18:12:00
    NAC (Burge) 136 60 2:27:31 2:47:53 20:22:00 2:00:00 - 18:22:00
    Unaffiliated (Helsby) 138 42 2:27:59 2:47:21 19:22:00 0:25:00 - 18:57:00
    New Haven R.C. (Gurney) 144 70 2:29:43 2:52:18 22:35:00 3:23:00 - 19:12:00
    NAC (Davies) 142 73 2:29:05 2:52:22 23:17:00 3:53:00 - 19:24:00
    NAC (Maxwell) 141 38 2:28:43 2:50:31 21:48:00 0:13:00 - 21:35:00
    LBRA (Pham) 139 31 2:28:22 2:50:09 21:47:00 0:02:00 - 21:45:00
    NAC (Iturriaga) 143 62 2:29:33 2:54:43 25:10 2:15:00 - 22:55:00
    NAC (Silver) 137 48 2:27:51 2:52:43 24:52 0:48:00 - 24:04
21 Women 's Open Single
    MLARC (Obidinski) 146 0 2:36:51 2:55:58 19:07:00 - - 19:07:00
    Union B.C. (Infantino) 149 0 2:37:38 2:56:55 19:17:00 - - 19:17:00
    NAC (Wessells) 147 0 2:37:05 2:56:23 19:18:00 - - 19:18:00
    Capital R.C. (Borkhuis) 145 0 2:36:41 2:56:00 19:19:00 - - 19:19:00
    Lions R.C. (Conway) 151 0 2:38:08 2:57:30 19:22:00 - - 19:22:00
    CRA (Hold) 148 0 2:37:22 2:57:06 19:44:00 - - 19:44:00
    Union B.C. (Twardowski) 150 0 2:37:52 2:57:46 19:54:00 - - 19:54:00
    SDRC (Korol) 152 0 2:38:26 3:00:39 22:13:00 - - 22:13:00
    NAC Junior (Dickinson) 153 0 2:38:43 3:03:49 25:06 - - 25:06
23 Women 's Master Single
    SDRC (Kemper) 158 58 2:39:44 3:01:39 21:55:00 1:46:00 - 20:09:00
    LBRA (Mowery) 154 44 2:38:55 3:00:52 21:57:00 0:32:00 - 21:25:00
    NAC (Miedema) 155 47 2:39:10 3:01:29 22:19:00 0:44:00 - 21:35:00
    Unaffiliated (Naumann) 156 30 2:39:24 3:01:03 21:39:00 0:01:00 - 21:38:00
24 Women 's Lightweight Master Single
    LBRA (Stanton) 160 42 2:39:54 3:01:15 21:21:00 0:25:00 - 20:56:00
25 Men's Lightweight Eight
    UC Davis 161 0 3:03:02 3:17:57 14:55:00 - - 14:55:00
    OCC 164 0 3:03:53 3:18:57 15:04:00 - - 15:04:00
    Cal Berkeley Lights 162 0 3:03:20 3:18:39 15:19:00 - - 15:19:00
    UCSB 163 0 3:03:37 3:19:43 16:06:00 - - 16:06:00
26 Men's Frosh/Novice Eight
    OCC A 165 0 3:04:43 3:20:03 15:20:00 - - 15:20:00
    USC A 167 0 3:05:33 3:20:57 15:24:00 - - 15:24:00
    Sacramento State 166 0 3:05:14 3:21:14 16:00:00 - - 16:00:00
    OCC B 171 0 3:06:52 3:23:18 16:26:00 - - 16:26:00
    UCLA A 170 0 3:06:23 3:23:00 16:37:00 - - 16:37:00
    OCC D 183 0 3:11:34 3:28:41 17:07:00 - - 17:07:00
    USC B 181 0 3:10:38 3:27:46 17:08:00 - - 17:08:00
    Cal Berkeley Lights A 169 0 3:06:11 3:23:23 17:12:00 - - 17:12:00
    OCC C 173 0 3:13:29 3:30:54 17:25:00 - - 17:25:00
    OCC E 185 0 3:13:10 3:30:37 17:27:00 - - 17:27:00
    Cal Berkeley Lights B 177 0 3:09:41 3:27:18 17:37:00 - - 17:37:00
    UCSB A 176 0 3:08:51 3:27:09 18:18:00 - - 18:18:00
    USD B 184 0 3:12:46 3:31:18 18:32:00 - - 18:32:00
    UCI A 175 0 3:08:28 3:27:01 18:33:00 - - 18:33:00
    UCLA B 180 0 3:11:09 3:30:03 18:54:00 - - 18:54:00
    UCI B 182 0 3:12:26 3:31:36 19:10:00 - - 19:10:00
    CSULB 174 0 3:07:21 3:26:37 19:16:00 - - 19:16:00
    USD A 172 0 3:08:13 3:27:34 19:21:00 - - 19:21:00
    UCSB C 179 0 3:14:01 3:34:26 20:25:00 - - 20:25:00
    UCSB B 178 0 3:10:06 3:30:46 20:40:00 - - 20:40:00
27 Women 's Lightweight Eight
    Stanford Lights 188 0 3:15:14 3:31:41 16:27:00 - - 16:27:00
    SDRC 187 0 3:15:02 3:32:24 17:22:00 - - 17:22:00
    Cal Berkeley Lights 186 0 3:14:48 3:32:12 17:24:00 - - 17:24:00
    NAC Juniors 190 0 3:16:04 3:33:36 17:32:00 - - 17:32:00
    LBJC 191 0 3:16:36 3:34:35 17:59:00 - - 17:59:00
    UCSD 189 0 3:15:40 3:34:03 18:23:00 - - 18:23:00
28 Women 's Frosh/Novice Eight
    UCLA 197 0 3:20:22 3:37:47 17:25:00 - - 17:25:00
    Sacramento State A 193 0 3:18:45 3:36:24 17:39:00 - - 17:39:00
    OCC A 194 0 3:19:07 3:36:58 17:51:00 - - 17:51:00
    SDSU A 192 0 3:18:04 3:36:03 17:59:00 - - 17:59:00
    Cal Berkeley Lights A 200 0 3:21:43 3:40:05 18:22:00 - - 18:22:00
    Sacramento State B 201 0 3:22:11 3:40:53 18:42:00 - - 18:42:00
    Stanford A 198 0 3:21:07 3:39:51 18:44:00 - - 18:44:00
    LMU A 195 0 3:19:32 3:38:17 18:45:00 - - 18:45:00
    UCI 204 0 3:23:46 3:43:02 19:16:00 - - 19:16:00
    USD A 199 0 3:21:28 3:41:05 19:37:00 - - 19:37:00
    CSULB A 203 0 3:23:00 3:42:40 19:40:00 - - 19:40:00
    USC B 205 0 3:24:25 3:44:12 19:47:00 - - 19:47:00
    Stanford B 211 0 3:26:37 3:46:40 20:03:00 - - 20:03:00
    UCSB B 210 0 3:26:17 3:46:23 20:06:00 - - 20:06:00
    UCSB A 207 0 3:25:12 3:45:22 20:10:00 - - 20:10:00
    OCC B 209 0 3:25:49 3:46:14 20:25:00 - - 20:25:00
    USC A 196 0 3:20:10 3:40:36 20:26:00 - - 20:26:00
    USD B 202 0 3:22:34 3:43:07 20:33:00 - - 20:33:00
    UCSB C 212 0 3:27:41 3:48:27 20:46:00 - - 20:46:00
    Panther Crew 213 0 3:27:27 3:48:15 20:48:00 - - 20:48:00
    USD C 218 0 3:29:45 3:50:39 20:54:00 - - 20:54:00
    Cal Berkeley Lights B 206 0 3:24:49 3:45:47 20:58:00 - - 20:58:00
    UCSB D 214 0 3:27:58 3:49:00 21:02:00 - - 21:02:00
    CSULB B 217 0 3:29:15 3:50:30 21:15:00 - - 21:15:00
    UCSB E 216 0 3:29:04 3:51:09 22:05:00 - - 22:05:00
    OCC C 215 0 3:28:26 3:51:14 22:48:00 - - 22:48:00
    UCSB F 219 0 3:30:06 3:53:16 23:10:00 - - 23:10:00
29 Men's Junior Novice Eight
    NAC A 220 0 3:31:55 3:48:27 16:32:00 - - 16:32:00
    SDRC A 221 0 3:32:17 3:49:29 17:12:00 - - 17:12:00
    NAC B 222 0 3:32:59 3:50:40 17:41:00 - - 17:41:00
    LBJC 223 0 3:33:22 3:51:06 17:44:00 - - 17:44:00
    Junipero Serra 225 0 3:34:09 3:52:32 18:23:00 - - 18:23:00
    NAC C 224 0 3:33:38 3:52:14 18:36:00 - - 18:36:00
    SDRC B - DISQUALIFIED 226 0 - 0:59:00 59:00 - - 59:00
30 Women 's Junior Novice Eight
    LBJC A 230 0 3:37:44 3:55:54 18:10:00 - - 18:10:00
    NAC A 227 0 3:36:26 3:55:11 18:45:00 - - 18:45:00
    NAC C 234 0 3:38:54 3:58:01 19:07:00 - - 19:07:00
    NAC B 231 0 3:38:01 3:57:10 19:09:00 - - 19:09:00
    Rio Salado R.C. 229 0 3:37:20 3:56:59 19:39:00 - - 19:39:00
    SDRC A 228 0 3:36:59 3:56:43 19:44:00 - - 19:44:00
    LBJC B 233 0 3:38:37 3:59:09 20:32:00 - - 20:32:00
31 Men's Open Four
    USC 245 0 3:44:16 4:00:09 15:53:00 - - 15:53:00
    UC Davis A 237 0 3:42:07 3:58:04 15:57:00 - - 15:57:00
    SDRC 238 0 3:42:18 3:58:17 15:59:00 - - 15:59:00
    UC Davis B 248 0 3:45:01 4:01:30 16:29:00 - - 16:29:00
    Cool Runnings 246 0 3:44:30 4:01:07 16:37:00 - - 16:37:00
    UCSD 291 0 3:46:08 4:02:47 16:39:00 - - 16:39:00
    CSUS A.C. 239 0 3:42:37 3:59:19 16:42:00 - - 16:42:00
    UCLA A 235 0 3:41:28 3:58:11 16:43:00 - - 16:43:00
    OCC 241 0 3:43:14 3:59:58 16:44:00 - - 16:44:00
    SDSU 240 0 3:42:54 3:59:51 16:57:00 - - 16:57:00
    Sacramento State 236 0 3:41:59 3:58:59 17:00:00 - - 17:00:00
    UCSB A 242 0 3:43:32 4:00:35 17:03:00 - - 17:03:00
    UCLA B 247 0 3:44:53 4:02:02 17:09:00 - - 17:09:00
    UCLA C 250 0 3:45:49 4:03:05 17:16:00 - - 17:16:00
    Arizona State 243 0 3:43:50 4:01:06 17:16:00 - - 17:16:00
    Chapman 244 0 3:44:07 4:03:59 19:52:00 - - 19:52:00
    UCSB B 249 0 3:45:40 4:07:06 21:26:00 - - 21:26:00
32 Women 's Open Four
    Sacramento State A 252 0 3:47:10 4:05:02 17:52:00 - - 17:52:00
    Sacramento State B 260 0 3:49:39 4:07:32 17:53:00 - - 17:53:00
    Lions/LBRA 258 0 3:49:05 4:07:26 18:21:00 - - 18:21:00
    LMU 257 0 3:48:51 4:07:48 18:57:00 - - 18:57:00
    SDRC 259 0 3:49:26 4:08:31 19:05:00 - - 19:05:00
    USD B 261 0 3:50:03 4:09:19 19:16:00 - - 19:16:00
    UCSD 254 0 3:47:43 4:07:08 19:25:00 - - 19:25:00
    UCSB 256 0 3:48:28 4:08:18 19:50:00 - - 19:50:00
    USD A 251 0 3:46:59 4:06:57 19:58:00 - - 19:58:00
    USC 255 0 3:48:02 4:08:03 20:01:00 - - 20:01:00
    UCI 253 0 3:47:28 4:08:29 21:01:00 - - 21:01:00
33 Men's Junior Quad
    SDRC 262 0 3:53:13 4:09:37 16:24:00 - - 16:24:00
    MAC 263 0 3:53:27 4:09:52 16:25:00 - - 16:25:00
34 Women 's Junior Quad
    LBJC A 264 0 3:53:44 4:12:03 18:19:00 - - 18:19:00
    LBJC B 268 0 3:55:34 4:14:58 19:24:00 - - 19:24:00
    SDRC A 267 0 3:54:17 4:13:58 19:41:00 - - 19:41:00
    Rio Salado R.C. 266 0 3:54:08 4:13:49 19:41:00 - - 19:41:00
    SDRC B 269 0 3:55:54 4:19:26 23:32:00 - - 23:32:00
35 Men's Junior Four
    Capital Crew 270 0 3:56:45 4:13:12 16:27:00 - - 16:27:00
    NAC A 273 0 3:57:58 4:14:58 17:00:00 - - 17:00:00
    LBJC A 271 0 3:57:23 4:14:51 17:28:00 - - 17:28:00
    NAC B 278 0 3:58:49 4:16:31 17:42:00 - - 17:42:00
    MAC A 275 0 3:58:15 4:16:02 17:47:00 - - 17:47:00
    MAC B 279 0 3:58:59 4:17:23 18:24:00 - - 18:24:00
    Rio Salado R.C. 272 0 3:57:41 4:16:40 18:59:00 - - 18:59:00
    LBJC B 277 0 3:58:34 4:18:35 20:01:00 - - 20:01:00
36 Women 's Junior Four
    Capital Crew 282 0 3:59:25 4:17:50 18:25:00 - - 18:25:00
    SDRC 283 0 3:59:42 4:19:47 20:05:00 - - 20:05:00
    NAC A 280 0 3:48:13 4:09:14 21:01:00 - - 21:01:00
    Rio Salado R.C. 284 0 4:00:17 4:21:56 21:39:00 - - 21:39:00
BELGRAVIA CAPITAL DASH FOR CASH
  Women 's 500m Dash
    MLARC (Obidinski)               1:35.1
    Capital R.C. (Borkhuis)                
    NAC (Wessells)                
    Union B.C. (Infantino)                
  Men's 500m Dash
    NAC (Hacker)               1:23:1
    NAC (Vonarburg)                
    Pocock Elite Sculling Team (Groom)                

Copyright © 1997 - 2024, row2k media