row2k results:
HS/Scholastic: Stanton Invitational
March 16, 2002; Ortega River Race Course, Jacksonville, FL

Thanks to Brice Crossley.

Conditions: 1500m Tidal, calm, mid-80s

Results
Women’s Varsity 8 Men’s Varsity 8
1st Sarasota Scullers 5:15.23 1st Leon 4:39.47
2nd Leon 5:18.45 2nd Sarasota Scullers 4:45.38
3rd Jacksonville Episcopal 5:21.90 3rd Stanton 4:47.83
4th Stanton 5:25.54 4th Space Coast Crew 4:53.72
5th The Bolles School 5:34.64 5th Jacksonville Episcopal 4:54.00
 
Women’s Varsity 4+ Men’s Varsity 4+
1st Sarasota Scullers-a 5:43.59 1st Sarasota Scullers-a 5:19.36
2nd Stanton 5:44.50 2nd Space Coast Crew-b 5:23.80
3rd Jacksonville Episcopal 5:56.18 3rd Sarasota Scullers-b 5:24.84
4th The Bolles School-a 6:03.31 4th Stanton 5:33.14
5th Tallahassee Area-b 6:28.06 4th Tallahassee Area-b 5:33.14
 
WJV8 MJV8
1st Jacksonville Episcopal 5:24.19 1st Sarasota Scullers 4:42.12
2nd Leon 5:24.91 2nd Leon 4:45.81
3rd Sarasota Scullers 5:28.13 3rd Stanton 4:52.06
4th Stanton 5:47.56 4th Jacksonville Episcopal 4:55.53
5th The Bolles School 6:20.19 5th Space Coast Crew 5:08.03
 
Women’s 3rd 8 Men’s 3rd 8
1st Stanton 5:52.67 1st Sarasota Scullers-a 5:03.32
2nd Jacksonville Episcopal 5:58.46 2nd Sarasota Scullers-b 5:04.57
3rd Leon 7:20.92 3rd Leon 5:18.23
  4th Stanton 5:23.16
  5th Jacksonville Episcopal 5:24.01
 
Women’s Novice 8 Men’s Novice 8
1st Sarasota Scullers 5:43.61 1st Space Coast Crew 5:11.44
2nd Space Coast Crew 5:51.58 2nd Stanton 5:17.47
3rd Leon 5:55.37 3rd Sarasota Scullers 5:34.01
4th Tallahassee Area Crew 5:57.18 4th Jacksonville Episcopal 5:36.54
5th Jacksonville Episcopal 6:45.77 5th St Johns Country Day 5:50.22

Copyright © 1997 - 2024, row2k media