Varsity Eight Heat 1 | |
Boston University | 7:01.776 |
Georgetown | 7:07.493 |
Holy Cross | 7:14.998 |
Lehigh | 7:32.129 |
Loyola | 7:41.774 |
Varsity Eight Heat 2: | |
Navy | 7:06.293 |
MIT | 7:08.775 |
Bucknell | 7:12.530 |
Colgate | 7:14.973 |
2nd Varsity Eight Heat 1 | |
Boston University | 7:09.276 |
Georgetown | 7:15.924 |
Bucknell | 7:27.781 |
Lehigh | 7:31.789 |
Loyola | 8:14.129 |
2nd Varsity 8 Heat 2: | |
MIT | 7:12.169 |
Navy | 7:14.119 |
Holy Cross | 7:32.512 |
Colgate | 7:56.309 |
Varsity Four Heat 1 | |
Boston University | 8:13.007 |
Georgetown | 8:22.595 |
Bucknell | 8:25.598 |
Lehigh | 8:43.345 |
Loyola | 9:17.813 |
Varsity Four Heat 2: | |
Navy | 8:02.041 |
MIT | 8:12.592 |
Holy Cross | 8:22.002 |
Colgate | 8:38.224 |