Varsity 8 | |
SHU | 7:25.84 |
Fairfield | 7:28.35 |
Manhattan | 7:49.49 |
Iona | 8:56.49 |
2nd Varsity 8 | |
Fairfield | 7:44.22 |
SHU | 7:51.32 |
Manhattan | 7:54.16 |
Fairfield-B | 8:27.55 |
Varsity Four | |
Fairfield | 8:51.27 |
SHU | 8:54.67 |
Manhattan | 9:20.75 |
Iona | 9:27.86 |
W2V4+ | |
SHU | 9:17.23 |
Fairfield | 9:40.43 |