FINALS | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | |
10:00 | Mens Master 1x | CBC-Ford | Dimmick | Cotter | UBC-Keating | ||
handicap | 18.2 | 13.2 | 8.1 | 25.6 | |||
raw time | 3:27.16 | 3:28.89 | dns | 3:42.44 | |||
final time | 3:08.96 | 3:15.69 | dns | 3:16.84 | |||
place | 1 | 2 | 3 | ||||
10:10 | Mens Open 1x | UV-Li | UV-Ho | UV-Green | UV-Mahoney | UV-Smith | UV-Milne |
time | 3:40.67 | 3:29.39 | 3:25.37 | 3:43.54 | dns | dns | |
place | 3 | 2 | 1 | 4 | |||
10:20 | Womens Master 1X | CBC-Power | CRI-Truman | CRI-Nash | UV-Friend | MRRA-Brieland | WRC-Billin |
handicap | 9 | 3.6 | 11 | 3.6 | 25.6 | 4.9 | |
raw time | 3:38.65 | 3:30.95 | 3:42.11 | 3:50.91 | 3:57.32 | 3:46.99 | |
final time | 3:29.65 | 3:27.35 | 3:31.11 | 3:47.31 | 3:31.92 | 3:42.09 | |
place | 2 | 1 | 3 | 5 | 6 | 4 | |
10:30 | Junior Men 4+ | CRI-A | WRC | QCR | CRI-B | ||
time | 3:09.38 | 3:18.42 | 3:28.79 | 3:12.77 | |||
place | 1 | 3 | 4 | 2 | |||
10:40 | Junior Womens 4+ | CRI | CRI | UV | UV | G-ROW | |
time | 3:20.6 | 3:14.9 | 3:34.31 | 3:47.00 | 3:55.25 | ||
place | 2 | 1 | 3 | 4 | 5 | ||
10:50 | break | ||||||
11:00 | Master Womens 8+ | CRI-Kritek | CRI-Michaels | CRI-Rourke | UV-Sonder | UV-Vale | Style-Williams |
handicap | 5.8 | 5.8 | 0.7 | 4.5 | 6.5 | 16.8 | |
raw time | 3:07.7 | 3:26.27 | 2:56.09 | 3:01.53 | 3:13.25 | 3:27.76 | |
final time | 3:01.9 | 3:20.54 | 2:55.39 | 2:57.04 | 3:06.05 | 3:10.96 | |
place | 3 | 5 | 1 | 2 | 4 | 6 | |
11:10 | Open/Mixed Mens 2X | CRI-A | Wentworth | CRI-B | Upper Valley | ||
time | 3:13.26 | 3:35.22 | 3:14.7 | 3:21.86 | |||
place | 1st men | 2 mixed | 2 men | 1st mixed | |||
11:20 | Open/master Womens 2X | CBC | CRI | MRRA | Upp. Val | ||
handicap | 7.8 | 7.8 | 14.6 | 1.1 | |||
raw time | 3:38.05 | 3:54.04 | 3:33.32 | ||||
final time | dns | 3:30.25 | 3:39.44 | 3:32.22 | |||
place | dns | 1 | 3 | 2 | |||
11:30 | Junior Womens 4+ NOV | G-ROW | GLCB | CRI | QCR | WRC | |
time | 4:00.60 | 3:28.56 | 3:30.44 | 3:51.20 | 3:38.54 | ||
place | 5 | 1 | 2 | 4 | 3 | ||
11:40 | Junior Men Nov 8+ | CRI | GLCB | ||||
time | 2:56.71 | 3:09.94 | |||||
place | 1 | 2 | |||||
BREAK | |||||||
12:30 | Open Men 4+ | CRI | CRI | CRI | LOW | CRI | CRI |
time | 3:16.52 | 2:58.93 | 2:52.81 | 2:53.75 | 2:57.89 | 3:06.83 | |
place | 6 | 4 | 1 | 2 | 3 | 5 | |
12:40 | Open Women 4+ | CRI | Upp. Val | Upp. Val | WRC | Upper Valley | CRI |
time | 3:24.91 | 3:27.58 | 3:21.18 | 3:20.03 | 3:14.26 | 3:22.17 | |
place | 5 | 6 | 3 | 2 | 1 | 4 | |
1:00 | Junior Women 2X | CRI | WRC | CRI | |||
time | 3:49.78 | 3:30.73 | 4:07.55 | ||||
place | 2 | 1 | 3 | ||||
1:10 | Open Women 8+ | CRI-Walker | CRI-GS2 | CRI-Iowa | CRI-Rothman | CRI-LeDous | |
time | 3:10.68 | 3:29.23 | 2:59.00 | 3:06.33 | 3:12.47 | ||
place | 3 | 5 | 1 | 2 | 4 | ||
1:20 | Junior Men 2X | CRI | CRI | QCR | QCR | ||
time | 3:06.68 | 3:11.15 | 3:53.64 | 3:46.71 | |||
place | 1 | 2 | 4 | 3 | |||
1:30 | break | ||||||
1:40 | Masters Women 4+ | CRI-Guiney | CRI-Rourke | UV-MacMillen | UV-Sonder | UV-Phelps | WCR-Griffin |
handicap | 0 | 0.8 | 3.7 | 7 | 10.5 | 13.5 | |
raw time | 3:24.24 | 3:14.47 | 3:16.48 | 3:41.08 | 4:16.00 | ||
final time | 3:24.24 | 3:13.67 | 3:12.78 | 3:34.08 | 4:02.5 | ||
place | 3 | 1 | 2 | 4 | dns | 5 | |
1:50 | Junior Women 8+ | CRI | CRI | Upp. Upper | G-ROW | ||
time | 3:06.3 | 3:13.25 | 3:07.32 | 3:35.52 | |||
place | |||||||
2:00 | Mixed 8+ | CRI-Rourke | CRI-Metcalf | CRI-Michaels | |||
handicap | 11.5 | 6.5 | |||||
raw time | 3:10.7 | 3:03.5 | 3:21.00 | ||||
final time | 2:59.2 | 3:03.5 | 3:14.5 | ||||
place |