Submitted by Livingston Johnson
Conditions: Headwind, considerable chop in last mile. Small boats and fours races cancelled.
RESULTS
MEN'S LIGHTWEIGHT EIGHT
***********************
PLACE BOW CREW TIME
__________________________________________________
1 19 Cornell B 14:25.74
2 15 Navy B 14:25.91
3 6 Cornell A 14:35.28
4 4 Princeton A 14:37.94
5 2 Navy A 14:43.93
6 1 Pennsylvania A 14:48.41
7 8 Columbia A 14:53.86
7 25 Princeton C 14:53.86
9 10 Delaware A 15:06.32
10 17 Princeton B 15:07.44
11 5 Georgetown A 15:07.59
12 26 Cornell C 15:08.24
13 11 Fat Cats 15:08.97
14 9 Dartmouth A 15:09.46
15 24 Navy C 15:12.96
16 7 Rutgers A 15:13.80
17 14 Pennsylvania B 15:14.50
18 21 Columbia B 15:15.93
19 28 Navy D 15:20.89
20 13 MIT 15:23.02
21 29 Princeton D 15:25.71
22 3 Harvard A 15:25.77
23 16 Harvard B 15:28.06
24 23 Delaware B 15:39.62
25 20 Rutgers B 15:40.93
26 22 Dartmouth B 15:51.48
27 18 Georgetown B 16:02.80
28 12 Boston College 16:30.96
29 27 Columbia C 16:35.97
30 30 Princeton E 17:21.66
MEN'S HEAVYWEIGHT EIGHT
***********************
PLACE BOW CREW TIME
__________________________________________________
1 32 Yale A 14:04.47
2 31 Princeton A 14:18.27
3 33 Syracuse A 14:19.32
4 37 Cornell A 14:34.81
5 38 Trinity A 14:39.74
6 56 Cornell B 14:41.56
7 39 Georgetown A 14:42.86
8 36 Virginia A 14:47.86
9 35 Boston Univ A 14:52.71
10 57 Trinity B 14:53.32
11 52 Syracuse B 15:00.78
12 40 Temple A 15:01.05
13 60 Fat Cats 15:04.73
14 34 Pennsylvania A 15:05.45
15 51 Yale B 15:06.00
16 58 Georgetown B 15:06.81
17 69 Georgetown C 15:17.16
18 50 Princeton B 15:19.66
19 41 Rutgers 15:20.50
19 67 Cornell C 15:20.50
21 64 Princeton C 15:21.44
22 55 Virginia B 15:21.53
23 44 Oregon State 15:23.95
24 59 Temple B 15:27.97
25 61 Columbia B 15:30.00
26 53 Pennsylvania B 15:32.48
27 54 Boston Univ B 15:33.79
28 63 G Washington B 15:34.67
29 48 MIT 15:35.92
30 65 Yale C 15:38.28
31 47 Dartmouth 15:43.30
32 46 G Washington A 15:50.12 *
33 68 Trinity C 16:04.33
34 45 Delaware A 16:10.04
35 43 Columbia A 16:34.05 *
36 49 Boston College 16:35.53
37 62 Delaware B 16:47.71
* 30 Second Buoy Violation
WOMEN'S OPEN EIGHT
******************
PLACE BOW CREW TIME
__________________________________________________
1 71 Virginia A 15:50.93
2 84 Yale A 16:07.62
3 70 Princeton A 16:08.12
4 114 Virginia C 16:27.77
5 72 Brown A 16:29.59
6 108 Yale B 16:34.64
7 89 Wisconsin A 16:37.62
8 94 Princeton B 16:38.49
9 75 Dartmouth A 16:38.99
10 111 Wisconsin B 16:44.74
11 74 Columbia A 16:46.35
12 76 Northeastern A 16:47.55
13 81 Pennsylvania A 16:48.32
14 73 Boston Univ A 16:49.58
15 96 Brown B 16:50.02
16 83 Radcliffe A 16:53.10
17 119 Yale C 16:55.64
18 82 Syracuse A 16:58.05
19 79 Princeton E Ltw 16:58.72
20 77 Cornell A 17:01.22
21 95 Virginia B 17:03.10
22 80 G Washington A 17:04.41
23 122 Virginia D 17:05.83
24 125 Virginia E 17:13.91
25 105 Pennsylvania B 17:14.03
26 101 Northeastern B 17:15.61
27 99 Dartmouth B 17:18.63
28 107 Radcliffe B 17:18.74
29 112 Rutgers B 17:23.52
30 85 Boston College A 17:24.13
31 97 Boston Univ B 17:29.73
32 123 Brown D 17:30.95
33 90 Rutgers A 17:34.18
34 100 Princeton F Ltw 17:35.34
35 113 Princeton C 17:40.13
36 124 Yale D 17:47.59
37 78 Trinity A 17:48.02
38 115 Brown C 17:48.75
39 121 Princeton D 17:49.73
40 109 Boston College B 17:49.89
41 103 Trinity B 17:55.34
42 88 Villanova A 17:55.38
43 91 MIT A 18:00.61
44 87 Radcliffe C Ltw 18:00.97
45 92 Delaware 18:02.19
46 86 Georgetown Ltw 18:04.45
47 104 G Washington B 18:17.47
48 98 Columbia B 18:19.06
49 93 MIT B Ltw 18:23.23
50 118 Pennsylvania C 18:35.03
51 117 Princeton G Ltw 18:38.01
52 116 Columbia C 18:42.99
53 106 Syracuse B DNF
54 102 Cornell B DNF