Definitive Schedule is set at Coaches' /Coxswain Meeting @ 8:15 AM | |||||||||
RACE | TIME | EVENT | LEVEL | LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 |
Heats - Progression to finals is: top two to final + next two fastest times | |||||||||
1 | 9:10 | 1st Novice Boys Eight | Heat 1 | Guilford | E.Lyme | Simsbury | Glastonbury | Litchfield | |
5:32.2 | 5:39.1 | 5:25.4 | 5:32.3 | 7:39.1 | |||||
2 | 9:30 | 1st Novice Boys Eight | Heat 2 | EO Smith | Farmington | Middletown | New Canaan | Lewis Mills | Greenwich |
5:16.9 | 5:47.1 | 5:33.2 | 5:26.9 | 7:05.3 | 5:17.5 | ||||
3 | 9:50 | 1st Novice Girls Eight | Heat 1 | Greenwich | Litchfield | Simsbury | New Canaan | Farmington | Lewis Mills |
6:11.2 | 5:54.7 | 6:14.2 | 6:02.2 | 6:38.9 | 6:16.4 | ||||
4 | 10:10 | 1st Novice Girls Eight | Heat 2 | Guilford | Middletown | Stonington | E. Lyme | Glastonbury | EO Smith |
6:48.9 | 6:05.4 | 5:54.2 | 6:07.4 | 6:17.0 | 6:20.9 | ||||
5 | 10:30 | 2nd Boys Eight | Heat 1 | New Canaan | E. Lyme | Simsbury | Farmington | Glastonbury | |
6:09.2 | 5:46.4 | 5:12.3 | 5:29.6 | 6:07.0 | |||||
6 | 10:40 | 2nd Boys Eight | Heat 2 | Greenwich | Guilford | Litchfield | Lewis Mills | ||
5:14.5 | 5:17.7 | 6:04.9 | 5:45.5 | ||||||
7 | 10:50 | 2nd Girls Eight | Heat 1 | Greenwich | Middletown | E. Lyme | Litchfield | Guilford | |
5:58.3 | 6:16.2 | 5:42.7 | 6:01.5 | 6:23.3 | |||||
8 | 11:00 | 2nd Girls Eight | Heat 2 | Farmington | New Canaan | Simsbury | Stonington | Glastonbury | |
6:13.8 | 5:33.3 | 5:37.0 | 5:41.7 | 6:04.4 | |||||
9 | 11:10 | 1st Boys Eight | Heat 1 | New Canaan | Litchfield | Simsbury | Glastonbury | ||
5:04.2 | 5:13.1 | 4:48.5 | 5:04.5 | ||||||
10 | 11:20 | 1st Boys Eight | Heat 2 | Greenwich | Farmington | E. Lyme | Stonington | Middletown | |
4:54.3 | 5:15.4 | 4:56.3 | 5:05.9 | 5:18.6 | |||||
11 | 11:30 | 1st Girls Eight | Heat 1 | Lewis Mills | Middletown | Simsbury | Litchfield | New Canaan | |
6:48.6 | 6:02.5 | 5:42.5 | 5:47.5 | 5:48.4 | |||||
12 | 11:40 | 1st Girls Eight | Heat 2 | Greenwich | Glastonbury | Stonington | E. Lyme | Farmington | EO Smith |
5:33.3 | 5:42.7 | 5:31.3 | 5:27.3 | 6:20.9 | 6:14.1 | ||||
LUNCH BREAK |
SUPPORT ROW2K
If you enjoy and rely on row2k, we need your help to be able to keep doing all this. Though row2k sometimes looks like a big, outside-funded operation, it mainly runs on enthusiasm and grit. Help us keep it coming, thank you! Learn more. Advertiser Index
Get Social with row2k!
Get our Newsletter!
Enter your email address to receive our weekly newsletter.
Support row2k!
Advertiser Index
|