row2k results » 2006
Collegiate Men & Women
Windermere Real Estate Rowing Classic - COMPLETE SAT/SUNDAY
March 26, 2006 - Redwood Shores CA
Submitted by row2k
Conditions: Strong headwind Saturday, very light winds Sunday. See Jamco site listed in row2k results for split times on some races.
RESULTS
SATURDAY RACING |
---|
Race # | Event | Team | Winner | Team | |
1 | WV8 | Virginia | 07:15.0 | Stanford | 07:22.0 |
2 | WV8 | California | no time | Ohio St. | plus 6.2 |
3 | WV8 | Washington | 07:22.4 | BU | 07:25.9 |
4 | WV8 | Oregon St. | 07:19.0 | Syracuse | 07:29.7 |
5 | MV8 | Stanford | 06:39.5 | Yale | 06:49.5 |
6 | MV8 | California | 06:36.5 | Navy | 06:50.2 |
7 | MV8 | Washington | 06:37.5 | Penn | 06:40.7 |
8 | MV8 | Trinity | 06:31.9 | Oregon St. | 06:45.4 |
9 | MV8 | UBC | 06:35.3 | Northeastern | 06:37.7 |
10 | no race | | | | |
11 | W2V8 | Virginia | 07:54.7 | Stanford | 08:06.2 |
12 | W2V8 | California | 07:55.5 | Ohio St. | 07:59.8 |
13 | W2V8 | Washington | 08:05.4 | BU | 08:32.6 |
14 | W2V8 | Oregon St. | 08:41.5 | Syracuse | 08:48.8 |
15 | M2V8 | Yale | 07:05.8 | Stanford | 07:16.9 |
16 | M2V8 | Northeastern | 07:16.9 | Santa Clara | 07:53.3 |
17 | M2V8 | Washington | 07:07.4 | UC Davis | 07:16.4 |
18 | M2V8 | Trinity | 07:05.5 | Oregon St. | 07:26.8 |
19 | M2V8 | California | 06:27.9 | Navy | 06:37.6 |
20 | WLV8 | Stanford | 08:49.1 | LMU | 09:01.0 |
21 | WLV8 | Harvard | 08:09.9 | Princeton | 08:16.1 |
22 | WN8 | Stanford | 07:51.9 | Pton WL2V8 | 08:15.5 |
23 | WN8 | California | 07:45.2 | Washington | 08:00.1 |
24 | MN8 | California | 06:32.0 | Penn | 06:49.0 |
25 | MN8 | Stanford | 07:14.8 | Sonoma St. | 07:27.0 |
41 | WV8 | Stanford | 07:25.7 | Syracuse | 07:39.7 |
42 | WV8 | California | 07:25.4 | BU | 07:37.4 |
43 | WV8 | Ohio St. | 07:02.4 | Washington | 07:05.4 |
44 | WV8 | Virginia | 07:22.1 | Oregon St. | 07:31.9 |
45 | MV8 | Navy | 06:32.4 | Oregon St. | 06:43.8 |
46 | MV8 | Stanford | 06:22.9 | Penn | 06:36.1 |
47 | MV8 | Washington | 06:11.8 | Northeastern | 06:15.5 |
48 | MV8 | California | 06:13.0 | Yale | 06:34.1 |
49 | MV8 | UBC | 06:12.0 | Trinity | 06:15.3 |
50 | W2V8 | Stanford | 07:25.5 | Syracuse | 07:45.8 |
51 | W2V8 | California | 07:14.2 | BU | 07:30.2 |
52 | W2V8 | Washington | 07:03.2 | Ohio St. | 07:13.7 |
53 | W2V8 | Virginia | 07:06.3 | Oregon St. | 07:29.5 |
54 | M2V8 | Trinity | 06:27.4 | Santa Clara | 06:51.8 |
55 | M2V8 | California | 06:12.5 | Yale | 06:20.0 |
56 | M2V8 | Stanford | 06:24.0 | UC Davis | 06:26.8 |
57 | M2V8 | Northeastern | no time | Washington | plus 1.3 |
58 | M2V8 | Navy | 06:15.0 | Oregon St. | 06:25.0 |
59 | WLV8 | Princeton | 07:36.1 | Stanford | 08:06.7 |
60 | WLV8 | Harvard | 07:35.9 | LMU | 08:04.9 |
61 | MN8 | Washington | 06:17.9 | UC Davis 2V | 06:52.0 |
62 | MN8 | California | 06:13.8 | Long Beach | 06:41.1 |
63 | MN8 | Penn | 06:22.5 | Stanford | 06:44.2 |
SUNDAY RACING |
---|
1 | M2V8 | Navy | 06:01.0 | Santa Clara | 06:14.7 |
2 | W2V8 | Washington | no time | Syracuse | plus 33.1 |
3 | W2V8 | BU | 06:53.0 | Oregon St. | 06:53.8 |
4 | W2V8 | Stanford | 06:41.2 | Ohio St. | 06:43.7 |
5 | W2V8 | Virginia | 06:36.2 | California | 06:39.2 |
6 | M2V8 | Washington | 05:54.7 | Stanford | 06:00.7 |
7 | M2V8 | Yale | 06:01.0 | Oregon St. | 06:13.7 |
8 | M2V8 | California | 05:52.5 | Northeastern | 06:02.6 |
9 | WV8 | Trinity | 06:00.8 | UC Davis | 06:02.0 |
10 | WV8 | Washington | 06:38.2 | Syracuse | 07:04.2 |
11 | WV8 | Oregon St. | 06:40.9 | BU | 06:49.1 |
12 | MV8 | Navy | 05:55.5 | UBC | 05:58.2 |
13 | WV8 | Stanford | 06:39.3 | Ohio St. | 06:41.9 |
14 | WV8 | California | 06:31.4 | Virginia | 06:42.1 |
15 | MV8 | Trinity | 05:52.0 | Penn | 05:54.7 |
16 | MV8 | Yale | 05:51.8 | Oregon St. | 06:04.1 |
17 | MV8 | Stanford | 05:51.9 | Washington | 05:54.7 |
18 | MV8 | California | 05:41.7 | Northeastern | 05:49.7 |
19 | MF8 | Washington | 05:51.6 | Penn | 06:04.7 |
20 | WLV8 | Princeton | 06:52.7 | LMU | 07:23.7 |
21 | WLV8 | Harvard | 06:58.0 | Stanford | 07:19.0 |
22 | W3V | LB Masters | 06:48.8 | California | 06:52.0 |
23 | W2V8 | BU | 06:59.2 | Syracuse | 07:02.2 |
24 | WV8 | BU | 06:48.2 | Syracuse | 06:59.4 |
25 | WN8 | Washington | 06:55.1 | Stanford | 06:58.9 |
26 | W3V8 | Pton WL2V8 | 07:04.2 | Sonoma St. | 07:28.2 |