MV8: | |
UMass | 6:06.560 |
USCGA | 6:09.611 |
WPI | 6:11.457 |
BC | 6:14.042 |
M2V8: | |
UMass | 6:16.597 |
WPI | 6:18.533 |
USCGA | 6:33.362 |
BC | 6:42.354 |
MN8: | |
BC | 6:29.293 |
USCGA | 6:32.509 |
WPI | 6:43.477 |
UMass | 6:49.784 |
M2N8: | |
UMass | 6:49.408 |
USCGA | 6:56.358 |
MV4: | |
BC | 7:19.135 |
WPI | 7:23.690 |