row2k results » 2006
Head Race
Head of the Martindale
May 13, 2006 - St. Catharines, Ontario
Submitted by Nancy Storrs
Conditions: The race is for singles only, sponsored by Hudson Boat Works and is 8km around Martindale Pond, or Henley Island - for Open & Ltwt Men & Women & High School Men, with 4km for Veteran Men & Women & High School Women. It was held under beautiful conditions, around the challenging circular course.
RESULTS
PLACE | START # | NAME | CAT | | LAP 1 | | LAP2 | | FINAL |
---|
| | | | | m | secs | | m | secs | PEN | M | SECS |
---|
| | | | | | | | | | | | |
---|
1 | 34 | Looyestein, Josh | HSM | Lakeport HS | 14 | 57.8 | | 15 | 04.2 | | 30 | 02.0 |
---|
2 | 32 | Wakulich, David | HSM | St. Catharines CI | 15 | 06.0 | | 15 | 14.1 | | 30 | 20.1 |
---|
3 | 35 | Sartor, Jordan | HSM | Gordon Graydon | 15 | 17.1 | | 15 | 26.6 | | 30 | 43.7 |
---|
4 | 39 | Hills, James | HSM | Denis Morris | 15 | 15.4 | | 15 | 38.9 | | 30 | 54.3 |
---|
5 | 36 | Reece, Trevor | HSM | St. Catharines CI | 15 | 19.8 | | 15 | 40.3 | | 31 | 00.1 |
---|
6 | 38 | Stevens, Mike | HSM | Lakeport HS | 15 | 28.6 | | 15 | 42.5 | | 31 | 11.1 |
---|
7 | 33 | Soutter, Alex | HSM | Upper Canada Coll. | 15 | 48.1 | | 15 | 50.6 | | 31 | 38.8 |
---|
8 | 49 | Vanos, Greg | HSM | Saunders | 15 | 39.9 | | 16 | 00.4 | | 31 | 40.3 |
---|
9 | 42 | Foster, Graham | HSM | Saunders | 15 | 41.7 | | 15 | 59.4 | | 31 | 41.1 |
---|
10 | 40 | Fairley, Ross | HSM | Port Dover Comp. | 15 | 44.9 | | 16 | 02.1 | | 31 | 47.0 |
---|
11 | 31 | Reynolds, Jon | HSM | Denis Morris | 15 | 22.3 | | 16 | 27.9 | 10 | 31 | 50.2 |
---|
12 | 45 | Koch, Jason | HSM | Grosse Pointe | 15 | 44.6 | | 16 | 08.9 | | 31 | 53.4 |
---|
13 | 51 | Gendron, Renaud | HSM | Boucherville | 15 | 42.0 | | 16 | 21.6 | | 32 | 03.5 |
---|
14 | 47 | Kostiw, Mark | HSM | Iroquois Ridge | 16 | 07.2 | | 16 | 41.6 | | 32 | 48.8 |
---|
15 | 41 | Klassen, Dan | HSM | Eden | 16 | 19.8 | | 16 | 39.3 | | 32 | 59.1 |
---|
16 | 37 | Aziz, Dan | HSM | Appleby College | 16 | 17.6 | | 16 | 57.4 | 10 | 33 | 15.0 |
---|
17 | 44 | Schudlo, Nicholas | HSM | St. Francis | 16 | 45.6 | | 17 | 04.3 | | 33 | 49.9 |
---|
18 | 48 | Heidebrecht, Juris | HSM | Lakeport | 17 | 06.5 | | 17 | 24.1 | | 34 | 30.5 |
---|
19 | 46 | Martin, Owen | HSM | Grimsby | 17 | 47.9 | | 17 | 19.5 | | 35 | 07.4 |
---|
| | | | | | | | | | | | |
---|
1 | 30 | Borden, Andrew | LM | Bayside | 14 | 42.3 | | 14 | 43.1 | | 29 | 25.4 |
---|
2 | 19 | Bellerby, Andy | LM | Don RC | 15 | 07.9 | | 15 | 05.3 | | 30 | 13.2 |
---|
3 | 23 | Cote, Vincent | LM | Boucherville RC | 15 | 17.0 | | 15 | 26.4 | | 30 | 43.4 |
---|
4 | 9 | Roos, Dominik | LM | Leander BC | 15 | 26.5 | | 15 | 32.0 | | 30 | 58.6 |
---|
5 | 8 | Pauls, John | LM | Ridley Graduate BC | 15 | 46.0 | | 15 | 43.3 | | 31 | 29.3 |
---|
6 | 22 | Barr, John | LM | Ridley Graduate BC | 15 | 43.6 | | 15 | 59.3 | | 31 | 42.9 |
---|
7 | 10 | Alschuler, Kevin | LM | Ann Arbor RC | 15 | 58.4 | | 16 | 11.2 | | 32 | 09.6 |
---|
8 | 13 | Scarrott, Peter | LM | Western RC | 16 | 02.6 | | 16 | 20.1 | | 32 | 22.6 |
---|
9 | 12 | Miller, Stuart | LM | Leander BC | 16 | 32.1 | | 16 | 26.8 | | 32 | 58.9 |
---|
| | | | | | | | | | | | |
---|
1 | 60 | Prince, Michelle | LW | Ridley Graduate BC | 15 | 48.6 | | 16 | 07.3 | | 31 | 55.9 |
---|
2 | 55 | Herman, Katya | LW | Kingston RC | 16 | 29.1 | | 16 | 58.4 | | 33 | 27.5 |
---|
3 | 69 | Small, Ashley | LW | Ridley Graduate BC | 16 | 47.8 | | 17 | 03.1 | | 33 | 50.8 |
---|
4 | 71 | Stoutenburg, Marlo | LW | St. Catharines RC | 17 | 25.0 | | 18 | 08.2 | | 35 | 33.3 |
---|
| | | | | | | | | | | | |
---|
1 | 14 | Kroeker, Aaron | M | Ridley Graduate BC | 14 | 13.1 | | 14 | 25.1 | | 28 | 38.1 |
---|
2 | 1 | Swick, Matt | M | Ridley Graduate BC | 14 | 09.4 | | 14 | 37.9 | | 28 | 47.3 |
---|
3 | 2 | Swick, Nathan | M | Ridley Graduate BC | 14 | 33.4 | | 14 | 49.4 | | 29 | 22.7 |
---|
4 | 3 | Scobie, Drew | M | Ridley Graduate BC | 14 | 38.0 | | 14 | 54.9 | | 29 | 32.9 |
---|
5 | 17 | LaCroix, Stephan | M | Winnipeg RC | 14 | 52.7 | | 15 | 11.1 | | 30 | 03.8 |
---|
6 | 4 | Berkhout, Fraser | M | Ridley Graduate BC | 14 | 54.1 | | 15 | 34.7 | | 30 | 28.8 |
---|
7 | 18 | Biernacki, Tony | M | Ridley Graduate BC | 15 | 06.0 | | 15 | 27.5 | | 30 | 33.4 |
---|
8 | 5 | Williams, Chris | M | Winnipeg RC | 15 | 15.7 | | 15 | 22.7 | | 30 | 38.4 |
---|
9 | 11 | Lambers, Stephen | M | Detroit BC | 15 | 33.5 | | 15 | 52.8 | | 31 | 26.3 |
---|
10 | 26 | Forstinger, Chris | M | Ridley Graduate BC | 15 | 33.8 | | 16 | 01.0 | | 31 | 34.8 |
---|
11 | 7 | Oldham, Aubrey | M | Leander BC | 15 | 53.5 | | 16 | 14.3 | | 32 | 07.8 |
---|
12 | 28 | Kota, Carl | M | St. Catharines RC | 16 | 00.6 | | 16 | 08.2 | | 32 | 08.8 |
---|
13 | 25 | Mahoney, Kevin | M | Deep River RC | 16 | 20.5 | | 16 | 02.7 | | 32 | 23.2 |
---|
14 | 20 | Winthrop, John | M | Winnipeg RC | 16 | 15.4 | | 16 | 23.9 | | 32 | 39.3 |
---|
15 | 6 | Oldham, Alan | M | Leander BC | 16 | 19.9 | | 16 | 24.8 | | 32 | 44.7 |
---|
16 | 15 | Goodfellow, Patrick | M | Montreal RC | 16 | 04.9 | | 16 | 45.2 | | 32 | 50.1 |
---|
17 | 16 | Carpenter, Brent | M | St. Catharines RC | 16 | 16.2 | | 16 | 42.7 | | 32 | 58.8 |
---|
18 | 24 | Krawec, Walt | M | Lakeport HS-St. Cath RC | 16 | 14.0 | | 16 | 53.7 | | 33 | 07.8 |
---|
19 | 29 | Kolwalchuk, Kevin | M | Winnipeg RC | 16 | 40.6 | | 16 | 34.4 | | 33 | 15.0 |
---|
20 | 27 | Stobbart, Mark | M | Winnipeg RC | 16 | 55.5 | | 16 | 53.1 | 10 | 33 | 48.6 |
---|
| | | | | | | | | | | | |
---|
| 52 | Rumball, Jane | W | London Training Ctr-West | 15 | 09.7 | | 15 | 37.1 | | 30 | 46.8 |
---|
| 65 | Marquardt, Darcy | W | London Training Ctr-U. Vi | 15 | 38.6 | | 15 | 34.2 | | 31 | 12.8 |
---|
| 57 | Hyslop, Peggy | W | London Training Ctr-Bays | 15 | 50.9 | | 16 | 16.9 | | 32 | 07.8 |
---|
| 63 | deJong, Rachelle | W | London Training Ctr-Calga | 16 | 03.3 | | 16 | 07.3 | | 32 | 10.6 |
---|
| 53 | deZwagger, Anna Mar | W | London Training Ctr-U Vic | 16 | 00.4 | | 16 | 19.5 | | 32 | 20.0 |
---|
| 68 | Hoskins, Zoe | W | London Training Ctr-Edmo | 16 | 23.1 | | 16 | 28.2 | | 32 | 51.3 |
---|
| 72 | Guloien, Krista | W | London Training Ctr-Thun | 16 | 39.4 | | 16 | 24.8 | | 33 | 04.2 |
---|
| 56 | Mandoli, Heather | W | London Training Ctr-West | 16 | 36.3 | | 16 | 31.4 | | 33 | 07.7 |
---|
| 64 | Crawley, Cathy | W | Argonaut RC | 16 | 21.7 | | 16 | 47.4 | | 33 | 09.1 |
---|
| 54 | Trainor, Kerry | W | London Training Ctr-Ottaw | 16 | 27.0 | | 16 | 42.4 | | 33 | 09.4 |
---|
| 75 | Heasman, Beth | W | Montreal RC | 16 | 31.3 | | 16 | 52.3 | | 33 | 23.6 |
---|
| 62 | Abbott, Melanie | W | London Training Ctr-Brock | 16 | 49.7 | | 17 | 05.7 | | 33 | 55.4 |
---|
| 74 | Maurer, Natalie | W | London Training Ctr-UBC | 16 | 36.1 | | 17 | 27.3 | | 34 | 03.4 |
---|
| 67 | Lagzdins, Laryssa | W | London Training Ctr-Brock | 17 | 04.2 | | 17 | 02.6 | | 34 | 06.8 |
---|
| 58 | Stasiak, Carrie | W | St. Catharines RC | 17 | 02.1 | | 17 | 11.3 | | 34 | 13.3 |
---|
| 76 | Kolker, Sabrina | W | London Training Ctr-Burn | 17 | 11.1 | | 17 | 15.8 | | 34 | 26.9 |
---|
| 59 | Forget, Lindsay | W | London Training Ctr-Ottaw | 17 | 02.5 | | 17 | 31.6 | | 34 | 34.1 |
---|
| 61 | Aucoin, Diana | W | Ridley Graduate BC | 17 | 05.8 | | 17 | 33.5 | | 34 | 39.3 |
---|
| 66 | Swick, Twylla | W | Ridley Graduate BC | 17 | 02.7 | | 17 | 37.7 | | 34 | 40.3 |
---|
| 70 | O’Connor, Erin | W | London Training Ctr-Burn | 17 | 21.4 | | 17 | 30.3 | | 34 | 51.7 |
---|
| 73 | VanBaalen, Shannan | W | Brock Univ. | 17 | 08.3 | | 17 | 44.2 | | 34 | 52.5 |
---|
| 77 | Schiller, Annie | W | Western RC | 18 | 58.2 | | 19 | 00.1 | | 37 | 58.3 |
---|
29th HEAD of the MARTINDALE May 13, 2006 OVRL SORT OPEN - LTWT - HS MEN
PLACE | START # | NAME | CAT | | LAP 1 | | LAP2 | | FINAL |
---|
| | | | | m | secs | | m | secs | PEN | M | SECS |
---|
| | | | | | | | | | | | |
---|
| 14 | Kroeker, Aaron | M | Ridley Graduate BC | 14 | 13.1 | | 14 | 25.1 | | 28 | 38.1 |
---|
| 1 | Swick, Matt | M | Ridley Graduate BC | 14 | 09.4 | | 14 | 37.9 | | 28 | 47.3 |
---|
| 2 | Swick, Nathan | M | Ridley Graduate BC | 14 | 33.4 | | 14 | 49.4 | | 29 | 22.7 |
---|
| 30 | Borden, Andrew | LM | Bayside | 14 | 42.3 | | 14 | 43.1 | | 29 | 25.4 |
---|
| 3 | Scobie, Drew | LM | Ridley Graduate BC | 14 | 38.0 | | 14 | 54.9 | | 29 | 32.9 |
---|
| 34 | Looyestein, Josh | HSM | Lakeport HS | 14 | 57.8 | | 15 | 04.2 | | 30 | 02.0 |
---|
| 17 | LaCroix, Stephan | M | Winnipeg RC | 14 | 52.7 | | 15 | 11.1 | | 30 | 03.8 |
---|
| 19 | Bellerby, Andy | LM | Don RC | 15 | 07.9 | | 15 | 05.3 | | 30 | 13.2 |
---|
| 32 | Wakulich, David | HSM | St. Catharines CI | 15 | 06.0 | | 15 | 14.1 | | 30 | 20.1 |
---|
| 4 | Berkhout, Fraser | M | Ridley Graduate BC | 14 | 54.1 | | 15 | 34.7 | | 30 | 28.8 |
---|
| 18 | Biernacki, Tony | M | Ridley Graduate BC | 15 | 06.0 | | 15 | 27.5 | | 30 | 33.4 |
---|
| 5 | Williams, Chris | M | Winnipeg RC | 15 | 15.7 | | 15 | 22.7 | | 30 | 38.4 |
---|
| 23 | Cote, Vincent | LM | Boucherville RC | 15 | 17.0 | | 15 | 26.4 | | 30 | 43.4 |
---|
| 35 | Sartor, Jordan | HSM | Gordon Graydon | 15 | 17.1 | | 15 | 26.6 | | 30 | 43.7 |
---|
| 52 | Rumball, Jane | W | London Training Ctr-West | 15 | 09.7 | | 15 | 37.1 | | 30 | 46.8 |
---|
| 39 | Hills, James | HSM | Denis Morris | 15 | 15.4 | | 15 | 38.9 | | 30 | 54.3 |
---|
| 9 | Roos, Dominik | LM | Leander BC | 15 | 26.5 | | 15 | 32.0 | | 30 | 58.6 |
---|
| 36 | Reece, Trevor | HSM | St. Catharines CI | 15 | 19.8 | | 15 | 40.3 | | 31 | 00.1 |
---|
| 38 | Stevens, Mike | HSM | Lakeport HS | 15 | 28.6 | | 15 | 42.5 | | 31 | 11.1 |
---|
| 65 | Marquardt, Darcy | W | London Training Ctr-U. Vic | 15 | 38.6 | | 15 | 34.2 | | 31 | 12.8 |
---|
| 11 | Lambers, Stephen | M | Detroit BC | 15 | 33.5 | | 15 | 52.8 | | 31 | 26.3 |
---|
| 8 | Pauls, John | LM | Ridley Graduate BC | 15 | 46.0 | | 15 | 43.3 | | 31 | 29.3 |
---|
| 26 | Forstinger, Chris | M | Ridley Graduate BC | 15 | 33.8 | | 16 | 01.0 | | 31 | 34.8 |
---|
| 33 | Soutter, Alex | HSM | Upper Canada Coll. | 15 | 48.1 | | 15 | 50.6 | | 31 | 38.8 |
---|
| 49 | Vanos, Greg | HSM | Saunders | 15 | 39.9 | | 16 | 00.4 | | 31 | 40.3 |
---|
| 42 | Foster, Graham | HSM | Saunders | 15 | 41.7 | | 15 | 59.4 | | 31 | 41.1 |
---|
| 22 | Barr, John | LM | Ridley Graduate BC | 15 | 43.6 | | 15 | 59.3 | | 31 | 42.9 |
---|
| 40 | Fairley, Ross | HSM | Port Dover Comp. | 15 | 44.9 | | 16 | 02.1 | | 31 | 47.0 |
---|
| 31 | Reynolds, Jon | HSM | Denis Morris | 15 | 22.3 | | 16 | 27.9 | 10 | 31 | 50.2 |
---|
| 45 | Koch, Jason | HSM | Grosse Pointe | 15 | 44.6 | | 16 | 08.9 | | 31 | 53.4 |
---|
| 60 | Prince, Michelle | LW | Ridley Graduate BC | 15 | 48.6 | | 16 | 07.3 | | 31 | 55.9 |
---|
| 51 | Gendron, Renaud | HSM | Boucherville | 15 | 42.0 | | 16 | 21.6 | | 32 | 03.5 |
---|
| 57 | Hyslop, Peggy | W | London Training Ctr-Bays | 15 | 50.9 | | 16 | 16.9 | | 32 | 07.8 |
---|
| 7 | Oldham, Aubrey | M | Leander BC | 15 | 53.5 | | 16 | 14.3 | | 32 | 07.8 |
---|
| 28 | Kota, Carl | M | St. Catharines RC | 16 | 00.6 | | 16 | 08.2 | | 32 | 08.8 |
---|
| 10 | Alschuler, Kevin | LM | Ann Arbor RC | 15 | 58.4 | | 16 | 11.2 | | 32 | 09.6 |
---|
| 63 | deJong, Rachelle | W | London Training Ctr-Calga | 16 | 03.3 | | 16 | 07.3 | | 32 | 10.6 |
---|
| 53 | deZwagger, Anna Mar | W | London Training Ctr-U Vic | 16 | 00.4 | | 16 | 19.5 | | 32 | 20.0 |
---|
| 13 | Scarrott, Peter | LM | Western RC | 16 | 02.6 | | 16 | 20.1 | | 32 | 22.6 |
---|
| 25 | Mahoney, Kevin | M | Deep River RC | 16 | 20.5 | | 16 | 02.7 | | 32 | 23.2 |
---|
| 20 | Winthrop, John | M | Winnipeg RC | 16 | 15.4 | | 16 | 23.9 | | 32 | 39.3 |
---|
| 6 | Oldham, Alan | M | Leander BC | 16 | 19.9 | | 16 | 24.8 | | 32 | 44.7 |
---|
| 47 | Kostiw, Mark | HSM | Iroquois Ridge | 16 | 07.2 | | 16 | 41.6 | | 32 | 48.8 |
---|
| 15 | Goodfellow, Patrick | M | Montreal RC | 16 | 04.9 | | 16 | 45.2 | | 32 | 50.1 |
---|
| 68 | Hoskins, Zoe | W | London Training Ctr-Edmo | 16 | 23.1 | | 16 | 28.2 | | 32 | 51.3 |
---|
| 16 | Carpenter, Brent | M | St. Catharines RC | 16 | 16.2 | | 16 | 42.7 | | 32 | 58.8 |
---|
| 12 | Miller, Stuart | LM | Leander BC | 16 | 32.1 | | 16 | 26.8 | | 32 | 58.9 |
---|
| 41 | Klassen, Dan | HSM | Eden | 16 | 19.8 | | 16 | 39.3 | | 32 | 59.1 |
---|
| 72 | Guloien, Krista | W | London Training Ctr-Thun | 16 | 39.4 | | 16 | 24.8 | | 33 | 04.2 |
---|
| 56 | Mandoli, Heather | W | London Training Ctr-West | 16 | 36.3 | | 16 | 31.4 | | 33 | 07.7 |
---|
| 24 | Krawec, Walt | M | Lakeport HS-St. Cath RC | 16 | 14.0 | | 16 | 53.7 | | 33 | 07.8 |
---|
| 64 | Crawley, Cathy | W | Argonaut RC | 16 | 21.7 | | 16 | 47.4 | | 33 | 09.1 |
---|
| 54 | Trainor, Kerry | W | London Training Ctr-Ottaw | 16 | 27.0 | | 16 | 42.4 | | 33 | 09.4 |
---|
| 29 | Kolwalchuk, Kevin | M | Winnipeg RC | 16 | 40.6 | | 16 | 34.4 | | 33 | 15.0 |
---|
| 37 | Aziz, Dan | HSM | Appleby College | 16 | 17.6 | | 16 | 57.4 | 10 | 33 | 15.0 |
---|
| 75 | Heasman, Beth | W | Montreal RC | 16 | 31.3 | | 16 | 52.3 | | 33 | 23.6 |
---|
| 55 | Herman, Katya | LW | Kingston RC | 16 | 29.1 | | 16 | 58.4 | | 33 | 27.5 |
---|
| 27 | Stobbart, Mark | M | Winnipeg RC | 16 | 55.5 | | 16 | 53.1 | 10 | 33 | 48.6 |
---|
| 44 | Schudlo, Nicholas | HSM | St. Francis | 16 | 45.6 | | 17 | 04.3 | | 33 | 49.9 |
---|
| 69 | Small, Ashley | LW | Ridley Graduate BC | 16 | 47.8 | | 17 | 03.1 | | 33 | 50.8 |
---|
| 62 | Abbott, Melanie | W | London Training Ctr-Brock | 16 | 49.7 | | 17 | 05.7 | | 33 | 55.4 |
---|
| 74 | Maurer, Natalie | W | London Training Ctr-UBC | 16 | 36.1 | | 17 | 27.3 | | 34 | 03.4 |
---|
| 67 | Lagzdins, Laryssa | W | London Training Ctr-Brock | 17 | 04.2 | | 17 | 02.6 | | 34 | 06.8 |
---|
| 58 | Stasiak, Carrie | W | St. Catharines RC | 17 | 02.1 | | 17 | 11.3 | | 34 | 13.3 |
---|
| 76 | Kolker, Sabrina | W | London Training Ctr-Burna | 17 | 11.1 | | 17 | 15.8 | | 34 | 26.9 |
---|
| 48 | Heidebrecht, Juris | HSM | Lakeport | 17 | 06.5 | | 17 | 24.1 | | 34 | 30.5 |
---|
| 59 | Forget, Lindsay | W | London Training Ctr-Ottaw | 17 | 02.5 | | 17 | 31.6 | | 34 | 34.1 |
---|
| 61 | Aucoin, Diana | W | Ridley Graduate BC | 17 | 05.8 | | 17 | 33.5 | | 34 | 39.3 |
---|
| 66 | Swick, Twylla | W | Ridley Graduate BC | 17 | 02.7 | | 17 | 37.7 | | 34 | 40.3 |
---|
| 70 | O’Connor, Erin | W | London Training Ctr-Burna | 17 | 21.4 | | 17 | 30.3 | | 34 | 51.7 |
---|
| 73 | VanBaalen, Shannan | W | Brock Univ. | 17 | 08.3 | | 17 | 44.2 | | 34 | 52.5 |
---|
| 46 | Martin, Owen | HSM | Grimsby | 17 | 47.9 | | 17 | 19.5 | | 35 | 07.4 |
---|
| 71 | Stoutenburg, Marlo | LW | St. Catharines RC | 17 | 25.0 | | 18 | 08.2 | | 35 | 33.3 |
---|
| 77 | Schiller, Annie | W | Western RC | 18 | 58.2 | | 19 | 00.1 | | 37 | 58.3 |
---|
29th HEAD of the MARTINDALE
May 13, 2006
MASTERS - HS WOMEN
| | | | | | | | | | | | |
| | | | | STRAIGHT | | | | | |
| | | | | TIME | | | | | ADJUSTED |
PLACE | # | NAME | AGE | | MIN | SECS | | HNDCP | PEN | | MIN | SECS |
VetMen | | | | | | | | | | | | |
1 | 1 | Juurakko, Kari | 56 | Western RC | 14 | 58.26 | | 50.00 | | | 14 | 08.26 |
2 | 2 | Brian Peaker | 47 | London RC | 14 | 41.51 | | 25.00 | | | 14 | 16.51 |
3 | 28 | Nolte, Volker | 54 | Western RC | 15 | 52.28 | | 44.00 | | | 15 | 08.28 |
4 | 7 | Dancks, John | 57 | Syracuse Chargers | 16 | 07.78 | | 53.00 | | | 15 | 14.78 |
5 | 5 | McSween, Don | 64 | Ridley Graduate BC | 16 | 36.33 | | 79.00 | | | 15 | 17.33 |
6 | 6 | Phelan, Mike | 52 | St. Catharines RC | 16 | 00.85 | | 38.00 | | | 15 | 22.85 |
7 | 9 | Donegan, Bill | 50 | Argonaut RC | 15 | 56.60 | | 32.00 | | | 15 | 24.60 |
8 | 27 | Bannister, Mike | 44 | Fairport BC | 15 | 44.72 | | 19.00 | | | 15 | 25.72 |
9 | 3 | Berkhout, Darby | 41 | Ridley Graduate BC | 15 | 39.60 | | 13.00 | | | 15 | 26.60 |
10 | 4 | Henry, Gord | 52 | London RC | 16 | 05.04 | | 38.00 | | | 15 | 27.04 |
11 | 16 | Swick, Greg | 55 | Ridley Graduate BC | 16 | 32.15 | | 47.00 | | | 15 | 45.15 |
12 | 19 | Murphy, John | 44 | St. Catharines RC | 16 | 14.49 | | 19.00 | | | 15 | 55.49 |
13 | 17 | MacCulloch, Carl | 62 | St. Catharines RC | 17 | 07.04 | | 71.00 | | | 15 | 56.04 |
14 | 8 | Sreckovic, Milan | 41 | Toronto Sculling Club | 16 | 11.23 | | 13.00 | | | 15 | 58.23 |
15 | 11 | Matthews, Scott | 47 | Western RC | 16 | 24.83 | | 25.00 | | | 15 | 59.83 |
16 | 14 | Dwyer Jim | 53 | London RC | 16 | 43.44 | | 41.00 | | | 16 | 02.44 |
17 | 10 | Kapeluch, Brian | 43 | Argonaut RC | 16 | 19.62 | | 17.00 | | | 16 | 02.62 |
18 | 15 | Neary, Michael | 58 | Don RC | 17 | 08.54 | | 56.00 | | | 16 | 12.54 |
19 | 30 | Boggs, Andrew | 33 | Argonaut RC | 16 | 20.40 | | 03.00 | | | 16 | 17.40 |
20 | 12 | Sherrick, John | 62 | Hanlan BC | 17 | 30.87 | | 71.00 | | | 16 | 19.87 |
21 | 13 | Scharer,Bob | 63 | unaffiliated | 17 | 48.41 | | 75.00 | | | 16 | 33.41 |
22 | 18 | Thorne, Brian | 53 | St. Catharines RC | 17 | 15.50 | | 41.00 | | | 16 | 34.50 |
23 | 20 | Pinder, Greg | 57 | St. Catharines RC | 17 | 57.66 | | 53.00 | 10 | | 17 | 04.66 |
24 | 29 | Darte, George | 55 | St. Catharines RC | 18 | 06.36 | | 47.00 | | | 17 | 19.36 |
25 | 22 | McInerney, Mike | 63 | Hanlan BC | 18 | 38.75 | | 75.00 | | | 17 | 23.75 |
26 | 21 | Lovett, Jack | 63 | St. Catharines RC | 18 | 40.63 | | 75.00 | | | 17 | 25.63 |
27 | 31 | Saltorelli, Quinn | 47 | St. Catharines RC | 18 | 38.15 | | 25.00 | 20 | | 18 | 13.15 |
28 | 25 | Martin, Gerry | 76 | Argonaut RC | 20 | 41.68 | | 134.00 | | | 18 | 27.68 |
29 | 23 | Marnoch, Forbes | 72 | Argonaut RC | 20 | 26.25 | | 114.00 | | | 18 | 32.25 |
30 | 24 | Lyttle, Jim | 75 | Argonaut RC | 20 | 55.22 | | 129.00 | | | 18 | 46.22 |
31 | 26 | Webb, Peter | 79 | Ridley Graduate BC | 21 | 38.63 | | 149.00 | | | 19 | 09.63 |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
VetWm | | | | | | | | | | | | |
1 | 33 | Drewry, Cynthia | 44 | Don RC | 17 | 56.78 | | 19.00 | | | 17 | 37.78 |
2 | 34 | Schneider, Barb | 44 | Argonaut RC | 18 | 03.75 | | 19.00 | | | 17 | 44.75 |
3 | 35 | Markarian, Marian | 53 | St. Catharines RC | 18 | 35.61 | | 41.00 | | | 17 | 54.61 |
4 | 38 | Hruska, Pauline | 38 | St. Catharines RC | 18 | 17.44 | | 08.00 | | | 18 | 09.44 |
5 | 36 | Dundas, Lynda | 61 | Don RC | 19 | 34.59 | | 67.00 | | | 18 | 27.59 |
6 | 37 | Murphy, Kym | 43 | St. Catharines RC | 20 | 19.22 | | 17.00 | | | 20 | 02.22 |
| | | | | | | | | | | | |
HSW | | | | | | | | | | | | |
1 | 39 | Sisler, Laurel | HSW | Sir Winston Churchill | 16 | 37.85 | | | | | | |
2 | 41 | Gittings, Elizabeth | HSW | Oakville Trafalgar | 16 | 40.98 | | | | | | |
3 | 44 | Traynor, Kelly | HSW | Westdale | 17 | 09.07 | | | | | | |
4 | 55 | Sheahan, Karli | HSW | Denis Morris | 17 | 11.29 | | | | | | |
5 | 42 | Fisher, Laura | HSW | Holy Trinity | 17 | 18.14 | | | | | | |
6 | 46 | Lewis, Erica | HSW | AB Lucas | 17 | 18.53 | | | | | | |
7 | 45 | Pauls, Jordynn | HSW | Sir Winston Churchill | 17 | 22.26 | | | | | | |
8 | 43 | Cowal, Laura | HSW | Denis Morris | 17 | 32.75 | | | | | | |
9 | 40 | Tucker, Megan | HSW | Martingrove | 17 | 35.70 | | | | | | |
10 | 51 | Bowslaugh, Bronwyn | HSW | Lakeport | 17 | 48.14 | | | | | | |
11 | 49 | Tierney, Colleen | HSW | Lorne Park | 17 | 48.44 | | | | | | |
12 | 48 | Moran, Bridget | HSW | Mother Theresa | 17 | 49.49 | | | | | | |
13 | 56 | Robbins, Jenn | HSW | Thorold | 18 | 17.75 | | | | | | |
14 | 52 | Lawson, Kira | HSW | St Thomas Aquinas | 18 | 36.33 | | | | | | |
15 | 50 | Holdsworth-Taylor, Tiffany | HSW | Oakridge | 18 | 37.55 | | | | | | |
16 | 47 | Wiley, Sarah | HSW | West Park | 18 | 39.42 | | | | | | |
17 | 54 | Izaguirre, Felicia | HSW | Sir Winston Churchill | 19 | 05.30 | | | | | | |
18 | 53 | Gilbert, Rebecca | HSW | Grimsby SS | 19 | 16.51 | | | | | | |