row2k results » 2006
Ergometer Races
Texas Crew Erg Rodeo
February 4, 2006 - Austin TX
Submitted by Bob Krentler
RESULTS
Womens Open/Collegiate Novice Ltwt |
1 | Wappel | 08:01.1 |
2 | Davis | 08:08.5 |
3 | Krouse | 08:12.2 |
4 | Horan | 08:14.1 |
5 | Chen | 08:18.4 |
6 | Peek | 08:20.1 |
7 | Dejesus | 08:36.5 |
8 | Barkley | Scratch |
|
Mens Open/Collegiate Novice Ltwt |
1 | Cockrill | 06:55.2 |
2 | Freehill | 06:57.5 |
3 | Jones | 07:01.1 |
4 | Abraham | 07:01.4 |
5 | Barfield | 07:02.1 |
6 | Wulfe | 07:05.6 |
7 | Szmunk | 07:06.3 |
8 | Lee | 07:06.3 |
9 | Nugent | 07:12.9 |
10 | Pierce | 07:16.6 |
11 | Simmons | 07:18.4 |
12 | Wydra | 07:19.3 |
13 | Weathers | 07:21.5 |
14 | Stoveirm | 07:22.8 |
15 | Bosch | 07:36.3 |
16 | Wilson | 07:36.6 |
17 | Pfiefer | 07:57.9 |
18 | Palacious | 08:04.5 |
19 | Priour | 08:24.8 |
|
Womens Open/Collegiate Novice Heavyweight |
1 | Burton | 07:28.2 |
2 | Janss | 07:34.9 |
3 | Gloge | 07:38.3 |
4 | Kelly | 07:39.7 |
5 | Ortizdelapena | 07:40.5 |
6 | Burke | 07:42.1 |
7 | Langer | 07:45.3 |
8 | Shafer | 07:45.9 |
9 | Yudin | 07:45.9 |
10 | Cauas | 07:49.8 |
11 | Kever | 07:50.5 |
12 | Huerta | 07:50.8 |
13 | Barley | 07:53.5 |
14 | Mattox | 07:54.4 |
15 | Stelzer | 07:54.6 |
16 | Larson | 07:56.5 |
17 | Tumlinson | 07:57.3 |
18 | Hochschild | 07:57.5 |
19 | Haynes | 07:57.9 |
20 | Gonzalez | 07:59.3 |
21 | Russell | 08:06.6 |
22 | Collins | 08:08.3 |
23 | Waterson | 08:08.7 |
24 | Ceicys | 08:09.4 |
25 | Venson | 08:09.8 |
26 | Lowcock | 08:10.2 |
27 | Bennett | 08:10.4 |
28 | Reyna | 08:10.5 |
29 | Owens | 08:10.5 |
30 | Khalifa | 08:12.5 |
31 | Mantooth | 08:14.9 |
32 | Beardsley | 08:16.3 |
33 | Wev | 08:18.3 |
34 | Landrum | 08:18.9 |
35 | Alvarado | 08:20.8 |
36 | Hinojasa | 08:20.8 |
37 | Perkins | 08:21.6 |
38 | Norris | 08:22.1 |
39 | Brooks | 08:22.7 |
40 | Meserve | 08:25.3 |
41 | Rosenberger | 08:25.5 |
42 | Bolton | 08:28.6 |
43 | Ream | 08:33.0 |
44 | Sandefur | 08:45.7 |
45 | Rayburn | 08:50.5 |
46 | Lalickev | 08:52.4 |
47 | Massingill | 08:53.8 |
48 | Olsen | 09:05.2 |
49 | Kaplan | 09:26.6 |
50 | Pham | 09:36.0 |
51 | Zhang | 09:47.3 |
52 | Sandoval | 09:47.8 |
53 | Neimann | Scratch |
54 | Manaloto | Scratch |
55 | Daleiden | Scratch |
|
Mens Open/Collegiate Novice Heavyweight |
1 | Manthos | 06:23.7 |
2 | Niznick | 06:30.7 |
3 | Hofweber | 06:31.2 |
4 | Kilpatrick | 06:42.7 |
5 | King | 06:45.6 |
6 | Alviar | 06:46.3 |
7 | Bohne | 06:48.0 |
8 | Saville | 06:48.7 |
9 | Kutscha | 06:49.1 |
10 | Mitrowski | 06:49.2 |
11 | Davis | 06:52.3 |
12 | Kammerman | 06:53.9 |
13 | Schultea | 06:55.8 |
14 | Wilkes | 07:03.0 |
15 | Harvey | 07:08.6 |
16 | Dandridge | 07:11.7 |
17 | Weatherly | 07:12.0 |
18 | Collier | 07:12.4 |
19 | Caton | 07:16.1 |
20 | Tesfay | 07:16.4 |
21 | Bonnyman | 07:16.5 |
22 | Reichner | 07:19.6 |
23 | Pulido | 07:21.4 |
24 | Feeser | 07:23.0 |
25 | Silberman | 07:24.7 |
26 | Peterson | 07:25.5 |
27 | Farris | 07:28.2 |
28 | Haddack | 07:28.3 |
29 | Blakeman | 07:30.0 |
30 | Smith | 07:32.9 |
31 | Coffey | 07:33.0 |
32 | Fithian | 07:35.4 |
33 | Pacheco | 07:39.4 |
34 | Bautista | 07:42.2 |
35 | Imiagaree | 07:48.2 |
36 | Thomas | 08:06.5 |
37 | Maldonado | 08:08.7 |
38 | Weismantel | 08:13.6 |
39 | Wang | 08:22.8 |
40 | Wilkenson | Scratch |
41 | Robles | Scratch |
|
Womens Open/Collegiate Lightweight (Varsity) |
1 | Canac | 07:39.5 |
2 | Edwards | 07:40.4 |
3 | Wintersteen | 07:50.8 |
4 | Willey | 07:53.6 |
5 | Keen | 07:59.2 |
6 | Aurora | 07:59.9 |
7 | Craig | 08:04.5 |
8 | Hebble | 08:05.5 |
9 | Wozniak | 08:08.3 |
10 | Tsui | 08:15.2 |
|
Mens Open/Collegiate Lightweight (Varsity) |
1 | Chambley | 06:52.9 |
2 | Co | 06:57.2 |
3 | Stanfill | 07:00.6 |
4 | Arceneaux | 07:05.9 |
5 | Martin | 07:09.9 |
6 | Nutt | 07:15.1 |
7 | Villamin | 07:15.6 |
8 | Wells | 07:18.6 |
9 | Pearson | 07:30.2 |
10 | DeHaas | 07:43.3 |
|
Womens Open/Collegiate Heavyweight (Varsity) |
1 | M. Gaab | 07:19.2 |
2 | K. Garrett | 07:21.8 |
3 | Reppa, C. | 07:29.4 |
4 | D. Bartz | 07:31.3 |
5 | Yarbrough, M. | 07:33.9 |
6 | H. Corbett | 07:34.4 |
7 | M. Dickey | 07:34.8 |
8 | D. BadenMayer | 07:37.0 |
9 | K. Kulka | 07:38.2 |
10 | W. McMahon | 07:39.3 |
11 | G. Heifrin | 07:41.1 |
12 | Tuszynski, A. | 07:41.4 |
13 | A. Temple | 07:41.9 |
14 | M. Lenard | 07:46.2 |
15 | Hahn, Abby | 07:47.5 |
16 | V. Buonaugurio | 07:51.4 |
17 | J. Dornenburg | 07:51.6 |
18 | Conway, A | 07:53.6 |
19 | C. Anderson | 07:54.7 |
20 | A. Knitt | 07:59.8 |
21 | M. Kohrs | 08:00.4 |
22 | G. Perez-Hobrecker | 08:07.4 |
23 | Cieszkewicz, E. | 08:08.7 |
24 | A. Garcia | 08:10.1 |
25 | Kouvelis, A | 08:16.3 |
26 | E. Stateczny | 08:21.0 |
27 | V. Pridgen | 08:31.0 |
28 | Li, M | 08:35.9 |
|
|
Mens Open/Collegiate Heavyweight (Varsity) |
1 | K. Jurkowski | 05:51.1 |
2 | M. Knifton | 06:10.1 |
3 | Oberg, J | 06:16.3 |
4 | Ward, J | 06:24.0 |
5 | M. Hooker | 06:24.7 |
6 | Sellmyer, C | 06:27.9 |
7 | Platt, E | 06:28.9 |
8 | Clark, J | 06:29.6 |
9 | Morley, C | 06:29.8 |
10 | Minea, A | 06:30.1 |
11 | Gush, A | 06:35.6 |
12 | J. Trussell | 06:41.7 |
13 | A. Magill | 06:42.6 |
14 | Wellen, J | 06:43.3 |
15 | Bowes, J | 06:45.1 |
16 | T. Jones | 06:46.1 |
17 | Jennings, C | 06:46.9 |
18 | C. Lee | 06:47.2 |
19 | Cizmar | 06:49.5 |
20 | Uzquiano, D | 06:50.2 |
21 | E. Lang | 06:52.9 |
22 | J. Brister | 07:30.8 |
23 | Kelada, D | scratch |
|
Coxwains |
1 | V. Perez | 07:51.5 |
2 | J. Hubbard | 08:04.4 |
3 | T. Lefai | 08:04.8 |
4 | R. Campbell | 08:19.8 |
5 | F. Thrash | 08:20.5 |
6 | C. Yiu | 08:38.1 |
7 | K. Man | 08:42.7 |
8 | Shepard | 08:52.7 |
9 | R. Winczewski | 08:58.5 |
10 | A. Waghray | 09:01.1 |
11 | Thompson, A | 09:04.8 |
12 | K. Taylor | 09:09.8 |
13 | K. Kemp | 09:30.1 |
14 | M. Kwan | 09:36.8 |
15 | Liou, J | 09:42.7 |
16 | Alvarado, E | 09:44.0 |
17 | E. Sy | 09:48.1 |
18 | Wattari, S | 09:52.8 |
19 | Patel, N | 09:54.5 |
20 | N. Gould | scratch |
|
Womens Masters (30-39) |
1 | C. Jobe | 07:49.7 |
2 | J. Paisley | 07:52.6 |
3 | M. Dunn | 08:02.3 |
4 | A. McSpadden | 08:19.8 |
|
Womens Masters (40-49) |
1 | M. Jones | 07:39.7 |
2 | L. Tremaine | 08:29.2 |
3 | J. Winkler | scratch |
|
Mens Masters (30-39) |
1 | C. Stollenwerk | 06:28.7 |
2 | N. Quiring | 06:37.8 |
3 | B. Ravenscraft | 06:53.2 |
4 | N. Clark | 06:53.4 |
5 | A. Bell | 06:55.4 |
6 | S. Archer | 07:00.7 |
7 | J. DeMello | 07:06.0 |
8 | K. DeHaas | 07:32.8 |
|
Mens Masters (40-49) |
1 | K. Gates | 06:22.1 |
2 | D. Kerth | 07:12.7 |
3 | R. Yaw | 07:22.8 |
4 | P. Strouthes | 07:34.4 |
|
Mens Masters (50-59) |
1 | M. Watts | 06:54.9 |
2 | P. Scripko | 07:19.6 |
|
Womens Novice Junior Lightweight |
1 | G. Fleming | 07:57.0 |
2 | E. Koons | 08:11.7 |
3 | C. Troxell | 08:25.0 |
4 | L. Dorsey | 08:46.6 |
5 | M. Dempster | 09:05.0 |
6 | K. O'Sullivan | 09:18.6 |
7 | T. Rial | 09:34.5 |
8 | E. Leddy | scratch |
|
Mens Novice Junior Lightweight |
1 | T. Monroe | 07:15.4 |
2 | M. Jorgeson | 07:25.4 |
3 | E. Denum | 07:30.5 |
4 | S. Kopell | 07:35.2 |
5 | Goodman | 07:37.8 |
6 | J. Colmar | 07:38.5 |
7 | J. Mulholland | 07:45.4 |
8 | J. Sessier | 07:45.9 |
9 | S. Hatfield | 07:51.3 |
10 | W. Rainer | 07:53.2 |
11 | V. Costa | 07:56.2 |
12 | K. Hale | 08:05.8 |
13 | R. Woodfin | 08:26.4 |
14 | P. Bernucci | scratch |
15 | S. Frumkin | scratch |
16 | M. Nye | scratch |
|
Womens Novice Junior Heavyweight |
1 | L. Peel | 08:58.3 |
2 | H. Colby | 09:03.6 |
3 | T. Martin | 08:37.8 |
4 | R. Thurner | 08:35.8 |
5 | N. Ulug | 08:38.6 |
6 | K. Lorenzen | 08:48.9 |
7 | C. Burnette | 08:08.1 |
8 | E. Sweet | 08:07.8 |
9 | A. Tremaine | 08:05.3 |
|
Mens Novice Junior Heavyweight |
1 | T. Allison | 07:15.7 |
2 | Z. Ogden | 07:20.2 |
3 | J. Boissevain | 07:22.8 |
4 | Z. Bennett | 07:26.7 |
5 | W. Robinson | 07:33.7 |
6 | G. Wallace | 07:58.8 |
|
Womens Junior Lightweight |
1 | S. Houston | 07:46.9 |
2 | M. Caswell | 08:31.7 |
3 | E. McKenzie | 08:34.4 |
4 | M. Serou | 08:45.8 |
5 | C. Groves | 09:02.1 |
6 | C. Wellman | 09:25.4 |
7 | E. Alcala | scratch |
|
Mens Junior Lightweight |
1 | M. Johnson | 07:19.5 |
2 | McMillan | 07:21.7 |
3 | V. Salvidar | 07:26.0 |
4 | P. Soto-Kerans | 07:27.0 |
5 | C. Romero | 07:27.4 |
6 | M. Caffarelli | 07:35.5 |
7 | M. Steele | 07:54.4 |
8 | McGowan | 08:43.1 |
9 | A. Liu | scratch |
|
Womens Junior Heavyweight |
13 | S. Cooper | 07:14.8 |
12 | L. Fleming | 07:37.2 |
10 | M. Rieck | 07:44.8 |
9 | S. Krach | 07:46.1 |
6 | C. Weber | 07:56.3 |
5 | C. Hatfield | 07:56.4 |
4 | G. Colby | 08:14.5 |
1 | J. Ekstrom | 08:19.0 |
3 | H. Thompson | 08:25.6 |
2 | B. Hummer | 08:54.2 |
7 | T. Smith | scratch |
8 | A. Leddy | scratch |
11 | P. Van den Berg | scratch |
|
Mens Junior Heavyweight |
1 | E. Erdener | 06:59.7 |
2 | W. Worrel | 07:03.4 |
3 | D. Basham | 07:18.4 |
4 | M. Tahmoressi | 07:35.9 |
5 | A. Cox | 07:50.4 |
6 | Ayers | 07:59.6 |
|
Mixed Open 8+ Relay |
1 | Hook'em | 14:17.6 |
| Ken Jukowski | |
| Marc R | |
| Alex Janss | |
| Lianna Burton | |
| Deborah Ortiz delaPena | |
| Jordan Canas | |
| Natalie Yudin | |
| Sarah Kelly | |
| Nikki Goued | |
|
2 | Pink and Blue Wrecking Crew | 14:22.7 |
| Lauren | |
| Allison | |
| Katie | |
| Brenna | |
| Jeremy | |
| Morley | |
| James | |
| Evan | |
| Feesh | |
|
3 | Team Crunk | 14:58.1 |
| Al | |
| JB | |
| Schultea | |
| Alviar | |
| Annie | |
| Gabby | |
| Cynthia | |
| Sally | |
| Natalie | |