Heats
BN4 - Heat 1 | BN4 - Heat 2 | ||||
Malden | 07:20.8 | Bromfield | 06:12.0 | ||
W/W | 07:21.1 | Northampton | 06:21.8 | ||
Somerville | 07:29.9 | Mystic Valley | 06:36.5 | ||
Worcester | 08:25.2 | Duxbury | 06:38.1 | ||
Somerville 'B' | scratch | ||||
Hingham | scratch | ||||
GN4 - Heat 1 | GN4 - Heat 2 | ||||
Hingham 'B' | 06:16.3 | CRLS | 06:35.2 | ||
Mystic Valley 'A' | 06:31.3 | Hingham 'A' | 06:38.8 | ||
Bromfield | 06:36.9 | Worcester | 07:37.5 | ||
Somerville | 07:47.4 | Mystic Valley 'B' | 09:50.5 | ||
Malden | 08:10.0 | Boston Latin | scratch | ||
Holyoke | scratch | Cape Cod | scratch | ||
BV4 - Heat 1 | BV4 - Heat 2 | ||||
Bromfield | 05:34.3 | Lowell | 06:34.3 | ||
Northampton | 05:37.7 | Somerville | 06:50.0 | ||
CRLS | 05:59.4 | Duxbury | 07:03.7 | ||
W/W | 06:01.6 | Worcester | 07:07.6 | ||
GN8 - Heat 1 | GN8 - Heat 2 | ||||
Bromfield | 06:02.4 | W/W | 06:02.2 | ||
Brookline | 06:08.0 | Northampton | 06:11.4 | ||
Worcester | 06:21.4 | Shrewsbury | 06:15.4 | ||
Lowell | 06:46.7 | Duxbury | 06:27.2 | ||
G-Row | 07:09.0 | Cape Cod | 06:32.1 | ||
Boston Latin | 07:43.8 | Belmont | 07:11.5 | ||
G2N8 - Heat 1 | G2N8 - Heat 2 | ||||
Shrewsbury | 06:21.5 | Northampton | 07:10.7 | ||
W/W | 07:01.9 | Boston Latin | 07:46.5 | ||
Cape Cod | 07:27.4 | Worcester | 07:58.8 | ||
Lowell | 07:29.9 | Brookline | 08:14.9 | ||
GV4 - Heat 1 | GV4 - Heat 2 | ||||
CRLS | 07:05.9 | G-Row | 07:03.1 | ||
Bromfield | 07:17.7 | Malden | 07:42.6 | ||
Boston Latin | 07:18.1 | Lowell | 07:51.0 | ||
Somerville | 07:28.4 | Brookline | 08:31.3 | ||
Hingham | 07:39.2 | Cape Cod | scratch | ||
Duxbury | 08:22.3 | Northampton | scratch | ||
G2V8 - Heat 1 | G2V8 - Heat 2 | ||||
Bromfield | 06:13.6 | Shrewsbury | 06:14.0 | ||
Boston Latin | 06:32.9 | W/W | 06:22.0 | ||
Lowell | 06:35.0 | Brookline | 06:35.5 | ||
Northampton | 06:50.5 | Cape Cod | 06:52.3 | ||
GV8 - Heat 1 | GV8 - Heat 2 | ||||
Shrewsbury | 05:59.8 | Bromfield | 05:58.6 | ||
Boston Latin | 06:00.2 | Lowell | 06:02.0 | ||
W/W | 06:05.4 | Brookline | 06:02.2 | ||
Northampton | 06:13.9 | Cape Cod | 06:09.1 | ||
Worcester | 06:18.5 | ||||
Novice Finals
GN8 | BN8 (Final Only) | |||
W/W | 06:26.2 | W/W | 05:45.2 | |
Bromfield | 06:35.2 | Brookline | 05:58.4 | |
Brookline | 06:38.4 | Shrewsbury | 06:00.2 | |
Shrewsbury | 06:43.6 | Lowell | 06:04.0 | |
Northampton | 06:44.1 | Worcester | 06:11.8 | |
Worcester | 06:49.2 | Belmont | 08:11.7 | |
G2N8 | B2N8 (Final Only) | |||
Shrewsbury | 06:22.3 | W/W | 06:04.2 | |
Northampton | 07:01.4 | Shrewsbury | 06:07.0 | |
W/W | 07:14.3 | Brookline | 06:38.8 | |
Cape Cod | 07:23.2 | Lowell | 06:56.9 | |
Boston Latin | 08:05.2 | |||
Worcester | 09:16.5 | |||
G3N8 (Final Only) | ||||
Brookline | 07:59.8 | |||
Boston Latin | 10:46.2 | |||
Worcester | scratch | |||
GN4 | BN4 | |||
Hingham B | 07:15.9 | Bromfield | 06:51.8 | |
CRLS | 07:27.8 | Northampton | 07:02.2 | |
Hingham A | 07:29.5 | Mystic Valley | 07:39.2 | |
Bromfield | 07:41.7 | Malden | ||
Mystic Valley | 07:50.1 | |||
Worcester | 08:57.3 | |||
Varsity Finals
GV8 Grand Final | BV8 Grand (Final Only) | |||
W/W | 05:35.4 | W/W | 05:10.7 | |
Boston Latin | 05:39.3 | Brookline | 05:15.5 | |
Shrewsbury | 05:48.7 | Shrewsbury | 05:19.1 | |
Brookline | 05:53.5 | Worcester | 05:47.4 | |
Lowell | 05:54.7 | Lowell | 06:16.0 | |
Bromfield | 06:05.4 | Bromfield | scratch | |
GV8 Petite Final | ||||
Worcester | No Time | |||
Cape Cod | +3.1 | |||
Northampton | +14.5 | |||
G2V8 Final | B2V8 (Final Only) | |||
W/W | 05:59.7 | W/W | 05:23.9 | |
Shrewsbury | 06:04.0 | Brookline | 05:21.5 | |
Lowell | 06:05.3 | Brookline B | 06:38.9 | |
Bromfield | 06:05.6 | Shrewsbury | 05:50.6 | |
Boston Latin | 06:06.4 | |||
Brookline | 06:33.2 | |||
G3V8 (Final Only) | ||||
Shrewsbury | 06:10.4 | |||
W/W | 06:15.3 | |||
Boston Latin | 06:31.0 | |||
Brookline | 06:38.8 | |||
Cape Cod | scratch | |||
Holyoke Rows | scratch | |||
GV4 Final | BV4 (Final Only) | |||
G-Row | 06:59.8 | CRLS | 06:10.0 | |
CRLS | 07:16.8 | Northampton | 05:40.3 | |
Bromfield | 07:47.1 | Bromfield | 05:45.8 | |
Boston Latin | 07:52.9 | Lowell | 06:19.8 | |
Cape Cod | 08:43.6 | Duxbury | 06:40.7 | |
Lowell | 08:59.6 | Somerville | 06:57.9 | |
G2V4 (Final Only) | B2V4 (Final Only) | |||
Northampton | 07:41.2 | Hingham | 05:52.6 | |
Lenox | 06:44.1 | Bromfield | 05:53.1 | |
Somerville | 07:27.5 | Northampton | 06:20.0 | |
CRLS | 06:17.7 | Lenox | 06:24.6 | |
G-Row | 06:30.3 | Somerville | 07:07.4 | |
Boston | 07:02.0 | |||
Team Points
Overall | Boys | Girls | |||
W/W | 122 | W/W | 61 | W/W | 77 |
Brookline | 76 | Brookline | 60 | Shrewsbury | 46 |
Shrewsbury | 72 | Shrewsbury | 26 | Boston Latin | 34 |
Boston Latin | 34 | Northampton | 10 | Bromfield | 21.5 |
Bromfield | 29.5 | Bromfield | 8 | Brookline | 16 |
Worcester | 24.25 | Lowell | 8 | Lowell | 11.5 |
Lowell | 19.5 | Worcester | 7.5 | G-Row | 10 |
CRLS | 12 | CRLS | 4 | CRLS | 8 |
Northampton | 11.5 | Duxbury | 1 | Northampton | 1.5 |
G-Row | 10 | Belmont | 0.5 | Cape Cod | 1 |
Cape Cod | 1 | Somerville | 0.5 | Worcester | 0.75 |
Duxbury | 1 | ||||
Belmont | 0.5 | ||||
Somerville | 0.5 | ||||