Varsity Eight Grand Final | |
Marist | 06:47.529 |
Jacksonville | 06:56.880 |
Stetson | 07:00.325 |
Drake | 07:07.904 |
Canisius | 07:17.682 |
Robert Morris | 07:28.154 |
Varsity Eight Petite Final: | |
Fairfield | 07:23.563 |
Manhattan | 07:28.180 |
Sacred Heart | 07:47.350 |
2nd Varsity Eight Grand Final | |
Marist | 07:08.267 |
Jacksonville | 07:18.529 |
Robert Morris | 07:26.521 |
Drake | 07:37.041 |
Stetson | 07:46.716 |
Manhattan | 08:05.387 |
2nd Varsity 8 Petite Final: | |
Fairfield | 07:50.415 |
Canisius | 08:10.043 |
Sacred Heart | 08:23.683 |
Varsity Four Grand Final | |
Jacksonville | 07:58.285 |
Marist | 08:01.261 |
Drake | 08:20.890 |
Fairfield | 08:30.713 |
Manhattan | 08:30.725 |
Robert Morris | 08:48.616 |
Varsity Four Petite Final: | |
Canisius | 09:11.927 |
Sacred Heart | 09:12.882 |
Stetson | 09:24.077 |