row2k results » 2001
Championship Races
EARC Eastern Sprints, Men
May 13, 2001 - Lake Quinsigamond, Worcester, MA
Submitted by Harry Nyce
Conditions: Strong tailwind.
RESULTS
Event Index
Index
Men's Second Freshman Lightweight Eight | - Heat 1 - | Ord | Entry | Time | 1 | Navy | 6:14.57 |
2 | Cornell | 6:20.19 |
3 | Harvard | 6:34.61 |
4 | MIT | 7:11.43 |
- Heat 2 - | Ord | Entry | Time | 1 | Yale | 6:13.06 |
2 | Princeton | 6:21.07 |
3 | Dartmouth | 6:29.54 |
4 | Rutgers | 6:31.04 |
- Grand Final - | Ord | Entry | Time | 1 | Navy | 6:03.36 |
2 | Yale | 6:04.28 |
3 | Princeton | 6:11.92 |
4 | Cornell | 6:12.64 |
5 | Dartmouth | 6:34.07 |
6 | Harvard | 6:36.14 |
Index
Men's Second Freshman Eight | - Heat 1 - | Ord | Entry | Time | 1 | Princeton | 6:02.98 |
2 | Navy | 6:04.42 |
3 | Northeastn | 6:07.22 |
4 | Cornell | 6:29.58 |
- Heat 2 - | Ord | Entry | Time | 1 | Harvard | 6:00.95 |
2 | Rutgers | 6:13.86 |
3 | Penn | 6:24.5 |
4 | MIT | 6:38.57 |
- Grand Final - | Ord | Entry | Time | 1 | Harvard | 5:50.09 |
2 | Princeton | 5:55.45 |
3 | Navy | 5:58.57 |
4 | Rutgers | 6:08.92 |
5 | Northeastn | 6:11.85 |
6 | Penn | 6:16.79 |
Index
Men's Third Varsity Lightweight Eight | - Heat 1 - | Ord | Entry | Time | 1 | Navy | 5:55.81 |
2 | Yale | 5:56.32 |
3 | Harvard | 6:07.18 |
4 | Columbia | 6:19.2 |
- Heat 2 - | Ord | Entry | Time | 1 | Princeton | 6:05.73 |
2 | Dartmouth | 6:17.92 |
3 | Cornell | 6:22.35 |
4 | Rutgers | 6:27.45 |
- Grand Final - | Ord | Entry | Time | 1 | Princeton | 5:51.49 |
2 | Yale | 5:51.96 |
3 | Dartmouth | 5:53.66 |
4 | Navy | 5:57.58 |
5 | Harvard | 5:58.02 |
6 | Cornell | 6:09.34 |
Index
Men's Third Varsity Eight | - Heat 1 - | Ord | Entry | Time | 1 | Wisconsin | 5:49.61 |
2 | Cornell | 5:54.76 |
3 | Syracuse | 5:58.34 |
4 | Penn | 6:01.1 |
5 | Yale | 6:02.78 |
- Heat 2 - | Ord | Entry | Time | 1 | Brown | 5:49.63 |
2 | Princeton | 5:52.27 |
3 | Harvard | 5:57.55 |
4 | Navy | 6:05.12 |
- Grand Final - | Ord | Entry | Time | 1 | Wisconsin | 5:48.66 |
2 | Brown | 5:52.54 |
3 | Princeton | 5:53.37 |
4 | Cornell | 5:54.27 |
5 | Harvard | 5:59.86 |
6 | Syracuse | 6:05.72 |
Index
Men's Freshman Lightweight Eight | - Heat 1 - | Ord | Entry | Time | 1 | Princeton | 5:51.28 |
2 | Navy | 5:52.04 |
3 | Harvard | 5:59.49 |
4 | Cornell | 6:03.72 |
5 | Dartmouth | 6:05.84 |
- Heat 2 - | Ord | Entry | Time | 1 | Yale | 5:54.25 |
2 | Columbia | 5:58.13 |
3 | Rutgers | 6:03.6 |
4 | Georgetown | 6:09.74 |
5 | Penn | 6:15.12 |
6 | MIT | 6:49.97 |
- Petite Final - | Ord | Entry | Time | 1 | Cornell | 6:02.24 |
2 | Dartmouth | 6:02.29 |
3 | Georgetown | 6:08.34 |
4 | Penn | 6:12.79 |
5 | MIT | 6:28.75 |
- Grand Final - | Ord | Entry | Time | 1 | Princeton | 5:48.45 |
2 | Yale | 5:52.9 |
3 | Columbia | 5:55.51 |
4 | Navy | 5:57.81 |
5 | Rutgers | 6:01.29 |
6 | Harvard | 6:03.54 |
Index
Men's Freshman Eight | - Heat 1 - | Ord | Entry | Time | 1 | Harvard | 5:43.20 |
2 | Yale | 5:46.16 |
3 | Northeastn | 5:48.28 |
4 | Syracuse | 5:58 |
5 | Columbia | 6:02.54 |
- Heat 2 - | Ord | Entry | Time | 1 | Princeton | 5:43.5 |
2 | Wisconsin | 5:46.82 |
3 | Navy | 5:57.05 |
4 | BU | 5:57.46 |
5 | Dartmouth | 5:59.36 |
- Heat 3 - | Ord | Entry | Time | 1 | Brown | 5:45.15 |
2 | Rutgers | 5:50.07 |
3 | Penn | 5:55.18 |
4 | Cornell | 5:55.49 |
5 | MIT | 6:17.33 |
- 3rd Lvl Final - | Ord | Entry | Time | 1 | Dartmouth | 5:54.85 |
2 | Columbia | 6:03.3 |
3 | MIT | 6:11.49 |
- Petite Final - | Ord | Entry | Time | 1 | Northeastn | 5:52.13 |
2 | Penn | 5:56.51 |
3 | Navy | 5:58.23 |
4 | Cornell | 5:59.84 |
5 | BU | 6:01.23 |
6 | Syracuse | 6:02.02 |
- Grand Final - | Ord | Entry | Time | 1 | Harvard | 5:35.98 |
2 | Princeton | 5:40.05 |
3 | Brown | 5:40.81 |
4 | Wisconsin | 5:42.17 |
5 | Rutgers | 5:44.54 |
6 | Yale | 5:49.56 |
Index
Men's Second Varsity Lightweight Eight | - Heat 1 - | Ord | Entry | Time | 1 | Yale | 5:49.67 |
2 | Princeton | 5:51.27 |
3 | Navy | 5:51.67 |
4 | Columbia | 5:58.23 |
5 | Georgetown | 6:02.08 |
- Heat 2 - | Ord | Entry | Time | 1 | Harvard | 5:50.23 |
2 | Cornell | 5:50.32 |
3 | Rutgers | 5:50.58 |
4 | Dartmouth | 5:50.75 |
5 | Penn | 6:09.72 |
6 | MIT | 6:11.93 |
- Petite Final - | Ord | Entry | Time | 1 | Dartmouth | 5:56.10 |
2 | Columbia | 5:59.14 |
3 | Georgetown | 6:02.77 |
4 | Penn | 6:13.72 |
5 | MIT | 6:13.98 |
- Grand Final - | Ord | Entry | Time | 1 | Yale | 5:42.99 |
2 | Princeton | 5:47.48 |
3 | Cornell | 5:48.97 |
4 | Rutgers | 5:50.78 |
5 | Navy | 5:52.97 |
6 | Harvard | 5:53.32 |
Index
Men's Second Varsity Eight | - Heat 1 - | Ord | Entry | Time | 1 | Wisconsin | 5:38.46 |
2 | Brown | 5:43.38 |
3 | Harvard | 5:47.16 |
4 | BU | 5:56.23 |
5 | Rutgers | 5:59.81 |
- Heat 2 - | Ord | Entry | Time | 1 | Northeastn | 5:43.7 |
2 | Yale | 5:44.13 |
3 | Cornell | 5:44.33 |
4 | Navy | 6:06.58 |
5 | MIT | 6:13.76 |
- Heat 3 - | Ord | Entry | Time | 1 | Princeton | 5:44.98 |
2 | Syracuse | 5:45.52 |
3 | Dartmouth | 5:48.13 |
4 | Penn | 5:50.15 |
5 | WPI | 6:08.85 |
6 | Columbia | 6:22.26 |
- 3rd Lvl Final - | Ord | Entry | Time | 1 | Rutgers | 6:02.41 |
2 | WPI | 6:06.48 |
3 | MIT | 6:08.5 |
4 | Columbia | 6:25.45 |
- Petite Final - | Ord | Entry | Time | 1 | Cornell | 5:48.69 |
2 | Harvard | 5:49.73 |
3 | Penn | 5:52.62 |
4 | Dartmouth | 5:55.22 |
5 | BU | 6:00.51 |
6 | Navy | 6:03.21 |
- Grand Final - | Ord | Entry | Time | 1 | Wisconsin | 5:38.08 |
2 | Brown | 5:40.64 |
3 | Northeastn | 5:43.24 |
4 | Princeton | 5:47.61 |
5 | Syracuse | 5:50.64 |
6 | Yale | 5:53.52 |
Index
Men's Varsity Lightweight Eight | - Heat 1 - | Ord | Entry | Time | 1 | Yale | 5:40.47 |
2 | Dartmouth | 5:41.64 |
3 | Princeton | 5:43.7 |
4 | Rutgers | 5:44.92 |
5 | Cornell | 5:48.57 |
- Heat 2 - | Ord | Entry | Time | 1 | Harvard | 5:42.36 |
2 | Georgetown | 5:43.88 |
3 | Columbia | 5:44.81 |
4 | Navy | 5:49.29 |
5 | Penn | 5:59.3 |
6 | MIT | 6:08.79 |
- Petite Final - | Ord | Entry | Time | 1 | Navy | 5:46.64 |
2 | Rutgers | 5:47.46 |
3 | Cornell | 5:47.86 |
4 | Penn | 5:59.7 |
5 | MIT | 6:03.4 |
- Grand Final - | Ord | Entry | Time | 1 | Yale | 5:41.2 |
2 | Dartmouth | 5:43.34 |
3 | Harvard | 5:43.89 |
4 | Georgetown | 5:44.57 |
5 | Columbia | 5:49.29 |
6 | Princeton | 5:49.97 |
Index
Men's Varsity Eight | - Heat 1 - | Ord | Entry | Time | 1 | Brown | 5:33.83 |
2 | Yale | 5:34.69 |
3 | Dartmouth | 5:39.65 |
4 | BU | 5:43.39 |
5 | Navy | 5:46.71 |
- Heat 2 - | Ord | Entry | Time | 1 | Princeton | 5:32.83 |
2 | Northeastn | 5:34.16 |
3 | Wisconsin | 5:34.54 |
4 | Columbia | 5:47.63 |
5 | Rutgers | 5:49.3 |
- Heat 3 - | Ord | Entry | Time | 1 | Harvard | 5:33.49 |
2 | Penn | 5:33.96 |
3 | Cornell | 5:34.3 |
4 | Syracuse | 5:46.39 |
5 | MIT | 6:03.45 |
- 3rd Lvl Final - | Ord | Entry | Time | 1 | Navy | 5:49.02 |
2 | Rutgers | 5:54.64 |
3 | MIT | 5:58.7 |
- Petite Final - | Ord | Entry | Time | 1 | Wisconsin | 5:39.69 |
2 | Dartmouth | 5:40.89 |
3 | Cornell | 5:41.32 |
4 | Syracuse | 5:48.87 |
5 | BU | 5:52.53 |
6 | Columbia | 5:54.1 |
- Grand Final - | Ord | Entry | Time | 1 | Princeton | 5:31.45 |
2 | Harvard | 5:34.18 |
3 | Northeastn | 5:35.58 |
4 | Brown | 5:35.59 |
5 | Penn | 5:40.15 |
6 | Yale | 5:45.01 |
|