Varsity 8 | |
WW "B" | 5.38.7 |
WW "A" | 5.43.3 |
WW "C" | 6.08.1 |
CRLS | 6.12.0 |
Varsity Four | |
WW "A" | 5.56 |
WW "C" | 6.11 |
WW "D" | 6.13 |
WW "B" | 6.19 |
CRLS "A" | 6.35 |
CRLS "B" | 6.45 |
Frosh/Novice 8 | |
WW | 6.40.5 |
CRLS | 6.51.4 |
2nd Frosh/Novice 8 | |
CRLS | NT |
WW | NT |