Submitted by Dennis J. Sitek
RESULTS
Womens Novice Lightweight |
|
Place | Name | | Age | Time | | |
|
1 | McCutcheon | M | 15 | 08:22.3 | | |
2 | Brown | Kelly | 14 | 08:29.7 | | |
3 | DeClerq | Allison | 15 | 08:32.0 | | |
4 | Ourlian | Katherine | 14 | 08:33.7 | | |
5 | Herfi | Elena | 15 | 08:46.0 | | |
6 | McGarry | E | 14 | 08:51.6 | | |
7 | Schucker | Stephanie | 14 | 08:59.4 | | |
8 | Buczek | Katie | 15 | 09:03.1 | | |
9 | Meunzenmeyer | Asleigh | 15 | 09:07.8 | | |
10 | Bujema | Liz | 17 | 09:08.6 | | |
11 | Karrar | Chelsea | 15 | 09:08.7 | | |
12 | Diamond | Maura | 16 | 09:12.4 | | |
13 | Stanitzek | Megan | 14 | 09:15.4 | | |
14 | Glaza | Helene | 16 | 09:23.1 | | |
15 | Cwengos | Laura | 15 | 09:23.5 | | |
16 | Jensen | Ciersti | 14 | 09:35.4 | | |
17 | Ames | Allison | 15 | 09:50.8 | | |
|
Men's Novice Lightweight |
|
Place | Name | | Age | Time | | |
|
1 | Cullen | Charlie | 14 | 07:38.9 | | |
2 | Sitek | Michael | 15 | 07:47.9 | | |
3 | Denier | Andrew | 15 | 07:57.8 | | |
4 | Radityo | Danu | 16 | 08:13.4 | | |
5 | Peters | Adam | 15 | 08:15.8 | | |
6 | Barnhart | Kyle | 14 | 08:30.0 | | |
7 | Singelyn | Connor | 14 | 08:33.8 | | |
8 | Lowe | Greg | 14 | 09:53.0 | | |
|
Men's Veteran (Age 50+) |
|
Place | Name | | Age | Time | Handicap | Adjusted Time |
|
1 | Zulewski | Greg | 59 | 06:52.0 | 00:51.2 | 06:00.8 |
2 | Jones | Raymond | 63 | 07:25.9 | 01:04.8 | 06:21.1 |
3 | Brescoll | Dennis | 55 | 07:05.3 | 00:39.2 | 06:26.1 |
4 | Benz | Ed | 73 | 08:32.3 | 01:45.8 | 06:46.5 |
5 | Postma | Tom | 57 | 07:46.7 | 00:45.0 | 07:01.7 |
6 | Brown | Bill | 58 | 08:14.6 | 00:48.0 | 07:26.6 |
|
Women's Veteran (Age 50+) |
|
Place | Name | | Age | Time | Handicap | Adjusted Time |
|
1 | Savage | Cheryl | 51 | 08:12.1 | 00:28.8 | 07:43.3 |
2 | McConnell | Sue | 50 | 08:25.8 | 00:26.4 | 07:59.4 |
|
Women's Novice |
|
Place | Name | | Age | Time | | |
|
1 | DeGalan | Shelby | 15 | 07:47.9 | | |
2 | Dudus | Becky | 14 | 08:00.6 | | |
3 | Kost | Wilma | 16 | 08:12.0 | | |
4 | Berrios | Lauren | 15 | 08:12.3 | | |
5 | Johnson | Stephanie | 14 | 08:12.4 | | |
6 | Yglesias | Justine | 15 | 08:13.3 | | |
7 | Arini | Lauren | 14 | 08:27.0 | | |
8 | Mikhail | Yesmeen | 14 | 08:29.5 | | |
9 | Nawrot | Mariah | 13 | 08:47.6 | | |
10 | Siereveld | Stacy | 15 | 08:53.3 | | |
11 | Peters | Rachel | 14 | 09:15.5 | | |
12 | Hampton | Liz | 16 | 09:18.1 | | |
|
Men's Novice |
|
Place | Name | | Age | Time | | |
1 | Witkowsko | Peter | 16 | 07:01.8 | | |
2 | Freeman | Taylor | 14 | 07:18.3 | | |
3 | Gaudette | Zach | 14 | 07:31.5 | | |
4 | Concessi | Kyle | 15 | 07:33.8 | | |
5 | Cox | Joseph | 15 | 07:36.5 | | |
6 | Schoenith | Joe | 15 | 08:06.7 | | |
7 | Teeters | Anthony | 16 | 08:11.9 | | |
8 | Teeters | Timothy | 16 | 08:31.1 | | |
9 | Goodman | Matt | 15 | 08:34.3 | | |
|
Women's Junior |
|
Place | Name | | Age | Time | | |
|
1 | Scodellaro | Danielle | 18 | 07:28.4 | | |
2 | Holmes | Amber | 16 | 08:07.3 | | |
3 | Dana | Taylor | 15 | 08:13.0 | | |
4 | Uecher-Herman | Caitlin | 14 | 08:23.3 | | |
5 | Paige | Tobin | 17 | 08:28.6 | | |
6 | Bauer | Addie | 18 | 08:31.3 | | |
7 | Sytko | Carly | 14 | 08:31.3 | | |
8 | Marciniak | Abby | 16 | 08:36.7 | | |
9 | Lang | Katie | 17 | 08:36.8 | | |
10 | Oostendorp | Susan | 17 | 08:37.1 | | |
11 | Reynolds | Betsy | 16 | 08:37.9 | | |
12 | DuRussel | Holly | 16 | 08:44.0 | | |
13 | Schepper | Kayleen | 17 | 08:45.3 | | |
14 | Maus | Katie | 16 | 09:01.1 | | |
|
Men's Junior |
|
Place | Name | | Age | Time | | |
|
1 | Torgler | B | 18 | 06:36.2 | | |
2 | Freeman | H | 18 | 06:36.5 | | |
3 | Koch | Jason | 17 | 06:37.3 | | |
4 | Cullen | Chris | 17 | 06:38.0 | | |
5 | Jorgenson | E | 16 | 06:40.3 | | |
6 | Bashara | Rob | 17 | 06:43.8 | | |
7 | Montie | Tim | 18 | 06:56.6 | | |
8 | Zenow | Jeremy | 16 | 06:56.9 | | |
9 | Howard | Tony | 17 | 07:04.6 | | |
10 | Pizarzewski | Jake | 18 | 07:15.4 | | |
11 | Wilson | Anthony | 17 | 07:19.2 | | |
12 | Janiak | T | 15 | 07:21.2 | | |
13 | Ramerez | Steve | 17 | 07:22.4 | | |
|
Women's Masters (Age 30-49) |
|
Place | Name | | Age | Time | Handicap | Adjusted Time |
|
1 | Parker | KT | 43 | 08:12.1 | 00:12.8 | 07:59.3 |
2 | Tobias | Meg | 42 | 08:18.7 | 00:11.2 | 08:07.5 |
3 | Schmidt | Andrea | 36 | 09:07.5 | 00:04.0 | 09:03.5 |
|
Men's Masters (Age 30-49) |
|
Place | Name | | Age | Time | Handicap | Adjusted Time |
1 | Peters | Mike | 44 | 06:25.1 | 00:14.4 | 06:10.7 |
2 | Heathcote | Jerry | 46 | 06:41.2 | 00:18.0 | 06:23.2 |
3 | Howe | Dan | 47 | 06:53.1 | 00:20.0 | 06:33.1 |
4 | Krengel | Eric | 45 | 06:53.9 | 00:16.2 | 06:37.7 |
5 | Sliwinski | Ben | 31 | 07:03.4 | 00:00.8 | 07:02.6 |
6 | Clarke | Patrick | 36 | 07:18.9 | 00:04.0 | 07:14.9 |
7 | Hickey | Pat | 35 | 07:23.6 | 00:03.2 | 07:20.4 |
8 | Worley | Wayde | 33 | 07:47.3 | 00:01.8 | 07:45.5 |
|
Women's Junior Lightweight |
|
Place | Name | | Age | Time | | |
|
1 | Ordway | Sophie | 16 | 08:14.7 | | |
2 | Dalrymple | Audrey | 15 | 08:17.9 | | |
3 | Bereksi | Anissa | 15 | 08:21.5 | | |
4 | Kruse | Amanda | 17 | 08:21.7 | | |
5 | Stein | Molly | 17 | 08:26.8 | | |
6 | Grady | Kaitlin | 16 | 08:28.6 | | |
7 | Allard | Elisabeth | 17 | 08:29.9 | | |
8 | Fatum | Katie | 15 | 08:38.6 | | |
9 | Kennedy | Margaret | 15 | 08:39.2 | | |
10 | Swisz | Meghan | 17 | 08:40.2 | | |
11 | Connolly | Kaelen | 14 | 08:43.3 | | |
12 | McGee | Kathryn | 17 | 08:44.6 | | |
13 | Jill | Renee | 18 | 08:48.0 | | |
14 | Quinn | Kate | 14 | 08:48.0 | | |
15 | Bourdier | Chloe | 15 | 08:52.3 | | |
16 | Velasquez | Deidra | 18 | 08:54.3 | | |
17 | Command | Lauren | 14 | 09:01.2 | | |
18 | Dietlein | Danae | 18 | 09:12.5 | | |
19 | Milanowski | Kayla | 13 | 09:56.9 | | |
|
Men's Junior Lightweight |
|
Place | Name | | Age | Time | | |
|
1 | Mantague | Taylor | 16 | 07:09.4 | | |
2 | Nuechterlein | R | 17 | 07:11.0 | | |
3 | McCutcheon | J | 17 | 07:12.1 | | |
4 | Cragg | Tim | 16 | 07:14.0 | | |
5 | Kastner | A | 16 | 07:18.0 | | |
6 | Silva | J | 16 | 07:18.3 | | |
7 | Shrewsbury | Steffan | 18 | 07:26.7 | | |
8 | Domzalski | AJ | 17 | 07:27.1 | | |
9 | Johnston | Jeff | 16 | 07:29.5 | | |
10 | Estrada | Sebastian | 16 | 07:30.7 | | |
11 | Adams | J | 16 | 07:32.6 | | |
12 | Potas | John | 15 | 07:41.6 | | |
13 | Sullivan | C | | 07:44.0 | | |
14 | Duffy | Sean | 15 | 07:47.2 | | |
15 | Rose | Ben | 16 | 07:51.6 | | |
16 | Scrocki | Chris | 12 | 08:12.0 | | |
17 | Scrocki | Nick | 16 | 08:20.9 | | |
18 | Straight | Khaleb | 13 | 09:08.2 | | |
|
Women' Coxies (1000 meters) |
|
Place | Name | | Age | Time | | |
|
1 | Goralski | Kim | 17 | 04:06.4 | | |
2 | Schmidt | Nicole | 16 | 04:07.6 | | |
3 | Ochab | Courtney | 15 | 04:23.1 | | |
4 | Kwan | Karen | 16 | 04:23.7 | | |
5 | VanHammen | Laura | 16 | 04:25.3 | | |
6 | Schmidt | Kristen | 14 | 04:30.0 | | |
7 | Franckowiak | Emily | 15 | 04:32.0 | | |
8 | Tims | Chelsea | 16 | 04:33.2 | | |
9 | Henkel | Katie | 14 | 04:40.8 | | |
10 | Tobin | Mary Rose | 13 | 04:53.2 | | |
|
Men's Coxies (1000 meters) |
|
Place | Name | | Age | Time | | |
|
1 | Duncan | Alex | 17 | 03:45.6 | | |
2 | Heide | Mike | 15 | 03:51.0 | | |
3 | Cyr | Dan | 16 | 04:01.5 | | |
|
Men's Youth (Age 6 - 13) 500 Meters |
|
Place | Name | | Age | Time | | |
|
1 | Lamb | Brendan | 10 | 02:31.1 | | |
2 | Karrar | Kyle | 11 | 02:40.1 | | |
3 | Karrar | Alex | 12 | 02:50.9 | | |
4 | Gaudette | Jacob | 5 | 03:08.8 | | |
5 | Lamb | Trevor | 8 | 03:10.9 | | |
|
|
Women's Youth (Age 6 - 13) 500 Meters |
|
Place | Name | | Age | Time | | |
1 | Karrar | Kaitlin | 11 | 02:27.2 | | |
|
Women's Junior Relay (4 x 500 meters each) |
|
Place | Team | | Time | | | |
|
1 | St. Ursala | | 07:27.1 | | | |
2 | Grosse Ile - 1 | | 07:30.0 | | | |
3 | GRC - 1 | | 07:33.3 | | | |
4 | DBC - 1 | | 07:34.5 | | | |
5 | GRC - 3 | | 07:41.2 | | | |
6 | GCR - 2 | | 07:44.0 | | | |
7 | DBC - 2 | | 07:52.3 | | | |
8 | GCR - 4 | | 08:10.6 | | | |
9 | Grosse Ile - 2 | | 08:17.3 | | | |
10 | Roosevelt -1 | | 08:19.0 | | | |
11 | Grosse Ile - 3 | | 08:21.8 | | | |
|
Men' Junior Relay (4 x 500 meters each) |
|
Place | Team | | Time | | | |
|
1 | DBC - 1 | | 05:57.6 | | | |
2 | DBC - 2 | | 06:13.6 | | | |
3 | GI - 1 | | 06:22.4 | | | |
4 | Riverview | | 06:24.2 | | | |
5 | DBC - 3 | | 06:44.7 | | | |
6 | DBC -4 | | 06:49.0 | | | |
7 | GI - 2 | | 07:08.9 | | | |
8 | GI - 3 | | 07:22.2 | | | |
|
Mixed Open Relay (4 x 500 meters each - M W M W ) |
|
Place | Team | | Time | | | |
|
1 | WBC - 1 | | 06:36.6 | | | |
2 | WBC - 3 | | 06:41.9 | | | |
3 | St. John's & Ursala | | 06:57.7 | | | |
4 | Grosse Ile 1 | | 07:03.7 | | | |
5 | WBC - 2 | | 07:14.5 | | | |
6 | Grosse Ile 2 | | 07:40.1 | | | |
|
Men's Open Lightweight |
|
Place | Name | | Age | Time | | |
1 | Ziemba | Steven | 52 | 07:39.7 | | |
2 | Duncan | Alex | 17 | 07:41.5 | | |
|
Women's Open |
|
Place | Name | | Age | Time | | |
1 | Graham | Kate | 26 | 07:14.4 | | |
2 | Hardy | AliciaJillian | 27 | 07:34.6 | | |
|
Men's Open |
|
Place | Name | | Age | Time | | |
1 | Kalata | Mike | 40 | 06:49.2 | | |
2 | Murawski | Matt | 20 | 07:03.5 | | |
3 | Mailley | Gordon | 28 | 07:25.8 | | |
4 | Coppa | Tony | 51 | 07:41.6 | | |