New Hampshire Championships

October 11, 1997
Merrimack River, Lambert Park, Hooksett, New Hampshire


Timing By Granite State Race Services, Newport, NH (603)863-2537

Overall Results

Race #1: Men's Singles Open/Novice/Junior/Master/Veteran - Final Results



PLACE PLC/TOT  BOW#  NAME                       CLASS   PENALTY TIME

===== ======== ===== ========================== ======= ======= ========

    1   1/12      17 M FRASSICA                 OPEN            22:37.91

    2   2/12       7 M SCHWARTZ                 OPEN            23:15.98

    3   3/12       5 M FINDEIS                  OPEN            24:06.66

    4   4/12       2 J HOLLAND                  OPEN            24:06.76

    5   5/12      27 J SULLIVAN                 OPEN            24:09.88

    6   1/10      19 P GROSS                    MASTER          25:01.86

    7   2/10      16 P BOEHM                    MASTER          25:24.53

    8   3/10       6 PETER STRECKLER            MASTER          25:27.16

    9   4/10      13 D KARAMANDLIS              MASTER          25:32.09

   10   6/12       3 A JESSIMAN                 OPEN            25:37.78

   11   5/10      15 J STRICKLAND               MASTER          25:54.37

   12   7/12      11 Z CALDWELL                 OPEN            26:05.73

   13   6/10       1 J CONDON                   MASTER          26:07.70

   14   8/12      12 R MCDONOUGH                OPEN            26:13.76

   15   7/10       8 R EMMEL                    MASTER          26:14.72

   16   8/10      26 J LAUDERDALE               MASTER          26:48.02

   17   9/12      29 M BAKER                    OPEN            26:56.79

   18  10/12      18 C WILDING-WHITE            OPEN            27:16.74

   19   1/3       24 L CABOT                    VETERAN         27:26.12

   20   2/3        9 M MCGILL                   VETERAN         27:53.62

   21  11/12      14 J BASS                     OPEN            27:53.76

   22   1/2       20 T PAUL                     NOVICE          28:10.63

   23  12/12      28 A TINGLOFF                 OPEN            29:08.32

   24   9/10      23 A TOSCANO                  MASTER          29:49.58

   25   3/3        4 V MASLOW                   VETERAN         30:23.09

   26  10/10      21 PHILIP STRECKLER           MASTER          34:29.60

   27   2/2       25 P KEELER                   NOVICE          39:56.56

  

  

  

    ===================================================================



Race #2: Women's Singles Open/Novice/Junior/Master/Veteran-Final Results



PLACE PLC/TOT  BOW#  NAME                       CLASS   PENALTY TIME

===== ======== ===== ========================== ======= ======= ========

    1   1/4       58 A SHAW                     OPEN            27:12.01

    2   2/4       57 M WEATHERSBY               OPEN            27:21.23

    3   3/4       52 R GROSS                    OPEN            28:32.01

    4   1/2       59 E LIVINGSTON               NOVICE          29:40.89

    5   1/4       54 A DICKINSON                JUNIOR          30:09.34

    6   2/2       60 A RAYMOND                  NOVICE          30:22.71

    7   2/4       62 K BORSTEIN                 JUNIOR          30:23.80

    8   3/4       56 M SITCOSKE                 JUNIOR          30:45.39

    9   4/4       55 E GESCH-KARAMANDLIS        JUNIOR          32:42.61

   10   1/1       61 M STECKLER                 MASTER          32:44.28

   11   4/4       53 C LYALL                    OPEN            34:49.63

  10/15/1997 11:07AM





===================================================================



Race #3: Women's Fours Novice/Junior/Master-Final Results



PLACE PLC/TOT  BOW#  TEAM NAME                      CLASS   PENALTY TIME

===== ======== ===== ============================== ======= ======= ========

    1   1/2       87 DERRYFIELD-A                   JUNIOR          26:41.46

    2   1/8       86 U-MASS                         NOVICE          27:45.33

    3   2/2       83 BARNSTABLE-A                   JUNIOR          28:47.78

    4   2/8       91 BOWDOIN-B                      NOVICE          29:31.64

    5   1/1       89 COTUIT                         MASTER          29:53.70

    6   3/8       82 ST. LAWRENCE                   NOVICE          30:29.37

    7   4/8       84 BARNSTABLE-B                   NOVICE          30:53.28

    8   5/8       90 BOWDOIN-A                      NOVICE          31:32.12

    9   6/8       85 BARNSTABLE-C                   NOVICE          32:44.65

   10   7/8       81 ROGER WILLIAMS                 NOVICE          33:27.88

   11   8/8       88 DERRYFIELD-B                   NOVICE          33:52.72

  10/15/1997 11:07AM







===================================================================



Race #4: Men's Eights Novice/Junior/Master-Final Results



PLACE PLC/TOT  BOW#  TEAM NAME                      CLASS   PENALTY TIME

===== ======== ===== ============================== ======= ======= ========

    1   1/8      108 BATES                          NOVICE          20:00.01

    2   2/8      107 COLBY                          NOVICE          20:02.36

    3   3/8      104 MIT-B                          NOVICE          21:35.47

    4   4/8      103 MIT-A                          NOVICE          21:46.40

    5   5/8      101 U-MASS - LOWELL                NOVICE          21:51.66

    6   6/8      105 MIT-C                          NOVICE          22:07.31

    7   7/8      102 BREWSTER-B                     NOVICE          22:28.54

    8   1/1      100 BREWSTER-A                     JUNIOR          26:23.42

    9   8/8      106 MIT-D                          NOVICE          27:09.85

  10/15/1997 11:07AM







      ===================================================================



Race #5: Men's Fours Open/Quad-Final Results



PLACE PLC/TOT  BOW#  TEAM NAME                      CLASS   PENALTY TIME

===== ======== ===== ============================== ======= ======= ========

    1   1/1      111 PUTNEY                         QUADS           20:59.68

    2   1/14     125 MIT-C                          OPEN            21:02.79

    3   2/14     117 FRANKLIN PIERCE                OPEN            21:04.73

    4   3/14     114 COLBY                          OPEN            21:11.11

    5   4/14     124 MIT-B                          OPEN            21:41.86

    6   5/14     123 MIT-A                          OPEN            21:42.47

    7   6/14     118 BATES                          OPEN            21:51.72

    8   7/14     119 ASSUMPTION                     OPEN            22:11.19

    9   8/14     126 BOWDOIN                        OPEN            22:18.60

   10   9/14     113 ROGER WILLIAMS-A               OPEN            23:03.38

   11  10/14     112 ST. LAWRENCE                   OPEN            23:50.72

   12  11/14     122 NOTRE DAME                     OPEN            24:49.02

   13  12/14     120 ST. ANSELM                     OPEN            24:53.05

   14  13/14     121 U-MASS - LOWELL-B              OPEN            24:59.07

   15  14/14     115 U-MASS - LOWELL-A              OPEN            25:25.51

  10/15/1997 11:07AM







    ===================================================================



Race #6: Women's Eights Novice/Junior/Master-Final Results



PLACE PLC/TOT  BOW#  TEAM NAME                      CLASS   PENALTY TIME

===== ======== ===== ============================== ======= ======= ========

    1   1/13     155 BATES-A                        NOVICE          22:33.75

    2   2/13     153 COLBY-A                        NOVICE          22:59.06

    3   3/13     156 BATES-B                        NOVICE          23:04.83

    4   1/2      141 BARNSTABLE-A                   JUNIOR          24:07.04

    5   4/13     150 MIT-A                          NOVICE          24:24.84

    6   5/13     151 MIT-B                          NOVICE          24:48.59

    7   2/2      144 BARNSTABLE-B                   JUNIOR          24:57.36

    8   6/13     148 SIMMONS-B                      NOVICE          25:09.15

    9   7/13     142 SIMMONS-A                      NOVICE          25:25.77

   10   8/13     152 MIT-C                          NOVICE          26:40.28

   11   9/13     154 COLBY-B                        NOVICE          26:51.24

   12  10/13     147 BARNSTABLE-C                   NOVICE          28:13.29

   13  11/13     146 ST. ANSELM-A                   NOVICE          30:31.05

   14  12/13     143 LESLEY                         NOVICE          30:41.17

   15  13/13     149 ST. ANSELM-B                   NOVICE          31:27.86

  10/15/1997 11:07AM







    ===================================================================



Race #7: Men's Fours Novice/Junior/Master-Final Results



PLACE PLC/TOT  BOW#  TEAM NAME                      CLASS   PENALTY TIME

===== ======== ===== ============================== ======= ======= ========

    1   1/3      272 CAMBRIDGE BC                   MASTER          21:56.50

    2   1/3      170 BREWSTER-B                     JUNIOR          21:57.32

    3   2/3      161 RIVERSIDE                      MASTER          22:02.95

    4   2/3      169 BREWSTER-A                     JUNIOR          23:09.08

    5   1/5      167 BOWDOIN                        NOVICE          24:12.03

    6   3/3      164 DERRYFIELD-A                   JUNIOR          24:58.85

    7   2/5      163 U-MASS                         NOVICE          25:17.40

    8   3/5      168 COLBY                          NOVICE          26:24.70

    9   4/5      271 ST. ANSELMS                    NOVICE          27:22.18

   10   3/3      162 HUN ALUMNI                     MASTER          27:54.34

   11   5/5      166 DERRYFIELD-C                   NOVICE          28:24.31

  10/15/1997 11:07AM





     ===================================================================



Race #8: Men's Eights Open and Octuples-Final Results



PLACE PLC/TOT  BOW#  TEAM NAME                      CLASS   PENALTY TIME

===== ======== ===== ============================== ======= ======= ========

    1   1/9      180 MIT-A                          OPEN            17:57.88

    2   2/9      174 COLBY-B                        OPEN            18:24.73

    3   3/9      171 COLBY-A                        OPEN            18:28.67

    4   4/9      183 MIT-D                          OPEN            18:39.07

    5   5/9      181 MIT-B                          OPEN            18:44.52

    6   6/9      172 BATES-A                        OPEN            19:33.51

    7   7/9      182 MIT-C                          OPEN            19:52.62

    8   8/9      175 ST. ANSELM                     OPEN            20:12.50

    9   9/9      173 U-MASS - LOWELL                OPEN            21:12.08

  10/15/1997 11:07AM









    ===================================================================



Race #9: Women's Eights Open and Octuples-Final Results



PLACE PLC/TOT  BOW#  TEAM NAME                      CLASS   PENALTY TIME

===== ======== ===== ============================== ======= ======= ========

    1   1/9      202 BATES-A                        OPEN            20:44.50

    2   2/9      214 MIT                            OPEN            20:55.08

    3   3/9      201 SIMMONS                        OPEN            20:58.79

    4   4/9      208 COLBY-B                        OPEN            21:24.06

    5   5/9      205 BARNSTABLE-A                   OPEN            22:01.77

    6   6/9      207 BATES-B                        OPEN            23:06.44

    7   7/9      203 U-MASS - LOWELL                OPEN            23:07.92

    8   8/9      213 BARNSTABLE-C                   OPEN            23:28.12

    9   9/9      209 BARNSTABLE-B                   OPEN            28:44.71

  10/15/1997 11:07AM







      ===================================================================



Race #10: Women's Fours Open/Quad-Final Results



PLACE PLC/TOT  BOW#  TEAM NAME                      CLASS   PENALTY TIME

===== ======== ===== ============================== ======= ======= ========

    1   1/12     230 MIT-A                          OPEN            23:12.70

    2   2/12     226 BATES                          OPEN            24:06.00

    3   3/12     231 MIT-B                          OPEN            24:13.78

    4   4/12     234 BOWDOIN                        OPEN            24:33.40

    5   5/12     222 COLBY                          OPEN            24:34.90

    6   6/12     224 SIMMONS                        OPEN            25:20.44

    7   7/12     232 MIT-C                          OPEN            25:33.62

    8   8/12     233 ASSUMPTION                     OPEN            26:14.48

    9   9/12     228 ST. ANSELM                     OPEN            26:25.73

   10  10/12     225 LESLEY                         OPEN            26:30.98

   11  11/12     223 ROGER WILLIAMS                 OPEN            27:41.84

   12   1/1      221 ST. LAWRENCE                   QUADS           28:21.16

   13  12/12     229 NOTRE DAME                     OPEN            29:52.35

row2k Home

Write row2k.com