Derby Sweeps & Sculls Regatta

June 28, New Haven Rowing Club, Derby, Connecticut


posted to Usenet by [email protected]
The following are the results of the Derby Sweeps & Sculls Regatta hosted

June 28th by the New Haven Rowing Club, in Derby Connecticut.



Event 	Time	First Place	Time	Second Place	Time	Third Place	Time	Fourth Place	Time	Fifth Place	

8:00 - 1A - Mixed Double											

	3:37.9	Peterson/Kirk	3:58.5	Kaplan/Clark	4:07.4	Brooke/Rock					

8:10 - 1B - Mixed Double											

	3:21.2	Gorrarian/Johnson	3:26.2	Benz/Williams	3:38.4	Offchiss/Offchiss   4:00.7	Gannan/O'Connor	4:13.2	Corwin/Packhafer	

8:20 - 2A - Novice Women's Single											

	4:21.2	L. Knoll	4:29.7	M.McGuire							

8:30 - 4 - Open women's Double											

	3:53.5	Guerrera-Motz/Main	4:03.2	Tullie/St. John	4:10.0	Baker/Russ		 			

8:40 - 5A - Novice Women's Four											

	3:44.6	UASR	3:51.3	Riverside (Bishop)	4:03.5	Saugatuck (Hughes)	4:24.3        Saugatuck (Krichko)			

8:50 - 5B - Novice Women's Four											

	3:59.4	Saugatuck (Ruff)	4:23.0	Saugatuck (McFarland)	4:34.8	Albany (Garafano)					

9:00 - 6A - Novice Men's Single											

	3:44.2	J. Corelli	3:53.5	Unknown	4:03.8	M. Eisenhandler	4:05.8	R. Perkins	

	

9:10 - 6B - Novice Men's Single											

	3:46.5	M. Beaton	3:57.6	J. Sigurdssen	3:58.8	D. Polivy	4:20.4	F. Gannon			

9:20 - 7 - Open Men's Pair											

	3:29.9	Besser/Safdie	3:34.0	Ware/Krehbiel	3:50.0	Hollenbaugh/Meade					

9:30 - 8A - Master Men's Single											

	3:38.7	D. Gerrigan/32	3:39.9	B. Hoffman/32	3:42.3	J. DiPietro/29	3:46.4	C. Peterson/32	4:00.7	J. Corelli/32	

9:40 - 8B - Master Men's Single											

	3:42.9	J. Benz/37	3:44.5	P. Bogden/36	3:54.4	M. Sheehan/34	4:24.5	J. Long/38			

9:50 - 8C - Master Men's Single											

	3:39.7	S. Davies/43	3:47.3	D. Morrisey/39	3:48.2	J. Hartnett/39	3:52.1	R. Wettach/40	4:13.8	P. Jepson/46	

10:00 - 8D - Master Men's Single											

	3:47.1	J. Raymond/46	3:58.3	A. Nelson/46	3:56.8	F. Schoch/47	3:57.5  Cooper/43	4:03.2	M. Yarmachuk/47	

10:10 - 8E - Master Men's Single											

	3:49.0	S. Johnson/48	3:58.4	M. Watson/48	4:06.6	L. Sweet/49	4:08.4	J. Clary/48			

10:20 - 8F - Master Men's Single											

	3:44.7	C. Hamlin/50	4:04.7	S. Reppert/51	4:10.6	M. Shields/52	4:11.2	R. Schoonmaker/50	NT	S. Clark/50	

10:30 - 8G - Master Men's Single											

	3:50.4	M. Gefter/55	3:54.9	J. Cockroft/53	3:58.8	P. Gottschalk/55	3:59.9 J. Condon/55	4:01.4	R. Sproull/53	

10:40 - 8H - Master Men's Single											

	3:53.6	J. Laundon/56	4:01.8	E. Offchiss/56	4:14.7	B. Bagley/56	4:25.0	H. Gottfried/57	4:27.0	D. Laurens/57	

10:50 - 8I - Master Men's Single											

	4:01.7	P. Goodbody/60	4:13.8	J. Sowles/61	431.5	R. Ackerman/61	4:37.5	R. Pepe/58	4:44.2	D. Kemp/57	

11:00 - 8J - Master Men's Single											

(H)	3:26.7	S. Pell/66	3:30.7	W. Reiman/62	3:48.3	H. Rogers/70	3:57.7	J. Keating/50	4:02.2	J. Peters/68	

11:10 - 9A - Open Men's Four											

	3:15.9	Saugatuck (Hill)	3:22.0	Assumption	3:30.1	Albany RC	3:31.5	UASR			

11:20 - 9B - Open Men's Four											

	3:15.4	Riverside (Morisette)	3:23.5	Riverside (Stock)	3:26.6	Worcester State	3:28.7	Community Rowing			

11:30 - 10A - Open Women's Eight											

	3:22.8	Saugatuck (Woods)	3:22.9	Riverside (Bishop)	3:34.0	Narragansett    3:35.2	NHRC (Zuckerman)	3:35.3	Saugatuck (O'Neil)	

11:40 - 10B - Open Women's Eight											

	3:21.8	Community Rowing	3:35.5	Albany RC	3:36.0	Norwalk River RC	3:56.6  Saugatuck (Fuertes)	4:18.1	Saugatuck (Novice)	

11:50 - 11A - Open Men's Single											

	3:41.1	D. Gorriaran	3:41.2	R. Vengerovskiy	3:45.8	C. Peterson	3:46.1	J. Laundon			

12:00 - 11B - Open Men's Single											

	3:43.3	D. Loeckner	3:41.6	T. Haffner	3:47.4	J. DiPietro	4:13.8	R. Perkins	

	

12:10 - 11C - Open Men's Single											

	3:38.4	S. Davies	3:41.5	M. Beaton	3:50.9	T. Shapiro	4:33.7	J. Kaplan			

12:20 - 12A - Master Men's Four											

(H)	3:16.0	Saugatuck RC/39	3:19.9	Norwalk River RC/41	3:21.3	Riverside/36  3:35.7	QRA/34	3:51.2	Community/42	

12:30 - 12B - Master Men's Four											

(H)	3:36.0	Albany RC/41	3:34.6	Norwalk River RC/47	3:33.7	NHRC/45					

12:40 - 12C - Master Men's Four											

(H)	3:27.3	Riverside/34	3:37.1	Farmington (Story)/49	3:37.5	Saugatuck/56  3:45.1	Farmington (Buratti)/50	3:52.0	QRA/49	

12:50 - 12D - Master Men's Four											

(H)	3:34.6	Cambridge BC/56	3:43.2	Norwalk River RC/61	3:44.4	NHRC/60	4:05.7 Saugatuck/59	4:09.5	Albany/36	

1:00 - 13A - Master Women's Eight											

(H)	3:48.5	Narragansett/41	4:01.7	NHRC B/41	4:07.6	Saugatuck/48	4:10.4	NHRC  A/42			

1:10 - 13B - Master Women's Eight											

(H)	3:40.3	Saugatuck (Woods)/35	3:47.5	Riverside/41	4:07.4	Saugatuck (O'Neil)/37					

1:40 - 14 A - Men's Open Quad											

	3:20.7	NHRC	3:31.5	Saugatuck RA							

1:50 - 14 B - Men's Master Quad											

	3:18.9	Norwalk River RC/45	3:22.7	NHRC/42	3:22.9	Amoskeag RC/43	3:25.1  Riverside/51	3:30.0	Saugatuck/56	

2:00 - 15 - Open Women's Single											

	4:13.5	T. Paige	4:34.6	D. Cenit	4:35.6	L. Knoll	4:44.2	Renaud	4:57.6	S. Clark	

2:10 - 17A - Open Men's Eight											

	3:05.8	Resolute Racing Club	3:17.0	Saugatuck RA	3:19.1	Albany RC					

2:20 - 17B - Open Men's Eight											

	3:06.3	Saugatuck RA	3:12.7	NHRC	3:13.6	Riverside	4:05.0	Community RC			

2:30 - 18 - Master Women's Double											

	3:58.9	Williams/Godfrey	4:03.2	Conron/Johnson	4:09.9	Flagg/Emery	4:17.0  McGuire/Cohn			

2:40 - 19A - Open Women's Four											

	3:54.7	Riverside BC	4:05.0	Arlington "A"	4:09.2	Saugatuck A	4:10.1	Albany RC	4:24.6	Hartford Barge	

2:50 - 19B - Open Women's Four											

	3:56.2	Community RI	3:57.6	Saugatuck(Waldron)	4:05.7	Albany	4:10.9	NHRC			

3:00 - 20 - Master Men's Pair											

(H)	3:32.8	Walsh/Offchiss(58)	3:34.4	Schoch/Gefter(51)	3:39.3  Hubler/Wetmore(44)	4:06.0	Hansen/Olf(51)			

3:10 - 21 - Open Women's Quad											

	4:05.1	NHRC	4:27.1	Albany	4:40.1	Arlington RA					

3:20 - 22A - Master Men's Double											

	3:35.0	Sheehan/Raymond	3:43.8	Hanson/Hanson	3:46.2	Doyle/Morrissey	3:55.1  Yarumchek/Wettich	4:07.4	Olf/Gannon	

3:30 - 22B - Master Men's Double											

	3:43.7	Davies/Laundon	3:44.0	Corwin/Long	3:57.1	Baron/Condon	3:58.1  Johnson/Gottschalk	4:10.1	Sproull/Gonci	

3:40 - 22C - Master Men's Double											

(H)	3:21.4	Reiman/Peterson(61)	3:33.2	Dannemann/Chartier(58)	3:41.1  Huskes/Brooke(54)	3:42.9	Monahan/Sauer(53)	3:45.8	Shields/VanLoan(53)	

3:50 - 23A - Master Women's Four											

(H)	4:04.1	NHRC	4:05.3	Saugatuck	4:12.8	Narragansett	4:30.7	Middletown			

4:00 - 23B - Master Women's Four											

 	4:02.0	Saugatuck	4:07.0	Albany	4:33.8	Riverside					

4:10 - 24A - Master Women's Single											

(H)	4:26.0	S. McGann(43)	4:34.0	R. Bloomer(48)	4:41.8	J. Flagg(47)	4:46.1  E. Green(65)	4:53.8	B. Kelley(53)	

4:20 - 24B - Master Women's Single											

	4:30.8	V. Reeders	4:39.7	K. Kirk	4:55.3	B. Emery					

4:30 - 24C - Master Women's Single											

	4:22.9	L. Godfrey	4:31.7	J. Wiliams	4:33.7	C. Offchiss	4:35.2	D. Cenit			

4:40 - 25 - Open Women's Pair											

	4:19.6	Ruane/Gregg	4:42.6	Haff/Peck							

4:50 - 26A - Men's Open Double											

	3:39.5	Safdie/Gorriazan	3:40.7	Davies/Laundon	3:59.5	Reger/Berg					

5:00 - 26B - Men's Open Double											

	3:41.3	Gefter/Peterson	3:44.4		3:56.9	Flynn/Balamaci	3:59.9	Benz/Hoffman  4:33.6	Turner/Eisenhandler	

5:10 - 27A - Master Men's Eight											

(H)	3:02.5	NRRC A(49)	3:06.8	Saugatuck(37)	3:23.9	Albany(37)	3:24.0   Riverside(39)			

5:20 - 27B - Master Men's Eight											

 	3:06.2	NRRC B(52)	3:20.1	NHRC(50)	3:26.9	Saugatuck(59)					

5:40 - 29A - Mixed 8+ 											

	3:24.9	Saugatuck(Dexter)	3:30.0	Community	3:31.2	Saugatuck(Masters)	3:33.9  Albany			

5:50 - 29B - Mixed 8+ 											

	3:21.3	NHRC	3:24.1	Saugatuck(Raila)	3:30.8	Riverside	4:41.7	Albany			

											

Note:											

 (H) = Handicapped per USRA rules; time shown is adjusted time

row2k.com Home

Write row2k.com

All contents copyright 1997 Edward Hewitt, unless otherwise noted.