row2k.com

San Diego Fall Classic

November 1, 1998; Mission Bay, San Diego, CA


Thanks to Matt Sargent for the results.

Conditions:

  Entry     Start Finish Elapsed Penalty /   Adjusted
  No. Entry Name Age Time Time Time Handicap   Time
                   
Event No. 1 MIXED MASTER 8 Start Time 7:30
  1 MBRA   7:36:21 8:00:05 23:44     00:23:44
  2 SDRC 47 7:36:42 8:01:14 24:32 00:00:26   00:24:06
                   
                   
Event No. 2 MEN'S MASTER PAIR Start Time 7:30
  4 SDRC (McPhee) 53 7:38:26 8:04:17 25:51 00:00:54   00:24:57
  3 SDRC (Welch) 62 7:38:16 8:05:36 27:20 00:01:39   00:25:41
                   
                   
Event No. 3 MEN'S TRAINING 1X Start Time 7:30
  5 SDRC 'A' (Junior)   9:43:39 10:14:02 30:23     00:30:23
                   
                   
Event No. 4 WOMEN'S DOUBLE Start Time 7:40
  7 SDRC (Master/Hibler) 43 7:41:48 8:07:59 26:11 00:00:18   00:26:29
                   
                   
Event No. 5 MEN'S OPEN 4+ Start Time 7:50
  13 ARCO (Maloney)   7:56:52 8:18:00 21:08     00:21:08
  9 SDRC (Biggin)   7:55:53 8:17:58 22:05     00:22:05
  12 OCC   7:56:41 8:18:47 22:06     00:22:06
  10 LMURA (Mervel)   7:56:08 8:18:33 22:25     00:22:25
  11 USD   7:56:31 8:19:24 22:53     00:22:53
                   
                   
Event No. 6 MEN'S MASTER 4+ Start Time 7:50
  14 SDRC (Schweighardt) 40 8:02:09 8:25:36 23:27 00:00:12   00:23:15
  15 UCLA Rowing (Rose) 44 8:02:36 8:26:48 24:12 00:00:20   00:23:52
  20 MBRA (Lorah) 54 8:03:02 8:28:33 25:31 00:00:51   00:24:40
                   
                   
Event No. 7 WOMEN'S NOVICE 8 Start Time 8:00
  19 OCC 'B'   8:11:17 8:34:51 23:34     00:23:34
  16 USD 'A'   8:10:01 8:34:21 24:20     00:24:20
  18 SDSU 'A'   8:11:05 8:35:25 24:20     00:24:20
  21 USD 'B'   8:11:53 8:36:58 25:05     00:25:05
  26 Marina AC (Junior/Peters)   8:19:26 8:44:41 25:15     00:25:15
  17 OCC 'A'   8:10:45 8:36:34 25:49     00:25:49
  23 ZLAC 'A' (Junior)   8:12:44 8:38:53 26:09     00:26:09
  24 ZLAC 'B' (Junior)   8:15:29 8:43:28 27:59     00:27:59
  25 ZLAC 'C' (Junior)   8:16:44 8:46:50 30:06     00:30:06
                   
                   
Event No. 8 WOMEN'S JUNIOR 8 Start Time 8:00
  28 NAC 'A' (Jordon)   8:20:59 8:44:37 23:38     00:23:38
  27 ZLAC   8:20:44 8:45:02 24:18     00:24:18
  31 Marina AC (Hunter)   8:22:39 8:47:40 25:01     00:25:01
  29 NAC 'B' (Khojikian)   8:21:26 8:47:24 25:58     00:25:58
  30 SDRC   8:22:07 8:50:31 28:24     00:28:24
                   
                   
Event No. 9 WOMEN'S QUAD Start Time 8:10
  32 ARCO (Open)   8:23:07 8:44:58 21:51     00:21:51
                   
                   
Event No. 10 MEN'S OPEN 1X Start Time 8:20
  33 NAC (Martinez)   8:25:01 8:47:47 22:46     00:22:46
  36 NAC (Wessells) 8:25:13 8:48:36 23:23     00:23:23
  34 CYC (Bennett)   dns dnf    
                   
                   
Event No. 11 MEN'S MASTER 1X Start Time 8:20
  37 CYC (Hathaway) 47 8:28:58 8:52:04 23:06 00:00:32   00:22:34
  39 CYC (Leeds) 44 8:29:18 8:52:24 23:06 00:00:23   00:22:43
  38 SDRC (Jacobs) 43 8:29:09 8:53:59 24:50 00:00:21   00:24:29
  41 SDRC (Lt/Hanna) 40 8:29:53 8:55:51 25:58 00:00:14   00:25:44
  40 UCI (Kraus) 45 8:29:38 8:56:38 27:00 00:00:26   00:26:34
  42 SDRC (Lt/Holcomb) 44 8:30:05 8:59:29 29:24 00:00:23   00:29:01
                 
                   
Event No. 12 MEN'S VETERAN 1X Start Time 8:20
  43 NAC (Gobbell) 66 8:30:36 9:00:20 29:44     00:29:44
  44 NAC (Paulik) 60 8:30:50 9:00:42 29:52 00:01:28   00:28:24
  45 SDRC (Johnston) 88 0:00:00 0:00:00 00:00 00:00:00   00:00:00
                   
                   
Event No. 13 MEN'S JUNIOR 1X Start Time 8:20
  46 SDRC 'A' (Chyrosstomides)   9:24:41 9:52:43 28:02     00:28:02
  47 SDRC 'B' (Walton)   9:46:20 10:14:49 28:29     00:28:29
                   
                   
Event No. 14 WOMEN'S OPEN 1X Start Time 8:30
  51 ARCO 'C' (Baldwin)   8:34:50 9:00:05 25:15     00:25:15
  49 ARCO 'A' (Groark)   8:34:36 9:00:47 26:11     00:26:11
  50 ARCO 'B' (Gregg)   8:34:45 9:02:15 27:30     00:27:30
                   
                   
Event No. 15 WOMEN'S MASTER 1X Start Time 8:30
  52 SDRC (Cavanaugh) 36 7:37:18 8:05:26 28:08 00:00:06   00:28:14
                   
                   
Event No. 16 WOMEN'S LTWT 1X Start Time 8:30
  54 LBRA (Frystman) 32 8:36:00 9:05:52 29:52 00:00:02   00:29:54
                   
                   
Event No. 17 WOMEN'S JUNIOR 1X Start Time 8:30
  117 SDRC 'A' (Grimm)   8:38:05 9:06:02 27:57     00:27:57
  118 SDRC 'B' (Hunting)   8:38:19 9:06:43 28:24     00:28:24
  119 SDRC 'C'   8:38:31 9:09:36 31:05     00:31:05
  55 Marina AC (Johnson)   8:38:42 9:21:50 43:08     00:43:08
                   
                   
Event No. 18 WOMEN'S TRAINING 1X Start Time 8:30
  56 SDRC (Bunten)   8:38:59 9:07:55 28:56     00:28:56
                   
                   
Event No. 20 MEN'S OPEN 2X Start Time 9:00
  57 ARCO (Klugh)   9:12:53 9:35:22 22:29     00:22:29
  58 NAC (Parker)   9:02:39 9:28:33 25:54     00:25:54
                   
                   
Event No. 21 MEN'S MASTER 2X Start Time 9:00
  60 CYC (Harding) 45 9:07:16 9:30:10 22:54 00:00:23   00:22:31
  61 LBRA (Anderson) 40 9:07:37 9:30:22 22:45 00:00:12   00:22:57
  62 SDRC (Barley) 52 9:07:55 9:35:45 27:50 00:00:43   00:27:07
  59 NAC (Rich) 60 9:07:02 9:37:14 30:12 00:00:16   00:29:56
                   
                   
Event No. 22 MEN'S JUNIOR 4 + Start Time 9:10
  64 Marina AC (Pittman)   9:19:50 9:42:01 22:11     00:22:11
  63 SDRC   9:41:20 10:08:57 27:37     00:27:37
                   
                   
Event No. 23 WOMEN'S OPEN 4 + Start Time 9:10
  71 ZLAC 'A' (Junior)   9:23:38 9:50:02 26:24     00:26:24
  104 SDSU   9:22:20 9:48:44 26:24     00:26:24
  68 UCLA Rowing (Thaler)   9:21:42 9:48:12 26:30     00:26:30
  67 UCLA 'A' (Huang)   9:21:07 9:47:42 26:35     00:26:35
  66 CYC (Open/Gladden)   9:21:03 9:47:45 26:42     00:26:42
  69 CSULB (Barton)   9:21:58 9:48:45 26:47     00:26:47
  70 MBRA (Garza)   9:22:30 9:50:39 28:09     00:28:09
  73 ZLAC 'C' (Junior)   9:27:18 9:56:21 29:03     00:29:03
  72 ZLAC 'B' (Junior)   9:24:03 9:53:51 29:48     00:29:48
                   
                   
Event No. 24 WOMEN'S MASTER 4 + Start Time 9:10
  75 SDRC/LBRA (Bonnin) 39 9:26:11 9:50:52 24:41 00:00:10   00:24:31
  74 LARC (O'Mahoney) 35 9:25:57 9:51:53 25:56 00:00:05   00:25:51
  76 LBRA (Byrne) 42 9:27:52 9:56:39 28:47 00:00:16   00:28:31
                   
                   
Event No. 25 MEN'S NOVICE 8 Start Time 9:20
  77 OCC 'A'   9:30:00 9:51:32 21:32     00:21:32
  79 USD 'A'   9:30:51 9:52:32 21:41     00:21:41
  78 OCC 'B'   9:30:18 9:53:01 22:43     00:22:43
  80 SDSU 'A' (Churchill)   9:31:16 9:54:54 23:38     00:23:38
  81 UCSD 'A'   9:31:38 9:55:54 24:16     00:24:16
  84 SDSU 'B' (Banta)   9:33:17 9:57:35 24:18     00:24:18
  82 USD 'B'   9:31:57 9:58:08 26:11     00:26:11
  83 UCSD 'B'   9:32:49 10:05:06 32:17     00:32:17
                   
                   
Event No. 26 MEN'S JUNIOR 8 Start Time 9:20
  87 SDRC 'A'   9:40:48 10:04:13 23:25     00:23:25
  85 NAC 'A' (Goethals)   9:39:16 10:03:03 23:47     00:23:47
  86 NAC 'B' (Dick)   9:40:04 10:05:53 25:49     00:25:49
  63 SDRC 'C'   9:41:20 10:08:57 27:37     00:27:37
  5 SDRC 'B'   9:43:39 10:14:02 30:23     00:30:23
                   
                   
Event No. 27 MEN'S QUAD Start Time 9:30
  88 NAC (Open/Mueller)   9:42:52 10:03:09 20:17     00:20:17
                   
  90 SDRC (Master/Anderson) 47 9:44:45 10:07:37 22:52 00:00:28   00:22:24
  89 SDRC (Master/Butler) 54 9:44:25 10:08:00 23:35 00:00:51   00:24:26
                   
                   
Event No. 28 WOMEN'S OPEN 8 Start Time 9:40
  91 ARCO (Open)   10:06:55 10:28:26 21:31     00:21:31
  92 LBRA (Open)   9:48:23 10:12:03 23:40     00:23:40
  93 ZLAC 'A' (Shells)   9:48:47 10:13:42 24:55     00:24:55
  94 ZLAC 'B' (Shells)   9:49:18 10:15:27 26:09     00:26:09
  95 ZLAC 'C' (Shells)   9:49:43 10:17:52 28:09     00:28:09
  22 ZLAC (Shells Novice)   9:50:02 10:19:09 29:07     00:29:07
                   
                   
Event No. 29 WOMEN'S COLLEGIATE 8 Start Time 9:40
  96 USC 'A'   9:51:04 10:11:58 20:54     00:20:54
  98 SDSU 'A'   9:51:45 10:14:04 22:19     00:22:19
  102 USC 'B'   9:53:28 10:16:12 22:44     00:22:44
  101 SDSU 'B'   9:53:03 10:16:17 23:14     00:23:14
  97 OCC   9:51:27 10:15:00 23:33     00:23:33
  100 USD   9:52:51 10:16:27 23:36     00:23:36
  99 UCSD (Wilson)   9:52:25 10:17:09 24:44     00:24:44
  103 UCSD (Chu)   9:53:57 10:18:45 24:48     00:24:48
                   
                   
Event No. 30 MEN'SOPEN/MASTER 8 Start Time 9:50
  106 Cpt. Bill Robinson RC 'A'   10:01:41 10:22:11 20:30     00:20:30
  105 SDRC   10:01:22 10:22:27 21:05     00:21:05
  108 Cpt. Bill Robinson RC 'B'   10:02:19 10:23:36 21:17     00:21:17
  107 UCLA Rowing   10:01:51 10:23:08 21:17     00:21:17
                   
  109 LBRA (Master) 58 10:02:36 10:23:40 21:04 00:01:02   00:20:02
                   
                   
Event No. 31 MEN'S COLLEGIATE 8 Start Time 9:50
  112 OCC   10:06:03 10:26:34 20:31     00:20:31
  111 USD   10:05:48 10:26:21 20:33     00:20:33
  113 UCSD 'A'   10:06:17 10:27:08 20:51     00:20:51
  110 SDSU (Collonge)   10:05:22 10:26:15 20:53     00:20:53
  114 UCLA   10:06:36 10:28:16 21:40     00:21:40
  115 UCSD 'B'   10:06:49 10:29:11 22:22     00:22:22


Contact row2k

row2k Home

All contents copyright 1997-98 Edward Hewitt, unless otherwise noted.