row2k.com

1998 Newport Autumn Rowing Festival

November 15, 1998; Newport Beach, CA


Thanks to Regatta Director Andrew Gray for the results.

The annual Newport Autumn Rowing Festival was held on Sunday November 15, 1998, in Newport Beach, California. The weather cooperated and the 2.7 mile race was held on a typical southern California winter's day, sunny and beautiful. With over 1,000 rowers competing in over 170 singles and eights, this was one of the largest head races ever hosted by the Newport Aquatic Center.

In the men's college races, Cal Berkeley dominated with top finishes in both the open eights and novice eights. In the women's college races, USC and Sacramento State managed to beat Cal Berkeley in the open eights and novice eights, respectively.

In the men's junior races, Oakland Strokes held off a hard charging crew from Berkeley High, while in the women's junior event, Marin scored a solid victory over crews from Long Beach and Newport Aquatic Center. In the junior novice eights races, the NAC Juniors won in both the men's and women's races.

The singles events included world-class scullers from current and past national teams, with the open men's and open women's events being won by Cooper Wessells and Sarah Baldwin, respectively. Sherri Kiklas of the ARCO Training Center won the women's lightweight single event.

Event Name Crew Name Bow # Age Raw Time Handicap Penalty Result
Men's Open Eight California "B" 3 0 14:22 00:00 00:00 14:22
  California "C" 4 0 15:02 00:00 00:00 15:02
  NAC 2 0 15:15 00:00 00:00 15:15
  CSUS 6 0 15:28 00:00 00:00 15:28
  OCC 9 0 15:34 00:00 00:00 15:34
  CSUS Aquatic Center 19 0 15:54 00:00 00:00 15:54
  UCSD "A" 5 0 16:00 00:00 00:00 16:00
  UCSB 15 0 16:01 00:00 00:00 16:01
  LBSU 7 0 16:02 00:00 00:00 16:02
  USD 8 0 16:12 00:00 00:00 16:12
  UC Irvine "A" 10 0 16:16 00:00 00:00 16:16
  UCLA 14 0 16:20 00:00 00:00 16:20
  SDSU 11 0 16:31 00:00 00:00 16:31
  UCSD "B" 12 0 16:47 00:00 00:00 16:47
  UCLA Masters 17 0 17:27 00:00 00:00 17:27
  UC Irvine "B" 13 0 18:04 00:00 00:00 18:04
  California "A" 1 0 14:06 00:00 06:00 20:06
               
Men's Lightweight Eight USD 133 0 16:22 00:00 00:00 16:22
  Oakland Strokes 134 0 17:01 00:00 00:00 17:01
  UCSB 132 0 18:31 00:00 00:00 18:31
               
Men's Frosh/Novice Eight California "A" 135 0 15:48 00:00 00:00 15:48
  California "B" 137 0 15:50 00:00 00:00 15:50
  OCC "A" 136 0 16:12 00:00 00:00 16:12
  USD 139 0 16:39 00:00 00:00 16:39
  OCC "B" 138 0 16:51 00:00 00:00 16:51
  SDSU "B" 151 0 17:21 00:00 00:00 17:21
  Stanford 140 0 17:23 00:00 00:00 17:23
  Triton "A" 145 0 17:56 00:00 00:00 17:56
  Triton "B" 147 0 18:14 00:00 00:00 18:14
  UC Irvine "B" 146 0 18:37 00:00 00:00 18:37
  SDSU "A" 143 0 18:55 00:00 00:00 18:55
  LBSU "B" 62 0 19:24 00:00 00:00 19:24
  Chapman 149 0 19:38 00:00 00:00 19:38
  UC Irvine "A" 144 0 18:01 00:00 02:00 20:01
  UCLA 148 0 20:19 00:00 00:00 20:19
  LBSU "C" 152 0 20:55 00:00 00:00 20:55
  LBSU "A" 142 0 17:47 00:00 04:00 21:47
  UCSB 141 0 18:33 00:00 04:00 22:33
               
Men's Master Eight LBRA "B" 46 58 16:30 01:25 00:00 15:05
  SDRC 45 42 16:49 00:20 00:00 16:29
  LBRA "A" 44 40 16:51 00:15 00:00 16:36
               
Men's Junior Eight Oakland Strokes "A" 51 0 16:02 00:00 00:00 16:02
  Berkeley High 52 0 16:04 00:00 00:00 16:04
  Marin Rowing "A" 54 0 16:17 00:00 00:00 16:17
  LBRA Juniors 55 0 16:18 00:00 00:00 16:18
  Oakland Strokes "B" 57 0 16:54 00:00 00:00 16:54
  Marin Rowing "B" 58 0 16:57 00:00 00:00 16:57
  NAC Juniors "A" 56 0 17:38 00:00 00:00 17:38
  SDRC Juniors 53 0 18:22 00:00 00:00 18:22
  Oakland Strokes "C" 60 0 18:33 00:00 00:00 18:33
  NAC Juniors "B" 61 0 18:51 00:00 00:00 18:51
               
Men's Junior Novice Eight NAC Juniors "A" 180 0 18:33 00:00 00:00 18:33
  SDRC Juniors "A" 179 0 19:00 00:00 00:00 19:00
  NAC Juniors "B" 182 0 19:55 00:00 00:00 19:55
  LBRA Juniors 181 0 20:10 00:00 00:00 20:10
  SDRC Juniors "B" 183 0 22:13 00:00 00:00 22:13
  NAC Juniors "C" 184 0 21:29 00:00 01:00 22:29
               
Women's Open Eight ARCO 30 0 15:56 00:00 00:00 15:56
  USC "A" 21 0 16:23 00:00 00:00 16:23
  California 20 0 16:34 00:00 00:00 16:34
  Stanford "A" 26 0 17:05 00:00 00:00 17:05
  CSUS 25 0 17:12 00:00 00:00 17:12
  SDSU "A" 29 0 17:36 00:00 00:00 17:36
  UCLA Masters 43 0 17:56 00:00 00:00 17:56
  OCC 24 0 18:00 00:00 00:00 18:00
  USC "B" 31 0 18:02 00:00 00:00 18:02
  UC Irvine "A" 28 0 18:06 00:00 00:00 18:06
  UCSD "B" 35 0 18:24 00:00 00:00 18:24
  Stanford "B" 40 0 18:27 00:00 00:00 18:27
  SDSU "B" 39 0 18:32 00:00 00:00 18:32
  USD 32 0 18:42 00:00 00:00 18:42
  UCSB "A" 23 0 18:53 00:00 00:00 18:53
  LBRA 37 0 19:03 00:00 00:00 19:03
  Mills College 36 0 19:19 00:00 00:00 19:19
  LBSU 27 0 19:21 00:00 00:00 19:21
  Gaucho Alumni 42 0 19:22 00:00 00:00 19:22
  UCLA 33 0 19:24 00:00 00:00 19:24
  UC Irvine "B" 38 0 19:31 00:00 00:00 19:31
  UCSD "A" 22 0 20:03 00:00 00:00 20:03
               
Women's Frosh/Novice Eight CSUS 173 0 18:42 00:00 00:00 18:42
  California "A" 153 0 17:57 00:00 01:00 18:57
  USD "A" 154 0 19:10 00:00 00:00 19:10
  California "B" 157 0 19:11 00:00 00:00 19:11
  Stanford "A" 156 0 19:37 00:00 00:00 19:37
  OCC "B" 158 0 19:37 00:00 00:00 19:37
  SDSU "B" 164 0 19:48 00:00 00:00 19:48
  USC "A" 159 0 19:58 00:00 00:00 19:58
  Mills College "A" 171 0 20:01 00:00 00:00 20:01
  LBSU 162 0 20:12 00:00 00:00 20:12
  Stanford "B" 163 0 20:17 00:00 00:00 20:17
  OCC "A" 155 0 20:18 00:00 00:00 20:18
  USD "B" 161 0 20:29 00:00 00:00 20:29
  SDSU "A" 160 0 20:55 00:00 00:00 20:55
  Mills College "B" 177 0 21:16 00:00 00:00 21:16
  Chapman 167 0 21:21 00:00 00:00 21:21
  ZLAC "B" 50 42 22:27 00:00 00:00 22:27
  Pepperdine 175 0 22:30 00:00 00:00 22:30
  UC Irvine 168 0 22:37 00:00 00:00 22:37
  USC "B" 165 0 22:40 00:00 00:00 22:40
  UCSB "B" 174 0 22:40 00:00 01:00 23:40
  UCSB "C" 176 0 24:50 00:00 00:00 24:50
  UCSB "A" 166 0 24:52 00:00 00:00 24:52
  UCLA "A" 170 0 26:17 00:00 00:00 26:17
  UCLA "B" 172 0 26:38 00:00 00:00 26:38
  UCSB "D" 178 0 29:45 00:00 00:00 29:45
               
Women's Master Eight ZLAC "A" 48 39 20:12 00:15 00:00 19:57
               
Women's Junior Eight Marin Rowing "A" 63 0 18:26 00:00 00:00 18:26
  LBRA Juniors "A" 64 0 18:40 00:00 00:00 18:40
  NAC Juniors "A" 66 0 18:53 00:00 00:00 18:53
  Marin Rowing "B" 67 0 19:35 00:00 00:00 19:35
  LBRA Juniors "B" 68 0 20:32 00:00 00:00 20:32
               
Women's Junior Novice Eight NAC Juniors "A" 186 0 20:27 00:00 00:00 20:27
  Marina Aquatic Center 65 0 20:40 00:00 00:00 20:40
  NAC Juniors "B" 188 0 21:18 00:00 00:00 21:18
  SDRC Juniors 189 0 22:23 00:00 00:00 22:23
  LBRA Juniors 185 0 22:59 00:00 00:00 22:59
               
Men's Open Single Wessells, Cooper (NAC) 72 0 19:06 00:00 00:00 19:06
  Martin, Dan (Cal Henley RA) 78 0 19:14 00:00 00:00 19:14
  Bennett, Bob (CYC) 79 0 19:19 00:00 00:00 19:19
  McKibben, Chip (NAC) 74 0 19:24 00:00 00:00 19:24
  Hathaway, Steve (CYC) 71 0 19:28 00:00 00:00 19:28
  Klugh, Garret (ARCO) 75 0 19:41 00:00 00:00 19:41
  Walton, Eric (SDRC Jrs) 80 0 21:15 00:00 00:00 21:15
  Chryssostomides, P.J. (SDRC Jrs.) 81 0 21:20 00:00 00:00 21:20
  Martinez, James (NAC) 70 0 18:27 00:00 04:00 22:27
  Kogut, Greg (SDRC) 77 0 21:37 00:00 01:00 22:37
               
Men's Lightweight Single Harvey, Ron 84 0 19:44 00:00 00:00 19:44
  Dougherty, Daniel 83 0 19:45 00:00 00:00 19:45
  Crail, Joe (Marina) 86 0 23:04 00:00 00:00 23:04
  Herrick, Ron (NAC) 85 0 23:12 00:00 00:00 23:12
  Vescovi, Peter (LBRA) 82 0 23:13 00:00 00:00 23:13
               
Men's Master Single Cotter, Pat (CYC) 100 36 19:27 00:09 00:00 19:18
  Jacobs, Ken (SDRC) 88 43 20:23 00:28 00:00 19:55
  Erkelens, Bill (Pagosa RC) 98 54 21:20 01:20 00:00 20:00
  Schaffran, Steve (Berkeley) 97 55 21:32 01:26 00:00 20:06
  Rieger, Jeff (Berkeley) 89 41 20:29 00:22 00:00 20:07
  Butler, Morgan (CYC) 93 52 21:34 01:09 00:00 20:25
  Leeds, Craig (CYC) 87 44 19:20 00:32 02:00 20:48
  Kraus, Peter (UC Irvine) 101 45 21:36 00:36 00:00 21:00
  Horpel, Vince 90 43 21:30 00:28 00:00 21:02
  Conrad, Fred (Berkeley) 94 55 22:33 01:26 00:00 21:07
  Gobbell, Bill (NAC) 95 66 24:22 02:47 00:00 21:35
  Walker, Jim 91 54 23:35 01:20 00:00 22:15
  Kelly, Pat (USC) 92 32 24:45 00:03 00:00 24:42
               
Men's Lightweight
Master Single
Bater, Bill 103 43 19:59 00:28 00:00 19:31
  Cooley, Tim (UCSB) 108 36 20:29 00:09 00:00 20:20
  Underwood, Craig (CYC) 104 56 21:08 01:33 01:00 20:35
  Burge, William (NAC) 105 55 22:19 01:26 00:00 20:53
  Pawluk, Bill (NAC) 106 60 23:20 02:00 00:00 21:20
  Burdick, Kim 107 41 22:01 00:22 00:00 21:39
  Welch, Mike (SDRC) 102 61 22:08 02:07 02:00 22:01
               
Women's Open Single Baldwin, Sarah (LBRA/ARCO) 109 0 20:32 00:00 00:00 20:32
  Maloney, Katie (ARCO) 111 0 20:51 00:00 00:00 20:51
  Nelson (ARCO) 110 0 20:58 00:00 00:00 20:58
  Martin, Amy (ARCO) 112 0 21:06 00:00 00:00 21:06
  Cayton, Sabrina (ARCO) 113 0 21:21 00:00 00:00 21:21
  Mowery, Grace (ARCO) 114 0 21:27 00:00 00:00 21:27
  Hold, Betina (Cal Henley RA) 116 0 21:32 00:00 00:00 21:32
  Petrock, Katie (ARCO) 115 0 22:45 00:00 00:00 22:45
  Grim, Andrea (SDRC Jrs.) 119 0 23:15 00:00 00:00 23:15
  Hunting, Marion (SDRC Jrs.) 120 0 24:11 00:00 00:00 24:11
  Woodruff, Kate (SDRC Jrs.) 118 0 25:42 00:00 00:00 25:42
  Johnson, Libby (Marina) 117 0 27:27 00:00 00:00 27:27
               
Women's Lightweight Single Kiklas, Sherri (ARCO) 121 0 20:33 00:00 00:00 20:33
  Walther, Suzanna (LBRA) 131 27 21:28 00:00 00:00 21:28
  Dietrich, Julie 190 0 23:28 00:00 00:00 23:28
               
Women's Master Single Morningstar, Janet (NAC) 125 42 23:03 00:25 00:00 22:38
  Hubbard, Lizabeth (CSUS AC) 129 27 22:46 00:00 00:00 22:46
  Baldwin, Janice (LBRA) 123 50 23:46 00:58 00:00 22:48
  Drucker, Eileen 128 39 23:17 00:16 00:00 23:01
  Caustin, Susan (NAC) 124 38 23:28 00:13 00:00 23:15
               
Women's Lightweight Master Single Perrot, Mary (LBRA) 126 42 22:26 00:25 00:00 22:01
  Sullivan, Sonja 127 42 23:55 00:25 00:00 23:30
  Fryszman, Olga (LBRA) 130 32 24:28 00:03 00:00 24:25


Contact row2k

row2k Home

All contents copyright 1997-98 Edward Hewitt, unless otherwise noted.