row2k.com

1998 Green Lake Spring Regatta

Seattle, Washington
March 21, 1998


Thanks to Roger Carter for forwarding the results.
----------------------------------------
Event: 1          Jr W 1X 
----------------------------------------
1st   |   2nd   |   3rd   
 Lane: 3 | Lane: 4 | Lane: 1 
   IND   |    U    |  OIRC   
Huttenloc| Curran  |Gutschmid
 4:34.10 | 5:04.36 | 5:32.72 
----------------------------------------

Event: 2       Open M 4X+  
----------------------------------------
   1st   |   2nd   |   3rd   
 Lane: 1 | Lane: 2 | Lane: 3 
   ERA   |  MBJC   |  GLJC   
 3:28.90 | 3:31.63 | 3:33.71 
----------------------------------------

Event: 3A    Jr W Nov 8+ A 
----------------------------------------
   1st   |   2nd   |   3rd   
 Lane: 2 | Lane: 1 | Lane: 5 
  GLJC   |   HNA   |   ERA   
 4:10.00 | 4:11.19 | 4:18.53 

----------------------------------------
Event: 3B    Jr W Nov 8+ A 
----------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   
 Lane: 4 | Lane: 5 | Lane: 1 | Lane: 3 | Lane: 2 
   ERA   |   LHS   | Bush/NW |  MBJC   |Shorecres
 4:12.90 | 4:17.55 | 4:20.09 | 4:26.59 | 4:33.21 

----------------------------------------
Event: 4        Mst W 4X- 
----------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   |   6th   
 Lane: 6 | Lane: 2 | Lane: 5 | Lane: 3 | Lane: 4 | Lane: 1 
 Pocock  |  GLAC   |  GLAC   |  LWRC   |  MBAC   |  MBAC   
    46   |    45   |    55   |    44   |    42   |    42   
 4:00.40 | 4:02.36 | 4:02.64 | 4:02.72 | 4:17.04 | 4:28.93 
(4:04.40)|(4:05.36)|(4:17.64)|(4:04.72)|(4:17.04)|(4:28.93)

----------------------------------------
Event: 5       Jr M Lt 8+ 
----------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   |   6th   
 Lane: 1 | Lane: 4 | Lane: 3 | Lane: 5 | Lane: 2 | Lane: 6 
  GLJC   |  GLJC   |   LHS   |   ERA   |  MBJC   |  MBJC   
 3:10.80 | 3:20.57 | 3:20.90 | 3:27.42 | 3:38.57 | 3:54.68 

----------------------------------------
Event: 6          Jr M 1X 
----------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   
 Lane: 6 | Lane: 1 | Lane: 5 | Lane: 2 | Lane: 4 
  NWSP   |  CMRC   |  MOSS   |  GLJC   |  OIRC   
Robertson| Howard  |  Beal   |         |Capdevill
 3:56.53 | 4:03.68 | 4:41.30 | 4:47.67 | 5:04.21 

----------------------------------------
Event: 7      Mst W Lt 4+ 
----------------------------------------
   1st   |   2nd   |   3rd   |   4th   
 Lane: 1 | Lane: 2 | Lane: 4 | Lane: 3 
  Moon   | Vashon  |   CRC   |   MM    
    40   |    47   |    38   |    45   
 4:13.57 | 4:17.28 | 4:25.00 | 4:31.28 
(4:15.57)|(4:26.28)|(4:25.00)|(4:38.28)

----------------------------------------
Event: 8       Open W 4x+ 
----------------------------------------
   1st   |   2nd   |   3rd   
 Lane: 3 | Lane: 2 | Lane: 1 
  GLJC   |  MBJC   |  MBJC   
 4:17.86 | 4:47.54 | 4:52.90 

----------------------------------------
Event: 9A    Jr W Nov 8+ B 
----------------------------------------
   1st   |   2nd   |   3rd   
 Lane: 2 | Lane: 1 | Lane: 3 
   LHS   |   ERA   |  MBJC   
 4:37.70 | 4:43.02 | 5:27.11 

----------------------------------------
Event: 9B    Jr W Nov 8+ B 
----------------------------------------
   1st   |   2nd   |   3rd   
 Lane: 3 | Lane: 2 | Lane: 1 
   ERA   |  GLJC   |  CBRC   
 4:32.19 | 4:58.18 | 5:04.04 

----------------------------------------
Event: 10        Mst M 4X- 
----------------------------------------
   1st   |   2nd   |   3rd   |   4th   
 Lane: 4 | Lane: 2 | Lane: 3 | Lane: 1 
  GLAC   |   WRC   |  MBAC   |  AMRC   
    55   |    46   |    42   |    64   
 3:22.77 | 3:33.30 | 3:40.05 | 3:54.69 
(3:37.77)|(3:37.30)|(3:40.05)|(4:23.19)

----------------------------------------
Event: 11    Open M Nov 8+ 
----------------------------------------
   1st   |   2nd   |   3rd   |   4th   
 Lane: 3 | Lane: 1 | Lane: 4 | Lane: 2 
  SFURC  |   LHS   | Bush/NW |  MBJC   
 3:22.12 | 3:38.58 | 3:58.56 | 4:44.59 

----------------------------------------
Event: 12A      Jr M Nov 4+ 
----------------------------------------
   1st   |   2nd   |   3rd   |   4th   
 Lane: 3 | Lane: 1 | Lane: 2 | Lane: 5 
  GLJC   |   ERA   |  OIRC   |  MBJC   
 4:11.55 | 4:12.46 | 4:26.03 | 5:00.64 

----------------------------------------
Event: 12B      Jr M Nov 4+ 
----------------------------------------
   1st   |   2nd   |   3rd   
 Lane: 3 | Lane: 4 | Lane: 2 
  CBRC   |   ERA   |  GLJC   
 4:30.80 | 4:36.02 | 4:38.82 

----------------------------------------
Event: 13       Jr W Lt 8+ 
-----------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   
 Lane: 2 | Lane: 3 | Lane: 4 | Lane: 1 | Lane: 5 
   HNA   |   LHS   |  MBJC   |  MBJC   |   HNA   
 3:52.10 | 3:52.52 | 3:56.58 | 4:15.46 | 4:22.74 
-----------------------------------------

Event: 14    Open M Rec 1X 
-----------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   |   6th   |   7th   
 Lane: 7 | Lane: 3 | Lane: 6 | Lane: 2 | Lane: 4 | Lane: 1 | Lane: 8 
 Pocock  |   IND   |  GLJC   |  GLJC   |  GLAC   |  MBAC   |  GLAC   
 Parkman | McBeath |         |         | Carter  | Tippie  | Wyland  
 4:47.70 | 4:58.03 | 5:07.96 | 5:13.96 | 5:16.68 | 5:19.64 | 5:25.87 
-----------------------------------------

Event: 15         Jr W 4X+     
-----------------------------------------
   1st   |   2nd   |   3rd   |   4th   
 Lane: 3 | Lane: 2 | Lane: 5 | Lane: 1 
  MBJC   |  GLJC   |  MBJC   |  MBJC   
 4:09.56 | 4:09.86 | 4:31.95 | 4:44.39 
-----------------------------------------

Event: 16         Mst M 8+     
-----------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   |   6th   
 Lane: 6 | Lane: 5 | Lane: 4 | Lane: 1 | Lane: 2 | Lane: 3 
  Samm   |  AMRC   | Vashon  |  LWRC   |  AMRC   |  GLAC   
    38   |    59   |    47   |    52   |    64   |    43   
 3:20.45 | 3:21.33 | 3:30.59 | 3:34.63 | 3:36.77 | 3:42.80 
(3:20.45)|(3:46.33)|(3:39.59)|(3:49.13)|(4:09.27)|(3:47.80)
-----------------------------------------

Event: 17        Open M 2X     
-----------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   
 Lane: 2 | Lane: 5 | Lane: 4 | Lane: 1 | Lane: 3 
   PBC   |  SFURC  |  GLJC   |IND-Gensk|  MOSS   
 3:39.32 | 3:50.62 | 4:02.90 | 4:10.89 | 4:27.43 
-----------------------------------------

Event: 18        W Open 8+     
-----------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   |   6th   |   7th   
 Lane: 1 | Lane: 5 | Lane: 6 | Lane: 3 | Lane: 2 | Lane: 4 | Lane: 7 
   HNA   |  LWRC   |   ERA   |  Samm   |  LWRC   |  MBJC   |   IRC   
 3:04.00 | 3:08.35 | 3:17.64 | 3:34.40 | 3:39.39 | 3:41.40 | 3:55.59 
-----------------------------------------

Event: 19A     Jr Men Lt 4+     
-----------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   
 Lane: 3 | Lane: 4 | Lane: 5 | Lane: 2 | Lane: 1 
  GLJC   |  MBJC   |  Samm   |   LHS   |  MBJC   
 3:41.68 | 3:41.94 | 3:48.03 | 3:53.23 | 3:59.25 
-----------------------------------------

Event: 19B       Jr M Lt 4+     
-----------------------------------------
   1st   |   2nd   |   3rd   |   4th   
 Lane: 1 | Lane: 3 | Lane: 5 | Lane: 4 
  GLJC   |  GLJC   |   ERA   |   LHS   
 3:40.02 | 3:56.13 | 3:57.45 | 3:58.70 
-----------------------------------------

Event: 20      Mst W Lt 2x     
-----------------------------------------
   1st   |   2nd   |   3rd   
 Lane: 3 | Lane: 1 | Lane: 2 
   WRC   |  LWRC   | Pocock  
    50   |    35   |    52   
 4:27.03 | 4:27.60 | 4:30.51 
(4:42.03)|(4:27.60)|(4:48.01)
-----------------------------------------

Event: 21A         Mst W 8+     
-----------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   |   6th   
 Lane: 3 | Lane: 2 | Lane: 5 | Lane: 1 | Lane: 6 | Lane: 4 
  LWRC   |   MM    |  Moon   |   CRC   |   IRC   |  Samm   
    44   |    46   |    43   |    48   |    50   |    40   
 3:50.50 | 3:55.88 | 3:58.45 | 4:04.51 | 4:10.29 | 4:43.46 
(3:54.50)|(4:01.88)|(4:01.45)|(4:12.51)|(4:20.29)|(4:43.46)
-----------------------------------------

Event: 21B         Mst W 8+     
-----------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   |   6th   
 Lane: 3 | Lane: 2 | Lane: 1 | Lane: 5 | Lane: 4 | Lane: 6 
  LWRC   |  Samm   |   CRC   |  MBAC   |  GLAC   |   MM    
    38   |    34   |    37   |    42   |    37   |    42   
 3:34.00 | 3:41.08 | 3:50.03 | 3:53.07 | 3:57.49 | 4:15.96 
(3:38.00)|(3:41.08)|(3:53.03)|(4:01.07)|(4:00.49)|(4:23.96)
-----------------------------------------

Event: 22         Jr M 4x+     
-----------------------------------------
   1st   |   2nd   
 Lane: 5 | Lane: 4 
  MBJC   |Bush/NWS 
 4:03.20 | 4:11.42 
-----------------------------------------

Event: 23A         Mst M 1x     
-----------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   
 Lane: 3 | Lane: 5 | Lane: 2 | Lane: 4 | Lane: 1 
  LWRC   |  GLAC   |  MBAC   | Pocock  | Pocock  
 H. Lade | Comtois | Gulbran | Dunbar  |  Young  
    55   |    66   |    64   |    59   |    61   
 4:06.70 | 4:08.61 | 4:25.16 | 4:34.40 | 4:59.45 
(4:06.70)|(4:25.11)|(4:38.66)|(4:40.40)|(5:08.45)
-----------------------------------------

Event: 23B         Mst M 1x     
-----------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   
 Lane: 7 | Lane: 5 | Lane: 2 | Lane: 3 | Lane: 1 
   IND   |   WRC   |   IND   |   IND   |  OIRC   
  Howat  |Kradochvi| McBeath |  Sims   | Parker  
    54   |    50   |    54   |    53   |    54   
 3:57.20 | 4:27.38 | 4:42.14 | 4:44.84 | 5:36.65 
(4:02.70)|(4:27.38)|(4:47.64)|(4:48.84)|(5:42.15)
-----------------------------------------

Event: 23C         Mst M 1x     
-----------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   |   6th   |   7th   
 Lane: 3 | Lane: 7 | Lane: 4 | Lane: 5 | Lane: 1 | Lane: 6 | Lane: 2 
   IND   |   IND   |  LWRC   |   WRC   |   PRC   |   IND   |  GLAC   
McWilliam|Thoreson |Thompson | Jensen  |Willenbri| Goodwin | Hockens 
    49   |    46   |    37   |    47   |    39   |    45   |    33   
 3:51.20 | 3:55.86 | 3:56.25 | 4:21.86 | 4:33.85 | 4:40.90 | 4:56.93 
(4:07.20)|(4:08.86)|(4:00.25)|(4:35.86)|(4:39.85)|(4:52.90)|(4:56.93)
-----------------------------------------

Event: 24       Jr W Lt 4+     
-----------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   |   6th   
 Lane: 7 | Lane: 4 | Lane: 6 | Lane: 3 | Lane: 2 | Lane: 1 
  MBJC   |   HNA   |   HNA   |  CBRC   |  MBJC   |Shorecres
 3:56.52 | 4:03.07 | 4:13.85 | 4:17.30 | 4:27.92 | 4:59.44 
-----------------------------------------

Event: 25        Open W 2X     
-----------------------------------------
   1st   |   2nd   |   3rd   
 Lane: 4 | Lane: 2 | Lane: 1 
  LWRC   | Pocock  |  LWRC   
 4:25.99 | 4:45.18 | 5:12.33 
-----------------------------------------

Event: 26         Mst M 4+     
-----------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   |   6th   |   7th   
 Lane: 1 | Lane: 2 | Lane: 6 | Lane: 4 | Lane: 3 | Lane: 7 | Lane: 5 
  AMRC   |  MBAC   | Vashon  |  AMRC   | Vashon  |  LWRC   |  GLAC   
    59   |    53   |    41   |    59   |    50   |    54   |    50   
 3:38.04 | 3:46.13 | 3:52.63 | 3:52.79 | 3:56.84 | 4:08.69 | 4:29.42 
(4:00.04)|(3:59.13)|(3:52.63)|(4:14.79)|(4:05.84)|(4:23.19)|(4:38.42)
-----------------------------------------

Event: 27A       Jr W JV 8+     
-----------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   
 Lane: 4 | Lane: 3 | Lane: 2 | Lane: 1 | Lane: 5 
  GLJC   |  MBJC   |  Samm   |   ERA   |   HNA   
 3:42.60 | 3:51.13 | 3:54.11 | 4:01.13 | 4:01.61 
-----------------------------------------

Event: 27B       Jr W JV 8+     
-----------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   
 Lane: 3 | Lane: 4 | Lane: 2 | Lane: 5 | Lane: 1 
   LHS   |  GLJC   |  MBJC   |   ERA   |   HNA   
 3:48.38 | 3:51.08 | 4:00.53 | 4:23.19 | 4:26.46 
-----------------------------------------

Event: 28          Jr W 8+     
-----------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   |   6th   |   7th   
 Lane: 6 | Lane: 1 | Lane: 5 | Lane: 4 | Lane: 7 | Lane: 3 | Lane: 2 
  MBJC   |  GLJC   |   LHS   |  Samm   |   HNA   |   ERA   |  CBRC   
 3:33.67 | 3:34.28 | 3:37.97 | 3:39.91 | 3:51.23 | 3:56.16 | 3:58.67 
-----------------------------------------

Event: 29A        Open M 4+     
-----------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   |   6th   
 Lane: 1 | Lane: 5 | Lane: 3 | Lane: 2 | Lane: 6 | Lane: 4 
  Samm   |  SFURC  |  GLJC   |   LHS   |   SYC   |   ERA   
 4:52.47 | 4:56.15 | 4:56.87 | 5:02.09 | 5:07.22 | 5:07.71 
-----------------------------------------

Event: 29B        Open M 4+     
-----------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   
 Lane: 2 | Lane: 3 | Lane: 5 | Lane: 4 | Lane: 1 
  MBJC   |  GLJC   |   SYC   |  Samm   |  LWRC   
 3:36.15 | 3:37.10 | 3:50.69 | 3:55.86 | 4:09.37 
-----------------------------------------

Event: 30A         Mst W 1X     
-----------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   |   6th   |   7th   |   8th   
 Lane: 7 | Lane: 5 | Lane: 6 | Lane: 3 | Lane: 8 | Lane: 2 | Lane: 1 | Lane: 4 
  GLAC   |   PBC   |   CRC   |  BLRC   |   CRC   |  GLAC   |  GLAC   | Pocock  
 Hussman | Biglow  |  Pratt  |  Jaffe  |  Hart   | Cholvin | Martin  |  Ekman  
    65   |    52   |    50   |    49   |    41   |    65   |    50   |    49   
 4:31.07 | 4:35.52 | 4:37.55 | 4:39.84 | 4:50.63 | 5:05.59 | 5:09.86 | 5:44.34 
(5:02.07)|(4:47.02)|(4:46.55)|(4:47.84)|(4:50.63)|(5:36.59)|(5:18.86)|(5:52.34)
-----------------------------------------

Event: 30B         Mst W 1X     
-----------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   |   6th   |   7th   
 Lane: 1 | Lane: 5 | Lane: 2 | Lane: 7 | Lane: 8 | Lane: 3 | Lane: 6 
  LWRC   |   PBC   | Pocock  |   PBC   |  GLAC   |  GLAC   | Pocock  
Springer |  Gray   | Parkman | Jensen  | Jackson |Hatfield | Seavitt 
    32   |    38   |    37   |    39   |    37   |    37   |    40   
 4:31.58 | 4:38.19 | 4:38.23 | 4:41.47 | 4:49.94 | 4:50.96 | 5:03.58 
(4:31.58)|(4:44.19)|(4:43.23)|(4:48.47)|(4:54.94)|(4:55.96)|(5:11.58)
-----------------------------------------

Event: 31A      Jr M Nov 8+     
-----------------------------------------
   1st   |   2nd   |   3rd   |   4th   
 Lane: 1 | Lane: 2 | Lane: 4 | Lane: 3 
   ERA   | Bush/NW |  GLJC   |  CBRC   
 3:48.86 | 3:58.26 | 4:04.26 | 4:23.26 
-----------------------------------------

Event: 31B      Jr M Nov 8+     
-----------------------------------------
   1st   |   2nd   |   3rd   |   4th   
 Lane: 1 | Lane: 2 | Lane: 3 | Lane: 4 
   LHS   |   ERA   |  MBJC   |Shorecres
 3:45.55 | 4:06.95 | 4:29.58 | 4:56.37 
-----------------------------------------

Event: 32A    Mst W 4+ <41     
-----------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   
 Lane: 4 | Lane: 1 | Lane: 2 | Lane: 3 | Lane: 5 
   CRC   |   MM    |  GLAC   |  Samm   |  GLAC   
    37   |    45   |    39   |    40   |    40   
 4:33.51 | 4:38.75 | 4:49.48 | 5:00.94 | 5:16.85 
(4:33.51)|(4:46.75)|(4:51.48)|(5:03.94)|(5:19.85)
-----------------------------------------

Event: 32B     Mst W 4+ >41     
-----------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   |   6th   
 Lane: 2 | Lane: 5 | Lane: 4 | Lane: 1 | Lane: 3 | Lane: 6 
 Vashon  |  MBAC   |   MM    |   CRC   |  MBAC   |Moonstruc
    46   |    48   |    62   |    46   |    46   |    44   
 4:49.20 | 4:55.70 | 5:06.73 | 5:06.91 | 5:08.02 | 5:15.17 
(4:51.20)|(4:59.70)|(5:30.23)|(5:08.91)|(5:10.02)|(5:15.17)
-----------------------------------------

Event: 33A        Open M 1X     
-----------------------------------------
   1st   |   2nd   |   3rd   
 Lane: 1 | Lane: 5 | Lane: 4 
  CMRC   |  LWRC   |  LWRC   
 Lorton  |Thompson |  Lade   
 3:55.65 | 4:07.45 | 4:30.62 
-----------------------------------------

Event: 33B        Open M 1X     
-----------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   
 Lane: 2 | Lane: 1 | Lane: 4 | Lane: 5 | Lane: 3 
 Pocock  |  LWRC   |   IND   |   IND   |  Coeur  
Hermosill|Brainerd |  Howat  |McWilliam|Henriksen
 4:04.28 | 4:04.75 | 4:16.77 | 4:28.15 | 4:43.99 
-----------------------------------------

Event: 34      Mst M Lt 2X     
-----------------------------------------
   1st   |   2nd   
 Lane: 5 | Lane: 6 
   WRC   |  MBAC   
    50   |    52   
 4:09.50 | 4:36.19 
(4:09.50)|(4:38.69)
-----------------------------------------

Event: 35A        Open W 4+     
-----------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   |   6th   
 Lane: 4 | Lane: 1 | Lane: 5 | Lane: 2 | Lane: 6 | Lane: 3 
   HNA   |  Samm   |  GLJC   |  UBRC   |   PSU   |  LWRC   
 3:49.46 | 3:50.18 | 4:09.85 | 4:21.13 | 4:28.56 | 4:39.46 
-----------------------------------------

Event: 35B        Open W 4+     
-----------------------------------------
   1st   |   2nd   |   3rd   |   4th   
 Lane: 1 | Lane: 2 | Lane: 3 | Lane: 4 
  Samm   |  LWRC   |  Samm   |  LWRC   
 4:12.91 | 4:18.28 | 4:50.56 | 4:54.16 
-----------------------------------------

Event: 36          Jr W 2x     
-----------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   |   6th   |   7th   
 Lane: 1 | Lane: 3 | Lane: 6 | Lane: 4 | Lane: 7 | Lane: 5 | Lane: 2 
  GLJC   |  GLJC   |  GLJC   | U Prep  |  GLJC   |  MBJC   |  MBJC   
 4:23.56 | 4:41.25 | 4:45.42 | 4:56.41 | 5:31.13 | 5:33.66 | 5:35.76 
-----------------------------------------

Event: 37A      Jr W Nov 4+     
-----------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   |   6th   
 Lane: 4 | Lane: 5 | Lane: 2 | Lane: 3 | Lane: 1 | Lane: X 
 Bush/NW |  GLJC   |  OIRC   |  Samm   |Shorecres|  MBJC   
 4:27.68 | 4:29.51 | 4:56.28 | 5:02.89 | 5:23.13 | 4:33.89 
-----------------------------------------

Event: 37B      Jr W Nov 4+     
-----------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   
 Lane: 5 | Lane: 3 | Lane: 4 | Lane: 2 | Lane: 1 
   HNA   |  CBRC   |  Samm   |  GLJC   |   AWS   
 4:19.18 | 4:27.89 | 4:45.50 | 5:02.54 | 5:54.80 
-----------------------------------------

Event: 38          Jr M 8+     
-----------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   |   6th   |   7th   |   8th   
 Lane: 3 | Lane: 5 | Lane: 7 | Lane: 4 | Lane: 2 | Lane: 1 | Lane: 6 | Lane: 8 
  Samm   |  MBJC   |  GLJC   |   LHS   |  GLJC   |  CBRC   |   ERA   |  MBJC   
 3:15.47 | 3:19.10 | 3:22.91 | 3:26.84 | 3:29.29 | 3:33.05 | 3:39.40 | 3:45.98 
-----------------------------------------

Event: 39    Open W Nov 8+     
-----------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   
 Lane: 5 | Lane: 2 | Lane: 1 | Lane: 4 | Lane: 3 
  SFURC  |  MBJC   |  GLAC   |   CRC   |   LHS   
 4:16.36 | 4:52.57 | 5:30.22 | 6:00.51 | 6:05.07 
-----------------------------------------

Event: 40    Open W Rec 1X     
-----------------------------------------
   1st   |   2nd   |   3rd   |   4th   
 Lane: 1 | Lane: 5 | Lane: 3 | Lane: 4 
   IND   |  GLAC   |  GLAC   |  GLAC   
 Carter  | Hackett | Vincent |  Lott   
 5:10.39 | 5:17.45 | 5:28.36 | 5:33.42 
-----------------------------------------

Event: 41A     Mst M 2X <52     
-----------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   
 Lane: 4 | Lane: 1 | Lane: 2 | Lane: 5 | Lane: 3 
   PBC   |IND-Gensk| Goodwin |  MOSS   |  GLAC   
    30   |    47   |    45   |    48   |    52   
 3:34.67 | 3:49.19 | 4:03.01 | 4:06.11 | 4:24.47 
(3:34.67)|(4:06.19)|(4:18.01)|(4:24.11)|(4:46.97)
-----------------------------------------

Event: 41B     Mst M 2X >53     
-----------------------------------------
   1st   |   2nd   |   3rd   
 Lane: 6 | Lane: 4 | Lane: 3 
  GLAC   |  MBAC   |  GLAC   
    65   |    58   |    54   
 3:42.59 | 3:57.71 | 4:13.67 
(3:59.09)|(4:03.71)|(4:13.67)
-----------------------------------------

Event: 42A          Jr W 4+     
-----------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   |   6th   
 Lane: 4 | Lane: 1 | Lane: 2 | Lane: 5 | Lane: 3 | Lane: 6 
  MBJC   |  GLJC   |  Samm   |   HNA   |  CBRC   |  GLJC   
 3:51.38 | 3:51.93 | 4:01.60 | 4:01.94 | 4:09.03 | 4:33.94 
-----------------------------------------

Event: 42B          Jr W 4+     
-----------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   |   6th   
 Lane: 2 | Lane: 3 | Lane: 5 | Lane: 1 | Lane: 6 | Lane: 4 
  GLJC   |  Samm   |   LHS   |   HNA   |   LHS   |   AWS   
 3:59.11 | 4:09.40 | 4:11.25 | 4:15.15 | 4:29.40 | 4:45.04 
-----------------------------------------

Event: 43        M Open 8+     
-----------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   |   6th   |   7th   
 Lane: 6 | Lane: 2 | Lane: 1 | Lane: 4 | Lane: 3 | Lane: 5 | Lane: 8 
   LUC   |  GLJC   |   ERA   |   LHS   |  MBJC   |  SFURC  |  MBJC   
 3:06.64 | 3:11.23 | 3:13.01 | 3:13.99 | 3:16.02 | 3:17.36 | 3:29.72 
-----------------------------------------

Event: 45          Jr M 2x     
-----------------------------------------
   1st   |   2nd   |   3rd   
 Lane: 3 | Lane: 4 | Lane: 1 
  GLJC   |  GLJC   | U Prep    
 3:49.55 | 4:44.05 | 4:59.67 
-----------------------------------------

Event: 46A       Jr W JV 4+     
-----------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   |   6th   |   7th   
 Lane: 3 | Lane: 5 | Lane: 6 | Lane: 4 | Lane: 2 | Lane: 1 | Lane: 7 
  GLJC   |  MBJC   |   HNA   |  Samm   |  MBJC   |   ERA   |  GLJC   
 3:59.71 | 4:05.08 | 4:06.07 | 4:17.45 | 4:28.18 | 4:37.06 | 4:57.49 
-----------------------------------------

Event: 46B       Jr W JV 4+     
-----------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   |   6th   |   7th   
 Lane: 5 | Lane: 2 | Lane: 6 | Lane: 3 | Lane: 1 | Lane: 4 | Lane: 7 
  GLJC   |  U Prep |  MBJC   |  Samm   |   HNA   |   ERA   |  MBJC   
 4:06.38 | 4:16.59 | 4:23.52 | 4:28.06 | 4:30.77 | 4:42.59 | 4:44.21 
-----------------------------------------

Event:  47A  Mst W 2x <45     
-----------------------------------------
   1st   |   2nd   |   3rd   |   4th   
 Lane: 3 | Lane: 2 | Lane: 1 | Lane: 4 
  GLAC   | Pocock  |  Moss   |   LUC   
    45   |    38   |    35   |    43   
 4:21.17 | 4:26.27 | 4:29.83 | 4:38.58 
(4:31.17)|(4:29.27)|(4:29.83)|(4:46.58)
-----------------------------------------

Event: 47B  Mst W 2x >45     
-----------------------------------------
   1st   |   2nd   |   3rd   |   4th   
 Lane: 2 | Lane: 1 | Lane: 4 | Lane: 6 
   PBC   |  GLAC   |  GLAC   |   CRC   
    45   |    53   |    57   |    54   
 4:12.35 | 4:18.07 | 4:25.04 | 4:51.35 
(4:12.35)|(4:27.07)|(4:40.04)|(5:01.85)
-----------------------------------------

Event:  48        W Open 1x     
-----------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   |   6th   |   7th   |   8th   
 Lane: 1 | Lane: 5 | Lane: 2 | Lane: 8 | Lane: 4 | Lane: 7 | Lane: 6 | Lane: 3 
  BLRC   |  BLRC   |  NWSP   |   IND   | Pocock  |   UBC   |  BLRC   |  BLRC   
  Dobb   | Ludwig  |  Rich   |Huttenloc|McNamara | Wallace |Shoichet |Ruckavina
 4:11.30 | 4:12.77 | 4:13.59 | 4:16.41 | 4:17.76 | 4:18.16 | 4:19.65 | 4:20.91 
-----------------------------------------

Event: 49A          Jr M 4+      
-----------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   
 Lane: 1 | Lane: 5 | Lane: 3 | Lane: 7 | Lane: 6 
  MBJC   |  GLJC   |   LHS   | U Prep  |  GLJC   
 3:32.85 | 3:35.35 | 3:43.73 | 3:46.97 | 3:56.82 
-----------------------------------------

Event: 49B          Jr M 4+     
-----------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   |   6th   
 Lane: 1 | Lane: 2 | Lane: 3 | Lane: 7 | Lane: 4 | Lane: 5 
  GLJC   |   LHS   |  CBRC   |  Samm   |  GLJC   |  Samm   
 3:34.22 | 3:35.61 | 3:46.10 | 3:47.49 | 4:02.08 | 4:30.49 
-----------------------------------------

Event: 50A   Mix Mst 2X >42     
-----------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   |   6th   
 Lane: 3 | Lane: 4 | Lane: 5 | Lane: 6 | Lane: 1 | Lane: 2 
  LWRC   |  GLAC   |  GLAC   |GLAC/Poco|  MBAC   |  MOSS   
    52   |    65   |    63   |    56   |    52   |    50   
 3:50.84 | 3:52.13 | 4:01.89 | 4:02.44 | 4:07.42 | 4:42.60 
(3:53.34)|(4:14.13)|(4:20.89)|(4:10.94)|(4:09.92)|(4:42.60)
-----------------------------------------

Event: 50B   Mix Mst 2X <41     
-----------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   
 Lane: 1 | Lane: 5 | Lane: 3 | Lane: 4 | Lane: 2 
