row2k.com

Green Lake Summer Extravaganza

August 8, 1998; Green Lake, Seattle, WA


Thanks to Ken Young for the results.

--------------------------------------------------------------
Event: 1         W Mst 1x      
--------------------------------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   |   6th   |   7th   |   8th   
 Lane: 4 | Lane: 6 | Lane: 3 | Lane: 7 | Lane: 2 | Lane: 5 | Lane: 8 | Lane: 1 
   IND   |  GLAC   |  LWRC   |  GLAC   | VASHON  |   IND   |  MBAC   |   ORU   
 Anandan | Jackson |Sheridan | Duncan  | Schoch  |McCormack| Waltho  |  
    38   |    38   |    40   |    46   |    48   |    50   |    41   |    27   
 3:58.70 | 4:04.95 | 4:06.32 | 4:09.77 | 4:10.37 | 4:22.93 | 4:25.06 | 4:46.78 
(4:09.70)|(4:15.95)|(4:19.32)|(4:28.77)|(4:31.37)|(4:45.93)|(4:39.06)|(4:46.78)
--------------------------------------------------------------
Event: 2A      Jr W Nov 8+       
--------------------------------------------------------------
   1st   |   2nd   |   3rd   
 Lane: 4 | Lane: 3 | Lane: 1 
  GLJC   |  MBJC   |   ERA   
 4:00.56 | 4:02.52 | 4:25.06 
--------------------------------------------------------------
Event: 2B      Jr W Nov 8+       
--------------------------------------------------------------
   1st   |   2nd   |   3rd   |   4th   
 Lane: 3 | Lane: 4 | Lane: 1 | Lane: 2 
  GLJC   |  SAMM   |  MBJC   |   LUC   
 3:56.78 | 4:06.55 | 4:48.94 | 4:49.74 
--------------------------------------------------------------
Event: 3        W Open 2-       
--------------------------------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   |   6th   
 Lane: 6 | Lane: 3 | Lane: 7 | Lane: 1 | Lane: 4 | Lane: 2 
  SAMM   |  GLAC   |  MBAC   |  UBRC   |CONIBEAR |  LWRC   
 4:16.09 | 4:21.23 | 4:28.38 | 4:33.63 | 4:34.01 | 4:34.78 
--------------------------------------------------------------
Event: 5      M Mst Lt 2x       
--------------------------------------------------------------
   1st   |   2nd   
 Lane: 2 | Lane: 1 
   VRC   |  MBAC   
    42   |    49   
 3:43.76 | 4:03.11 
(3:43.76)|(4:10.11)
--------------------------------------------------------------
Event: 6A         W Int 8+       
--------------------------------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   |   6th   |   7th   
 Lane: 3 | Lane: 4 | Lane: 1 | Lane: 6 | Lane: 7 | Lane: 5 | Lane: 2 
  MBJC   |  GLAC   |   SYC   |  Samm   |   LUC   |  MBJC   |   FRC   
 3:47.44 | 3:51.12 | 3:58.02 | 4:04.66 | 4:04.67 | 4:09.24 | 4:09.59 
--------------------------------------------------------------
Event: 6B         W Int 8+       
--------------------------------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   |   6th   
 Lane: 1 | Lane: 2 | Lane: 6 | Lane: 4 | Lane: 7 | Lane: 3 
  Samm   |   LUC   | Vashon  |  GLJC   |   ERA   |   IRC   
 3:44.70 | 3:50.75 | 4:07.17 | 4:07.76 | 4:12.66 | 4:13.85 
--------------------------------------------------------------
Event: 7        M Open 2-       
--------------------------------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   |   6th   |   7th    
 Lane: 8 | Lane: 3 | Lane: 4 | Lane: 6 | Lane: 7 | Lane: 1 | Lane: 5 
   UW    |   ORU   |  MBAC   |   PRC   |  MBAC   |   Ind   |  Samm   
 3:24.56 | 3:29.75 | 3:34.14 | 3:39.06 | 3:47.06 | 3:53.64 | 3:57.10 
--------------------------------------------------------------
Event: 8        W Nov 4x+       
--------------------------------------------------------------
   1st   |   2nd   |   3rd   
 Lane: 5 | Lane: 3 | Lane: 2 
 Cascade |   ERA   |   FRC   
 4:29.78 | 4:40.41 | 5:07.51 
--------------------------------------------------------------
Event: 9A         M Nov 4+       
--------------------------------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   
 Lane: 5 | Lane: 1 | Lane: 2 | Lane: 4 | Lane: 3 
  GLJC   |  MBJC   |   SYC   |   ERA   |  MBJC   
 4:01.01 | 4:03.85 | 4:06.69 | 4:43.16 | 5:09.83 
--------------------------------------------------------------
Event: 9B         M Nov 4+       
--------------------------------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   
 Lane: 4 | Lane: 3 | Lane: 2 | Lane: 5 | Lane: 1 
   ORU   |  GLJC   |   ERA   |  Samm   |   LUC   
 3:56.20 | 3:58.59 | 4:07.35 | 4:16.72 | 4:46.82 
--------------------------------------------------------------
Event: 10         M Int 8+       
--------------------------------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   
 Lane: 5 | Lane: 1 | Lane: 2 | Lane: 4 | Lane: 3 
   ERA   |  GLAC   |  GLJC   |   LUC   |  MBJC   
 3:21.50 | 3:21.97 | 3:25.65 | 3:34.45 | 3:39.28 
--------------------------------------------------------------
Event: 11         W Mst 2x       
--------------------------------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   |   6th   
 Lane: 5 | Lane: 2 | Lane: 1 | Lane: 6 | Lane: 4 | Lane: 3 
  GLAC   |  GLAC   |  LWRC   |Station L|   VRC   |  LWRC   
    38   |    40   |    43   |    35   |    29   |    32   
 3:50.04 | 3:55.35 | 3:56.28 | 4:11.10 | 4:17.33 | 4:22.94 
(3:59.04)|(4:06.35)|(4:10.28)|(4:17.10)|(4:17.33)|(4:25.94)
--------------------------------------------------------------
Event: 12       M Open 4x-       
--------------------------------------------------------------
   1st   
 Lane: 2 
 Cascade 
 3:28.73 
--------------------------------------------------------------
Event: 13        M Mst 4x-       
--------------------------------------------------------------
   1st   |   2nd   |   3rd   
 Lane: 4 | Lane: 6 | Lane: 5 
  AMRC   |  LWRC   |   VRC   
    62   |    36   |    44   
 3:07.43 | 3:10.41 | 3:22.07 
(3:38.93)|(3:10.41)|(3:30.07)
--------------------------------------------------------------
Event: 14    M Mst Ltwt 1x       
--------------------------------------------------------------
   1st   |   2nd   |   3rd   
 Lane: 4 | Lane: 3 | Lane: 1 
   Ind   |  MBAC   |   VRC   
McAndrew | Peschel |McNamara 
    68   |    52   |    33   
 3:31.82 | 3:50.82 | 4:03.60 
(4:15.32)|(4:10.32)|(4:03.60)
--------------------------------------------------------------
Event: 15        W Open 1x       
--------------------------------------------------------------
   1st   |   2nd   |   3rd   |   4th   
 Lane: 1 | Lane: 4 | Lane: 2 | Lane: 3 
   Ind   |  Moss   |   ERA   |   ORU   
 Anandan | Africa  |  Egan   |  
 4:17.65 | 4:19.42 | 4:34.19 | 4:51.82 
--------------------------------------------------------------
Event: 16        W Mst 4x-       
--------------------------------------------------------------
   1st   |   2nd   |   3rd   |   4th   
 Lane: 3 | Lane: 1 | Lane: 4 | Lane: 2 
Conibear |  GLAC   |Conibear |  MBAC   
    50   |    49   |    45   |    38   
 3:51.73 | 3:51.93 | 4:18.93 | 4:30.45 
(4:03.73)|(4:02.93)|(4:25.93)|(4:30.45)
--------------------------------------------------------------
Event: 17       W Open 4x-       
--------------------------------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   |   6th   |   7th   
 Lane: 2 | Lane: 4 | Lane: 5 | Lane: 1 | Lane: 7 | Lane: 3 | Lane: 6 
   LUC   |  LWRC   |  GLJC   |   VRC   |   ERA   | CASCADE |  MBJC   
 3:40.35 | 3:55.56 | 3:57.32 | 3:57.90 | 4:05.67 | 4:06.06 | 4:16.02 
--------------------------------------------------------------
Event: 18          M Lt 2x      
--------------------------------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   |   6th   |   7th   
 Lane: 4 | Lane: 5 | Lane: 2 | Lane: 1 | Lane: 3 | Lane: 7 | Lane: 6 
  NWSA   |  GLJC   |  GLJC   |  MBJC   | CASCADE |   ERA   |  MBJC   
 3:32.84 | 3:34.13 | 3:39.52 | 3:55.85 | 3:56.57 | 4:01.82 | 4:20.27 
--------------------------------------------------------------
Event: 19A         W Mst 4+       
--------------------------------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   |   6th   
 Lane: 3 | Lane: 2 | Lane: 6 | Lane: 5 | Lane: 4 | Lane: 1 
 VASHON  |   LUC   |   SYC   |   ERA   |   IRC   |  SAMM   
    43   |    42   |    54   |    47   |    49   |    44   
 3:53.25 | 3:55.34 | 4:09.27 | 4:09.91 | 4:11.05 | 4:35.95 
(3:54.25)|(3:55.34)|(4:22.77)|(4:14.91)|(4:18.05)|(4:37.95)
--------------------------------------------------------------
Event: 19B         W Mst 4+       
--------------------------------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   |   6th   
 Lane: 1 | Lane: 7 | Lane: 2 | Lane: 3 | Lane: 4 | Lane: 6 
  MOON   |   STL   |   VRC   |  SAMM   |  GLAC   |  LWRC   
    41   |    34   |    35   |    39   |    33   |    27   
 3:38.65 | 3:51.55 | 3:52.37 | 4:02.32 | 4:04.22 | 4:15.15 
(3:52.65)|(3:58.55)|(4:00.37)|(4:14.32)|(4:10.22)|(4:15.15)
--------------------------------------------------------------
Event: 20A        M Open 1x       
--------------------------------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   |   6th   |   7th   |   8th   
 Lane: 8 | Lane: 2 | Lane: 6 | Lane: 7 | Lane: 3 | Lane: 4 | Lane: 5 | Lane: 1 
   UW    |   IND   |  NWSA   |  SAMM   |   IND   |   ORU   |  MBJC   |  MBJC   
  O'Hea  |  Howat  |Hermosill|Chicherin|  Samis  | Taylor  |Vavricher| McCann  
 3:34.50 | 3:40.65 | 3:42.09 | 3:46.82 | 3:49.40 | 3:59.12 | 4:10.37 | 4:11.13 
--------------------------------------------------------------
Event: 20B        M Open 1x       
--------------------------------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   |   6th   
 Lane: 1 | Lane: 3 | Lane: 2 | Lane: 6 | Lane: 5 | Lane: 8 
  LWRC   |   IND   |   VRC   |   ERA   |  GLJC   |  MOSS   
         | Gramels | Cairns  |Ferguson | Kennedy |  Eames  
 3:44.17 | 3:52.53 | 3:55.18 | 3:57.90 | 3:59.94 | 4:01.76 
--------------------------------------------------------------
Event: 20C        M Open 1x       
--------------------------------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   |   6th   
 Lane: 3 | Lane: 6 | Lane: 5 | Lane: 2 | Lane: 1 | Lane: 4 
  NWSA   |   IND   |  SAMM   |  NWSA   |   ERA   |   ORU   
Robertson|Christian|Salsbury |  Tsia   | Scheele |  Ellis  
 3:39.50 | 3:50.52 | 3:54.46 | 3:55.08 | 3:57.20 | 4:06.77 
--------------------------------------------------------------
Event: 21A         M Mst 1x       
--------------------------------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   |   6th   
 Lane: 6 | Lane: 3 | Lane: 7 | Lane: 1 | Lane: 4 | Lane: 5 
   IND   |  SAMM   |   IND   |   VRC   |   IND   |   IND   
McWilliam|Chickerin|Brainerd |McDougall| Goodwin | Russell 
    49   |    29   |    37   |    43   |    45   |    50   
 3:31.03 | 3:45.84 | 3:46.52 | 4:09.15 | 4:16.40 | 4:31.63 
(3:51.03)|(3:45.84)|(3:54.52)|(4:23.15)|(4:32.40)|(4:52.63)
--------------------------------------------------------------
Event: 21B         M Mst 1x       
--------------------------------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   |   6th   |   7th   
 Lane: 7 | Lane: 5 | Lane: 2 | Lane: 6 | Lane: 4 | Lane: 3 | Lane: 1 
   IND   |  GLAC   |   IND   |  LWRC   | CASCADE |  AMRC   |  AMRC   
  Howat  | Comtois |McAndrews|  Lade   | Dunbar  |  Hull   |Sunquist 
    54   |    66   |    68   |    55   |    59   |    70   |    67   
 3:46.00 | 3:52.91 | 3:55.90 | 3:58.98 | 4:22.55 | 4:23.34 | 4:26.48 
(3:46.00)|(4:10.91)|(4:16.90)|(4:00.48)|(4:30.05)|(4:47.34)|(4:45.98)
--------------------------------------------------------------
Event: 22A      Mix Open 8+       
--------------------------------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   
 Lane: 1 | Lane: 4 | Lane: 3 | Lane: 5 | Lane: 2 
   ORU   |   VRC   |   SYC   |   LUC   |  SAMM   
 3:11.37 | 3:15.07 | 3:28.89 | 3:59.68 | 4:11.53 
--------------------------------------------------------------
Event: 22B      Mix Open 8+       
--------------------------------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   
 Lane: 4 | Lane: 1 | Lane: 6 | Lane: 5 | Lane: 2 
  GLJC   | GLSTAFF |Station L|   ERA   | MBSTAFF 
 3:12.47 | 3:15.38 | 3:16.50 | 3:18.38 | 3:19.44 
--------------------------------------------------------------
Event: 23A         M Mst 4+      
--------------------------------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   |   6th   
 Lane: 5 | Lane: 6 | Lane: 1 | Lane: 3 | Lane: 2 | Lane: 4 
   LUC   |  SAMM   | VASHON  |   VRC   |  GLAC   |  SAMM   
    44   |    33   |    44   |    37   |    48   |    41   
 3:24.88 | 3:25.20 | 3:25.38 | 3:33.10 | 3:54.62 | 4:03.30 
(3:35.88)|(3:25.20)|(3:36.38)|(3:37.10)|(4:09.62)|(4:11.30)
--------------------------------------------------------------
Event: 23B         M Mst 4+       
--------------------------------------------------------------
   1st   |   2nd   |   3rd   |   4th   
 Lane: 1 | Lane: 2 | Lane: 4 | Lane: 3 
   PRC   |  AMRC   |  AMRC   | VASHON  
    61   |    59   |    59   |    51   
 3:25.43 | 3:32.41 | 3:46.87 | 3:58.46 
(3:40.43)|(3:44.41)|(3:58.87)|(3:58.46)
--------------------------------------------------------------
Event: 24         W Rec 1x      
--------------------------------------------------------------
   1st   |   2nd   |   3rd   
 Lane: 2 | Lane: 4 | Lane: 1 
 CASCADE |  MBAC   |  GLJC   
 Vadnal  |  Raich  |  Dana   
 5:02.59 | 5:16.30 | 7:00.53 
--------------------------------------------------------------
Event: 25          W Lt 2x      
--------------------------------------------------------------
   1st   |   2nd   |   3rd -tie- 3rd   |   5th   |   6th   
 Lane: 1 | Lane: 2 | Lane: 4 | Lane: 6 | Lane: 5 | Lane: 7 
   LUC   |   VRC   |   ORU   |  LWRC   | CASCADE |  MBJC   
 4:01.70 | 4:12.33 | 4:17.41 | 4:17.41 | 4:39.17 | 4:40.38 
--------------------------------------------------------------
Event: 26       Mix Mst 8+      
--------------------------------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   |   6th   
 Lane: 4 | Lane: 5 | Lane: 7 | Lane: 3 | Lane: 1 | Lane: 2 
  SAMM   |   SYC   |   VRC   |  LWRC   |  SAMM   |   LUC   
    44   |    42   |    36   |    32   |    38   |    34   
 3:07.88 | 3:24.45 | 3:25.78 | 3:34.79 | 3:49.91 | 4:09.60 
(3:19.88)|(3:34.45)|(3:29.78)|(3:34.79)|(3:55.91)|(4:11.60)
--------------------------------------------------------------
Event: 27         W Int 2x      
--------------------------------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   |   6th   
 Lane: 4 | Lane: 1 | Lane: 3 | Lane: 5 | Lane: 2 | Lane: 7 
  GLJC   |  MBJC   | CASCADE |  MBJC   |  GLJC   |   ERA   
 4:16.04 | 4:38.82 | 4:45.43 | 5:00.58 | 5:36.73 | 6:03.79 
--------------------------------------------------------------
Event: 28      W Mst Lt 4+      
--------------------------------------------------------------
   1st   |   2nd   |   3rd   |   4th   
 Lane: 2 | Lane: 1 | Lane: 3 | Lane: 4 
  MBAC   |   LUC   |   SYC   |   IRC   
    38   |    30   |    47   |    51   
 3:48.34 | 3:49.38 | 3:52.35 | 3:52.50 
(3:56.34)|(3:49.38)|(4:09.35)|(4:13.50)
--------------------------------------------------------------
Event: 29A        W Open 4+      
--------------------------------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   |   6th   |   7th   
 Lane: 3 | Lane: 7 | Lane: 1 | Lane: 2 | Lane: 6 | Lane: 4 | Lane: 5 
   VRC   |   LUC   |   LUC   |Station L|   ERA   |  GLAC   |  SAMM   
 3:46.60 | 3:51.11 | 3:52.89 | 3:55.24 | 4:07.67 | 4:11.57 | 4:12.40 
--------------------------------------------------------------
Event: 29B        W Open 4+       
--------------------------------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   
 Lane: 1 | Lane: 6 | Lane: 4 | Lane: 5 | Lane: 2 
  SAMM   |  GLAC   |   ERA   |   ORU   |  UBRC   
 3:43.90 | 3:54.93 | 4:06.29 | 4:08.73 | 4:15.77 
--------------------------------------------------------------
Event: 29C        W Open 4+      
--------------------------------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   
 Lane: 5 | Lane: 1 | Lane: 2 | Lane: 4 | Lane: 3 
 VASHON  |  MBJC   |  CBRC   |  LWRC   |   SYC   
 3:53.70 | 3:58.21 | 4:08.25 | 4:10.13 | 4:13.14 
--------------------------------------------------------------
Event: 31        M Open 8+      
--------------------------------------------------------------
   1st   |   2nd   |   3rd   |   4th   
 Lane: 3 | Lane: 2 | Lane: 4 | Lane: 1 
  SAMM   |   ERA   |  MBJC   |   SYC   
 3:07.70 | 3:10.42 | 3:10.90 | 3:15.35 
--------------------------------------------------------------
Event: 32          W Lt 1x      
--------------------------------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   |   6th   |   7th   |   8th   
 Lane: 4 | Lane: 8 | Lane: 6 | Lane: 3 | Lane: 5 | Lane: 1 | Lane: 2 | Lane: 7 
  LWRC   |  BLRC   |   IND   |   LUC   | VASHON  |  GLJC   |   ORU   |  MBJC   
  Batty  |Cunningha|  Ahart  |         | Schoch  |         |         | Slepyan 
 4:10.22 | 4:19.60 | 4:23.61 | 4:25.53 | 4:28.58 | 4:32.68 | 4:34.21 | 4:45.90 
--------------------------------------------------------------
Event: 33A         W Nov 4+      
--------------------------------------------------------------
   1st   |   2nd   |   3rd   |   4th   
 Lane: 2 | Lane: 1 | Lane: 4 | Lane: 3 
  SAMM   |  GLAC   |   ORU   |   ERA   
 4:35.80 | 4:53.55 | 4:57.45 | 5:00.45 
--------------------------------------------------------------
Event: 33B         W Nov 4+      
--------------------------------------------------------------
   1st   |   2nd   |   3rd   |   4th   
 Lane: 2 | Lane: 3 | Lane: 4 | Lane: 1 
  GLJC   |   LUC   |   ERA   |   FRC   
 4:25.10 | 4:28.06 | 4:43.13 | 4:47.90 
--------------------------------------------------------------
Event: 33C         W Nov 4+      
--------------------------------------------------------------
   1st   |   2nd   |   3rd   |   4th -tie- 4th   
 Lane: 1 | Lane: 5 | Lane: 2 | Lane: 3 | Lane: 4 
   ORU   |  NICC   |  GLJC   |  SAMM   |   LUC   
 4:01.70 | 4:08.85 | 4:11.96 | 4:31.55 | 4:31.55 
--------------------------------------------------------------
Event: 33D         W Nov 4+      
--------------------------------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   
 Lane: 5 | Lane: 4 | Lane: 3 | Lane: 1 | Lane: 2 
 VASHON  |   SYC   |  GLAC   |   ERA   |   LUC   
 4:27.00 | 4:27.22 | 4:38.18 | 4:55.06 | 5:00.69 
--------------------------------------------------------------
Event: 34      W Mst Lt 1x      
--------------------------------------------------------------
   1st   |   2nd   |   3rd   
 Lane: 2 | Lane: 4 | Lane: 1 
  LWRC   |  GLAC   |   VRC   
  Batty  | Duncan  |  Hamer  
    37   |    46   |    32   
 4:14.10 | 4:30.64 | 4:41.61 
(4:19.10)|(4:44.64)|(4:41.61)
--------------------------------------------------------------
Event: 35         M Mst 2x      
--------------------------------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   |   6th   |   7th   |   8th   
 Lane: 3 | Lane: 4 | Lane: 6 | Lane: 7 | Lane: 2 | Lane: 8 | Lane: 5 | Lane: 1 
  AMRC   |  ROSE   |   IND   |  SAMM   |   VRC   |   ERA   |  GLAC   |  UBRC   
    52   |    48   |    40   |    35   |    42   |    33   |    45   |    36   
 3:36.93 | 3:37.97 | 3:44.72 | 3:45.80 | 3:46.08 | 3:47.80 | 3:52.94 | 3:56.83 
(3:56.43)|(3:52.97)|(3:51.72)|(3:47.80)|(3:55.08)|(3:47.80)|(4:04.94)|(3:59.83)
--------------------------------------------------------------
Event: 36A         M Nov 8+      
--------------------------------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   
 Lane: 1 | Lane: 5 | Lane: 2 | Lane: 3 | Lane: 4 
   LUC   |   ORU   |  SAMM   |  GLJC   |  MBJC   
 3:30.90 | 3:44.46 | 3:44.81 | 3:48.85 | 4:11.12 
--------------------------------------------------------------
Event: 36B         M Nov 8+       
--------------------------------------------------------------
   1st   |   2nd   |   3rd   
 Lane: 1 | Lane: 2 | Lane: 3 
  GLJC   |  MBJC   |  GLJC   
 3:44.80 | 3:46.96 | 4:32.28 
--------------------------------------------------------------
Event: 37A         W Int 4+      
--------------------------------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   |   6th   
 Lane: 3 | Lane: 5 | Lane: 4 | Lane: 1 | Lane: 2 | Lane: 6 
  MBJC   |  MBJC   |  GLJC   |   ERA   |   FRC   |  SAMM   
 4:16.80 | 4:34.60 | 4:37.70 | 4:39.91 | 4:48.11 | 5:03.16 
--------------------------------------------------------------
Event: 37B         W Int 4+      
--------------------------------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   |   6th   
 Lane: 2 | Lane: 5 | Lane: 6 | Lane: 1 | Lane: 4 | Lane: 3 
   LUC   |   ORU   |   ERA   |CONIBEAR |  GLJC   |   LUC   
 4:10.21 | 4:11.40 | 4:16.31 | 4:26.99 | 4:27.90 | 4:36.07 
--------------------------------------------------------------
Event: 37C         W Int 4+      
--------------------------------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   
 Lane: 3 | Lane: 1 | Lane: 2 | Lane: 5 | Lane: 4 
  SAMM   | VASHON  |   SYC   |   IRC   |   LUC   
 4:18.90 | 4:22.85 | 4:23.09 | 4:25.77 | 5:05.21 
--------------------------------------------------------------
Event: 38         M Int 1x      
--------------------------------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   |   6th   |   7th   
 Lane: 3 | Lane: 6 | Lane: 8 | Lane: 7 | Lane: 2 | Lane: 1 | Lane: 5 
   IND   |  BLRC   | CASCADE |  CBRC   |  GLJC   |  MBJC   |  MBJC   
  Samis  |  Awan   | Waples  |         |         | MacLean |Hinrichs 
 3:47.83 | 3:56.78 | 4:02.85 | 4:08.26 | 4:14.88 | 4:19.12 | 4:30.76 
--------------------------------------------------------------
Event: 39         M Mst 8+      
--------------------------------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   
 Lane: 3 | Lane: 5 | Lane: 1 | Lane: 2 | Lane: 4 
  AMRC   |  AMRC   | VASHON  |  GLAC   |  SAMM   
    57   |    61   |    46   |    47   |    39   
 3:02.23 | 3:13.80 | 3:14.80 | 3:17.62 | 3:51.53 
(3:23.23)|(3:40.80)|(3:21.80)|(3:25.62)|(3:51.53)
--------------------------------------------------------------
Event: 40        M Open 2x      
--------------------------------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   |   6th   
 Lane: 6 | Lane: 7 | Lane: 2 | Lane: 4 | Lane: 1 | Lane: 5 
  NWSA   |   ERA   |   ORU   |  ROSE   |  MBJC   |  GLJC   
 3:27.20 | 3:27.43 | 3:42.28 | 3:47.71 | 3:57.13 | 4:12.14 
--------------------------------------------------------------
Event: 41A         M Rec 1x      
--------------------------------------------------------------
   1st   |   1st   |   2nd   |   3rd   |   4th   |   5th   |   6th   NOTE: NICC 
 Lane: 7 | Lane: 1 | Lane: 6 | Lane: 5 | Lane: 4 | Lane: 2 | Lane: 3 rowed a
  NICC   |  SAMM   |  GLJC   |  MBAC   |  UBRC   |  LWRC   |  LWRC   racing
         | Andrews |         |Vallancou|  Sigle  |   Fay   | Burris  single.
 4:03.64 | 4:22.83 | 4:31.54 | 4:34.94 | 4:36.72 | 4:58.06 | 5:34.64 
--------------------------------------------------------------
Event:  41B         M Rec 1x      
--------------------------------------------------------------
   1st   |   2nd   |   3rd   |   4th   
 Lane: 7 | Lane: 4 | Lane: 1 | Lane: 5 
 CASCADE |  MBAC   |   IND   |  GLJC   
  White  |  Deeg   | Russell |  
 4:52.40 | 4:55.22 | 5:02.42 | 5:27.88 
--------------------------------------------------------------
Event:  42A         W Nov 8+      
--------------------------------------------------------------
   1st   |   2nd   
 Lane: 1 | Lane: 4 
   FRC   |  GLAC   
 4:18.80 | 4:31.35 
--------------------------------------------------------------
Event: 42B         W Nov 8+      
--------------------------------------------------------------
   1st   |   2nd   |   3rd   |   4th   
 Lane: 3 | Lane: 5 | Lane: 2 | Lane: 1 
   ORU   |  Samm   |  GLJC   |   LUC   
 3:57.70 | 4:15.32 | 4:19.42 | 4:22.10 
--------------------------------------------------------------
Event: 43A         M Int 4+      
--------------------------------------------------------------
   1st   |   2nd   |   3rd   
 Lane: 3 | Lane: 1 | Lane: 2 
   LUC   |  LWRC   |   SYC   
 3:46.50 | 3:57.73 | 4:22.11 
--------------------------------------------------------------
Event: 43B         M Int 4+      
--------------------------------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   |   6th   |   7th   
 Lane: 1 | Lane: 4 | Lane: 5 | Lane: 2 | Lane: 6 | Lane: 5 | Lane: 3 
  GLJC   |   ERA   |   ORU   |  MBJC   |  SAMM   |  MBJC   |   LUC   
 3:39.20 | 3:49.72 | 4:06.33 | 4:06.67 | 4:15.30 | 4:22.51 | 4:32.08 
--------------------------------------------------------------
Event: 44        W Open 2x      
--------------------------------------------------------------
   1st   |   2nd   |   3rd   
 Lane: 2 | Lane: 5 | Lane: 6 
  GLJC   |   VRC   |  GLJC   
 4:24.40 | 4:26.12 | 4:39.86 
--------------------------------------------------------------
Event: 45         W Int 1x      
--------------------------------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   |   6th   |   7th   
 Lane: 3 | Lane: 2 | Lane: 6 | Lane: 4 | Lane: 5 | Lane: 7 | Lane: 1 
   LUC   |   Ind   |  BLRC   |   ERA   |  GLAC   | Cascade |  GLJC   
         |  Ahart  | Feltham |         |Hatfield |  Odom   |  
 4:22.79 | 4:30.72 | 4:31.31 | 4:31.80 | 4:41.65 | 5:03.05 | 5:09.53 
--------------------------------------------------------------
Event: 46A         W Mst 8+      
--------------------------------------------------------------
   1st   |   2nd   |   3rd   |   4th   
 Lane: 3 | Lane: 2 | Lane: 1 | Lane: 4 
   MOON  |  MBAC   |  SAMM   |  GLAC   
    44   |    41   |    37   |    37   
 3:30.50 | 3:41.30 | 3:42.29 | 3:52.50 
(3:37.50)|(3:45.30)|(3:42.29)|(3:52.50)
--------------------------------------------------------------
Event: 46B         W Mst 8+      
--------------------------------------------------------------
   1st   |   2nd   |   3rd   |   4th   
 Lane: 1 | Lane: 3 | Lane: 4 | Lane: 2 
   IRC   |CONIBEAR |   IRC   |  SAMM   
    51   |    48   |    47   |    45   
 3:47.00 | 4:02.79 | 4:09.14 | 4:11.40 
(3:53.00)|(4:05.79)|(4:11.14)|(4:11.40)
--------------------------------------------------------------
Event: 47          M Lt 4+      
--------------------------------------------------------------
   1st   |   2nd   |   3rd   |   4th   
 Lane: 2 | Lane: 5 | Lane: 4 | Lane: 3 
  GLJC   |   ERA   |  GLJC   |  MBJC   
 3:37.60 | 3:53.55 | 3:57.54 | 4:14.99 
--------------------------------------------------------------
Event: 48       Mix Mst 2x      
--------------------------------------------------------------
   1st   |   2nd   |   3rd   |   4th   |   5th   |   6th   |   7th   |   8th   
 Lane: 2 | Lane: 6 | Lane: 1 | Lane: 3 | Lane: 4 | Lane: 8 | Lane: 7 | Lane: 5 
CONIBEAR |  GLAC   |   ERA   |  GLAC   |  LWRC   |   ERA   |  UBRC   |  MBAC   
    45   |    63   |    33   |    55   |    44   |    49   |    36   |    32   
