American Collegiate Rowing Association Poll
ACRA Poll for May 7, 2025
May 7, 2025
Rank | Team (First place votes) | Points |
1 | University of Virginia (10) | 100 |
2 | Purdue University | 89 |
3 | University of Notre Dame | 83 |
4 | Orange Coast College | 75 |
5 | Rutgers University | 63 |
6 | University of California, Los Angeles | 60 |
7 | Bucknell University | 53 |
8 | University of Michigan | 43 |
9 | George Washington University | 36 |
10 | Washington State University | 28 |
Men’s ACRA Freshman/Novice Eights
Rank | Team (First place votes) | Points |
1 | Purdue University (8) | 80 |
2 | Orange Coast College | 74 |
3 | University of California, Los Angeles | 64 |
4 | Michigan State University | 62 |
5 | University of Minnesota | 56 |
6 | University of Michigan | 49 |
7 | Rutgers University | 46 |
8 | Washington State University | 35 |
9 | University of Virginia | 34 |
10 | George Washington University | 28 |
Women’s ACRA Varsity Eights
Rank | Team (First place votes) | Points |
1 | Vanderbilt University (8) | 80 |
2 | Northwestern University | 75 |
3 | Purdue University | 58 |
4 | University of California, Irvine | 56 |
5 | Washington University | 55 |
6 | Bowdoin College | 54 |
7 | University of Rhode Island | 38 |
8 | Clemson University | 37 |
9 | University of California, Santa Barbara | 36 |
10 | Middlebury College | 33 |
Women’s ACRA Freshman/Novice Eights
Rank | Team (First place votes) | Points |
1 | Purdue University (3) | 30 |
2 | Grand Valley State University | 26 |
3 | University of Illinois | 25 |
4 | Orange Coast College | 22 |
5 | Tulane University | 20 |
6 | University of California, Davis | 19 |
7 | United States Military Academy | 16 |
8 | Bowdoin College | 13 |
9 | Arizona State University | 12 |
10 | University of Vermont | 11 |