IRCA/IRA Varsity 8 Polls
IRCA/IRA Men's Varsity 8+ Polls - Week 6
May 22, 2024
Rank | Team (1st Place Votes) | Points | Previous |
1 | University of Washington (10) | 296 | 2 |
2 | Brown University (2) | 287 | 6 |
3 | Princeton University | 275 | 1 |
4 | University of California - Berkeley | 266 | 4 |
5 | Yale University | 255 | 5 |
6 | Harvard University | 241 | 3 |
7 | University of Pennsylvania | 228 | 9 |
8 | Syracuse University | 216 | 7 |
9 | Dartmouth College | 198 | 10 |
10 | Northeastern University | 197 | 8 |
11 | Boston University | 180 | 12 |
12 | Cornell University | 163 | 14 |
13 | Stanford University | 157 | 13 |
14 | US Naval Academy | 148 | 11 |
15 | Columbia University | 130 | 17 |
16 | Drexel University | 112 | 16 |
17 | Georgetown University | 109 | 19 |
18 | University of Wisconsin | 93 | 15 |
19 | La Salle University | 85 | 18 |
20 | University of California - San Diego | 74 | 20 |
21 | Oregon State University | 58 | 21 |
22 | Holy Cross University | 50 | 22 |
23 | Temple University | 43 | 23 |
24 | Santa Clara University | 15 | NR |
25 | St. Joseph's University | 9 | NR |
IRCA/IRA Men's Heavyweight 2nd Varsity 8+ Poll
Rank | Team (1st Place Votes) | Points | Previous |
1 | University of Washington (11) | 299 | 1 |
2 | Princeton University (1) | 286 | 2 |
3 | University of California - Berkeley | 278 | 3 |
4 | Harvard University | 265 | 4 |
5 | Dartmouth College | 252 | 9 |
6 | Syracuse University | 240 | 10 |
7 | Yale University | 228 | 5 |
8 | Northeastern University | 213 | 6 |
9 | Brown University | 207 | 8 |
10 | University of Pennsylvania | 192 | 11 |
11 | Boston University | 180 | 7 |
12 | Cornell University | 166 | 12 |
13 | Columbia University | 152 | T-13 |
14 | Stanford University | 144 | T-13 |
15 | US Naval Academy | 138 | 15 |
16 | Georgetown University | 118 | 16 |
17 | University of Wisconsin | 104 | 18 |
18 | Temple University | 88 | 22 |
19 | Holy Cross University | 72 | 20 |
20 | Oregon State University | 71 | 19 |
21 | Drexel University | 69 | 23 |
22 | La Salle University | 60 | 17 |
23 | St. Joseph's University | 32 | 21 |
24 | Gonzaga University | 27 | 25 |
25 | University of California - San Diego | 12 | NR |
IRCA/IRA Men's Heavyweight 3rd Varsity 8+ Poll
Rank | Team (1st Place Votes) | Points | Previous |
1 | University of Washington (11) | 299 | 1 |
2 | Princeton University (1) | 286 | 5 |
3 | Harvard University | 271 | 3 |
4 | University of California - Berkeley | 265 | 2 |
5 | Yale University | 258 | 6 |
6 | Dartmouth College | 241 | 7 |
7 | Brown University | 228 | 4 |
8 | Boston University | 216 | 9 |
9 | Syracuse University | 204 | 8 |
10 | Northeastern University | 192 | 12 |
11 | Cornell University | 180 | 10 |
12 | US Naval Academy | 168 | 13 |
13 | University of Pennsylvania | 155 | 11 |
14 | University of Wisconsin | 142 | 14 |
15 | Drexel University | 132 | 15 |
16 | Georgetown University | 119 | 16 |
17 | Holy Cross University | 109 | 17 |
18 | Oregon State University | 99 | 18 |
19 | Santa Clara University | 75 | 19 |
20 | Temple University | 71 | 20 |
T-21 | Gonzaga University | 56 | 22 |
T-21 | St. Joseph's University | 56 | 21 |
23 | University of California - San Diego | 32 | 23 |
24 | Hobart College | 25 | 24 |
25 | Jacksonville University | 13 | 25 |
IRA Ten Eyck Team Points
Rank | Team (1st Place Votes) | Points | Previous |
1 | University of Washington | 288 | 1 |
2 | Princeton University | 271 | 2 |
3 | University of California - Berkeley | 256 | 3 |
4 | Harvard University | 245 | 4 |
5 | Brown University | 233 | 6 |
6 | Yale University | 232 | 5 |
7 | Dartmouth College | 217 | 9 |
8 | Syracuse University | 209 | 7 |
9 | Northeastern University | 188 | 8 |
10 | University of Pennsylvania | 186 | 11 |
11 | Boston University | 177 | 10 |
12 | Cornell University | 159 | 12 |
13 | US Naval Academy | 134 | 13 |
14 | Stanford University | 104 | 15 |
15 | Georgetown University | 103 | 16 |
16 | University of Wisconsin | 100 | 14 |
17 | Columbia University | 98 | 17 |
18 | Drexel University | 91 | 18 |
19 | Holy Cross | 63 | 21 |
20 | Oregon State University | 61 | 20 |
21 | Temple University | 53 | 22 |
22 | La Salle University | 42 | 19 |
23 | University of California - San Diego | 31 | 23 |
24 | Santa Clara University | 23 | 25 |
25 | St. Joseph's University | 20 | 24 |
26 | Gonzaga University | 16 | 26 |
27 | Hobart College | 3 | 28 |
IRCA/IRA Men's D3 Varsity 8+ Poll
Rank | Team (1st Place Votes) | Points | Previous |
1 | Wesleyan University (5) | 89 | 1 |
2 | Williams College | 82 | 4 |
3 | Trinity College | 76 | 2 |
4 | Tufts University (1) | 75 | 3 |
5 | Bates College | 68 | 5 |
6 | Colby College | 53 | 8 |
7 | US Coast Guard Academy | 53 | T-6 |
8 | Marietta College | 47 | T-6 |
9 | Worcester Polytechnic Institute | 44 | 9 |
10 | Ithaca College | 38 | 10 |
11 | Milwaukee School of Engineering | 32 | 11 |
12 | Hamilton College | 23 | 12 |
13 | St. Lawrence University | 19 | 13 |
14 | Catholic University of America | 11 | 14 |
15 | Rochester Institute of Technology | 7 | 15 |
IRCA/IRA Men's D3 2nd Varsity 8+ Poll
Rank | Team (1st Place Votes) | Points | Previous |
1 | Tufts University (6) | 60 | 1 |
2 | Williams College | 54 | 2 |
3 | Wesleyan University | 48 | 3 |
4 | Trinity College | 42 | 5 |
5 | Bates College | 35 | 4 |
6 | Marietta College | 25 | 6 |
7 | Worcester Polytechnic Institute | 23 | 7 |
8 | Colby College | 15 | 10 |
9 | Ithaca College | 13 | 9 |
10 | US Coast Guard Academy | 9 | 8 |
IRCA/IRA Men's D3 Team Points
Rank | Team (1st Place Votes) | Points | Previous |
1 | Wesleyan University | 51 | 1 |
2 | Williams College | 49.5 | 4 |
3 | Tufts University | 45 | 2 |
4 | Trinity College | 43.5 | 3 |
5 | Bates College | 36 | 5 |
6 | Colby College | 28.5 | 9 |
7 | Marietta College | 25.5 | 6 |
8 | US Coast Guard Academy | 22.5 | 7 |
9 | Worcester Polytechnic Institute | 21 | 8 |
IRCA/IRA Men's Lightweight 1st Varsity 8 Poll
Rank | Team (1st Place Votes) | Points | Previous |
1 | Harvard University | 100 | 1 |
2 | University of Pennsylvania | 91 | 2 |
3 | Princeton University | 82 | 3 |
4 | Dartmouth College | 73 | 6 |
5 | Cornell University | 64 | 4 |
6 | Yale University | 48 | 10 |
7 | US Naval Academy | 45 | 7 |
8 | Massachusetts Institute of Technology | 35 | 8 |
9 | Georgetown University | 34 | 5 |
10 | Columbia University | 23 | 9 |
11 | Mercyhurst University | 10 | 11 |
IRCA/IRA Men's Lightweight 2nd Varsity 8+ Poll
Rank | Team (1st Place Votes) | Points | Previous |
1 | University of Pennsylvania | 90 | 2 |
2 | Harvard University | 82 | 5 |
3 | Princeton University | 74 | 4 |
4 | Cornell University | 66 | 1 |
5 | Yale University | 58 | 3 |
6 | Columbia University | 50 | 6 |
7 | Dartmouth College | 42 | T-8 |
8 | US Naval Academy | 34 | 7 |
9 | Georgetown University | 26 | T-8 |
10 | Massachusetts Institute of Technology | 18 | 10 |
IRCA/IRA Men's Lightweight Team Points
Rank | Team (1st Place Votes) | Points | Previous |
1 | Harvard University | 52.5 | 2 |
2 | University of Pennsylvania | 51 | 1 |
3 | Princeton University | 45 | 4 |
4 | Cornell University | 37.5 | 3 |
5 | Dartmouth College | 36 | 7 |
6 | Yale University | 33 | 8 |
7 | US Naval Academy | 25.5 | 6 |
T-8 | Massachusetts Institute of Technology | 19.5 | 10 |
T-8 | Columbia University | 19.5 | 9 |
10 | Georgetown University | 18 | 5 |
11 | Mercyhurst University | 6 | 11 |