Below you will find the list of entries for the 111th IRA Championships which will be held at Lake Natoma, California on May 31, June 1 and 2, 2013. There are currently 23 entries for the Men’s Heavyweight Eight National Championships Event. Per Association rules, all of these entries, and entries in the Sub-varsity eight events, have been accepted, subject to schools amending their entries by the deadline (next Monday). If your entry listing is inaccurate, please let me know at your earliest convenience.
Additionally, there are no entries from outside the EARC for the Men’s Lightweight National Championships, so we will invoke the conditional 8th entry from the league for the 2013 Championships.
All entries in the Varsity Four, Lightweight Men’s and Women’s Fours and Women’s Lightweight National Championships Eight have been accepted, subject to the rules of each event.
The IRA Stewards have amended the eligibility rules for the Men’s Open Four Event for 2013, and will look at this event and all others after the championships, once there is an opportunity to gauge the full effects of Freshman Eligibility on programs. As an interim measure a school may now enter an Open Four if it enters a Varsity Heavyweight Eight, and a 2nd Varsity Eight and/or a Freshman Eight.
Final Entries will be released next Tuesday afternoon. We look forward to your participation in this year’s championships.
VARSITY HEAVYWEIGHT EIGHT (23) | 2ND VARSITY HEAVYWEIGHT EIGHT (22) |
Boston University | Boston University |
Brown University | Brown University |
College of the Holy Cross | College of the Holy Cross |
Columbia University | Columbia University |
Cornell University | Cornell University |
Dartmouth College | Dartmouth College |
George Washington University | Georgetown University |
Georgetown University | Gonzaga University |
Gonzaga University | Harvard University |
Harvard University | Massachusetts Institute of Technology |
Massachusetts Institute of Technology | Northeastern University |
Northeastern University | Oregon State University |
Oregon State University | Princeton University |
Princeton University | Stanford University |
Stanford University | Syracuse University |
Syracuse University | United States Naval Academy |
United States Naval Academy | University of California - Berkeley |
University of California - Berkeley | University of California - San Diego |
University of California - San Diego | University of Pennsylvania |
University of Pennsylvania | University of Washington |
University of Washington | University of Wisconsin |
University of Wisconsin | Yale University |
Yale University | |
VARSITY FOUR (22) | LIGHTWEIGHT MEN'S EIGHT (10) |
Boston University | Columbia University |
Brown University | Cornell University |
Colgate | Dartmouth College |
College of the Holy Cross | Georgetown University |
Columbia University | Harvard University |
Drexel University | Massachusetts Institute of Technology |
George Washington University | Princeton University |
Georgetown University | United States Naval Academy |
Gonzaga University | University of Pennsylvania |
Harvard University | Yale University |
Jacksonville University | |
Massachusetts Institute of Technology | LIGHTWEIGHT WOMEN'S EIGHT (8) |
Northeastern University | Bucknell University |
Seattle Pacific | Georgetown University |
Stanford University | Massachusetts Institute of Technology |
Syracuse University | Princeton University |
United States Naval Academy | Radcliffe |
University of California - Berkeley | Stanford University |
University of Pennsylvania | University of Tulsa |
University of Washington | University of Wisconsin |
University of Wisconsin | |
Yale University | |
OPEN FOUR (15) | FRESHMAN HEAVYWEIGHT EIGHT (13) |
Brown University | Boston University |
College of the Holy Cross | Brown University |
Cornell University | Cornell University |
Dartmouth College | Dartmouth College |
George Washington University | George Washington University |
Gonzaga University | Harvard University |
Harvard University | Oregon State University |
Oregon State University | Princeton University |
Princeton University | United States Naval Academy |
United States Naval Academy | University of California - Berkeley |
University of California - Berkeley | University of Pennsylvania |
University of Pennsylvania | University of Washington |
University of Washington | University of Wisconsin |
University of Wisconsin | |
Yale University | |
LIGHTWEIGHT MEN'S FOUR (11) | LIGHTWEIGHT WOMEN'S FOUR (7) |
Columbia University | Massachusetts Institute of Technology |
Cornell University | Fordham University |
Dartmouth College | Princeton University |
Georgetown University | Radcliffe |
Harvard University | Stanford University |
Massachusetts Institute of Technology | University of Tulsa |
Princeton University | University of Wisconsin |
United States Naval Academy | |
University of Pennsylvania | |
University of Wisconsin | |
Yale University |
Comments | Log in to comment |
There are no Comments yet
|