row2k results:
Head Race: Tail of the Fox Regatta
October 6, 2002; Fox River, De Pere, WI

Thanks to Paula Leier-Engelhardt.

Conditions: This event is sponsored by the La Baie Verte Rowing Club. The regatta was run despite some challenging weather conditions, as you can see: Morning -- 45 degrees, wind SSW 14-25 mph Afternoon -- low to mid 50's, wind WSW 10-20 mph, gusting to 35 mph Scattered rain throughout the day. But we are a tough bunch up here in the Green Bay, Wisconsin area, and we persevered! Several of the small boat races were cancelled, and the field for the open women's 8+ was split and run at different times because of a weather delay. P.S. -- GO PACKERS! BEAT THE BEARS!!

Results
Event Team/Club Bow # Age Start Time Finish Time Elapsed Time Handicap Time Place
 
Novice Women's 4+ Lawrence A9 --- 0:58:50.00 1:08:15.00 09:25.00 --- 1
Novice Women's 4+ MI Tech A6 --- 0:57:20.00 1:07:35.00 10:15.00 --- 2
Novice Women's 4+ Mendota (A) A1 --- 0:55:40.00 1:06:03.00 10:23.00 --- 3
Novice Women's 4+ St. Norbert College A3 --- 0:56:30.00 1:06:54.00 10:24.00 --- 4
Novice Women's 4+ Marquette (A) A4 --- 0:56:50.00 1:07:31.00 10:41.00 --- 5
Novice Women's 4+ Northern MI Univ. (B) A8 --- 0:58:30.00 1:09:18.00 10:48.00 --- 6
Novice Women's 4+ Marquette (B) A7 --- 0:58:00.00 1:09:12.00 11:12.00 --- 7
Novice Women's 4+ Northern MI Univ. (A) A2 --- 0:56:00.00 1:07:22.00 11:22.00 --- 8
Novice Women's 4+ Mendota (B) B2 --- 0:59:10.00 1:10:39.00 11:29.00 --- 9
Novice Women's 4+ Marquette (C) B1 --- 1:03:40.00 1:16:22.00 12:42.00 --- 10
 
Open Men's 1X NMU/Hoffelder B7 --- 1:00:10.00 1:12:36.00 12:26.00 --- 1
 
Master Men's 1X Milwaukee/Phelps B8 39 1:02:40.00 1:11:10.00 08:30.00 --- 1
Master Men's 1X Fox Valley/Anderson B9 39 1:11:40.00 1:21:57.00 10:17.00 --- 2
Master Men's 1X Waterloo/Lowe C1 41 1:11:50.00 1:22:44.00 10:54.00 --- 3
Master Men's 1X Mendota/Hill C2 36 1:12:20.00 1:23:34.00 11:14.00 --- 4
 
Senior Men's 1X Detroit BC/Kunitz C3 61 1:08:00.00 1:17:43.00 09:43.00 09:32.00 1 00:11.00
Senior Men's 1X Mendota/Heiden C4 69 1:09:00.00 1:19:38.00 10:38.00 10:19.00 2 00:19.00
Senior Men's 1X Fox Valley/Hensler C5 53 1:09:20.00 1:20:15.00 10:55.00 10:52.00 3 00:03.00
Senior Men's 1X Fox River/Nastarzewski C6 55 1:09:30.00 1:20:33.00 11:03.00 10:58.00 4 00:05.00
Senior Men's 1X LBVRC/Waugus 0 50 1:12:50.00 1:23:50.00 11:00.00 11:00.00 5 00:00.00
Senior Men's 1X Portage Lake/Sharkey C9 54 1:10:10.00 1:23:12.00 13:02.00 12:58.00 6 00:04.00
 
Open Women's 8 Chicago RC D1 --- 1:20:59.00 1:29:11.00 08:12.00 --- 1
Open Women's 8 Lawrence D3 --- 1:21:23.00 1:30:33.00 09:10.00 --- 2
Open Women's 8 Northern MI Univ. D7 --- 1:22:37.00 1:31:50.00 09:13.00 --- 3
Open Women's 8 Northwestern D4 --- 1:21:50.00 1:31:17.00 09:27.00 --- 4
 
Second race run due to weather delay
Open Women's 8 Mendota (B) D5 --- 4:34:00.00 4:42:43.00 08:43.00 --- 1
Open Women's 8 La Baie Verte RC/St. Norbert College D6 --- 4:34:31.00 4:43:26.00 08:55.00 --- 2
Open Women's 8 Mendota (A) D2 --- 4:32:02.00 4:41:56.00 09:54.00 --- 3
Open Women's 8 Mendota (C) D8 --- 4:35:31.00 4:45:35.00 10:04.00 --- 4
 
 
Open Men's 4+ Lawrence 2 --- 4:41:35.00 4:50:00.00 08:25.00 --- 1
Open Men's 4+ Marquette (A) 3 --- 4:41:57.00 4:50:22.00 08:25.00 --- 1
Open Men's 4+ MI Tech 7 --- 4:43:02.00 4:51:34.00 08:32.00 --- 3
Open Men's 4+ Northern MI Univ. 5 --- 4:42:33.00 4:52:09.00 09:36.00 --- 4
 
Novice Men's 8 MI Tech 58 --- 4:59:13.00 5:06:50.00 07:37.00 --- 1
Novice Men's 8 Marquette (A) F1 --- 4:57:16.00 5:05:11.00 07:55.00 --- 2
Novice Men's 8 Marquette (B) F3 --- 4:58:28.00 5:06:37.00 08:09.00 --- 3
Novice Men's 8 Northern MI Univ. F2 --- 4:57:51.00 5:06:18.00 08:27.00 --- 4
 
 
Master Women's 4+ Mendota (A) F6 --- 5:31:05.00 5:40:18.00 09:13.00 --- 1
Master Women's 4+ Mendota (D) 21 --- 5:38:21.00 5:48:05.00 09:44.00 --- 2
Master Women's 4+ Mendota (B) F7 --- 5:31:33.00 5:42:02.00 10:29.00 --- 3
Master Women's 4+ Mendota (C) F8 --- 5:38:47.00 5:49:17.00 10:30.00 --- 4
 
 
Open Women's 4+ Chicago RC (A) 10 --- 5:17:03.00 5:25:27.00 08:24.00 --- 1
Open Women's 4+ Univ.of Chicago 15 --- 5:18:09.00 5:26:59.00 08:50.00 --- 2
Open Women's 4+ La Baie Verte RC 25 --- 5:30:39.00 5:39:44.00 09:05.00 --- 3
Open Women's 4+ Lawrence (A) 12 --- 5:17:28.00 5:26:35.00 09:07.00 --- 4
Open Women's 4+ MI Tech 24 --- 5:19:10.00 5:28:28.00 09:18.00 --- 5
Open Women's 4+ St. Norbert College 22 --- 5:30:18.00 5:39:37.00 09:19.00 --- 6
Open Women's 4+ Chicago RC (B) 18 --- 5:18:29.00 5:27:54.00 09:25.00 --- 7
Open Women's 4+ Northern MI Univ. (A) 17 --- 5:37:22.00 5:47:18.00 09:56.00 --- 8
 
Lightweight Men's 4+ Lawrence H2 --- 6:06:43.00 6:15:27.00 08:44.00 --- 1
Lightweight Men's 4+ Univ. of Chicago H3 --- 6:07:15.00 6:16:01.00 08:46.00 --- 2
Lightweight Men's 4+ Mendota H1 --- 6:06:21.00 6:15:25.00 09:04.00 --- 3
Lightweight Men's 4+ MI Tech H5 --- 6:08:09.00 6:17:22.00 09:13.00 --- 4
Lightweight Men's 4+ Northern MI Univ. H4 --- 6:07:47.00 6:17:09.00 09:22.00 --- 5
 
Master Men's 4+ La Baie Verte RC 28 49 41:08.00 50:04.00 08:56.00 08:45.00 1 00:11.00
Master Men's 4+ Mendota (B; Minter) 31 62 42:02.00 51:14.00 09:12.00 08:48.00 2 00:24.00
Master Men's 4+ Mendota (A; Martyn) 29 51 41:21.00 50:23.00 09:02.00 08:49.00 3 00:13.00
Master Men's 4+ Mendota (C; Weitzel) 33 38 42:18.00 51:13.00 08:55.00 08:55.00 4 00:00.00
Master Men's 4+ Fox Valley 30 45 41:45.00 50:54.00 09:09.00 09:02.00 5 00:07.00
 
Novice Men's 4+ Univ. of Chicago 40 --- 7:35:10.00 7:44:34.38 09:24.38 --- 1
Novice Men's 4+ MI Tech 41 --- 7:38:10.00 7:48:05.28 09:55.28 --- 2
Novice Men's 4+ Northern MI Univ. (B) 37 --- 7:35:41.00 7:45:44.18 10:03.18 --- 3
Novice Men's 4+ Mendota (B) 42 --- 7:37:26.00 7:48:27.98 11:01.98 --- 7
Novice Men's 4+ Marquette (B) 43 --- 7:45:31.00 7:55:40.48 10:09.48 --- 4
Novice Men's 4+ Northern MI Univ. (A) 35 --- 7:36:41.00 7:47:01.88 10:20.88 --- 5
Novice Men's 4+ Mendota (A) 39 --- 7:36:10.00 7:46:42.68 10:32.68 --- 6
Open Men's 8 Univ. of Chicago 57 --- 7:18:07.00 7:25:52.07 07:45.07 --- 1
Open Men's 8 Lawrence 54 --- 7:17:47.00 7:25:32.68 07:45.68 --- 2
Open Men's 8 Mendota (B) 56 --- 7:25:57.00 7:33:58.58 08:01.58 --- 3
Open Men's 8 Northern MI Univ. 52 --- 7:17:10.00 7:25:26.41 08:16.41 --- 4
Open Men's 8 Mendota (A) 51 --- 7:26:25.00 7:35:11.89 08:46.89 --- 5
 
Ltwt. Women's 4+ Chicago RC H6 --- 6:45:00.00 6:54:05.00 09:05.00 --- 1
Ltwt. Women's 4+ Mendota H7 --- 6:44:44.00 6:54:30.00 09:46.00 --- 2
Ltwt. Women's 4+ Northern MI Univ. H8 --- 6:44:08.00 6:54:46.00 10:38.00 --- 3
 
Novice Women's 8 St. Norbert College 63 --- 6:02:20.00 6:12:22.00 10:02.00 --- 1
Novice Women's 8 Marquette (A) 61 --- 5:57:56.00 6:07:59.00 10:03.00 --- 2
Novice Women's 8 Northern MI Univ. (B) 59 --- 5:56:36.00 6:06:58.00 10:22.00 --- 3
Novice Women's 8 Marquette (B) 64 --- 5:59:14.00 6:09:37.00 10:23.00 --- 4
Novice Women's 8 Northern MI Univ. (A) 65 --- 6:00:25.00 6:11:17.00 10:52.00 --- 5
Novice Women's 8 Mendota 60 --- 5:57:16.00 6:08:58.00 11:42.00 --- 6
 
Novice Mixed 4+ Mendota (A) 66 --- 8:32:23.00 8:43:21.58 10:58.58 --- 1
Novice Mixed 4+ Mendota (B) 67 --- 8:32:53.00 8:43:58.18 11:05.18 --- 2
 
Open Mixed 4+ Lawrence (A) 68 --- 8:08:55.00 8:18:20.18 09:25.18 --- 1
Open Mixed 4+ Lawrence (B) 71 --- 8:10:09.00 8:19:34.78 09:25.78 --- 2
Open Mixed 4+ Mendota (Weitzel) 72 --- 8:27:07.00 8:36:35.08 09:28.08 --- 3
Open Mixed 4+ Lawrence (C) 73 --- 8:10:37.00 8:20:22.08 09:45.08 --- 4
Open Mixed 4+ Northern MI Univ. 69 --- 8:09:44.00 8:19:42.58 09:58.58 --- 5
 
Master Mixed 4+ Mendota (A; Martyn) 76 --- 8:27:30.00 8:36:42.38 09:12.38 --- 1
Master Mixed 4+ La Baie Verte RC 77 --- 8:27:45.00 8:37:17.88 09:32.88 --- 2
Master Mixed 4+ Mendota (C; Glassroth) 79 --- 8:28:18.00 8:38:02.48 09:44.48 --- 3
Master Mixed 4+ Mendota (D; Mansfield) 80 --- 8:28:50.00 8:39:07.38 10:17.38 --- 4

Copyright © 1997 - 2024, row2k media