row2k results:
Ergometer Races: Beach Sprints
February 1, 2003; Long Beach, CA

Thanks to John Van Blom.

Conditions: 2000 meter indoor rowing race, satellite regatta of the Crash B Sprints

Results
Place Name   Age ClubAbbrev FinishTime
  Junior Ltwt. Women        
1 Austin, Jill Ltwt. 17 NAC 07:52.9
2 Corbin, Heather Ltwt. 17 MAC 08:06.6
3 Mehan, Rnae Ltwt. 16 LBJC 08:17.4
4 Frykman, Katherine Ltwt. 17 CYC 08:28.9
5 Wells-Hajjar, Dara Ltwt. 16 CYC 08:32.9
6 Jones, Lauren Ltwt. 16 LBJC 09:13.2
7 Berry, Camilla Ltwt. 15 LBJC 09:23.2
8 Collins, Kristin Ltwt. 16 NAC 09:31.6
9 Guess, Jennifer Ltwt. 17 NAC 09:49.7
10 Dobson, Carly Ltwt. 14 NAC 10:08.8
11 Lorman, Lauren Ltwt. 17 NAC 10:18.8
12 Overby, Annika Ltwt. 15 NAC 10:20.5
  Junior Ltwt. Men        
1 Foster, Blake Ltwt. 15 NAC 06:54.8
2 Quevedo, Franco Ltwt. 16 CYC 07:02.4
3 Oatman, Erik Ltwt. 16 NAC 07:12.5
4 Perlman, David Ltwt. 17 MAC 07:13.8
5 Priselac, Brian Ltwt. 16 MAC 07:24.8
6 Thorley, Robin Ltwt. 16 NAC 07:31.8
7 Hogue, Nathan Ltwt. 14 Unaf. 07:33.4
8 Wavel, Jonathan Ltwt. 16 NAC 07:34.2
9 Shepard, Cam Ltwt. 16 NAC 07:48.5
10 Bowles, Steve Ltwt. 14 MAC 07:49.4
11 Cooper, Zack Ltwt. 16 NAC 08:11.7
12 Morihiro, Mark Ltwt. 15 NAC 08:46.5
13 Sharp, Trent Ltwt. 14 NAC 09:03.7
14 Donald, David Ltwt. 15 NAC 09:11.2
  Junior Women        
1 Lofgren, Ester   17 NAC 07:22.0
2 Dearborn, Rachel   17 MAC 07:22.2
3 Koskovich, Shelley   16 MAC 07:28.0
4 Millar, Karri   23 CSULB 07:31.8
5 Fritz, Jessica   17 NAC 07:35.5
6 Reibel, Catherine   16 MAC 07:37.9
7 Meredith, Jessica   17 LBJC 07:38.2
8 Balt, Nancy   17 NAC 07:41.3
9 Burk, Britt   17 MAC 07:42.8
10 Burton, Gillian   15 MAC 07:43.6
11 Krumbach, Alaina   15 MAC 07:43.7
12 Nadal, Rebecca   16 LBJC 07:49.2
13 Hunt, Dana   18 NAC 07:49.8
14 Gebbes, Jean   18 NAC 07:50.3
15 Nowinski, Lauren   16 LBJC 07:50.5
16 Pfohl, Ashley   18 LBJC 07:51.4
17 Van Steenis, Erica   17 NAC 07:52.7
18 Vale, Ashly   17 NAC 07:54.3
18 Irby, Meredtith   17 NAC 07:54.3
20 Wales, Sara   16 NAC 07:54.6
21 Assayag, Gaby   17 NAC 07:58.9
22 Molinaro, Amanda   16 NAC 08:00.6
23 Browning, Alison   14 CYC 08:00.8
24 Bowles, Jamie   16 MAC 08:01.1
25 Zukerman, Ellen   18 LBJC 08:01.7
26 McKenna, Shelby   16 NAC 08:03.3
27 Trawick, Kathrine   18 LBJC 08:03.8
28 Masatani, Melissa   17 MAC 08:06.4
29 McKay, Claire   16 NAC 08:09.3
30 Cook, Emily   16 LBJC 08:13.8
31 Luke, Amanda   16 MAC 08:16.2
32 Grubb, Nita   14 NAC 08:19.9
33 Sciarra, Marlo   15 NAC 08:20.8
34 Redmond, Krista   18 NAC 08:21.6
35 McGrath, Bridgett   16 MAC 08:24.0
36 Pena, Kelly   16 Unk 08:24.7
37 Doyle, Lauren   17 NAC 08:24.9
38 Lucas, Tiffany   14 NAC 08:25.2
39 Oglivie, Airley   16 MAC 08:25.5
40 Dahblerg, Ashley   16 LBJC 08:26.0
41 Cole, Isabel   14 MAC 08:29.3
42 Ito, Mia   15 NAC 08:29.6
43 Wilhite, Lauren   15 MAC 08:33.2
44 Campbell, Christina   15 NAC 08:40.9
45 Morehart   15 NAC 08:47.9
46 Moore, Julie   17 CYC 08:51.8
47 Contino, Kristen   17 NAC 08:52.7
48 Beaumont, Marcy   15 NAC 08:52.8
49 Shultz, Cathryn   18 LBJC 08:54.3
50 Yamtobian, Michelle   16 NAC 08:58.5
51 Conklin, Elizabeth (Liz)   16 NAC 08:59.7
52 Anaya, Chelsea   14 NAC 09:01.4
53 Lang, Christina   17 MAC 09:08.2
  Junior Men        
1 Song, Kevin   16 NAC 06:25.6
2 Dapney, Mike   18 NAC 06:33.8
3 Spoer, Benjamin   17 MAC 06:37.9
4 O'Shea, Kean   16 LBJC 06:41.0
5 Soukup, Jeff   17 NAC 06:43.5
6 Akdag, Tedd   17 NAC 06:46.3
7 Connors, Loren   17 NAC 06:48.2
8 Ghadooshaky, Azriel   17 MAC 06:52.1
8 Sabo, Morgan   16 NAC 06:52.1
10 Proctor, Sam   17 LBJC 06:54.7
11 Ruben, Shane   17 LBJC 06:55.4
12 Edmunds, Steve   17 LBJC 06:58.0
13 Dillman, Brandon   18 NAC 06:59.0
14 Siemonsma, Matt   16 NAC 06:59.7
15 Hinderberger, Eric   16 LBJC 07:02.4
16 Brooks, Clark   18 NAC 07:02.8
17 Wavel, Chad   14 NAC 07:07.6
18 Vann, Josh   17 NAC 07:08.0
19 Ho, Ken   17 NAC 07:08.3
20 Daniels, Ryan   18 NAC 07:09.3
21 Schneider, Greg   17 NAC 07:12.2
22 Buttolph, Zack   16 NAC 07:12.8
23 Kniola, Ben   13 LBJC 07:14.6
24 Iwata, Jon   15 LBJC 07:17.2
25 Baker, Colin   15 LBJC 07:21.1
26 Berg, Jon   17 NAC 07:25.9
27 Rousset, Morgan   17 NAC 07:26.5
28 Arndt, Justin   17 LBJC 07:26.9
29 Severson, Conor   18 LBJC 07:27.1
30 Somers, Greg   16 NAC 07:27.5
31 King, Jim   16 LBJC 07:29.7
32 French, Ross   15 LBJC 07:34.6
33 Katz, Yon   16 LBJC 07:37.7
34 McRae, Lally   15 LBJC 07:38.0
35 Muray, Keley   14 LBJC 07:41.5
36 Proctor, Nathan   15 LBJC 07:57.1
37 Cowles, Patrick   16 LBJC 07:59.8
38 Bombard, Eric   16 LBJC 08:15.4
39 Hinderberger, Michael   15 LBJC 08:27.9
40 Hogue, Jarret   16 Unaf. 08:44.1
  Veteran Women (50+)        
1 Van Blom, Joan Ltwt. 50 LBRA 07:34.5
  Veteran Men (50+)        
1 Butler, Morgan   56 CYC 06:32.8
2 Nunn, John 1st 60-64   60 LBRA 06:50.6
3 Baker, Henry   55 Unaf. 06:57.6
4 Kidd, David 1st 50-54   50 UCSB 07:01.7
5 McCarthy, Robert   52 Unaf. 07:08.7
6 Newman, Joe   63 LBRA 07:14.1
7 Strong, Scott   52 Chapman 07:16.5
8 Newman, Fred 1st 65-69   65 CIT 07:27.8
9 Edmunds, Stephen   50 LBRA 07:33.3
10 Repsch, Josef   56 CRT 07:34.2
11 Six, Steve 1st 60-64 Ltwt. 64 ODBC 07:34.9
12 Allen, John Ltwt. 60 LBRA 07:38.9
13 Cook, Don   59 Unaf. 07:48.6
  Senior Women (40-49)        
1 Skricki, Carol   40 PTC 06:50.7
2 Perrot, Mary 1st Ltwt. Ltwt. 46 LBRA 07:31.6
3 Frykman, Helen   42 LBRA 07:32.8
4 Triche, Verniel   42 CCRC 09:19.0
5 Peralta, Guadalupe   42 CCRC 09:34.9
  Senior Men (40-49)        
1 Gleeson, David   45 LBRA 06:31.6
2 Perrot, Rob   41 LBRA 06:33.9
3 Hoffman, August   43 CCRC 06:53.8
4 Bater, Bill 1st Ltwt. Ltwt. 47 LBRA 06:55.5
  Masters Women (30-39)        
1 Downer, Monica Ltwt. 36 LBRA 07:27.6
2 Maiorana, Monica   30 Unaf. 07:37.4
3 Vossman, Laura   38 Unaf. 08:06.2
  Master Men (30-39)        
1 Adams, Dwayne   38 USIRT 07:00.8
  Coxsns. (Men & Wmn.)        
1 Aston, David   20 UCSB 08:11.2
2 Palmer, Marissa   19 Unaf. 08:16.5
3 Bernard, Meghan   20 UCSB 09:06.2
  Coll. Nov. Ltwt. Women        
1 Mier, Nicole Marie Ltwt. 19 CSULB 07:55.7
2 Wilkinson, Whitney Ltwt. 18 UCSB 07:59.8
3 Moore, Robyn Ltwt. 18 UCSB 08:14.0
4 Ward, Heather Ltwt. 22 CSULB 08:15.6
5 Young, Kristyn Ltwt. 19 CSULB 08:16.4
6 Field, Kelly Ltwt. 21 CSULB 08:17.2
7 Nguyen, Vivian Ltwt. 18 CSULB 08:18.3
8 Estrada, Rebecca Ltwt. 19 Unaf. 08:18.8
9 Leon, Erika Ltwt. 21 CSULB 08:26.3
10 Watson, Lindsey Ltwt. 20 UCSB 08:29.8
11 Hosseiny, Sara Ltwt. 19 Unaf. 08:32.1
12 Chiodo, Laci Ltwt. 18 CSULB 08:33.3
13 Chavez, Erika Ltwt. 27 CCRC 09:20.1
14 Peralta, Guadalupe Ltwt. 42 CCRC 10:13.8
  Coll. Nov. Ltwt. Men        
1 Gowda, Ashwin Ltwt. 18 UCI 07:44.3
2 Hanan, Will Ltwt. 19 CSULB 07:31.9
3 Hagarty, Devin Ltwt. 18 UCSB 07:29.1
4 Kessler, Justin Ltwt. 18 UCI 07:21.1
5 Haggag, Salah Ltwt. 18 UCI 07:06.1
6 Ince, Garrett Ltwt. 19 UCSB 06:56.6
7 Marshall, Jeffrey Ltwt. 24 UCSB 06:55.0
8 Trumble, Ben Ltwt. 19 UCSB 06:48.6
9 Ferrea, Dan Ltwt. 19 CSULB 06:46.1
  Coll. Nov. Women        
1 Watson, Sarah   18 Unaf. 07:25.3
2 Rosheim, Michelle   20 Unaf. 07:37.0
3 Caldwell, Evie   18 Unaf. 07:42.4
4 Desmond, Jamie   18 UCSB 07:46.6
5 Ursery, Kelly   21 CSULB 07:54.5
6 Bjerkhoel, Alissa   18 UCSB 07:58.0
7 Brackpool, Shannyn   19 UCSB 07:58.6
8 Boleda, Natalie   18 Unaf. 08:00.3
9 Loomis, Stephanie   21 CSULB 08:01.6
10 Lara, Angelica   19 Unaf. 08:26.3
11 Tran, Liz   19 CSULB 08:34.2
12 Stossier, Megan   18 CSULB 08:35.1
13 White, Lisa   20 CSULB 08:47.6
14 Limpert, Kristin   19 CSULB 08:48.2
15 Baker, Megan   19 CSULB 08:56.5
16 Gordon, Jhenzier   18 Unaf. 09:21.4
  Coll. Nov. Men        
1 Holbrook, Michael   19 UCSB 06:24.1
2 Geggie, Jason   19 CSULB 06:29.6
3 Caswell, Mark   18 UCI 06:41.2
4 Tindula, Andrew   18 UCI 06:46.6
5 Doe, Kevin   19 UCI 06:47.2
6 Crocker, Ryan   19 CSULB 06:51.8
7 Kamea, Rick   19 CSULB 06:52.0
8 Womack, Bryan   19 CSULB 06:53.2
9 Hartnett, Tommy   21 CSULB 06:54.1
10 Debout, Ricky   18 UCI 06:54.8
11 Doctor, Ben   18 UCSB 06:57.6
12 Chang, Jeff   18 UCI 06:57.7
13 Hatfield, Brett   20 UCSB 07:00.9
14 Kalapos, Robert   18 CSULB 07:02.7
15 Kim, Anthony   20 UCI 07:13.0
16 Kim, Jonathan   18 UCI 07:16.7
17 Vahedi, David   19 UCI 07:26.3
18 Delaney, Kenneth   39 Unaf. 08:28.7
  Coll. Ltwt. Women        
1 Sully, Erin Ltwt. 21 Unaf. 07:37.7
2 Sung, Rachel Ltwt. 20 Unaf. 07:49.3
3 Bader, Robin Ltwt. 22 UCSB 07:49.8
4 Winter, Melissa Ltwt. 21 CSULB 08:04.6
5 Suttie, Sydney Ltwt. 20 Unaf. 08:06.2
6 Pacek, Kia Ltwt. 19 Unaf. 08:23.2
7 Barrett, Elizabeth Ltwt. 20 UCI 08:25.6
8 Rodriguez, Maureen Ltwt. 20 Unaf. 08:26.3
9 Koo, Kristine Ltwt. 20 Unaf. 08:50.6
  Coll. Ltwt. Men        
1 Bingham, Dustin Ltwt. 21 UCSB 06:40.7
2 Tyson, Jeff Ltwt. 21 CSULB 06:42.8
3 Fong, Jordan Ltwt. 22 UCSB 06:48.9
4 Wee, Brian Ltwt. 20 UCSB 06:53.0
5 Lem, Chris Ltwt. 21 UCSB 06:54.5
6 Gibbs, Dustin Ltwt. 21 UCSB 06:55.8
7 Faubien, Zach Ltwt. 21 CSULB 06:57.8
8 Dougerty, Luke Ltwt. 21 CSULB 06:58.9
  Open Ltwt. Women        
1 Aris, Sabrina Ltwt. 30 LBRA 07:51.4
  Open Ltwt. Men        
1 Gjessing, Tony Ltwt. 29 LBRA 07:04.9
2 Kalatzis, Tony Ltwt. 19 Chapman 07:44.6
  Collegiate Women        
1 Henderson, Beth   21 LMU 07:11.9
2 Evans, Angie   20 CSULB 07:21.5
3 McClain, Caitlin   20 LMU 07:24.4
4 Ryan, Bonnie   21 CSULB 07:25.3
5 Reed, Audra   19 Unaf. 07:27.2
6 Amos, Kaylen   19 Unaf. 07:35.7
7 Bleecker, Heather   19 CSULB 07:38.7
8 Sirag, Heather   19 UCI 07:44.9
9 Lindl, Britany   19 Unaf. 07:45.4
10 Dunham, Jody   21 UCSB 07:46.0
11 Graham, Jessica   19 Unaf. 07:46.8
12 Shea, Diana   21 Unaf. 07:47.7
13 Miller, Christine   22 CSULB 07:47.8
14 Leopold, Lorna   20 Unaf. 07:49.8
15 Raney, Jessica   21 Unaf. 07:49.9
16 Dominquez, Kristina   23 LMU 07:50.4
17 Ossen, Nancy   19 Unaf. 07:50.5
18 Mazenko, Diana   19 LMU 07:50.6
19 Andersson, Stephanie   22 Unaf. 07:52.0
20 Hurtzig, Kelly   19 UCI 07:54.2
21 Leathem, Meghan   22 Unaf. 07:55.6
22 Ravski, Emily   20 Unaf. 07:58.5
23 Yoon, Amy   21 Unaf. 08:10.1
24 Norcross, Lindsay   18 Unaf. 08:16.9
25 Moya, Nadia   21 Unaf. 08:21.4
 
  Collegiate Men        
1 Destafney, Scott   22 Unaf. 06:13.8
2 Watkins, Brian   21 UCI 06:16.0
3 Lozano, Leo   21 CSULB 06:23.4
4 Medlen, David   24 CSULB 06:25.1
5 Carle, Jarred   19 LMU 06:26.6
6 Harris, Danny   21 CSULB 06:27.2
7 Wellls, Jason   21 CSULB 06:33.4
8 Norton, Ian   21 CSULB 06:34.5
9 Parsons-Field, Aurey   19 UCSB 06:44.2
10 Kent, Jason   21 CSULB 06:49.6
11 House, Andy   21 CSULB 06:50.0
12 Hogle, Tm   21 Chapman 06:54.1
13 Mahoney, Matt   21 CSULB 06:59.2
  Open Women        
999 No Entries        
  Open Men        
1 Nunn, Jack   23 LBRA 05:58.8
2 Podegracz, Anthony   23 SDRC 06:20.6

Copyright © 1997 - 2024, row2k media