row2k results:
Head Race: Head of the American
October 24, 2015; Gold River, Sacramento, CA

Thanks to Dede Birch.

Results
                 
9:00 am Event #1 Men's Jr 4X Final N/A          
Place Bow # Team/Name Age Start Time Finish Time Elapse Time Handicap Final Time
1 7 Newport A (A. Lobel)   9:09:40.00 9:27:39.00 17:59.0   17:59.0
2 2 Berkeley HS (A. Bertolli)   9:07:49.00 9:26:40.00 18:51.0   18:51.0
3 11 Newport B (M. Greer)   9:11:36.00 9:30:29.00 18:53.0   18:53.0
4 1 Artemis A (P. Lassalle-Klein)   9:07:29.00 9:26:25.00 18:56.0   18:56.0
5 6 Sea Base Rowing A (j. Green)   9:09:17.00 9:28:26.00 19:09.0   19:09.0
6 4 Casitas Rowing (T. Bucey)   9:08:28.00 9:27:39.00 19:11.0   19:11.0
7 12 Artemis C (E. Hsu-Storaker)   9:12:00.00 9:31:32.00 19:32.0   19:32.0
8 10 Sea Base Rowing B (M. Forrester)   9:11:01.00 9:30:46.00 19:45.0   19:45.0
9 3 Humboldt Bay A (I. Murphy)   9:08:09.00 9:28:05.00 19:56.0   19:56.0
10 8 Tempe Junior Crew (R. Tierney)   9:10:06.00 9:30:04.00 19:58.0   19:58.0
11 5 Ashland (C. Ellis)   9:08:54.00 9:31:30.00 22:36.0   22:36.0
12 9 Humboldt Bay RA B (O. Brown)   9:10:36.00 9:37:51.00 27:15.0   27:15.0
                 
9:06 am Event #2 Men's Masters 4X Final            
Place Bow # Team/Name Age Start Time Finish Time Elapse Time Handicap Final Time
1 18 Ashland F (B. Conrad) 63 9:14:18.00 9:34:13.00 19:55.0 02:09.6 17:45.4
2 17 S.A.C. (B. Birch) 61 9:13:52.00 9:33:36.00 19:44.0 01:55.6 17:48.4
3 14 Long Beach RA A (B. Cooper) 52 9:12:41.00 9:31:50.00 19:09.0 01:02.5 18:06.5
4 15 North Bay (S. Messner) 58 9:13:05.00 9:32:59.00 19:54.0 01:36.10 18:17.9
5 16 SRC (B. Phillips) 50 9:13:27.00 9:33:57.00 20:30.0 00:52.9 19:37.1
6 20 Ashland H (D. Hirsch) 71 9:15:07.00 9:39:44.00 24:37.0 03:13.6 21:23.4
7 19 Long Beach RA B (S. Zagzebski) 44 9:14:41.00 9:36:46.00 0:22:05 00:28.9 21:36.1
                 
9:12 am Event #3 Women's Masters 2x Final            
Place Bow # Team/Name Age Start Time Finish Time Elapse Time Handicap Final Time
1 25 Connecticut BC (L. Troud) 44 9:17:23.00 9:37:33.00 20:10.0 00:00.0 20:10.0
2 31 River City C (K. STainken) 33 9:19:31.00 9:40:39.00 21:08.0 00:03.9 21:04.1
3 22 Casitas Rowing (A. Bronzan) 41 9:16:04.00 9:37:49.00 21:45.0 00:21.2 21:23.8
3 28 Marin (S. Ford) 61 9:18:52.00 9:43:05.00 24:13.0 02:04.8 22:08.2
4 27 S.A.C. (E. Shanower) 51 9:18:19.00 9:41:55.00 23:36.0 01:02.2 22:33.8
5 24 Ashland (A. Bueche) 40 9:16:56.00 9:40:02.00 23:06.0 00:18.6 22:47.4
6 23 Palo Alto A (J. Pendleton) 59 9:16:30.00 9:41:14.00 24:44.0 01:50.6 22:53.4
7 32 Palo Alto C (K. Seither) 52 9:20:58.00 9:46:03.00 25:05.0 01:07.5 23:57.5
8 26 River City A (R. Kihlthau) 46 9:17:47.00 9:42:31.00 24:44.0 00:39.0 24:05.0
9 29 Palo Alto B (A. Lannone) 50 9:19:10.00 9:44:25.00 25:15.0 00:57.1 24:17.9
  30 River City  B (M. Asmus) 60 DNS   #VALUE! 01:57.6 #VALUE!
                 
9:19 am Event #4 Women's Jr. 2x N/A   REVISED      
Place Bow # Team/Name Age Start Time Finish Time Elapse Time Handicap Final Time
1 44 Connecticut BC (K. Kynast)   9:25:04.00 9:46:04.00 21:00.0   21:00.0
2 48 Upper Natoma RC B (M. Milligan)   9:26:43.00 9:48:17.00 21:34.0   21:34.0
3 55 Upper Natoma RC C (A. Durbrow)   9:29:50.00 9:51:34.00 21:44.0   21:44.0
4 46 San Diego RC A (L. Glasser)   9:25:50.00 9:47:56.00 22:06.0   22:06.0
5 34 Upper Natoma RC A (M. Cowles)   9:20:49.00 9:42:58.00 22:09.0   22:09.0
6 41 Newport A (C. Chavos)   9:23:43.00 9:46:11.00 22:28.0   22:28.0
7 37 ZLAC A (C. Remley)   9:22:03.00 9:44:39.00 22:36.0   22:36.0
8 47 RowLA (P. Torres)   9:26:23.00 9:49:02.00 22:39.0   22:39.0
9 45 Sea Base Rowing (K. Fearnley)   9:25:28.00 9:48:09.00 22:41.0   22:41.0
10 59 Artmeis D (J. Payne)   9:31:37.00 9:54:19.00 22:42.0   22:42.0
11 57 Newport C (S. Hapsic)   9:30:49.00 9:53:49 AM 23:00.0   23:00.0
12 38 Artemis A (H. Mead)   9:22:25.00 9:45:28.00 23:03.0   23:03.0
13 40 Stockton (M. Weldon-Lagrimas)   9:23:16.00 9:46:27.00 23:11.0   23:11.0
14 51 Artemis B (L. Bata)   9:27:57.00 9:51:23.00 23:26.0   23:26.0
15 52 Newport B (R. Hamilton)   9:28:24.00 9:51:53.00 23:29.0   23:29.0
16 43 SoCal Scullers (E. McGill)   9:24:39.00 9:48:14.00 23:35.0   23:35.0
17 42 Tempe Junior Crew A (L. Wachtel)   9:24:10.00 9:48:13.00 24:03.0   24:03.0
18 54 San Diego RC B (S. Meksto)   9:29:25.00 9:53:54.00 24:29.0   24:29.0
19 56 Artemis C (O. Walsh)   9:30:22.00 9:54:59.00 24:37.0   24:37.0
20 53 Tempe Junior Crew B (J. Meekin)   9:28:51.00 9:53:30.00 24:39.0   24:39.0
21 35 Humboldt Bay RA (M. Varley)   9:21:15.00 9:46:01.00 24:46.0   24:46.0
22 49 Humboldt Bay RA B (E. Harris)   9:27:06.00 9:52:32.00 25:26.0   25:26.0
23 39 Waterford (L. Becker)   9:22:49.00 9:49:01.00 26:12.0   26:12.0
24 50 ZLAC B (N. Stone)   9:27:35.00 9:54:11.00 26:36.0   26:36.0
25 36 Ashland RC (M. Alba Ochoa)   9:21:40.00 9:48:28.00 26:48.0   26:48.0
26 58 San Diego RC C (J. Schauer) - 10 Sec buoy violation   9:31:12.00 9:58:01.00 26:49.0 00:10.0 26:59.0
            00:00.0   00:00.0
                 
9:29 am Event #5 Men's Jr. Nov. 8+ Final N/A   REVISED      
Place Bow # Team/Name Age Start Time Finish Time Elapse Time Handicap Final Time
1 73 Newport B (J. Russell)   9:39:10.00 9:56:03.00 16:53.0   16:53.0
2 61 Newport A (P. Graves)   9:33:20.00 9:50:25.00 17:05.0   17:05.0
3 68 Sea Base Rowing (D. Willett)   9:36:52.00 9:54:30.00 17:38.0   17:38.0
4 70 Oakland Strokes A (B. Smith)   9:37:51.00 9:55:38.00 17:47.0   17:47.0
5 63 Capital A (K. Nigl)   9:34:16.00 9:52:50.00 18:34.0   18:34.0
5 79 Newport C (P. Rollins)   9:41:54.00 10:00:28.00 18:34.0   18:34.0
7 78 Oakland Strokes B (K. Martin)   9:41:27.00 10:00:10.00 18:43.0   18:43.0
8 74 Marin B (M. Zimmermann)   9:39:40.00 9:58:29.00 18:49.0   18:49.0
9 62 Marin A (S. Spillane)   9:33:34.00 9:52:48.00 19:14.0   19:14.0
10 67 NorCal Crew A (K. Hackman)   9:36:20.00 9:55:34.00 19:14.0   19:14.0
11 72 Casitas Rowing (J. Castro)   9:38:44.00 9:58:07.00 19:23.0   19:23.0
12 77 NorCal Crew B (M. Kulshresta)   9:41:01.00 10:00:27.00 19:26.0   19:26.0
13 65 Waterford (J. Bennett)   9:35:17.00 9:54:44.00 19:27.0   19:27.0
14 71 North Bay (M. Kuhn)   9:38:19.00 9:57:59.00 19:40.0   19:40.0
15 82 Oakland Strokes C (B. Barber)   9:43:28.00 10:03:13.00 19:45.0   19:45.0
16 80 Marin C (G. Martin)   9:42:33.00 10:02:37.00 20:04.0   20:04.0
17 69 Ashland (B. Hodgins)   9:37:29.00 9:58:31.00 21:02.0   21:02.0
18 64 Berkeley HS A (B. Stimpson)   9:34:46.00 9:55:59.00 21:13.0   21:13.0
19 75 Capital B (A. Oleson)   9:40:09.00 10:01:24.00 21:15.0   21:15.0
20 66 Oakland Tech RC (Z. Kirschstetter)   9:35:50.00 9:57:36.00 21:46.0   21:46.0
21 81 NorCal Crew C (P. Eyydelsteyn)   9:43:04.00 10:06:02.00 22:58.0   22:58.0
22 76 Berkeley HS B (K. Prunet)   9:40:35.00 10:03:42.00 23:07.0   23:07.0
                 
9:38 am Event #6 Women's Jr. Nov. 8+ Final       REVISED    
Place Bow # Team/Name Age Start Time Finish Time Elapse Time Handicap Final Time
1 699 Marin B (R. Chaver)   9:56:46.00 10:16:59.00 20:13.0   20:13.0
2 84 Newport A (J. Cauresma)   9:45:09.00 10:05:23.00 20:14.0   20:14.0
3 92 Oakland Strokes A (N. Ott)   9:50:04.00 10:10:38.00 20:34.0   20:34.0
4 103 Marin A (S. Nagle)   9:56:16.00 10:17:13.00 20:57.0   20:57.0
5 89 Sea Base Rowing (E. Kim)   9:47:59.00 10:08:59.00 21:00.0   21:00.0
6 98 Oakladn Strokes B (J. Ray)   9:53:25.00 10:14:30.00 21:05.0   21:05.0
7 94 Newport B (S. Daboub)   9:51:13.00 10:12:27.00 21:14.0   21:14.0
8 93 Norcal Crew A (E. Brockman)   9:50:38.00 10:12:06.00 21:28.0   21:28.0
9 85 Capital A (A. Bradus)   9:45:43.00 10:07:22.00 21:39.0   21:39.0
10 86 Berkeley HS A (M. Frye)   9:46:13.00 10:08:41.00 22:28.0   22:28.0
11 95 Capital B (T. Gill)   9:51:47.00 10:14:27.00 22:40.0   22:40.0
12 90 North Bay (M. Reilly)   9:48:45.00 10:11:42.00 22:57.0   22:57.0
13 99 Capital C (R. Minning)   9:54:02.00 10:17:04.00 23:02.0   23:02.0
13 97 Norcal Crew B (H. Haugerud)   9:52:56.00 10:15:58.00 23:02.0   23:02.0
15 100 Oakland Strokes C (Z. Larson)   9:54:32.00 10:17:56.00 23:24.0   23:24.0
16 91 Ashland (A. Prusko)   9:49:37.00 10:13:27.00 23:50.0   23:50.0
17 101 Capital D (E. Ramm)   9:55:09.00 10:20:39.00 25:30.0   25:30.0
18 102 Capital E (S. Hennessy)   9:55:46.00 10:21:39.00 25:53.0   25:53.0
19 96 Berkeley HS B (H. Goldberg)   9:52:22.00 10:18:18.00 25:56.0   25:56.0
20 87 ZLAC (C. Wasielewski   9:46:47.00 10:13:00.00 26:13.0   26:13.0
21 88 Oakland Tech RC (O. STrayer)   9:47:27.00 10:20:54.00 33:27.0   33:27.0
                 
9:46 am Event #7 Men's Open 4+ N/A          
Place Bow # Team/Name Age Start Time Finish Time Elapse Time Handicap Final Time
1 106 UC Davis A (A. Hendrickson)   10:00:54.00 10:19:02.00 18:08.0   18:08.0
1 111 Santa Clara A (M. Brewer)   10:03:53.00 10:22:01.00 18:08.0   18:08.0
3 112 UC Irvine (C. McGuire)   10:04:19.00 10:22:41.00 18:22.0   18:22.0
3 114 Loyola Marymount (C. Heath)   10:05:23.00 10:23:45.00 18:22.0   18:22.0
5 104 Stanford Men's Crew (L. Alexcih)   9:59:45.00 10:18:15.00 18:30.0   18:30.0
6 105 San Diego State - Men (C. Elliot)   10:00:17.00 10:18:49.00 18:32.0   18:32.0
7 118 UC Santa Barbara B (J. Pearson)   10:07:34.00 10:26:15.00 18:41.0   18:41.0
8 110 UC Santa Barbara A (L. Bowers)   10:03:23.00 10:22:05.00 18:42.0   18:42.0
9 119 Santa Clara B (M. Belford)   10:08:01.00 10:26:46.00 18:45.0   18:45.0
10 120 UC Santa Barbara C (K. Peters)   10:08:36.00 10:27:24.00 18:48.0   18:48.0
11 108 Cal Maritime Academy A (C. Carey)   10:02:10.00 10:21:24.00 19:14.0   19:14.0
12 115 Souther California (S. Collins)   10:05:53.00 10:25:27.00 19:34.0   19:34.0
13 122 UC Santa Barbara D (J. Koch)   10:09:38.00 10:29:37.00 19:59.0   19:59.0
13 113 UC Berkeley Ltw (R. Williams)   10:04:50.00 10:24:49.00 19:59.0   19:59.0
15 116 UC Davis B (I. Earl-Gould)   10:06:47.00 10:27:11.00 20:24.0   20:24.0
16 107 Sac State - Men (J. Clark)   10:01:36.00 10:22:19.00 20:43.0   20:43.0
17 121 UC Davis C (E. Roper)   10:09:08.00 10:29:52.00 20:44.0   20:44.0
18 123 UC Santa Barbara E (J. Halsey)   10:10:06.00 10:30:31.00 20:25.0   20:25.0
19 109 Humboldt State (J. Wilson)   10:02:52.00 10:24:20.00 21:28.0   21:28.0
  117 Cal Maritime Academy B (B. Yuse)   no show   #VALUE!   #VALUE!
                 
9:53 am Event #8 Men's Ltwt 4+ Final             
Place Bow # Team/Name Age Start Time Finish Time Elapse Time Handicap Final Time
1 126 Casitas Rowing (J. McBride)   10:10:40 AM 10:29:12 AM 18:32.0   18:32.0
2 127 Capital A (N. Remick)   10:11:56 AM 10:30:38 AM 18:42.0   18:42.0
3 125 UC Berkeley Ltw (B. Bavonese)   10:11:14 AM 10:30:04 AM 18:50.0   18:50.0
4 129 Sac State Men A (S. Barry)   10:12:55 AM 10:32:00 AM 19:05.0   19:05.0
5 135 Capital B (R. Knutila)   10:16:00.00 10:35:18.00 19:18.0   19:18.0
6 133 Norcal Crew (J. Fitton)   10:15:06.00 10:34:31.00 19:25.0   19:25.0
7 136 Sac State Men B (A. Lawson)   10:16:21.00 10:36:02.00 19:41.0   19:41.0
8 131 Cal Maritime Academy (C. Chaykin)   10:14:02.00 10:33:46.00 19:44.0   19:44.0
9 128 Berkeley HS (C. Mervin)   10:12:23 AM 10:32:27 AM 20:04.0   20:04.0
10 134 Upper Natoma RC (J. Galinato)   10:15:34.00 10:36:09.00 20:35.0   20:35.0
11 132 North Bay (S. Lowry)   10:14:38.00 10:35:41.00 21:03.0   21:03.0
12 130 Palo Alto (G. Chesavage)   10:13:32.00 10:35:21.00 21:49.0   21:49.0
        :        
9:59 am Event #9 Men's Masters 4+ Final            
Place Bow # Team/Name Age Start Time Finish Time Elapse Time Handicap Final Time
1 140 Easy Bay RC A (W. Hume) 50 10:17:29.00 10:36:42.00 19:13.0 00:57.1 18:15.9
2 142 S.A.C. (D. Vertin) 62 10:18:34.00 10:39:33.00 20:59.0 02:12.3 18:46.7
3 139 BIAC (J. Fong) 31 10:17:03.00 10:36:45.00 19:42.0 00:01.7 19:40.3
4 141 Casitas Rowing (P. Lepiane) 47 10:17:58.00 10:38:40.00 20:42.0 00:43.2 19:58.8
5 144 Easy Bay RC B (D. Gibbs) 39 10:18:55.00 10:39:40.00 20:45.0 00:15.6 20:29.4
  138 Marin A (K. Clemmer) 43 scratch   #VALUE! 00:27.6 #VALUE!
  143 Marin B (M. McGinn) 51 scatch   #VALUE! 01:02.2 #VALUE!
  145 Marin C (G. Rinehart) 61 scratch   #VALUE! 02:04.8 #VALUE!
                 
10:04 am Event #10 Women's Masters 4+ Final            
Place Bow # Team/Name Age Start Time Finish Time Elapse Time Handicap Final Time
1 155 Marin (E. Moody) 45 10:24:19.00 10:45:30.00 21:11.0 00:35.0 20:36.0
2 147 ZLAC A (L. Peterson) 47 10:20:12.00 10:42:11.00 21:59.0 00:43.2 21:15.8
3 152 Newport (A. Lawrence) 51 10:22:44.00 10:45:07.00 22:23.0 01:02.2 21:20.8
4 154 BIAC B (K. Giori) 47 10:23:54.00 10:45:59.00 22:05.0 00:43.2 21:21.8
5 150 BIAC A (A. Hawkins) 40 10:21:46.00 10:43:36.00 21:50.0 00:18.3 21:31.7
6 149 North Bay (B. Keefer) 58 10:21:14.00 10:44:30.00 23:16.0 01:43.8 21:32.2
7 148 East Bay RC (J. Mattson) 48 10:20:43.00 10:43:03.00 22:20.0 00:47.6 21:32.4
8 151 River City (M. Roberts) 54 10:22:17.00 10:45:13.00 22:56.0 01:18.7 21:37.3
9 153 ZLAC B (E. Carey) 54 10:23:30.00 10:48:16.00 24:46.0 01:18.7 23:27.3
                 
10:16 am Event #11 Men's Collegiate Nov. 8+ Final            
Place Bow # Team/Name Age Start Time Finish Time Elapse Time Handicap Final Time
1 156 Santa Clara (G. Steffan)   10:25:27.00 10:42:18.00 16:51.0   16:51.0
2 165 USD (E. Ferree)   10:31:00.00 10:47:52.00 16:52.0   16:52.0
3 160 San Diego State Men (B. Claiche)   10:27:16.00 10:46:18.00 19:02.0   19:02.0
4 161 UC Berkeley Ltw A (P. Hayward)   10:27:51.00 10:47:16.00 19:25.0   19:25.0
5 159 Southern California (C. McDonough)   10:26:53.00 10:46:49.00 19:56.0   19:56.0
6 162 Humboldt State (I. Moyer)   10:28:21.00 10:48:24.00 20:03.0   20:03.0
7 163 Chico State RC (J. Machado)   10:28:50.00 10:49:28.00 20:38.0   20:38.0
8 157 Cal Maritime Academy (A. Reid)   10:25:57.00 10:46:44.00 20:47.0   20:47.0
8 158 Sac State Men A (S. Sadek)   10:25:24.00 10:46:11.00 20:47.0   20:47.0
10 170 UC Berkeley Ltw B (D. Feng)   10:34:29.00 10:56:18.00 21:49.0   21:49.0
11 167 Sac State Men B (R. Diaz)   10:32:09.00 10:54:13.00 22:04.0   22:04.0
12 168 UC Berkeley Ltw B (P. Birghoffer) rule violation   10:33:15.00 10:55:40.00 22:25.0 -0:30.0 22:55.0
13 171 UC Davis C (C. Maples)   10:34:56.00 10:58:08.00 23:12.0   23:12.0
14 169 UC Davis B (J. Lewis)   10:33:52.00 10:58:14.00 24:22.0   24:22.0
  164 UC Davis A (C. Soto)   11:48:29.00 12:13:32.00 25:03.0   25:03.0
  166 Stanford Men (W. Nuelle) [scratched]       00:00.0   00:00.0
                 
10:23 am Event #12 Men's Masters Novice 8+ Final  N/A          
Place Bow # Team/Name Age Start Time Finish Time Elapse Time Handicap Final Time
1 173 BIAC (J. Bean) 38 10:35:34.00 11:03:08.00 27:34.0   27:34.0
                 
10:27 Event #13 Women's Collegiate Novice 8+            
Place Bow # Team/Name Age Start Time Finish Time Elapse Time Handicap Final Time
1 182 California A (B. Bb)   10:40:55.00 10:58:29.00 17:34.0   17:34.0
2 175 Stanford Women (M. Kelly)   10:36:42.00 10:54:25.00 17:43.0   17:43.0
3 186 California B (C. Bb)   10:43:49.00 11:03:27.00 19:38.0   19:38.0
4 176 Sacramento State A (C. Martinez)   10:37:13.00 10:56:54.00 19:41.0   19:41.0
5 183 Sacramento State B (A. Anderson-Wells)   10:41:50.00 11:03:58.00 22:08.0   22:08.0
6 179 Mills (N. Stroke)   10:38:56.00 11:01:51.00 22:55.0   22:55.0
7 178 Saint Marys CA (S. Eight)   10:38:19.00 11:01:38.00 23:19.0   23:19.0
8 181 Cal Maritime Academy (B. Martinez)   10:40:19.00 11:04:19.00 24:00.0   24:00.0
9 177 UC Berkeley Ltw A (J. O'Driscoll)   10:37:43.00 11:02:52.00 25:09.0   25:09.0
10 184 UC Berkeley Ltw B (M. Dunlap)   10:42:37.00 11:09:35.00 26:58.0   26:58.0
11 180 Chico State RC A (A. Archer)   10:39:45.00 11:06:59.00 27:14.0   27:14.0
12 185 Chico State RC B (D. Friel)   10:43:11.00 11:10:32.00 27:21.0   27:21.0
                 
10:33 am Event #14 Women's Novice 4+ Final  N/A          
Place Bow # Team/Name Age Start Time Finish Time Elapse Time Handicap Final Time
1 188 Easy Bay RC (J. Gingras) 41 10:45:34.00 11:09:17.00 23:43.0   23:43.0
2 190 North Bay (M. Lindsay) 53 10:47:02.00 11:10:46.00 23:44.0   23:44.0
3 191 S.A.C. (L. Hendrix) 55 10:47:31.00 11:13:13.00 25:42.0   25:42.0
4 189 BIAC (K. Gheno) 48 10:46:33.00 11:14:23.00 27:50.0   27:50.0
                 
10:39 am Event #15 Women's Masters 4X Final            
Place Bow # Team/Name Age Start Time Finish Time Elapse Time Handicap Final Time
1 193 Ashland A (J. Cope) 63 10:48:20.00 11:10:06.00 21:46.0 02:09.6 19:36.4
2 198 Casitas Rowing (A. Bronzan) 41 10:51:01.00 11:11:17.00 20:16.0 00:19.6 19:56.4
3 194 River City (J. Bogue) 32 10:48:47.00 11:09:16.00 20:29.0 00:02.5 20:26.5
4 197 Humboldt Bay RA (M. McCulloch) 53 10:50:25.00 11:12:24.00 21:59.0 01:07.6 20:51.4
5 195 BIAC (F. Rubenstein) 48 10:49:20.00 11:11:26.00 22:06.0 00:44.1 21:21.9
6 199 Los Gatos RC / BIAC [Composite] (M. Lamb) 44 10:51:27.00 11:13:26.00 21:59.0 00:28.9 21:30.1
7 201 Ashland F (T. Martinez) 64 10:52:25.00 11:17:03.00 24:38.0 02:16.9 22:21.1
8 200 Sea Base Rowing (J. Schott) 58 10:51:58.00 11:16:28.00 24:30.0 01:36.1 22:53.9
9 196 Newport (J. Rose) 50 10:49:53.00 11:17:23.00 27:30.0 00:52.9 26:37.1
                 
10:45 am Event #16 Men's Open 1X Final             
Place Bow # Team/Name Age Start Time Finish Time Elapse Time Handicap Final Time
1 208 Craftsbury (T. Graves)   10:55:29.00 11:14:36.00 19:07.0   19:07.0
2 211 California RC (J. Madura)   10:56:31.00 11:16:02.00 19:31.0   19:31.0
3 215 California RC (R. Monaghan)   10:57:41.00 11:17:17.00 19:36.0   19:36.0
4 217 California RC (P. Marcy)   10:58:25.00 11:18:06.00 19:41.0   19:41.0
5 216 California RC (I. Siveira)   10:57:48.00 11:17:54.00 20:06.0   20:06.0
6 209 California RC (R. Holak)   10:55:48.00 11:16:01.00 20:13.0   20:13.0
7 210 Marin (R. Visinski)   10:56:10.00 11:16:37.00 20:27.0   20:27.0
8 206 Southern California (T. Beach)   10:54:39.00 11:15:18.00 20:39.0   20:39.0
9 203 Unaff (USA) (T. Mets)   10:53:31.00 11:14:24.00 20:53.0   20:53.0
10 204 River City (C. Hopkins)   10:53:53.00 11:15:00.00 21:07.0   21:07.0
11 207 California RC (B. Cooper)   10:55:05.00 11:16:22.00 21:17.0   21:17.0
12 213 California RC (M. Lenhart)   10:56:52.00 11:18:15.00 21:23.0   21:23.0
13 214 SoCal Scullers (D. Wilmes)   10:57:17.00 11:18:51.00 21:34.0   21:34.0
14 205 Sac State Men (T. MacManus)   10:54:18.00 11:17:15.00 22:57.0   22:57.0
15 218 Sac State Men (L. Madrid)   10:58:47.00 11:24:58.00 26:11.0   26:11.0
16 219 Sac State Men (G. Prouse)   10:59:28.00 11:28:05.00 28:37.0   28:37.0
  212 Marin (M. Brown)   no show   #VALUE!   #VALUE!
    California RC (C. Reiser) [scratched]       00:00.0   00:00.0
                 
10:52 am Event #17 Men's Masters 1X Final             
Place Bow # Team/Name Age Start Time Finish Time Elapse Time Handicap Final Time
1 229 BIAC (B. Tucker) 70 11:03:13.00 11:26:29.00 23:16.0 03:51.1 19:24.9
2 227 Berkeley PRC (D. Hunt) 64 11:02:48.00 11:25:45.00 22:57.0 02:51.1 20:05.9
3 223 Long Beach RA (K. Jacobs) 60 11:01:01.00 11:23:25.00 22:24.0 02:16.1 20:07.9
4 222 Berkeley PRC (D. Kidder) 54 11:00:36.00 11:23:00.00 22:24.0 01:31.1 20:52.9
5 221 California Yacht (A. Bristol) 59 11:00:12.00 11:24:03.00 23:51.0 02:08.0 21:43.0
6 225 Humboldt Bay RA (M. Kimble) 53 11:01:52.00 11:25:08.00 23:16.0 01:24.5 21:51.5
7 224 River City (T. Beamish) 49 11:01:24.00 11:24:27.00 23:03.0 01:00.5 22:02.5
8 226 Unaff (USA) (M. Major) 58 11:02:21.00 11:26:41.00 24:20.0 02:00.1 22:19.9
9 230 S.A.C. (B. Hodge) 71 11:03:44.00 11:34:35.00 30:51.0 04:02.0 26:49.0
  228 Rio Salado (A. Dolotov) 69 no show?   #VALUE! 03:40.5 #VALUE!
                 
10:57 am Event #18 Men's Masters Lwt 1X Final  N/A     REVISED    
Place Bow # Team/Name Age Start Time Finish Time Elapse Time Handicap Final Time
1 232 BIAC (D. Stedman) 25 11:04:18.00 11:24:40.00 20:22.0 00:00.0 20:22.0
2 234 BIAC (J. Carlson) 49 11:05:06.00 11:26:31.00 21:25.0 01:00.5 20:24.5
3 236 North Bay (W. Pier) 72 11:06:05.00 11:33:10.00 27:05.0 04:13.1 22:51.9
4 233 BIAC (G. Friedland) 55 11:04:53.00 11:29:52.00 24:59.0 01:38.0 23:21.0
5 235 Unaff (USA) (J. McGuire) 62 11:05:38.00 11:32:05.00 26:27.0 02:33.1 23:53.9
                 
11:01 am Event #19 Men's Jr 1X Final N/A          
Place Bow # Team/Name Age Start Time Finish Time Elapse Time Handicap Final Time
1 243 Waterford (A. Moshirfar)   11:09:22.00 11:30:15.00 20:53.0   20:53.0
2 244 Palo Alto (M. Jankovic)   11:09:45.00 11:30:43.00 20:58.0   20:58.0
3 245 Waterford (T. Beck)   11:10:14.00 11:31:20.00 21:06.0   21:06.0
4 247 Palo Alto (T. Chapman)   11:11:18.00 11:33:27.00 22:09.0   22:09.0
5 248 Sea Base Rowing (L. Vujnovich)   11:11:49.00 11:34:01.00 22:12.0   22:12.0
6 239 Artemis (J. Morgan)   11:07:18.00 11:29:44.00 22:26.0   22:26.0
7 250 Humboldt Bay RA (H. Penalosa)   11:12:41.00 11:35:33.00 22:52.0   22:52.0
8 241 Tempe Junior Crew (S. Clancy)   11:08:18.00 11:32:08.00 23:50.0   23:50.0
9 251 Newport A (A. Vorrath)   11:13:07.00 11:37:12.00 24:05.0   24:05.0
10 249 Capital (J. Hinman)   11:12:17.00 11:36:32.00 24:15.0   24:15.0
11 238 Artemis (E. Hsu-Storaker)   11:06:53.00 11:31:50.00 24:57.0   24:57.0
12 240 Artemis (R. Skowronski)   11:07:52.00 11:33:15.00 25:23.0   25:23.0
13 246 Tempe Junior Crew (B. Tierney)   11:10:53.00 11:36:22.00 25:29.0   25:29.0
14 242 Palo Alto (J. MacGregor)   11:08:52.00 11:34:40.00 25:48.0   25:48.0
15 700 Newport B (H. White)   11:13:29.00 11:39:33.00 26:04.0   26:04.0
                 
11:07. am Event #20 Men's Open 2- Final N/A          
Place Bow # Team/Name Age Start Time Finish Time Elapse Time Handicap Final Time
1 252 Stanford Men's Crew (W. Nuelle)   11:15:32.00 11:34:34.00 19:02.0   19:02.0
2 261 Capital (P. Nelson)   11:19:06.00 11:38:13.00 19:07.0   19:07.0
3 254 UC Santa Barbara A (L. Linney)   11:16:19.00 11:35:44.00 19:25.0   19:25.0
4 269 UC Santa Barbara D (J. Portillo)   11:21:46.00 11:41:33.00 19:47.0   19:47.0
5 264 UC Santa Barbara B (D. Robert)   11:20:09.00 11:40:12.00 20:03.0   20:03.0
6 267 UC Santa Barbara C (F. Nguyen)   11:20:52.00 11:40:56.00 20:04.0   20:04.0
7 268 Loyola Marymount C (J. Barnett)   11:21:23.00 11:41:46.00 20:23.0   20:23.0
8 259 Norcal Crew (C. Watson)   11:18:35.00 11:38:59.00 20:24.0   20:24.0
9 271 UC Santa Barbara F (E. Carson)   11:22:41.00 11:43:24.00 20:43.0   20:43.0
10 256 Unaff. (USA) (M. Kouyoumdijan)   11:17:19.00 11:38:21.00 21:02.0   21:02.0
11 258 Cal Maritime jAcademy A (S. Balian)   11:18:13.00 11:39:40.00 21:27.0   21:27.0
12 255 Berkeley HS (N. Gorovitz)   11:16:47.00 11:38:19.00 21:32.0   21:32.0
13 270 UC Santa Barbara E (A. Bray)   11:22:20.00 11:43:53.00 21:33.0   21:33.0
14 260 UC Irvine A (C. McGuire)   11:45:29.00 12:07:09.00 21:40.0   21:40.0
