row2k results:
Head Race: Milwaukee River Challenge
September 20, 2003; Milwaukee, WI

Thanks to Gary Ahrens.

Results
North Dash   Home Stretch
          Elapsed   Total       Elasped   Final
Rank MEN'S 4+ Bow # Start Finish Time Handicap Time   Start Finish Time Handicap Total Time
1 Minneapolis B 3 1.52.8.48 2.3.6.10 00:10:57.62   00:10:57.62   2.26.53.60 2.37.58.88 00:11:05.28   00:22:02.90
2 Rocky Mountain [46] 4 1.52.33.27 2.3.58.20 00:11:24.93 00:00:12.95 00:11:11.98   2.27.9.10 2.38.26.56 00:11:17.46 00:00:12.95 00:22:16.49
3 Camp Randall 1 1.51.28.15 2.2.36.10 00:11:07.95   00:11:07.95   2.26.33.80 2.37.54.20 00:11:20.40   00:22:28.35
4 Wheaton A 6 1.53.15.07 2.4.37.50 00:11:22.43   00:11:22.43   2.27.19.60 2.38.48.95 00:11:29.35   00:22:51.78
5 Saint Thomas 17 1.56.55.81 2.8.36.70 00:11:40.89   00:11:40.89   2.29.59.80 2.41.36.40 00:11:36.60   00:23:17.49
6 Lincoln Park A 7 1.53.37.76 2.5.18.10 00:11:40.34   00:11:40.34   2.27.57.30 2.39.35.70 00:11:38.40   00:23:18.74
7 Northwestern A 10 1.54.44.71 2.6.36.40 00:11:51.69   00:11:51.69   2.28.27.80 2.40.3.38 00:11:35.58   00:23:27.27
8 Purdue A 8 1.53.58.64 2.5.40.10 00:11:41.46   00:11:41.46   2.28.13.90 2.39.59.75 00:11:45.85   00:23:27.31
9 Wheaton B 12 1.55.36.31 2.7.24.10 00:11:47.79   00:11:47.79   2.29.10.50 2.40.55.17 00:11:44.67   00:23:32.46
10 Lincoln Park B 11 1.55.6.43 2.7.0.80 00:11:54.37   00:11:54.37   2.28.49.80 2.40.46.35 00:11:56.55   00:23:50.92
11 Purdue B 16 1.56.35.06 2.8.34.20 00:11:59.14   00:11:59.14   2.29.50.90 2.41.48.75 00:11:57.85   00:23:56.99
12 Marquette A 5 1.52.57.68 2.5.16.70 00:12:19.02   00:12:19.02   2.27.40.00 2.39.52.74 00:12:12.74   00:24:31.76
13 Duluth [50] 15 1.56.13.88 2.8.55.80 00:12:41.92 00:00:19.10 00:12:22.82   2.29.36.80 2.42.17.53 00:12:40.73 00:00:19.10 00:24:44.45
14 Marquette B 9 1.54.24.02 2.6.49.70 00:12:25.68   00:12:25.68   2.28.41.30 2.41.2.66 00:12:21.36   00:24:47.04
15 Northwestern B 13 1.55.57.64 2.8.48.80 00:12:51.16   00:12:51.16   2.29.15.40 2.42.13.14 00:12:57.74   00:25:48.90
  Lawrence scratch   scratch           scratch      
  Minneapolis C scratch   scratch           scratch      
  Minneapolis A 2 1.51.49.43 2.2.39.60 00:10:50.17   00:10:50.17   2.26.40.90 Disqualified Disqualified    
 
          Elapsed   Total       Elasped    
Rank WOMEN'S 4+ Bow # Start Finish Time Handicap Time   Start Finish Time Handicap Total Time
1 Iowa A 21 1.57.34.88 2.9.25.70 00:11:50.82   00:11:50.82   2.30.31.50 2.42.20.43 00:11:48.93   00:23:39.75
2 Wisconsin A 23 1.58.10.02 2.10.7.40 00:11:57.38   00:11:57.38   2.30.38.50 2.42.29.05 00:11:50.55   00:23:47.93
3 Wisconsin C 31 2.1.58.84 2.14.5.30 00:12:06.46   00:12:06.46   2.32.7.90 2.44.14.70 00:12:06.80   00:24:13.26
4 Iowa B 22 1.57.54.95 2.10.24.90 00:12:29.95   00:12:29.95   2.30.48.20 2.43.1.30 00:12:13.10   00:24:43.05
5 Wisconsin E 38 2.5.28.01 2.17.49.70 00:12:21.69   00:12:21.69   2.34.23.40 2.46.46.96 00:12:23.56   00:24:45.25
6 Wisconsin F 42 2.6.23.62 2.19.5.00 00:12:41.38   00:12:41.38   2.35.6.00 2.47.24.09 00:12:18.09   00:24:59.47
7 Picnic Point 34 2.3.37.20 2.16.20.80 00:12:43.60   00:12:43.60   2.33.18.50 2.45.41.28 00:12:22.78   00:25:06.38
8 Iowa C 25 1.58.58.61 2.11.40.40 00:12:41.79   00:12:41.79   2.31.5.10 2.43.38.38 00:12:33.28   00:25:15.07
9 Wisconsin B 28 2.0.14.49 2.12.51.70 00:12:37.21   00:12:37.21   2.31.56.50 2.44.50.54 00:12:54.04   00:25:31.25
10 Wisconsin D 36 2.4.34.70 2.17.21.00 00:12:46.30   00:12:46.30   2.33.39.00 2.46.42.61 00:13:03.61   00:25:49.91
11 Iowa D 37 2.5.0.99 2.17.52.10 00:12:51.11   00:12:51.11   2.34.50.40 2.47.57.65 00:13:07.25   00:25:58.36
12 Wheaton A 24 1.58.37.89 2.11.46.20 00:13:08.31   00:13:08.31   2.31.18.30 2.44.31.95 00:13:13.65   00:26:21.96
13 Lincoln Park A 32 2.2.32.61 2.15.57.10 00:13:24.49   00:13:24.49   2.33.6.20 2.46.5.20 00:12:59.00   00:26:23.49
14 Purdue A 26 1.59.27.81 2.12.49.30 00:13:21.49   00:13:21.49   2.31.35.90 2.44.43.56 00:13:07.66   00:26:29.15
15 Wheaton B 35 2.4.12.47 2.17.46.70 00:13:34.23   00:13:34.23   2.34.12.00 2.47.31.19 00:13:19.19   00:26:53.42
16 Saint Thomas 30 2.1.24.31 2.14.43.70 00:13:19.39   00:13:19.39   2.32.37.70 2.46.14.84 00:13:37.14   00:26:56.53
17 Northwestern A 29 2.0.44.46 2.14.53.70 00:14:09.24   00:14:09.24   2.32.53.20 2.47.6.07 00:14:12.87   00:28:22.11
18 Purdue B 33 2.3.8.86 2.17.17.90 00:14:09.04   00:14:09.04   2.33.33.20 2.47.48.49 00:14:15.29   00:28:24.33
19 Marquette 27 1.59.48.26 2.14.8.70 00:14:20.44   00:14:20.44   2.32.28.50 2.46.39.38 00:14:10.88   00:28:31.32
20 Milwaukee 43 2.7.4.23 2.21.11.80 00:14:07.57   00:14:07.57   2.35.46.90 2.50.12.20 00:14:25.30   00:28:32.87
21 Northwestern B 39 2.6.1.01 2.21.3.60 00:15:02.59   00:15:02.59   2.35.34.20 2.49.46.56 00:14:12.36   00:29:14.95
  Lincoln Park B scratch               scratch      
  Lawrence scratch               scratch      
 
          Elapsed   Total       Elasped    
Rank MEN'S 8 Bow # Start Finish Time Handicap Time   Start Finish Time Handicap Total Time
1 USA 51 3.52.56.24 4.2.10.00 00:09:13.76   00:09:13.76   4.53.1.60 5.2.16.19 00:09:14.59   00:18:28.35
2 Purdue A 53 3.53.46.21 4.3.34.90 00:09:48.69   00:09:48.69   4.53.23.20 5.3.13.87 00:09:50.67   00:19:39.36
3 Purdue B 54 3.54.16.27 4.4.27.50 00:10:11.23   00:10:11.23   4.53.58.60 5.4.9.41 00:10:10.81   00:20:22.04
4 Milwaukee A 55 3.54.34.60 4.4.54.40 00:10:19.80   00:10:19.80   4.54.15.30 5.4.35.84 00:10:20.54   00:20:40.34
5 Milwaukee B 58 3.55.31.61 4.5.53.70 00:10:22.09   00:10:22.09   4.54.55.80 5.5.28.02 00:10:32.22   00:20:54.31
6 Camp Randall 52 3.53.17.34 4.3.44.10 00:10:26.76   00:10:26.76   4.53.42.10 5.4.25.87 00:10:43.77   00:21:10.53
7 Milwaukee C 63 3.57.10.86 4.7.52.30 00:10:41.44   00:10:41.44   4.55.52.20 5.6.39.00 00:10:46.80   00:21:28.24
8 Purdue C 59 3.55.45.45 4.6.27.80 00:10:42.35   00:10:42.35   4.55.32.40 5.6.20.13 00:10:47.73   00:21:30.08
9 Marquette 56 3.54.54.27 4.5.38.30 00:10:44.03   00:10:44.03   4.54.37.90 5.5.24.95 00:10:47.05   00:21:31.08
10 Lincoln Park 57 3.55.12.04 4.5.59.70 00:10:47.66   00:10:47.66   4.55.14.70 5.6.32.49 00:11:17.79   00:22:05.45
11 Northwestern 61 3.56.45.83 4.8.3.60 00:11:17.77   00:11:17.77   4.56.16.30 5.7.30.09 00:11:13.79   00:22:31.56
12 Minneapolis 60 3.56.19.01 4.6.6.30 00:09:47.29   00:09:47.29       Withdrew    
  Purdue D scratch   scratch                  
 
          Elapsed   Total       Elasped    
Rank WOMEN'S 8+ Bow # Start Finish Time Handicap Time   Start Finish Time Handicap Total Time
1 Iowa A 71 5.54.12.90 6.4.54.30 00:10:41.40   00:10:41.40   6.17.43.00 6.28.42.55 00:10:59.55   00:21:40.95
2 Wisconsin B 74 5.55.29.25 6.6.26.90 00:10:57.65   00:10:57.65   6.18.40.40 6.29.59.61 00:11:19.21   00:22:16.86
3 Wisconsin E 77 5.56.33.39 6.7.48.00 00:11:14.61   00:11:14.61   6.19.38.30 6.30.52.74 00:11:14.44   00:22:29.05
4 Wisconsin A 72 5.54.33.58 6.5.43.10 00:11:09.52   00:11:09.52   6.18.1.60 6.29.29.25 00:11:27.65   00:22:37.17
5 Picnic Point A [41] 83 5.58.36.44 6.9.56.20 00:11:19.76 00:00:07.00 00:11:12.76   6.21.12.50 6.32.52.33 00:11:39.83 00:00:07.00 00:22:45.59
6 Wisconsin D 76 5.56.9.95 6.7.12.20 00:11:02.25   00:11:02.25   6.19.25.30 6.31.12.83 00:11:47.53   00:22:49.78
7 Wisconsin C 75 5.55.49.12 6.7.7.90 00:11:18.78   00:11:18.78   6.19.9.60 6.30.46.25 00:11:36.65   00:22:55.43
8 Purdue A 73 5.55.0.96 6.6.24.50 00:11:23.54   00:11:23.54   6.18.19.00 6.29.58.26 00:11:39.26   00:23:02.80
9 Iowa B 78 5.56.59.33 6.8.28.80 00:11:29.47   00:11:29.47   6.19.59.10 6.31.36.08 00:11:36.98   00:23:06.45
10 Picnic Point B 89 6.0.38.26 6.12.6.70 00:11:28.44   00:11:28.44   6.21.46.50 6.33.29.46 00:11:42.96   00:23:11.40
11 Marquette A 79 5.57.18.65 6.9.11.80 00:11:53.15   00:11:53.15   6.20.18.10 6.32.38.27 00:12:20.17   00:24:13.32
12 Purdue C 81 5.58.13.04 6.10.24.50 00:12:11.46   00:12:11.46   6.21.32.10 6.33.54.82 00:12:22.72   00:24:34.18
13 Purdue B 80 5.57.48.77 6.9.47.40 00:11:58.63   00:11:58.63   6.21.1.80 6.34.12.34 00:13:10.54   00:25:09.17
14 Lincoln Park A 84 5.59.12.38 6.11.33.50 00:12:21.12   00:12:21.12   6.22.15.40 6.35.9.23 00:12:53.83   00:25:14.95
15 Mendota [43] 90 6.1.4.49 6.13.3.20 00:11:58.71 00:00:09.20 00:11:49.51   6.22.32.40 6.36.13.89 00:13:41.49 00:00:09.20 00:25:21.80
16 Northwestern A 85 5.59.46.59 6.12.24.80 00:12:38.21   00:12:38.21   6.22.3.70 6.35.1.07 00:12:57.37   00:25:35.58
17 Marquette B 87 6.0.15.77 6.13.9.60 00:12:53.83   00:12:53.83   6.22.53.40 6.36.40.06 00:13:46.66   00:26:40.49
  Saint Thomas scratch   scratch           scratch      
  Lawrence scratch   scratch           scratch      
  Iowa C scratch   scratch           scratch      
  Lincoln Park B scratch   scratch           scratch      
  Milwaukee scratch   scratch           scratch      

Copyright © 1997 - 2024, row2k media