row2k results:
HS/Scholastic: Florida Youth Championships
April 28, 2001; Miami Marine Stadium, FL

Thanks to Brice Crossley.

Conditions: 1500m. started with calm conditions building into steady tail wind.

Results
Event Title Event TEAM/NAME TIME PLACE POINTS
M HS VAR 8+ 1 EHS 4:32.08 1 12
WP 4:33.79 2 10
LEON 4:39.52 3 9
OARS 4:40.85 4 8
LB 4:47.17 5 7
T.A.C. 4:55.80 6 6
SCC 5:12.92 7 0
M HS VAR 2X 2 ABC 5:41.19 1 5
FMRC 5:56.75 2 3
PC 5:58.34 3 1
MAST 7:23.60 4 0
W HS VAR 4+ HEAT 1 EHS 6:10.40
BM 6:26.13
LEON 6:40.83
W HS VAR 4+ HEAT 2 SSYRP 5:53.70
OARS 5:55.35
MRC 5:57.42
  MAST 6:23.12
MBRC 6:34.76
M HS VAR 4+ HEAT 1 WP 5:12.60
LEON 5:13.54
PC 5:22.92
BM 5:32.52
EHS 5:33.16
M HS VAR 4+ HEAT 2 SSYRP 5:00.07
GAR 5:06.29
BOONE 5:10.95
SCC 5:23.70
MBRC 6:10.12
W HS VAR 8+ HEAT 1 BOONE 5:19.50
EHS 5:21.67
OARS 5:26.07
T.A.C. 5:31.76
W HS VAR 8+ HEAT 2 WP 5:16.50
GAR 5:24.46
LB 5:32.20
SCC 6:03.20
M MASTER 50/60 1X  3 MRC/ARELLANO 3:57.30 1 0
VANRETH/60 4:22.23 2 0
BAUMSTARK/60 4:45.44 3 0
MCKAY 5:04.94 4 0
PELLEN 5:08.41 5 0
M MASTER 40-49 1X 4 MRC / ARELLANO 3:46.40 1 0
TCRC/SHARROW 3:50.48 2 0
UNKNOWN 3:56.69 3 0
BASAGOITIA 3:59.47 4 0
TCRC/PEDEVILL 4:30.40 5 0
M OPEN /27-39 1X 5 MRC/ARELLANO 3:42.34 1 0
ABC/KOGAN 3:58.78 2 0
ABC/CERECEDA 4:21.84 3 0
W HS VAR 2X FINAL 6 FMRC 6:15.15 1 5
MRC 6:20.90 2 3
PC 6:45.93 3 1
TCRC 7:49.08 4 0
W HS VAR 1X FINAL 7 FMRC 6:56.54 1 5
PC 7:02.29 2 3
T.A.C. 7:30.22 3 1
M HS VAR 1X FINAL  8 FMRC 5:51.50 1 5
ABC/BERTI 6:07.09 2 3
ABC/SANCHEZ 6:39.99 3 1
PC 6:44.93 4 0
PC 6:53.25 5 0
W HS NOV 4 + FLIGHT 1 9 MRC 5:54.90 1 5
OARS 6:19.76 2 4
BOONE 6:27.31 3 3
BM 7:00.81 4 2
T.A.C. 7:02.77 5 1
PC 8:01.28 6 0
W HS NOV 4+ FLIGHT 2 10 WP 6:01.40 1 5
LB 6:10.66 2 4
SSYRP 6:16.97 3 3
EHS 6:29.08 4 2
LEON 6:34.79 5 1
GAR 6:50.03 6 0
W HS NOV 4 + FLIGHT 3 11 OARS 6:05.60 1 5
LEON 6:17.70 2 4
MAST 6:20.71 3 3
SCC 6:40.90 4 2
MAST 6:52.51 5 1
MRC 7:05.91 6 0
W HS NOV 4+ FLIGHT 4 12 WP 6:00.16 1 5
    GAR 6:01.69 2 4
EHS 6:08.93 3 3
MRC 6:23.96 4 2
T.A.C. 7:02.54 5 1
M HS VAR 4+ FINAL 13 SSYRP 5:05.60 1 7
WP 5:07.71 2 6
LEON 5:12.03 3 5
GAR 5:17.43 4 4
BOONE 5:19.10 5 3
PC 5:31.69 6 2
M HS NOV 4 + FLIGHT 1 14 EHS 5:37.40 1 5
LEON 5:50.83 2 4
BOONE 5:51.63 3 3
T.A.C. 6:17.29 4 2
GAR 6:24.03 5 1
M HS NOV 4+ FLIGHT 2 15 BM 5:34.60 1 5
SCC 5:35.79 2 4
MRC 5:44.99 3 3
MBRC 6:06.82 4 2
SSYRP 6:09.73 5 1
M HS NOV 4 + FLIGHT 3 16 WP 5:09.70 1 5
OARS 5:18.89 2 4
EHS 5:30.09 3 3
BELEN 5:31.05 4 2
T.A.C. 5:31.88 5 1
LEON 6:14.99 6 0
M HS NOV 4 + FLIGHT 4 17 SSYRP 5:23.60 1 5
LB 5:24.99 2 4
WP 5:46.03 3 3
BELEN 6:08.56 4 2
MAST 6:30.00 5 1
W HS LWT VAR4+ FINAL 18 MRC 5:47.54 1 7
LB 6:03.21 2 6
OARS 6:06.30 3 5
T.A.C. 6:11.68 4 4
SCC 6:22.37 5 3
 M MASTER 4X 19 MRC 3:22.30 1 0
TCRC 3:30.26 2 0
MBRC 3:30.44 3 0
FMRC 3:47.04 4 0
W MASTER 2X 20 TCRC 4:08.60 1 0
MBRC 4:23.95 2 0
MBRC 4:48.83 3 0
M HS LWT VAR 4+ FINAL 21 MRC 5:18.09 1 7
LEON 5:19.32 2 6
WP 5:20.29 3 5
EHS 5:25.33 4 4
BOONE 5:31.03 5 3
LB 5:31.41 6 2
SCC 5:59.12 7 1
M MASTER 1X 70+ 22 SALAZAR 71 4:54.0 1 0
W OPEN/MASTER 1X 23 MRC/ARELLANO 1 ST PLACE 1 0
TCRC/RAYNOR 2 ND PLACE 2 0
TCRC/SHARROW 3 RD PLACE 3 0
TCRC/PEDEVILLE D N F 4 0
W HS VAR 4+ FINAL 24 SSYRP 5:47.09 1 7
EHS 5:49.66 2 6
OARS 5:51.05 3 5
MRC 6:02.38 4 4
BM 6:20.36 5 3
LEON 6:34.74 6 2
MEN'S OPEN 4+ 25 MRC 5:14.20 1 0
SCC 5:23.01 2 0
MBRC 5:29.28 3 0
MBRC 5:34.03 4 0
MAST 6:06.64 5 0
W HS LWT VAR 8 FINAL 26 LEON 5:21.43 1 12
WP 5:21.80 2 10
GAR 5:30.10 3 9
LB 5:42.79 4 8
M HS LWT VAR 8 FINAL 27 OARS 4:46.80 1 12
LB 4:51.87 2 10
WP 4:52.58 3 9
M HS VAR 4X 28A ABC 5:16.70 1 7
PC/TCRC 5:22.94 2 0
W HS VAR 8+ FINAL 28B WP 5:01.39 1 12
BOONE 5:02.10 2 10
GAR 5:11.40 3 9
LB 5:15.91 4 8
EHS 5:24.64 5 7
OARS 5:30.85 6 6
W HS NOV 8+ FLIGHT 1 29 OARS 5:46.01 1 8
BM 5:50.02 2 7
EHS 5:51.21 3 6
T.A.C. 5:54.36 4 5
MAST 6:22.89 5 4
W HS NOV 8+ FLIGHT 2 30 BOONE 5:40.47 1 8
MAST 5:49.69 2 7
EHS 5:50.01 3 6
MRC 6:02.15 4 5
W HS NOV 8+ FLIGHT 3 31 OARS 5:29.80 1 8
MRC 5:34.50 2 7
BOONE 5:45.02 3 6
SCC 6:10.04 4 5
W HS NOV 8+ FLIGHT 4 32 LEON 5:31.40 1 8
WP 5:31.86 2 7
SSYRP 5:39.15 3 6
GAR 5:45.56 4 5
LB 5:50.62 5 4
M HS NOV 8+ FLIGHT 1 33 LEON 5:03.53 1 8
SSYRP 5:13.35 2 7
BM 5:18.64 3 6
EHS 5:42.36 4 5
M HS NOV 8+ FLIGHT 2 34 WP 4:51.90 1 8
EHS 4:59.71 2 7
LB 5:02.09 3 6
OARS 5:04.28 4 5
T.A.C. 5:22.49 5 4
MAST 6:10.43 6 3
M HS NOV 8+ FLIGHT 3 35 EHS 4:57.23 1 8
SSYRP 5:02.06 2 7
MRC 5:07.28 3 6
BELEN 5:13.45 4 5
BOONE 5:19.43 5 4
SCC 5:33.18 6 3

Copyright © 1997 - 2024, row2k media