row2k results:
Head Race: Head of the Tomahawk
September 26, 2015; Connecticut River, Glastonbury, CT

Thanks to Stephen Somosky.

Conditions: 5000 meters. Beautiful day of rowing on the Connecticut River. Slight tail wind, rowing down river. The novice course was 1800 meters. Thank you to all attending crews

Results
School and Boat Bow # Start Time End Time Elapsed Time Finish
           
Novice Girls 9:15          
Glastonbury  3 08:11.1 16:02.2 07:51.2 1
Avon A 1 06:10.1 14:23.2 08:13.1 2
Farmington B 4 10:24.9 19:17.9 08:53.0 3
Avon B 5 11:05.3 19:59.2 08:53.9 4
Farmington A 2 07:46.1 16:51.5 09:05.4 5
           
           
           
Varsity Girls 8+ 10:00        
Glastonbury A 13 11:46.4 29:19.4 17:33.0 1
Farmington A 12 10:43.9 29:24.2 18:40.2 2
Avon 16 13:16.6 32:06.1 18:49.5 3
East Lyme 15 12:37.9 31:32.9 18:55.0 4
Shrewsbury A 17 13:32.4 32:57.3 19:24.8 5
Farmington B 18 16:01.4 35:39.4 19:38.0 6
Shrewsbury B 20 16:52.9 36:47.5 19:54.7 7
Glastonbury B 19 16:31.4 37:00.3 20:28.9 8
Stonington 14 12:06.3 32:38.3 20:32.0 9
           
           
           
JV Girls 8+ 10:30          
Glastonbury A 32 42:08.4 02:22.1 20:13.7 1
Farmington 31 40:59.5 01:50.8 20:51.3 2
Glastonbury B 34 43:40.0 05:09.0 21:29.0 3
Avon A 33 42:58.1 04:37.1 21:39.0 4
Avon B 35 44:26.6 09:30.2 25:03.6 5
           
           
Girls 4+ 11:00          
Avon 41 09:33.3 30:21.8 20:48.5 1
Glastonbury 43 10:03.0 33:59.7 23:56.7 2
East Lyme 42 10:38.7 37:20.7 26:41.9 3
           
Novice Boys 9:30          
East Lyme 8 20:15.3 27:42.2 07:27.0 1
Glastonbury A 9 20:51.7 28:19.8 07:28.1 2
Farmington A 7 18:20.7 25:54.7 07:34.0 3
Avon 6 17:05.9 24:44.5 07:38.5 4
Farmington B 10 21:55.0 30:38.5 08:43.4 5
Glastonbury Mixed 8 11 22:10.3 31:22.3 09:12.0 6
           
           
Varsity Boys 8+ 10:15        
Glastonbury A 21 23:37.5 39:55.0 16:17.6 1
Shrewsbury A 26 26:00.9 42:31.8 16:30.9 2
Avon A 24 25:03.5 41:43.5 16:40.0 3
Stonington 23 24:51.1 41:33.2 16:42.1 4
Farmington A 25 25:38.6 42:20.9 16:42.3 5
Shrewsbury B 29 27:36.3 44:41.7 17:05.4 6
Farmington B 27 26:42.6 43:54.5 17:11.9 7
Glastonbury B 28 27:11.0 44:31.0 17:19.9 8
East Lyme 22 24:15.4 41:58.0 17:42.6 9
Avon B 30 28:00.4 46:32.1 18:31.7 10
           
           
JV Boys 8+ 10:45          
Glastonbury 36 00:44.9 19:17.9 18:32.9 1
Farmington A 37 01:05.9 19:42.4 18:36.5 2
Farmington B 39 03:30.8 22:44.6 19:13.8 3
Avon A 38 02:26.3 21:52.7 19:26.4 4
Avon B 40 04:25.8 25:11.6 20:45.8 5
           
           
Boys 4+ 11:15          
Stonington 45 29:28.2 47:29.4 18:01.1 1
Glastonbury A 46 30:26.4 50:28.5 20:02.1 2
Shrewsbury 44 28:56.8 49:28.4 20:31.6 3
Avon 49 31:02.8 52:12.5 21:09.7 4
Glastonbury B 48 31:22.2 00:09.8 28:47.5 5

Copyright © 1997 - 2024, row2k media