row2k results:
Collegiate Men & Women: Touchdown the Bear- Cornell Autumn Classic
November 4, 2017; Cayuga Inlet NY

Thanks to Elizabeth Dennison.

Conditions: The race consists of a 3000m piece followed by a 300m sprint. The total time and ranking for each event is based on a combined time of the 3k piece and 3x the 300m sprint. There were two sessions of racing. Entries were from: Ithaca College Men and Women, Mercyhurst Lighweight Men, Syracuse Men, Hobart Men, Cornell Women, Cornell Lightweight Men, Cornell Heavyweight Men.

Results
  Racing Session 1                    
    Event/Boat 3000m   300m    
Place Bow W 1x/2x Start Stop Total    Start Stop Total x 3   Grand Total  
1 1 IC 2x A 33:11.1 45:04.9 11:53.8   58:12.8 59:24.0 01:11.2 03:33.6   15:27.4
2 2 IC 2x B 33:28.0 45:58.8 12:30.8   58:57.9 00:11.0 01:13.1 03:39.3   16:10.1
3 3 IC 2x C 33:42.5 46:20.7 12:38.2   59:20.2 00:34.5 01:14.3 03:43.0   16:21.2
4 4 IC 2x D 34:01.5 46:42.3 12:40.8   59:36.1 00:51.7 01:15.6 03:46.7   16:27.5
5 5 IC 2x E 34:15.0 47:14.0 12:59.1   00:07.3 01:28.4 01:21.1 04:03.3   17:02.4
    M 2-                    
1 6 CULwt A 41:47.4 52:26.6 10:39.2   0:06:07 07:10.3 01:03.6 03:10.9   13:50.1
2 9 CULwt C 42:57.9 53:55.3 10:57.4   07:25.1 08:24.5 00:59.4 02:58.2   13:55.6
3 8 CULwt B 42:35.5 53:28.5 10:53.0   06:26.9 07:28.7 01:01.8 03:05.3   13:58.3
4 15 CULwt F 45:00.3 56:02.2 11:01.9   10:33.1 11:34.7 01:01.6 03:04.9   14:06.8
5 16 2x - HOB A 45:14.2 56:13.2 10:59.0   10:57.1 11:59.7 01:02.6 03:07.9   14:06.8
6 14 CULwt E 44:41.1 55:51.4 11:10.3   10:07.3 11:11.9 01:04.6 03:13.9   14:24.2
7 12 CULwt D 44:06.9 55:15.9 11:09.0   08:48.1 09:53.3 01:05.2 03:15.6   14:24.6
8 10 HOB B 43:12.4 54:27.4 11:15.0   07:37.6 08:42.8 01:05.2 03:15.7   14:30.6
9 17 2x - HOB B 45:27.4 56:46.1 11:18.7   11:23.2 12:27.3 01:04.1 03:12.2   14:30.9
10 11 HOB C 43:21.9 55:02.8 11:40.9   08:02.1 09:10.3 01:08.2 03:24.7   15:05.6
11 18 2x - HOB C 45:48.0 57:28.6 11:40.6   11:56.7 13:05.5 01:08.8 03:26.3   15:06.9
12 13 HOB D 44:23.6 56:44.0 12:20.4   09:22.3 10:38.1 01:15.8 03:47.5   16:07.9
13 7 HOB A SCRATCH   #VALUE!       00:00.0 00:00.0   #VALUE!
    W 4+                    
1 22 COR D 48:37.1 59:57.3 11:20.2   14:17.9 15:21.4 01:03.5 03:10.5   14:30.7
2 21 COR C 48:23.1 00:11.3 11:48.1   14:03.5 15:11.8 01:08.3 03:24.9   15:13.0
3 19 COR A 47:21.3 59:16.3 11:55.0   12:54.3 14:04.8 01:10.5 03:31.5   15:26.5
4 20 COR B 47:42.4 59:46.4 12:04.0   13:14.1 14:23.3 01:09.2 03:27.6   15:31.6
5   IC 4x+ 47:57.4 00:15.8 12:18.4   13:48.1 15:00.8 01:12.7 03:38.2   15:56.5
    W 8+                    
1 23 COR A 52:36.0 03:30.1 10:54.0   16:22.7 17:25.9 01:03.2 03:09.6   14:03.6
2 25 COR B 53:21.6 04:49.9 11:28.3   18:34.6 19:41.0 01:06.4 03:19.3   14:47.6
3 24 IC A 52:58.3 04:37.2 11:38.9   18:15.6 19:23.3 01:07.7 03:23.1   15:02.0
4 26 IC lwt B 53:40.3 05:24.1 11:43.8   19:29.7 20:37.5 01:07.8 03:23.3   15:07.1
5 27 IC Nov A 54:03.9 06:21.0 12:17.1   20:22.7 21:34.4 01:11.7 03:35.0   15:52.0
6 28 IC Nov B 54:16.2 07:45.3 13:29.1   21:26.9 22:47.8 01:20.9 04:02.8   17:31.9
    M 4+                    
1 30 Cornell HWT A 58:32.4 08:22.2 09:49.8   22:41.2 23:36.5 00:55.3 02:45.8   12:35.6
2 29 Cuse A 58:12.7 08:02.2 09:49.5   22:19.6 23:15.9 00:56.3 02:48.9   12:38.4
3 31 Cuse B 58:39.0 08:40.8 10:01.8   23:02.7 24:00.1 00:57.4 02:52.1   12:53.9
4 32 Cornell HWT B 58:59.0 1:09:04 10:05.2   23:24.1 24:20.9 00:56.8 02:50.5   12:55.7
5 34 Cornell HWT C 59:29.9 09:37.4 10:07.5   23:55.9 24:53.1 00:57.2 02:51.7   12:59.2
6 39 Cuse D 00:44.7 10:56.1 10:11.4   25:32.5 26:31.5 00:59.0 02:57.1   13:08.5
7 33 Cuse C 59:05.7 09:16.8 10:11.1   23:37.6 24:36.7 00:59.1 02:57.4   13:08.5
8 35 CULwt A 59:50.9 10:11.0 10:20.1   24:12.3 25:10.5 00:58.2 02:54.6   13:14.8
9 40 Cornell HWT D 01:02.9 11:27.9 10:25.0   26:12.0 27:10.3 00:58.3 02:54.9   13:19.9
10 41 CULwt B 01:29.0 11:58.1 10:29.1   26:27.3 27:26.2 00:58.9 02:56.7   13:25.7
11 47 CULwt C 02:49.9 13:32.6 10:42.7   28:48.2 29:46.4 00:58.2 02:54.6   13:37.3
12 45 Cuse E 02:24.2 13:03.3 10:39.1   26:42.2 27:43.1 01:01.0 03:02.9   13:42.0
13 36 HOB A 00:06.5 10:45.8 10:39.3   24:34.6 25:36.5 01:01.9 03:05.8   13:45.1
14 44 Mercy Lwt B 02:18.9 13:13.7 10:54.8   28:02.6 29:04.2 01:01.6 03:04.7   13:59.5
15 38 Mercy Lwt A 00:33.7 1:11:33 10:58.8   25:17.4 26:18.0 01:00.7 03:02.0   14:00.7
16 37 IC A 00:21.6 11:20.2 10:58.6   24:56.5 26:00.2 01:03.7 03:11.0   14:09.7
17 43 IC B 01:53.5 12:49.2 10:55.7   27:42.9 28:48.0 01:05.1 03:15.2   14:10.9
18 42 HOB B 01:42.8 13:06.2 11:23.4   27:29.1 28:28.0 00:58.9 02:56.6   14:20.0
19 48 Mercy Lwt C 03:20.8 14:51.6 11:30.8   28:58.4 30:04.6 01:06.2 03:18.5   14:49.3
20 46 Cornell HWT E SCRATCH   #VALUE!       00:00.0 00:00.0   #VALUE!
    M 8+                    
1 50 Cornell HWT A 06:56.6 16:20.2 09:23.6   30:28.0 31:21.0 00:53.0 02:39.1   12:02.7
2 51 Cuse A 07:10.8 16:39.4 09:28.6   30:52.6 31:47.8 00:55.2 02:45.7   12:14.3
3 52 Cuse B 07:36.0 17:35.8 09:59.8   31:34.3 32:32.8 00:58.5 02:55.5   12:55.3
4 49 CULwt A 06:42.9 16:48.0 10:05.1   30:07.9 31:06.0 00:58.1 02:54.3   12:59.4
5 95 CU Lwt B 08:27.9 18:43.7 10:15.8   33:50.4 34:48.3 00:57.9 02:53.8   13:09.6
6 53 IC Nov A 07:52.5 18:46.8 10:54.3   32:31.0 33:35.2 01:04.2 03:12.7   14:07.0
7 54 IC Nov B 08:03.2 19:17.3 11:14.1   33:04.5 34:11.1 01:06.6 03:19.7   14:33.9
                         
  Racing session 2                    
      3000m   300m    
Place Bow M4+ Start Stop Total    Start Stop Total x 3   Grand Total  
1 55 Cornell HWT 21:16.3 31:46.5 10:30.2   50:18.2 51:18.1 00:59.9 02:59.8   13:30.0
2 56 Mercy A 21:35.8 33:05.3 11:29.5   51:12.1 52:19.6 01:07.5 03:22.4   14:51.9
    W4s                    
1 57 IC A 4x+ 25:25.3 37:05.3 11:40.0   57:11.8 58:20.0 01:08.2 03:24.6   15:04.7
  58 IC B 4x+ SCRATCH   #VALUE!       00:00.0 00:00.0   #VALUE!
    W 8+                    
1 59 COR A 30:35.8 41:23.8 10:48.0   00:38.2 01:40.5 01:02.3 03:06.9   13:54.9
2 61 COR C 31:27.6 42:18.5 10:50.9   01:40.7 02:42.3 01:01.6 03:04.8   13:55.6
3 60 COR B 31:08.2 42:08.2 11:00.0   01:16.2 02:21.4 01:05.2 03:15.6   14:15.6
4 62 COR D 31:52.2 43:11.7 11:19.5   02:45.3 03:52.4 01:07.1 03:21.3   14:40.7
5 100 IC  32:12.8 43:45.0 11:32.2   03:23.8 04:30.6 01:06.8 03:20.3   14:52.5
    M 8+                    
1 71 Cuse B 44:41.6 53:47.4 09:05.8   13:31.1 14:21.7 00:50.6 02:31.9   11:37.7
2 64 Cornell HWT A 40:58.4 50:08.4 09:10.0   10:01.7 10:52.5 00:50.8 02:32.5   11:42.4
3 70 Cornell HWT B 42:49.7 51:57.8 09:08.1   12:04.7 12:56.6 00:51.9 02:35.8   11:43.8
4 65 Cuse A 43:51.7 53:01.0 09:09.3   12:43.0 13:34.7 00:51.7 02:35.2   11:44.5
5 63 CULwt A 40:29.7 49:48.8 09:19.1   09:23.2 10:15.9 00:52.7 02:38.0   11:57.1
6 77 Cuse C 46:23.8 55:47.6 09:23.8   16:12.5 17:04.0 00:51.5 02:34.5   11:58.3
7 76 Cornell HWT C 46:14.5 55:41.1 09:26.6   15:59.7 16:52.5 00:52.8 02:38.5   12:05.1
8 75 CULwt C 45:46.5 55:18.1 09:31.6   15:23.4 16:15.4 00:52.0 02:36.1   12:07.7
9 69 CULwt B 42:09.7 51:34.8 09:25.1   11:19.8 12:14.4 00:54.6 02:43.8   12:08.9
10 80 Cuse D 47:34.4 57:10.8 09:36.4   18:28.2 19:21.5 00:53.3 02:39.8   12:16.2
11 66 HOB A 41:29.7 51:03.5 09:33.8   10:23.7 11:19.2 00:55.5 02:46.4   12:20.2
12 68 Mercy Lwt A 48:55.3 58:42.3 09:46.9   19:19.0 20:10.4 00:51.4 02:34.3   12:21.2
13 67 IC A 41:49.3 51:27.6 09:38.3   10:41.1 11:37.7 00:56.6 02:49.7   12:28.0
14 72 HOB B 45:00.1 54:41.8 09:41.7   14:05.4 15:01.1 00:55.7 02:47.1   12:28.8
15 74 Mercy Lwt B 49:14.0 59:11.9 09:57.8   19:40.9 20:34.7 00:53.8 02:41.5   12:39.3
16 78 HOB C 46:48.8 56:42.9 09:54.1   17:04.6 18:01.5 00:56.9 02:50.7   12:44.8
17 79 CULwt D 47:23.0 57:38.2 10:15.2   18:17.6 19:15.9 00:58.3 02:54.8   13:10.1
18 81 CULwt E 48:06.0 58:28.9 10:22.9   18:56.1 19:53.9 00:57.8 02:53.5   13:16.4
19 73 IC B 45:22.7 56:08.0 10:45.3   14:35.6 15:40.2 01:04.6 03:13.8   13:59.1
20 82 IC Nov C 48:24.3 00:08.5 11:44.2   20:13.8 21:21.2 01:07.4 03:22.3   15:06.6

Copyright © 1997 - 2024, row2k media