row2k results:
Ergometer Races: Island Sprints
March 1, 2003; Grosse Ile, Michigan

Thanks to Dennis Sitek.

Results
Men's Junior Lightweight
Place Name   Age Time
 
1 Brescoll James 18 06:29.9
2 Johnson Matthew 17 06:42.5
3 VanDerheide Ben 15 06:57.5
4 Cook Brandon 17 06:59.9
5 Sleator George 17 07:02.9
6 Berkery Andrew 17 07:16.9
7 Ryan Taylor 16 07:19.8
8 Flyes Corey 17 07:22.5
9 Berens Philip 16 07:24.5
10 Lambers Stephen 15 07:24.6
11 Roebke Tyler 17 07:25.9
12 Heide Robert 16 07:26.5
13 Renema Chris 16 07:27.8
14 McDonald James 15 07:29.6
15 Richards Dustin 17 07:33.8
16 Hines Zach 17 07:35.6
17 Hrtanek Peter 17 07:36.0
18 Miller Robert 16 07:36.2
19 Lewis Matt 17 07:38.4
20 Cecil Adam 16 07:39.7
21 Mullins Rob 16 07:46.9
22 Pokladek Mike 14 07:48.9
23 Fairchild Brian 15 07:58.9
24 Hildebrant Stephan 16 08:04.7
25 Southward Scott 19 08:44.2
Men's Junior
Place Name   Age Time  
1 Simon Chris 18 06:31.7  
2 Furest Peter 16 06:38.1  
3 Sedlar Joe 17 06:50.6  
4 Dorechak Anthony 16 06:51.3  
5 Theeck Daniel 16 06:57.2  
6 Misch David 17 07:03.4  
7 Crosmun Hugh 17 07:04.3  
8 Battista John 18 07:05.5  
9 Porembiak Kevin 16 07:11.5  
10 Walker Shawn 15 07:12.0  
11 Mills Brian 16 07:48.6  
12 Ramirez Steve 14 07:52.9  
13 Goodman David 16 07:59.9  
Women's Junior Lightweight
Place Name   Age Time  
1 Bucien Katherine 16 07:53.4  
2 Sitek Emily 17 08:00.1  
3 Dunsky Michele 16 08:09.5  
4 Timm Jami 16 08:19.7  
5 Moran Katie 16 08:23.2  
6 Stranzl Ashley 17 08:26.9  
7 Mathews Brittany 16 08:35.7  
8 Karrar Sarah 16 08:49.4  
9 Petras Megan 17 08:50.4  
10 Findlay Jordanne 15 08:58.0
11 Chapman Catrina 16 09:06.2
12 Mantay Laura 15 09:35.0
Women's Junior
Place Name   Age Time
1 Getz Molly 16 07:25.3
2 Saunders-Scott Molly 16 07:39.1
3 Thorogood Karen 17 07:53.1
4 Lynch Serena 15 07:55.6
5 Gatt Laurie 17 07:58.8
6 Topping Emily 17 08:07.1
7 Iacopelli Natalia 18 08:16.5
8 Loftus Katie 16 08:17.4
9 Jones Janelle 17 08:20.0
10 Ault Shana 18 08:20.0
11 Hight Rachel 16 08:20.3
12 Miller Lauren 15 08:26.2
13 Lazarowicz Samantha 15 08:34.5
14 Miller Morgan 18 08:34.6
15 Voss Katie 15 08:38.6
16 Pasiuk Danielle 17 08:39.6
17 Miller Kim 16 09:24.8
Men's' Junior Relay (4 x 500 meters each)
Place Team   Time  
1 DBC - Heavy   06:01.7
2 St. Marys   06:02.1
3 Carlson   06:36.6
4 DBC - Light   06:43.9
5 Grosse Ile   07:07.2
6 Bay City   07:16.1
Women's Junior Relay (4 x 500 meters each)
Place Team   Time
1 DBC - 3   07:07.5
2 Grosse Ile   07:15.2
3 Carlson   07:22.7
4 Bay City   07:29.0
5 DBC - 2   07:42.4
6 DBC - 1   08:10.1  
Mixed Open Relay (4 x 500 meters each - M W M W )
Place Team   Time  
1 Grosse Ile - DBC   06:42.9  
2 Carlson   06:49.5  
3 Bay City   06:53.8  
4 Grosse Ile   07:14.6  
Women's Novice
Place Name   Age Time
1 Schafer Jamie 14 07:51.5
2 Schoberth Leigh 14 08:12.8
3 Largay Brooke 15 08:20.5
4 Herbst Mary 14 08:24.4
5 Evans Royann 14 08:24.6
6 Velasques Deibria 15 08:31.6
7 Miller Kara 14 08:47.1
8 Jill Renee 14 09:00.3
Men's Novice
Place Name   Age Time
1 Dodson Aleksei 15 06:57.8
2 VanBolt David 16 07:04.2
3 Norton Matt 18 07:19.0
4 Sonnecken Mike 16 07:26.1
5 Fowle Kyle 18 07:27.3
6 Sammons Eric 16 07:32.5
7 White Chris 15 07:51.5
8 Villa Luis 16 07:57.4
9 Masserant Nick 14 08:02.1
10 Salinas Shane 15 08:23.5
 
Men's Masters 30-49
Place Name   Age Time Handicap Adj. Time
 
1 Heathcote Jerry 43 06:38.6 00:12.8 06:25.8
2 Clauke Patrick 33 06:44.3 00:01.8 06:42.5
3 Bozenski Mark 47 07:23.7 00:20.0 07:03.7
4 Hewitt Chuck 44 07:18.4 00:14.4 07:04.0
5 Hickey Pat 32 07:24.3 00:01.6 07:22.7
6 Gordon Rick 42 07:34.7 00:11.2 07:23.5
 
Women's Masters 30-49
Place Name   Age Time Handicap Adj. Time
 
1 Tabor Carol 40 08:04.1 00:08.4 07:55.7
2 McConnel Sue 47 08:32.5 00:20.0 08:12.5
3 Redick Lisa 43 09:30.0 00:12.8 09:17.2
 
 
Men's Veterans 50+
 
Place Name   Age Time Handicap Adj. Time
 
1 Zulewski Greg 55 06:47.9 00:39.2 06:08.7
5 Bentley A.L. 75 08:04.4 01:55.2 06:09.2
2 Brescoll Dennis 51 06:52.8 00:28.8 06:24.0
3 Treadwell Don 54 07:30.5 00:36.4 06:54.1
4 Curtis Robert 55 07:47.1 00:39.2 07:07.9
Women's Novice Lightweight
Place Name   Age Time
 
1 Danke Geneva 14 08:32.3
2 Mooney Katherine 15 08:35.5
3 Papakhian Lily 16 08:42.4
4 Sryniawski Amanda 15 09:06.3
5 Peterson Carlie 15 09:13.3
6 Mooney Ellen 14 09:43.9
7 Hodder Caity 16 10:08.1
Men's Novice Lightweight
Place Name   Age Time
1 Downen Jay 16 07:16.7
2 Hall Brent 16 07:20.6
3 Brophy Brennan 15 07:24.1
4 Saucier Adam 15 07:34.9
5 Stull Joe 17 07:45.6
6 Pokladek Mike 14 07:52.0
7 Nuechterlein Ross 14 07:58.7
Men's Youth (Age 6 - 13) 500 Meters
Place Name   Age Time
1 Sitek Michael 12 02:10.2
2 Jenkins William 11 02:15.0
3 Karrar Kyle 8 03:37.8
4 Karrar Alex 9 03:38.7
Women;'s Youth (Age 6 - 13) 500 Meters
Place Name   Age Time
1 Karrar Chelsea 12 02:42.3
2 Corder Sasha 9 02:53.3
3 Karrar Kaitlin 8 03:08.7
Men's Open
Place Name   Age Time
1 Serb John   07:10.0
Women's Open
Place Name   Age Time
1 Villa Amelia   09:00.4
2 Strauss Amanda   09:06.0
3 Hight Pachel   09:13.6
4 Thorogood Karen   09:17.1
Men'ss's Coxie Race (1000 Meters)
Place Name   Age Time
1 Dean Logan 15 04:00.9
2 Duncan Alex 14 04:13.2
Women's Coxie Race (1000 Meters)
Place Name   Age Time
1 Dodge Joelle   04:07.7
2 Sryniawski Amanda 15 04:21.2
3 Deinek Margaret 15 04:26.2
4 Hewitt Margaret   04:31.5
5 Karrar Bethany 15 04:35.8
6 Pitts Emily 15 04:43.2
7 Swisz Meghan 14 04:53.0
8 Polce Tricia 15 05:04.9

Copyright © 1997 - 2024, row2k media