row2k results:
Collegiate Men & Women: University Rowing Association Championship Regatta
March 29, 2009; Lake Arthur, Moraine State Park, PA

Thanks to Doug Rathburn.

Conditions: tance: 2000m, floating start Conditions: 10-15 mph cross tail with variable direction and strong gusts, strong chop for last 500m for most races, temp in the 40-50's, overcast.

Results
Men's Varsity 8+
1	University of Rochester - A		06:26.0
2	Emory University			06:34.3
3	Washington University			06:40.9
4	University of Rochester - B		06:51.5
5	University of Chicago			07:01.0
6	Carnegie-Mellon University		07:05.7


Men's Lightweight 8+
1	Washington University			06:21.0
2	Emory University			06:35.7
3	University of Rochester			06:36.4
4	Carnegie-Mellon University		06:59.5


Men's Novice 8+
1	Emory University			06:57.1
2	University of Rochester - A		07:03.2
3	Washington University			07:13.6
4	University of Rochester - B		07:40.8
5	University of Chicago			07:44.6


Men's Varsity 4+
1	Emory University			07:13.5
2	University of Rochester			07:25.6
3	Washington University			07:31.4
4	University of Chicago			07:50.0
5	Carnegie-Mellon University		07:56.8
6	Brandeis University			08:13.4


Men's JV 4+
1	University of Rochester			07:10.8
2	Emory University			07:15.4
3	Washington University			07:44.0
4	Brandeis University			07:47.8
5	Case Western Reserve University		07:49.1
6	Carnegie-Mellon University		08:10.8


Men's Lightweight 4+ - Jonathan Milikowsky Cup
1	Washington University - A		06:58.1
2	Emory University			07:02.1
3	Washington University - B		07:04.7
4	Carnegie-Mellon University		07:09.6
5	University of Rochester			07:12.1
6	University of Chicago			07:35.2
7	New York University			07:44.1


Men's Novice 4+ - Philip Kesten Cup
1	Washington University			07:10.5
2	Emory University			07:18.3
3	University of Rochester			07:19.3
4	Carnegie-Mellon University		07:22.2
5	New York University			07:36.3
6	Brandeis University			07:47.7
7	University of Chicago			07:51.5


Men's Novice 4+ ("B" Crews)
1	Washington University			06:02.6
2	Emory University			06:11.5
3	Carnegie-Mellon University		06:53.2
4	Brandeis University			07:35.1
5	Case Western Reserve University		08:22.3
* Race distance was only ~1500m

Men's Open Pair - Rathburn Cup
1	University of Rochester			07:37.3
2	Washington University - A		08:15.1
3	Carnegie-Mellon University - A		08:28.3
4	Brandeis University			08:32.9
5	Case Western Reserve University		08:39.5
6	Washington University - B		08:43.9
7	Emory University			08:53.1
8	Carnegie-Mellon University - B		DNF

 
Women's Varsity 8+
1	University of Rochester			07:09.1
2	Washington University			07:21.6
3	Emory University			07:30.1
4	Carnegie-Mellon University		07:54.0
5	University of Chicago			07:59.9
6	Case Western Reserve University		08:15.5


Women's JV 8+
1	University of Rochester			07:40.2
2	Emory University			08:48.8


Women's Novice 8+ - Liz Barry Cup
1	Washington University			07:47.9
2	University of Rochester			08:01.1
3	Emory University			08:08.0
4	Carnegie-Mellon University		08:51.9
5	University of Chicago			08:54.7


Women's Varsity 4+
1	University of Rochester			08:16.6
2	Washington University			08:21.3
3	Brandeis University			08:25.1
4	New York University			08:26.1
5	Carnegie-Mellon University		08:30.3
6	University of Chicago			08:37.7
7	Emory University			08:57.3
8	Case Western Reserve University		09:00.5
* Emory had oar pop out of oarlock 200-300 meters into race


Women's JV 4+
1	University of Rochester			08:28.8
2	Emory University			08:56.3
3	Carnegie-Mellon University		09:04.5
4	Brandeis University			09:37.1


Women's Lightweight 4+
1	University of Rochester			08:36.6
2	Washington University			08:53.1
3	Carnegie-Mellon University		09:13.6


Women's Novice 4+ ("A" Crews)
1	University of Rochester			08:17.5
2	Emory University			08:32.4
3	Washington University			08:36.7
4	University of Chicago			08:39.3
5	Carnegie-Mellon University		09:11.6
6	Brandeis University			09:21.6
7	New York University			10:01.6


Women's Novice 4+ ("B" Crews)
1	University of Rochester			09:05.0
2	Washington University			09:12.9
3	University of Chicago			10:20.3


Women's Varsity Pair
1	Carnegie-Mellon University		09:28.8
2	University of Rochester			09:52.2
3	Washington University			10:11.2
4	Emory University			10:26.6
5	University of Chicago			10:38.6
6	Case Western Reserve University		10:53.6


Women's JV Pair
1	Carnegie-Mellon University - A		09:49.8
2	Carnegie-Mellon University - B		10:06.9
3	Brandeis University			10:23.6


Team Points Results for UAA universities:

Chicago Alumni Cup - Women's Team Points
University of Rochester 		142
Washington University                   83.5
Emory University			49.5
Carnegie-Mellon University              45.5
Brandeis University 			10.5
University of Chicago			10.5
New York University 		        4            
Case Western Reserve University      	0                   


Case Alumni Cup - Men's Team Points
Emory University			121.5
University of Rochester			112
Washington University			105
Carnegie-Mellon University		18
University of Chicago			9.5
Brandeis University			7
Case Western Reserve University		3
New York University			1.5

Copyright © 1997 - 2024, row2k media