row2k results:
Head Race: Princeton Chase
November 7, 2004; Princeton NJ

Thanks to Livingston Johnson.

Conditions: Sunny, high 60s, headwind. Order of racing: LM8, HM8, W8, lunch break, LM4, Small Boats, HM4, W4

Results
              MEN'S HEAVYWEIGHT FOUR
              **********************
              PLACE   BOW      CREW                      TIME
              __________________________________________________


                1      241     Princeton A              15:43.23 
                2      249     BostonU A                15:48.63 
                3      276     Princeton E              16:04.16 
                4      247     Trinity A                16:09.98 
                4      262     BostonU B                16:09.98 
                6      242     Cornell A                16:12.55 
                7      243     Syracuse A               16:17.07 
                8      245     Yale A                   16:27.17 
                9      255     Cornell B                16:30.63 
                10     271     Georgetown C             16:34.21 
                11     248     Georgetown A             16:35.25 
                12     250     Pennsylvania A           16:37.23 
                13     263     Pennsylvania B           16:43.65 
                14     264     Columbia B               16:43.70 
                15     254     Princeton B              16:43.88 
                16     251     Columbia A               16:45.14 
                17     257     Rutgers B                16:46.23 
                18     272     BostonU C                16:52.92 
                19     253     St Joseph's              16:57.11 
                20     259     Temple B                 16:59.69 
                21     268     Syracuse C               17:01.17 
                22     266     Princeton C              17:05.58 
                23     275     BostonU D                17:09.79 
                24     269     Yale C                   17:14.13 
                25     267     Cornell C                17:16.71 
                26     273     Princeton D              17:16.81 
                27     258     Yale B                   17:17.00 
                28     261     Georgetown B             17:18.54 
                29     256     Syracuse B               17:21.94 
                30     246     Temple A                 17:23.48 
                31     260     Trinity B                17:33.46 
                32     252     Delaware A               17:43.04 
                33     265     Delaware B               17:52.64 
                34     274     Cornell D                17:56.59 
                35     270     Trinity C                18:19.71 
                36     244     Rutgers A                18:29.55 


              MEN'S HEAVYWEIGHT EIGHT
              ***********************
              PLACE   BOW      CREW                      TIME
              __________________________________________________

                1      41      Princeton A              13:57.50 
                2      43      Navy A                   14:17.00 
                3      53      Boston U A               14:24.75 
                4      57      Cornell B                14:31.60 
                5      52      Pennsylvania A           14:32.86 
                6      44      Yale A                   14:33.04 
                7      42      Cornell A                14:33.76 
                8      58      Navy B                   14:39.02 
                9      46      Syracuse A               14:40.61 
                10     49      Trinity A                14:43.42 
                11     45      Virginia A               14:47.15 
                12     47      Rutgers A                14:50.24 
                13     56      Princeton B              14:50.90 
                14     50      Georgetown A             15:01.50 
                15     68      Boston U B               15:02.20 
                16     61      Syracuse B               15:05.01 
                17     54      Columbia                 15:07.31 
                18     72      Cornell C                15:08.97 
                19     55      St Joseph's A            15:10.23 
                20     48      Temple A                 15:15.46 
                21     73      Navy C                   15:16.88 
                22     59      Yale B                   15:23.02 
                23     74      Yale C                   15:23.56 
                24     63      Temple B                 15:28.68 
                25     70      OEP Boat Club            15:33.28 
                26     60      Virginia B               15:33.66 
                27     64      Trinity B                15:51.98 
                28     71      Princeton C              15:57.12 
                29     62      Rutgers B                15:59.66 
                29     69      St Joseph's B            15:59.66 
                31     65      Georgetown B             16:00.63 
                32     51      Delaware A               16:21.14 
                33     66      Delaware B               16:26.41 
                34     75      Virginia C               16:40.52 

              MEN'S LIGHTWEIGHT FOUR
              **********************

              PLACE   BOW      CREW                      TIME
              __________________________________________________


                1      132     Princeton A              16:14.22 
                2      139     Georgetown A             16:17.51 
                3      144     Harvard B                16:20.91 
                4      131     Harvard A                16:30.46 
                5      135     Cornell A                16:36.89 
                6      138     Columbia A               16:41.72 
                7      136     Pennsylvania A           16:43.22 
                8      148     Cornell B                16:49.48 
                9      133     Yale A                   16:52.32 
                10     134     Navy A                   16:55.59 
                11     160     Cornell C                16:56.29 
                12     152     Georgetown B             16:56.73 
                13     147     Navy B                   16:59.15 
                14     146     Yale B                   17:00.90 
                15     158     Yale C                   17:03.53 
                16     151     Columbia B               17:03.70 
                17     157     Princeton C              17:04.63 
                18     140     Delaware A               17:06.49 
                19     150     Dartmouth B              17:09.90 
                20     169     Cornell D                17:13.04 
                21     159     Navy C                   17:17.01 
                22     168     Navy D                   17:19.36 
                23     171     Rutgers B                17:21.12 
                24     142     Boston College A         17:27.48 
                25     141     Fordham A                17:28.64 
                26     161     Pennsylvania C           17:30.84 
                27     165     Rutgers A                17:34.61 
                28     155     Boston College B         17:35.12 
                29     163     Georgetown C             17:38.67 
                30     145     Princeton B              17:41.32 
                31     149     Pennsylvania B           17:48.04 
                32     167     Yale D                   17:51.92 
                33     172     Princeton E              17:53.61 
                34     137     Dartmouth A              17:59.56 
                35     156     Harvard C                18:04.68 
                36     173     Navy E                   18:14.18 
                37     153     Delaware B               18:25.49 
                38     143     St Joseph's              18:31.87 
                39     166     Princeton D              18:38.21 
                40     164     Boston College C         18:57.22 
                41     154     Fordham B                20:26.78 


              MEN'S LIGHTWEIGHT EIGHT
              ***********************
              PLACE   BOW      CREW                      TIME
              __________________________________________________

                1      2       Harvard A                14:10.68 
                2      4       Cornell A                14:26.62 
                3      3       Navy A                   14:31.50 
                4      5       Pennsylvania A           14:31.71 
                5      6       Yale A                   14:34.74 
                6      18      Cornell B                14:35.39 
                7      9       Georgetown A             14:35.52 
                8      1       Princeton A              14:40.12 
                9      7       Rutgers A                14:43.70 
                10     12      Columbia A               14:45.73 
                11     10      Delaware A               14:54.57 
                12     8       Boston College A         14:59.29 
                13     20      Yale B                   15:01.82 
                14     15      Princeton B              15:08.52 
                15     28      Fat Cats                 15:08.74 
                16     19      Pennsylvania B           15:14.12 
                17     16      Harvard B                15:17.53 
                18     32      Navy C                   15:19.07 
                19     11      Dartmouth A              15:19.40 
                20     17      Navy B                   15:20.72 
                21     23      Georgetown B             15:22.80 
                22     33      Cornell C                15:23.41 
                23     25      Dartmouth B              15:33.84 
                24     21      Rutgers B                15:33.96 
                25     30      Princeton C              15:37.24 
                26     14      St Joseph's A            15:37.76 
                27     35      Navy D                   15:42.86 
                28     26      Columbia B               15:50.48 
                29     31      Harvard C                15:55.53 
                30     29      Best Ever BC             16:02.72 
                31     24      Delaware B               16:04.40 
                32     27      St Joseph's B            16:08.73 
                33     34      Rutgers C                16:19.65 
                34     22      Boston College B         16:43.88 
                35     13      Fordham                  16:48.80 


              MEN & WOMEN SMALL BOATS
              ***********************
              PLACE   BOW      CREW                      TIME
              __________________________________________________

                1      240     Cornell 2X               17:48.31 
                2      228     Virginia M2-             18:26.25 
                3      231     Cornell 2-               18:37.95 
                4      230     Pennsylvania M2-         18:52.78 
                5      224     Cornell 1X               18:59.66 
                6      227     Yale M2-                 19:06.91 
                7      222     Princeton M1X            19:09.36 
                8      234     Trinity M2X              19:09.99 
                9      232     Yale M2-                 19:12.23 
                10     236     Virginia M2-             19:25.40 
                11     220     Princeton M1X            19:28.26 
                12     233     Virginia M2-             19:32.56 
                13     235     Pennsylvania M2-         19:41.88 
                14     219     Trinity M1X              19:43.26 
                15     229     Rutgers M2-              19:44.47 
                16     221     Cornell 1X               19:50.95 
                17     226     Princeton M2- LTW        20:08.41 
                18     188     Wisconsin W2-            20:14.29 
                19     217     Trinity M1X              20:19.29 
                20     225     BostonU M1X              20:21.65 
                21     223     Trinity M1X              20:25.38 
                22     237     Yale M2-                 20:25.71 
                23     206     Michigan St W2X          20:27.92 
                24     193     Wisconsin W2-            20:49.60 
                25     205     Virginia W2X             20:49.82 
                26     187     Rutgers W2-              20:50.60 
                27     210     Wisconsin W2X LTW        21:04.33 
                28     204     BostonU W2X              21:12.83 
                29     189     BostonU W2-              21:17.47 
                30     185     Michigan St W2-          21:24.54 
                31     184     BostonU W1X              21:37.35 
                32     209     Virginia W2X             21:59.26 
                33     212     Michigan St W2X          21:59.35 
                34     190     Michigan St W2-          21:59.80 
                35     186     Navy W2-                 22:14.19 
                36     208     Rutgers W2X              22:20.91 
                37     181     Wisconsin W1X LTW        22:24.36 
                38     207     Virginia W2X             22:45.89 
                39     211     Virginia W2X             23:00.66 
                40     195     Navy W2-                 23:05.16 
                41     191     Navy W2-                 23:09.51 
                42     192     Rutgers W2-              23:45.47 
                43     196     Rutgers W2-              24:18.70 
                44     198     Navy W2-                 24:21.72 
                45     203     Navy W2-                 24:27.05 
                46     215     Virginia W2X             24:58.48 
                47     202     Rutgers W2-              25:09.03 
                48     216     Yale M1X LTW             27:17.39 

              WOMEN'S OPEN FOUR
              *****************

              PLACE   BOW      CREW                      TIME
              __________________________________________________


                1      281     Princeton A              17:09.36 
                2      282     Syracuse A               17:35.77 
                3      297     Virginia B               17:49.18 
                4      310     Virginia C               17:54.12 
                5      295     Princeton B              17:59.94 
                6      283     Virginia A               18:00.17 
                7      286     Cornell A                18:02.46 
                8      287     Boston College A         18:03.02 
                9      289     Pennsylvania A           18:09.23 
                10     288     Columbia A               18:09.73 
                11     311     Yale C                   18:16.59 
                12     291     Wisconsin A              18:16.92 
                13     284     Yale A                   18:19.62 
                14     299     Cornell B                18:21.04 
                15     328     Virginia D               18:25.31 
                16     335     Princeton F              18:26.25 
                17     304     Wisconsin B              18:28.73 
                18     329     Yale D                   18:29.87 
                19     285     Boston U                 18:30.64 
                20     321     Wisconsin E LTW          18:30.81 
                21     301     Columbia B               18:33.56 
                22     319     Princeton G LTW          18:34.60 
                23     312     Cornell C                18:34.61 
                24     308     Princeton C              18:37.51 
                25     292     Michigan St A            18:37.90 
                26     334     Virginia E               18:43.06 
                27     298     Yale B                   18:47.79 
                28     293     Fordham A                18:50.48 
                29     296     Syracuse B               18:56.08 
                30     327     Princeton D              18:56.84 
                31     302     Pennsylvania B           18:58.62 
                32     294     Georgetown A             19:01.86 
                33     290     Rutgers A                19:06.84 
                34     316     Pennsylvania C           19:07.94 
                35     333     Princeton E              19:11.02 
                36     313     Boston College C         19:11.58 
                37     330     Cornell D                19:14.25 
                38     305     Michigan St B            19:18.10 
                39     323     Wisconsin F LTW          19:22.50 
                40     318     Georgetown D LTW         19:26.96 
                41     307     Georgetown B             19:34.21 
                42     322     Princeton H LTW          19:43.31 
                43     314     Columbia C               19:45.02 
                44     331     Boston College D         19:59.31 
                45     309     Syracuse C               20:04.52 
                46     300     Boston College B         20:13.68 
                47     324     Princeton I LTW          20:18.46 
                48     306     Fordham B                20:26.54 
                49     303     Rutgers B                20:32.81 
                50     317     Georgetown C             20:55.48 
                51     320     Georgetown E LTW         21:29.10 


              WOMEN'S OPEN EIGHT
              ******************
              PLACE   BOW      CREW                      TIME
              __________________________________________________


                1      81      Princeton A              16:01.31 
                2      82      Yale A                   16:19.42 
                3      83      Virginia A               16:36.67 
                4      95      Michigan State A         16:42.72 
                5      97      Princeton B              16:50.07 
                6      92      Wisconsin A              16:52.94 
                7      107     Wisconsin B              16:56.02 
                8      114     Wisconsin C LTW          16:56.66 
                9      98      Yale B                   16:57.22 
                10     99      Virginia B               17:01.96 
                11     85      Boston U A               17:12.27 
                12     86      Cornell A                17:15.50 
                13     87      Pennsylvania A           17:16.62 
                14     102     Cornell B                17:21.05 
                15     112     Princeton D LTW          17:23.96 
                16     84      Syracuse A               17:27.22 
                17     94      Navy A                   17:28.35 
                18     100     Syracuse B               17:32.05 
                19     91      Boston College A         17:36.16 
                20     110     Michigan State B         17:37.48 
                21     118     Fat Cats                 17:44.23 
                22     120     Virginia C               17:45.81 
                23     90      Rutgers A                17:48.48 
                24     106     Boston College B         17:49.50 
                25     93      G Washington A           17:50.61 
                26     89      Columbia                 17:51.32 
                27     103     Pennsylvania B           17:53.90 
                28     119     Princeton C              17:54.94 
                29     101     Boston U B               18:00.44 
                30     88      Fordham A                18:01.64 
                31     113     Georgetown C LTW         18:05.16 
                32     115     Princeton E LTW          18:08.20 
                33     105     Rutgers B                18:14.21 
                34     121     Boston College C         18:18.73 
                35     125     Virginia D               18:22.52 
                36     96      Georgetown A             18:24.44 
                37     117     Wisconsin D LTW          18:28.19 
                38     108     G Washington B           18:29.99 
                39     124     Navy C                   18:33.40 
                40     109     Navy B                   18:43.06 
                41     122     Pennsylvania C           18:45.90 
                42     123     Rutgers C                18:53.44 
                43     104     Fordham B                18:56.80 
                44     111     Georgetown B             19:48.14 
                45     116     Georgetown D LTW         19:59.90 

Copyright © 1997 - 2024, row2k media